Survey Dates: 06/12/2023 — 10/20/2023
Fish Passage Project MSB23
Mat-Su Borough 2023 assessment
This project was the first field season of two to collect updated assessment data in the Mat-Su. Foucs was given to Black rated pipes, recently replaced pipes, and culverts not surveyed in more that 15 years. Funding for the project was provided by NFWF
Project Supervisor: Michael Mazzacavallo
Affiliation: Alaska Department of Fish and Game — Division of Sport Fish, RTS
Project Participants
Name | Affiliation | Project Role |
---|---|---|
Kevin Keith | ADFG | Team Leader |
Amy LaBarre | Alaska Department of Fish and Game | Field Observer |
Kat Leavitt | ADFG | Field Observer |
Beth Evers | ADFG | Field Observer |
Jessica Johnson | Field Observer |
Survey Sites (136)
Survey | Site | Rating | Road Name | Stream Name | Date |
---|---|---|---|---|---|
SBD01 | 20501143 | Settler Bay Drive | Crocker Creek | 06/12/2023 | |
OLG02 | 20403971 | Old Glenn Highway | Unnammed Trib to Knik River | 07/12/2023 | |
OLG01 | 20403972 | Old Glenn Highway | Unnamed | 07/12/2023 | |
OLG03 | 20403989 | 07/12/2023 | |||
MS032 | 20503951 | South Homestead Road | Unnamed | 08/14/2023 | |
J0W02 | 20503987 | Johns Way | Unnamed Stream | 08/25/2023 | |
JOW01 | 20503986 | John's Way | Unnamed Stream | 08/25/2023 | |
J0W03 | 20503988 | Johns Way | Unnamed Stream | 08/25/2023 | |
MS001 | 20401191 | Knik River Road | Friday Creek tributary | 08/29/2023 | |
20400599 | Knik River Road | Unnamed | 08/30/2023 | ||
MS005 | 20400599 | Knik River Road | Unnamed | 08/30/2023 | |
MS004 | 20400600 | Knik River Road | Doc's Creek | 08/30/2023 | |
MS003 | 20400601 | Knik River Road | Friday Creek Tributary | 08/30/2023 | |
MS006 | 20400598 | Knik River Road | 08/31/2023 | ||
MS007 | 20403899 | Knik River Road | Unnamed | 08/31/2023 | |
MS009 | 20400596 | Knik River Road | 09/01/2023 | ||
MS008 | 20400597 | Knik River Road | Unnamed | 09/01/2023 | |
MS010 | 20400595 | Knik River Road | Barbell Lake Outlet | 09/05/2023 | |
MS011 | 20400602 | Knik River Road | Unnamed | 09/05/2023 | |
MS012 | 20400626 | Old Glenn Highway | Unnamed | 09/05/2023 | |
MS013 | 20400627 | Old Glenn Highway | Unnamed | 09/06/2023 | |
MS014 | 20400628 | Old Glenn Highway | Unnamed | 09/06/2023 | |
MS015 | 20401302 | Marble Way | Cottonwood Creek | 09/06/2023 | |
MS016 | 20401303 | Edlund | Cottonwood Creek | 09/06/2023 | |
MS018 | 20501203 | O'Grady Drive | O'Brien Creek | 09/07/2023 | |
MS017 | 20501222 | Rubacaba Road | O'Brien Creek | 09/07/2023 | |
MS020 | 20501223 | Royal Lane | O'Brien Creek | 09/08/2023 | |
MS019 | 20404050 | S. Fern Street | Cottonwood Slough | 09/08/2023 | |
MS021 | 20401295 | Cardiff Road | Lucy Creek tributary | 09/08/2023 | |
MS025 | 20401282 | Driveway - 2450 Trapline Drive | Cottonwood Slough | 09/11/2023 | |
MS024 | 20401283 | Driveway off Trapline Drive | Cottonwood Slough | 09/11/2023 | |
MS023 | 20401284 | driveway - 2540 Trapline Drive | Cottonwood Slough | 09/11/2023 | |
MS022 | 20401286 | Trapline Drive | Cottonwood Slough | 09/11/2023 | |
MS029 | 20401291 | Surrey Road | Cottonwood Slough | 09/12/2023 | |
MS028 | 20401292 | Redoubt | Cottonwood Creek tributary | 09/12/2023 | |
MS026 | 20401293 | Harness | Cottonwood Creek tributary | 09/12/2023 | |
HAW01 | 20404057 | Halter - Private Drive | Cottonwood Creek Tributary | 09/12/2023 | |
MS027 | 20404058 | Halter - Private Drive | Cottonwood Creek Tributary | 09/12/2023 | |
MS030 | 20401231 | Surrey Road | Cottonwood Creek Trib | 09/13/2023 | |
MS031 | 20501193 | Lewis Loop | Fish Creek Tributary | 09/13/2023 | |
MS034 | 20504056 | S Tuttle Rd | Unnamed | 09/14/2023 | |
MS033 | 20503950 | Knik-Goose Bay Road | Unnamed | 09/14/2023 | |
MS035 | 20501451 | Point MacKenzie Road | Goose Creek | 09/15/2023 | |
MS036 | 20501452 | Point MacKenzie Road | Goose Creek | 09/15/2023 | |
MS037 | 20501453 | Point MacKenzie Road | Goose Creek | 09/15/2023 | |
MS041 | 20503780 | W Birch Harbor Dr | Crocker Creek | 09/18/2023 | |
MS039 | 20503779 | West Birch Harbor Drive | Crocker Creek | 09/18/2023 | |
MS040 | 20504059 | W. Birch Harbor Drive | Crocker Creek | 09/18/2023 | |
MS038 | 20401299 | Lucy Lake Road | Lucy Creek Tributary | 09/18/2023 | |
MS044 | 20501445 | Vine Road | Lucille Creek | 09/19/2023 | |
MS042 | 20501446 | Lake Lucille Road | Lucille Creek | 09/19/2023 | |
MS043 | 20501155 | Bailey Avenue | Lucille Creek | 09/19/2023 | |
MS052 | 20501438 | Kenlar Road | Unnamed | 09/20/2023 | |
MS045 | 20501441 | Johnsons Road | Lucille Creek | 09/20/2023 | |
MS049 | 20501133 | Driveway off Cherrywood Drive | 09/20/2023 | ||
MS050 | 20501134 | Driveway off Cherrywood Drive | 09/20/2023 | ||
MS048 | 20501135 | Driveway off Cherrywood Drive | Unnamed | 09/20/2023 | |
MS046 | 20501127 | Walnut Wood Drive | 09/20/2023 | ||
MS047 | 20501128 | Beechwood Circle | Unnamed | 09/20/2023 | |
MS051 | 20501092 | Birch Road | Twin Lake Outlet | 09/20/2023 | |
MS053 | 20501437 | Kenlar Road | Little Meadow Creek | 09/21/2023 | |
MS056 | 20504060 | Hawk Lane | 09/22/2023 | ||
MS058 | 20501090 | Little Meadow Creek Road | Unnamed | 09/22/2023 | |
MS055 | 20501095 | Hawk Lane | 09/22/2023 | ||
MS054 | 20501096 | Hawk Lane | 09/22/2023 | ||
MS057 | 20501097 | Hawk Lane | 09/22/2023 | ||
MS059 | 20501083 | West Parks Highway | Little Meadow Creek tributary | 09/22/2023 | |
MS060 | 20501084 | Brittany Drive | Little Meadow Creek | 09/22/2023 | |
MS062 | 20501089 | Bike Path | 09/25/2023 | ||
MS063 | 20501077 | Ridgecrest Road | Little Meadow Creek | 09/25/2023 | |
MS061 | 20501094 | Larae Road | 09/25/2023 | ||
MS065 | 20504054 | Nancy Lake Road | Unnamed | 09/26/2023 | |
MS066 | 20504061 | Nancy Lake Road | Unnamed | 09/26/2023 | |
MS067 | 20501442 | Old Parks Highway | Lilly Creek | 09/26/2023 | |
MS064 | 20501258 | Zero Lakes Road | Lake Creek tributary | 09/26/2023 | |
MS068 | 20501440 | Lynx Lake Road | Lake Creek | 09/27/2023 | |
MS069 | 20501428 | Parks Highway | Lake Creek tributary | 09/27/2023 | |
MS070 | 20501429 | Parks Highway | Unnamed | 09/28/2023 | |
MS071 | 20504055 | Parks Highway | Unnamed Lake Creek Tributarry | 09/28/2023 | |
MS073 | 20501080 | Cannon Drive | 09/28/2023 | ||
MS072 | 20501082 | Airolo Road | 09/28/2023 | ||
LL01 | 20501103 | Ryan's Creek Drive | 09/29/2023 | ||
MS002 | 20401234 | Farmettes Circle | Knik River tributary | 09/29/2023 | |
MS074 | 20501504 | Petersville Road | Peters Creek tributary | 10/02/2023 | |
MS076 | 20501399 | Petersville Road | Kenny Creek | 10/02/2023 | |
MS075 | 20501400 | Petersville Road | Kenny Creek tributary | 10/02/2023 | |
MS080 | 20501402 | Petersville Road | Seventeen Mile Creek tributary | 10/03/2023 | |
MS078 | 20501405 | Oil Well Road | Moose Creek tributary | 10/03/2023 | |
MS077 | 20501481 | Petersville Road | Ninemile Creek tributary | 10/03/2023 | |
MS079 | 20501398 | Petersville Road | Seventeen Mile Creek | 10/03/2023 | |
MS084 | 20501490 | Petersville Road | Peters Creek tributary | 10/04/2023 | |
MS081 | 20501492 | Petersville Road | Rambler Creek | 10/04/2023 | |
MS082 | 20501496 | Petersville Road | Long Creek | 10/04/2023 | |
MS083 | 20501500 | Petersville Road | Peters Creek tributary | 10/04/2023 | |
MS085 | 20501501 | Petersville Road | Deep Creek | 10/04/2023 | |
MS086 | 20504064 | S Sister Road | Unnamed | 10/05/2023 | |
MS087 | 20504062 | Oil Well Road | Unnamed | 10/05/2023 | |
MS091 | 20504063 | Parks Hwy | Susitna River Tributary | 10/06/2023 | |
MS089 | 20501465 | Hidden Hills Road | Unnamed | 10/06/2023 | |
MS088 | 20501466 | Hidden Hills Road | Caswell Creek | 10/06/2023 | |
MS090 | 20501424 | Parks Highway | Susitna River tributary | 10/06/2023 | |
MS094 | 20501119 | Lakes Boulevard | Unnamed | 10/09/2023 | |
MS093 | 20501113 | Horseshoe Lake Road | Horseshoe Lake Outlet | 10/09/2023 | |
MS092 | 20501115 | Horseshoe Lake Road | Unnamed | 10/09/2023 | |
MS095 | 20501120 | Lake Boulevard | Unnamed | 10/10/2023 | |
MS098 | 20501130 | Beaver Lake Road | Unnamed | 10/10/2023 | |
MS099 | 20501109 | Horseshoe Lake Road | Unnamed | 10/10/2023 | |
MS097 | 20501436 | Beaver Lake Road | Lynda Lake Portage | 10/10/2023 | |
MS096 | 20501439 | Lakes Boulevard | Meadow Creek Tributary | 10/10/2023 | |
MS100 | 20501448 | Horseshoe Lake Road | Unnamed | 10/11/2023 | |
MS103 | 20504065 | Private Drive off Lakes Blvd. | Unnamed | 10/11/2023 | |
MS101 | 20501116 | Private Drive off Lakes Boulev | Unnamed | 10/11/2023 | |
MS102 | 20501117 | Private Drive off Lakes Boulev | 10/11/2023 | ||
MS104 | 20501136 | Papoose Twins Road | Unnamed | 10/11/2023 | |
MS109 | 20501051 | North Phillips Drive | Cloudy Lake Outlet | 10/12/2023 | |
MS107 | 20501062 | Pittman Road | Unnamed | 10/12/2023 | |
MS105 | 20501064 | Cove Drive | Unnamed | 10/12/2023 | |
MS106 | 20501067 | Pittman Road | Unnamed | 10/12/2023 | |
MS108 | 20501070 | East Norms Drive | Cloudy Lake Drainage | 10/12/2023 | |
MS111 | 20501072 | Wyoming Drive | Unnamed | 10/13/2023 | |
MS110 | 20501073 | Wyoming Drive | Unnamed | 10/13/2023 | |
MS113 | 20501074 | Beverly Lake Road | Unnamed | 10/13/2023 | |
MS112 | 20501075 | Beverly Lake Road | Unnamed | 10/13/2023 | |
MS115 | 20501060 | Karen Street | Rainbow Lake inlet | 10/16/2023 | |
MS114 | 20501188 | Karsten Drive | Meadow Creek tributary | 10/16/2023 | |
MS116 | 20501443 | Pittman Road | Rainbow Lake | 10/16/2023 | |
MS118 | 20501449 | Church Road | Meadow Creek | 10/17/2023 | |
MS117 | 20501055 | Meadow Lakes Drive | Seymore Lake Drainage | 10/17/2023 | |
MS122 | 20401352 | Hyer Road | Wasilla Creek | 10/19/2023 | |
MS121 | 20401354 | Lower Road | Wasilla Creek tributary | 10/19/2023 | |
MS120 | 20401355 | Lower Road | Wasilla Creek tributary | 10/19/2023 | |
MS123 | 20401359 | Fireweed Road | Wasilla Creek tributary | 10/19/2023 | |
MS119 | 20504042 | N. Tiffany Drive | Wasilla Creek Tributary | 10/19/2023 | |
MS125 | 20401361 | Parks Highway | Wasilla Creek tributary | 10/20/2023 | |
MS126 | 20401363 | Private drive near Hyer Road | Wasilla Creek tributary | 10/20/2023 | |
MS124 | 20501153 | Trail | 10/20/2023 |
Contact Information
Michael Mazzacavallo |
Division of Sport Fish, RTS |
Alaska Department of Fish and Game |
333 Raspberry Rd Anchorage, AK 99518 |
(907) 267-2891 |
michael.mazzacavallo@alaska.gov |
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov