Fish Passage Site 20400626
Coordinates (dec. deg.): 61.47358°, -149.18980°
Legal Description: S016N001E13
Region: South Central
Road Name: Old Glenn Highway
Datum: NAD83
Quad Name / ITM: Anchorage B-6
AWC Stream #:
Stream Name: Unnamed
Elevation:
Site Comments: None
arrow to the right of the survey date below to choose a different report for this site.
Survey MSB23-MS012
Project Supervisor: Michael Mazzacavallo, Alaska Department of Fish and Game
— Anchorage, AK
Observers: Michael Mazzacavallo, Kat Leavitt, Beth Evers
Overall Fish Passage Rating:
Tidal: No
Backwatered: No
Step Pools: No
Construction Year: 2012
Site Observations:
- Culvert gradient gray
- Constriction ratio red
Comments: Replaced in 2012. Sediment shelf over apron (1.35ft tall) Inlet is steep cascading with pools. Outlet pools following a steady gradient down pools.
Culvert Measurements
ID: 1 | Structure Type: Circular pipe (Corrugated steel) | Fish Passage Rating: | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Comments: Stream aluvial fan with lots of sediment. |
||||||||||||||||||||||||||||||||||||||||||||
Culvert Observations:
|
Stream Measurements
|
|
Stream Width Type | Distance From Crossing (ft) |
Stream Width (ft) |
---|---|---|
Upstream ordinary high water | 29.0 | 6.00 |
Upstream ordinary high water | 59.0 | 5.10 |
Upstream ordinary high water | 77.0 | 8.20 |
Upstream ordinary high water | 100.0 | 6.70 |
Elevations
Locator ID | Culvert Number |
River Distance (ft)1 |
Distance From Crossing (ft)2 |
Relative Elevation (ft) |
---|---|---|---|---|
U/S Thalweg (Inlet Apron Bottom) | 93.77 | |||
U/S Thalweg (Inlet Apron Top) | 93.33 | |||
Road Elev | 97.51 | |||
D/S Thalweg | 2.00 | 80.32 | ||
D/S Water Surface Elev | 2.00 | 80.39 | ||
D/S Thalweg | 30.00 | 83.27 | ||
D/S Water Surface Elev | 30.00 | 83.52 | ||
D/S Thalweg | 59.00 | 85.31 | ||
D/S Water Surface Elev | 59.00 | 85.70 | ||
D/S Water Surface Elev | 70.00 | 86.14 | ||
D/S Thalweg | 70.00 | 85.70 | ||
D/S Thalweg | 78.00 | 86.59 | ||
D/S Water Surface Elev | 78.00 | 86.90 | ||
D/S Water Surface Elev | 79.00 | 87.23 | ||
D/S Thalweg | 79.00 | 86.79 | ||
D/S Thalweg | 89.00 | 87.30 | ||
D/S Water Surface Elev | 89.00 | 87.82 | ||
D/S Water Surface Elev | 92.00 | 88.33 | ||
D/S Thalweg | 92.00 | 87.73 | ||
D/S Thalweg | 100.00 | 88.47 | ||
D/S Water Surface Elev | 100.00 | 89.29 | ||
Outlet Invert | 101.00 | 89.34 | ||
D/S Water Surface Elev | 101.00 | 89.68 | ||
Outlet Culvert Top | 101.00 | 92.84 | ||
Inlet Culvert Invert | 151.97 | 93.42 | ||
U/S Water Surface Elev | 151.97 | 93.61 | ||
Inlet Culvert Top | 151.97 | 96.64 | ||
U/S Thalweg (Sediment Wedge) | 157.97 | 94.86 | ||
U/S Water Surface Elev (Sediment Wedge) | 157.97 | 94.90 | ||
U/S Thalweg | 179.97 | 96.27 | ||
U/S Water Surface Elev | 179.97 | 96.65 | ||
U/S Thalweg | 187.97 | 98.63 | ||
U/S Water Surface Elev | 187.97 | 98.78 | ||
U/S Thalweg | 201.97 | 99.98 | ||
U/S Water Surface Elev | 201.97 | 100.66 | ||
U/S Thalweg | 225.97 | 103.87 | ||
U/S Water Surface Elev | 225.97 | 104.15 | ||
U/S Thalweg | 250.97 | 108.29 | ||
U/S Water Surface Elev | 250.97 | 108.68 |
Notes:
- River distance is measured continuously throughout the survey reach along the thalweg of the stream.
- Measured from each end of the crossing along the thalweg of the stream.
Fish Sampling Efforts
No fish sampling occurred during this survey.
Fish Observations
No fish observations occurred during this survey.
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov