Survey Dates: 07/28/2000 — 10/10/2000
Fish Passage Project MSCS1
Mat-Su Borough 2000
Project Participants
| Name | Affiliation | Project Role |
|---|---|---|
| Doug Hill | Alaska Department of Fish and Game | |
| Edward Weiss | Alaska Department of Fish and Game | |
| Gary Liepitz | Alaska Department of Fish and Game | |
| Joe Conner | ||
| Olof Jacobsson | Alaska Department of Fish and Game | |
| Jeff Davis | Alaska Department of Fish and Game | |
| Gary Wheeler | ||
| Jared Edgar | Alaska Department of Fish and Game | |
| Michael Wheel | ||
| Mike Roy | ||
| Michael Wiedmer | Alaska Department of Fish and Game | |
| Nathan Pannkuk | Alaska Department of Fish and Game | |
| Sharie Chrisco | ||
| Dennis Gnath | Alaska Department of Fish and Game |
Survey Sites (105)
| Survey | Site | Rating | Road Name | Stream Name | Date |
|---|---|---|---|---|---|
| CT139 | 20401290 | Fairview Loop Road | Cottonwood Slough | 07/28/2000 | |
| CT149 | 20401298 | Lupine Lane | Lucy Creek tributary | 07/29/2000 | |
| BB002 | 20401260 | Private Drive | Bodenberg Creek tributary | 07/31/2000 | |
| BB003 | 20401261 | private drive | Bodenberg Creek | 08/01/2000 | |
| BB004 | 20401262 | private drive | Bodenberg Creek | 08/01/2000 | |
| BB005 | 20401263 | E Sunrise Trail Circle | Bodenberg Creek tributary | 08/02/2000 | |
| BB006 | 20401264 | private drive - Goodrich | Bodenberg Creek | 08/02/2000 | |
| BB007 | 20401265 | private drive - north of Good | Bodenberg Creek tributary | 08/02/2000 | |
| SP015 | 20401316 | Alaska Railroad | Spring Creek | 08/02/2000 | |
| BB008 | 20401266 | driveway off Bodenberg | Bodenberg Creek | 08/07/2000 | |
| BB001 | 20401259 | Driveway off Old Glenn Highway | Bodenberg Creek | 08/07/2000 | |
| RS016 | 20401309 | Alaska Railroad | Rabbit Slough | 08/08/2000 | |
| RS017 | 20401310 | Alaska Railroad | Rabbit Slough | 08/08/2000 | |
| SP014 | 20401315 | Old Matanuska Road | Spring Creek | 08/08/2000 | |
| WA018 | 20401326 | Palmer Wasilla Highway | Wasilla Creek | 08/10/2000 | |
| WA019 | 20401327 | Bogard Road | Wasilla Creek | 08/10/2000 | |
| WA020 | 20401328 | Colony School Drive | Walby Creek | 08/10/2000 | |
| WA021 | 20401329 | Private Drive | Wasilla Creek tributary | 08/11/2000 | |
| WA022 | 20401330 | Seagull Drive | Wasilla Creek tributary | 08/11/2000 | |
| WA023 | 20401331 | North 49th State Street | Wasilla Creek tributary | 08/11/2000 | |
| WA026 | 20401334 | N. Stringfield Rd | Wasilla Creek tributary | 08/14/2000 | |
| WA029 | 20401336 | N. Palmer Fishhook Road | Carnegie Creek | 08/14/2000 | |
| WA030 | 20401337 | Fishhook Road | Wasilla Creek | 08/14/2000 | |
| WA044 | 20401348 | Falk Road | Wasilla Creek | 08/15/2000 | |
| WA045 | 20401349 | Crabb Circle | Spring Creek | 08/15/2000 | |
| WA046 | 20401350 | Crabb Circle | Wasilla Creek | 08/17/2000 | |
| WA047 | 20401351 | South Grantham Road | Wasilla Creek | 08/17/2000 | |
| WA028 | 20401335 | private drive | Wasilla Creek | 08/17/2000 | |
| WA049 | 20401352 | Hyer Road | Wasilla Creek | 08/18/2000 | |
| WA050 | 20401353 | Hyer Road | Wasilla Creek tributary | 08/18/2000 | |
| WA053 | 20401356 | Lower Road | Wasilla Creek | 08/21/2000 | |
| WA068 | 20401358 | Nelson Road | Wasilla Creek | 08/22/2000 | |
| WA051 | 20401354 | Lower Road | Wasilla Creek tributary | 08/22/2000 | |
| WA052 | 20401355 | Lower Road | Wasilla Creek tributary | 08/22/2000 | |
| SP065 | 20401319 | Glenn Highway | Spring Creek tributary | 08/22/2000 | |
| SP070 | 20401320 | Nelson Road | Spring Creek | 08/22/2000 | |
| SP071 | 20401321 | Nelson Road | Spring Creek | 08/22/2000 | |
| SP072 | 20401322 | Nelson Road | Spring Creek | 08/22/2000 | |
| RS064 | 20401311 | Spring Creek | 08/24/2000 | ||
| RS066 | 20401312 | Glenn Highway | Rabbit Slough | 08/24/2000 | |
| SP084 | 20401455 | Parks Highway | Spring Creek | 08/24/2000 | |
| WA079 | 20401359 | Fireweed Road | Wasilla Creek tributary | 08/25/2000 | |
| WA080 | 20401360 | Alaska Railroad | Wasilla Creek tributary | 08/25/2000 | |
| WA081 | 20401361 | Parks Highway | Wasilla Creek tributary | 08/25/2000 | |
| WA043 | 20401347 | ATV Trail | Wasilla Creek tributary | 08/25/2000 | |
| WA039 | 20401343 | Murphy Road | Wasilla Creek tributary | 08/25/2000 | |
| RS085 | 20401313 | Alaska Railroad | Rabbit Slough tributary | 08/25/2000 | |
| RS086 | 20401314 | Old Matanuska Road | Rabbit Slough tributary | 08/25/2000 | |
| WA032 | 20401339 | North Bonnie Dr. | Wasilla Creek tributary at Wright Lake | 08/28/2000 | |
| WA033 | 20401340 | Bonnie Drive | Wasilla Creek tributary | 08/28/2000 | |
| WA035 | 20401341 | Falk Road | Wasilla Creek tributary | 08/28/2000 | |
| WA036 | 20401342 | Bush Road | Wasilla Creek tributary | 08/28/2000 | |
| WA054 | 20401357 | Bains Jordan | Wasilla Creek tributary upstream of Wight Lake | 08/28/2000 | |
| WA088 | 20401357 | Bains Jordan | Wasilla Creek tributary upstream of Wight Lake | 08/28/2000 | |
| WA031 | 20401338 | Palmer Fishhook Road | Wasilla Creek tributary | 08/29/2000 | |
| SP089 | 20401324 | Glenn Highway | Spring Creek tributary | 08/29/2000 | |
| SP091 | 20401325 | Glenn Highway | Spring Creek | 08/31/2000 | |
| SP060 | 20401317 | Private | Spring Creek | 08/31/2000 | |
| SP063 | 20401318 | private | Spring Creek | 08/31/2000 | |
| WA090 | 20401363 | Private drive near Hyer Road | Wasilla Creek tributary | 08/31/2000 | |
| WA040 | 20401344 | Murphy Road | Wasilla Creek tributary | 09/01/2000 | |
| WA024 | 20401332 | Seagull Drive | Wasilla Creek tributary | 09/06/2000 | |
| WA025 | 20401333 | North 49th State Street | Wasilla Creek tributary | 09/06/2000 | |
| WA042 | 20401346 | East Oceanview Road | Wasilla Creek tributary | 09/07/2000 | |
| WA041 | 20401881 | Samovar Way | Wasilla Creek tributary | 09/07/2000 | |
| CT110 | 20401267 | Settlement Road | Cottonwood Creek | 09/11/2000 | |
| CT111 | 20401268 | Engstrom Road | Cornelius and Nekleson Lakes | 09/11/2000 | |
| CT112 | 20401269 | Twin Lakes Drive | Neklason Lake Tributary | 09/11/2000 | |
| CT113 | 20401270 | Private- Camp Challenge Christ | Neklason Lake Tributary | 09/11/2000 | |
| CT114 | 20401271 | North Charley Drive | Anderson Lake outlet | 09/12/2000 | |
| CT115 | 20401272 | Sierra Street | King Lake outlet | 09/12/2000 | |
| CT116 | 20401273 | Driveway | Cottonwood Creek tributary | 09/12/2000 | |
| CT117 | 20401274 | Driveway | Wolf Lake outlet stream | 09/12/2000 | |
| CT118 | 20401275 | Private- Camp Challenge Christ | Wolf Lake outlet stream | 09/13/2000 | |
| CT119 | 20501439 | Lakes Boulevard | Meadow Creek Tributary | 09/13/2000 | |
| CT126 | 20401277 | Seward Meridian Road | Cottonwood Creek | 09/19/2000 | |
| CT127 | 20401278 | Palmer Wasilla Highway | Cottonwood Creek | 09/19/2000 | |
| CT128 | 20401279 | Parks Highway | Cottonwood Creek | 09/19/2000 | |
| CT129 | 20401280 | Snowshoe Road | Cottonwood Slough | 09/20/2000 | |
| CT130 | 20401281 | driveway - 2420 Trapline Drive | Cottonwood Slough | 09/20/2000 | |
| CT131 | 20401282 | Driveway - 2450 Trapline Drive | Cottonwood Slough | 09/20/2000 | |
| CT132 | 20401283 | Driveway off Trapline Drive | Cottonwood Slough | 09/20/2000 | |
| CT133 | 20401284 | driveway - 2540 Trapline Drive | Cottonwood Slough | 09/20/2000 | |
| CT134 | 20401285 | driveway off Trapline Drive | Cottonwood Slough | 09/20/2000 | |
| CT135 | 20401286 | Trapline Drive | Cottonwood Slough | 09/20/2000 | |
| CT136 | 20401287 | Caribou Street | Cottonwood Creek | 09/27/2000 | |
| CT137 | 20401288 | Home Built Circle | Neklason and unnamed lakes | 09/27/2000 | |
| CT138 | 20401289 | East Larch Drive | Cottonwood Creek tributary | 09/28/2000 | |
| CT140 | 20401291 | Surrey Road | Cottonwood Slough | 09/28/2000 | |
| CT141 | 20401292 | Redoubt | Cottonwood Creek tributary | 09/28/2000 | |
| CT142 | 20401293 | Harness | Cottonwood Creek tributary | 09/29/2000 | |
| CT143 | 20401294 | West Halter Way | Cottonwood Creek tributary | 09/29/2000 | |
| CT148 | 20401297 | South Starflower Drive | Lucy Creek tributary | 09/29/2000 | |
| CT146 | 20401295 | Cardiff Road | Lucy Creek tributary | 10/03/2000 | |
| CT150 | 20401299 | Lucy Lake Road | Lucy Creek Tributary | 10/03/2000 | |
| CT147 | 20401296 | Cardiff Road | Lucy Creek tributary | 10/04/2000 | |
| CT151 | 20401300 | Fairview Loop Road | Cottonwood Creek | 10/05/2000 | |
| CT152 | 20401301 | West Riverdell Drive | Cottonwood Creek | 10/06/2000 | |
| CT153 | 20401302 | Marble Way | Cottonwood Creek | 10/06/2000 | |
| CT154 | 20401303 | Edlund | Cottonwood Creek | 10/06/2000 | |
| CT155 | 20401304 | Fern | Cottonwood Creek | 10/06/2000 | |
| CT158 | 20401306 | North Shoreline Drive | Cottonwood Creek | 10/07/2000 | |
| CT156 | 20401305 | East Glenwood Avenue | Cottonwood Creek | 10/09/2000 | |
| CT159 | 20401307 | Bogard Road | Cottonwood Creek | 10/10/2000 | |
| CT160 | 20401308 | Trail near Palmer Elks | Cottonwood Creek | 10/10/2000 |
Project Related Files
| Filename | Size | Description |
|---|
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov