Commercial Shellfish Fisheries
Southeast Alaska District 16
Weathervane Scallop Fishery Harvest
District 16 historic commercial harvest and effort for weathervane scallops.
| Year | Harvest (lbs shucked meat) | Permits | Landings | Pounds per permit | Pounds per landing |
|---|---|---|---|---|---|
| 2014 | 9,135 | 4 | 8 | 2,284 | 1,142 |
| 2013 | a | a | a | a | a |
| 2012 | a | a | a | a | a |
| 2011 | 1,650 | 3 | 3 | 550 | 550 |
| 2010 | a | a | a | a | a |
| 2009 | a | a | a | a | a |
| 2008 | a | a | a | a | a |
| 2007 | a | a | a | a | a |
| 2006 | a | a | a | a | a |
| 2005 | a | a | a | a | a |
| 2004 | a | a | a | a | a |
| 2003 | a | a | a | a | a |
| 2002 | a | a | a | a | a |
| 2001 | a | a | a | a | a |
| 2000 | 30,904 | 3 | 11 | 10,301 | 2,809 |
| 1999 | a | a | a | a | a |
| 1998 | a | a | a | a | a |
| 1997 | 22,890 | 4 | 5 | 5,723 | 4,578 |
| 1996 | a | a | a | a | a |
| 1995 | 33,302 | 7 | 8 | 4,757 | 4,163 |
| 1994 | 27,613 | 9 | 10 | 3,068 | 2,761 |
| 1993 | a | a | a | a | a |
| 1992 | a | a | a | a | a |
| 1991 | 39,817 | 3 | 9 | 13,272 | 4,424 |
| 1990 | 162,888 | 6 | 9 | 27,148 | 18,099 |
| 1989 | 0 | 0 | 0 | 0 | 0 |
| 1988 | 0 | 0 | 0 | 0 | 0 |
| 1987 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 0 | 0 | 0 | 0 | 0 |
| 1985 | 0 | 0 | 0 | 0 | 0 |
| 1984 | 0 | 0 | 0 | 0 | 0 |
| 1983 | a | a | a | a | a |
| 1982 | a | a | a | a | a |
| 1981 | a | a | a | a | a |
| 1980 | a | a | a | a | a |
| a Confidential data, fewer than three permits fished. | |||||
- Google+