
Inseason Commercial Harvest Estimates
Bristol Bay Commercial Fisheries
Total Run Summary
District | Catch Daily | Catch Cumulative | Escapement Daily | Escapement Cumulative | In-River Estimate | Total Run |
---|---|---|---|---|---|---|
Ugashik | 59,419 | 4,632,440 | 17,916 | 927,018 | 0 | 5,559,458 |
Egegik | 84,535 | 7,024,029 | 8,334 | 1,366,620 | 0 | 8,390,649 |
Naknek-Kvichak | 356,819 | 11,227,672 | 71,784 | 5,892,738 | 0 | 17,120,410 |
Nushagak | 88,079 | 15,887,603 | 29,887 | 6,404,457 | 0 | 22,292,060 |
Togiak | 0 | 76,102 | 8,160 | 84,432 | 0 | 160,534 |
Totals: | 588,852 | 38,847,846 | 136,081 | 14,675,265 | 0 | 53,523,111 |
Individual River Estimates
District | Escapement Daily | Escapement Cumulative | In-River Estimate |
---|---|---|---|
Ugashik River | 17,916 | 927,018 | 0 |
Egegik River | 8,334 | 1,366,620 | 0 |
Kvichak River | 28,746 | 2,886,246 | 0 |
Alagnak River | 22,722 | 1,987,314 | 0 |
Naknek River | 20,316 | 1,019,178 | 0 |
Igushik River | 8,490 | 590,526 | 0 |
Wood River | 15,312 | 2,591,016 | 0 |
Nushagak River | 6,085 | 3,222,915 | 0 |
Togiak River | 8,160 | 84,432 | 0 |
Sockeye per Drift Delivery for: 07-17-2025
District | Sockeye per Delivery |
---|---|
Ugashik | 308 |
Egegik | 562 |
Naknek-Kvichak | 552 |
Nushagak | 340 |
Togiak | 0 |
Registrations
Registrations are no longer required for 2025.