
Inseason Commercial Harvest Estimates
Bristol Bay Commercial Fisheries
Total Run Summary
District | Catch Daily | Catch Cumulative | Escapement Daily | Escapement Cumulative | In-River Estimate | Total Run |
---|---|---|---|---|---|---|
Ugashik | 153,932 | 1,208,347 | 22,956 | 56,718 | 80,000 | 1,345,065 |
Egegik | 601,285 | 2,390,534 | 75,300 | 453,930 | 120,000 | 2,964,464 |
Naknek-Kvichak | 625,777 | 1,881,656 | 339,192 | 568,908 | 1,200,000 | 3,650,564 |
Nushagak | 987,783 | 6,906,621 | 141,982 | 3,774,100 | 0 | 10,680,721 |
Togiak | 2,756 | 17,155 | 0 | 0 | 0 | 17,155 |
Totals: | 2,371,533 | 12,404,313 | 579,430 | 4,853,656 | 1,400,000 | 18,657,969 |
Individual River Estimates
District | Escapement Daily | Escapement Cumulative | In-River Estimate |
---|---|---|---|
Ugashik River | 22,956 | 56,718 | 80,000 |
Egegik River | 75,300 | 453,930 | 120,000 |
Kvichak River | 77,454 | 114,732 | 1,200,000 |
Alagnak River | 40,692 | 40,692 | 0 |
Naknek River | 221,046 | 413,484 | 0 |
Igushik River | 11,070 | 135,870 | 0 |
Wood River | 37,692 | 1,374,390 | 0 |
Nushagak River | 93,220 | 2,263,840 | 0 |
Sockeye per Drift Delivery for: 06-30-2025
District | Sockeye per Delivery |
---|---|
Ugashik | 912 |
Egegik | 1,097 |
Naknek-Kvichak | 735 |
Nushagak | 823 |
Togiak | 126 |
Test Fishery Port Moller
Date | Index Daily | Cumulative |
---|---|---|
2025-06-26 00:00:00.0 | 67 | 658 |
2025-06-27 00:00:00.0 | 66 | 724 |
2025-06-28 00:00:00.0 | 73 | 797 |
2025-06-29 00:00:00.0 | 58 | 855 |
2025-06-30 00:00:00.0 | 69 | 924 |
Registrations as of: July 01, 9:00am - and - July 03, 9:00am
District | Permits | Permits in 48 hrs. | Vessels | Vessels in 48 hrs. | DBoats | DBoats in 48 hrs. |
---|---|---|---|---|---|---|
Togiak | 22 | 22 | 22 | 22 | ||
Egegik | 237 | 233 | 170 | 167 | 68 | 67 |
Ugashik | 203 | 219 | 139 | 149 | 64 | 70 |
Nushagak | 836 | 829 | 597 | 592 | 238 | 236 |
Naknek-Kvichak | 283 | 316 | 222 | 244 | 61 | 72 |
Total | 1,581 | 1,619 | 1,150 | 1,174 | 431 | 445 |
Harvest Percentage by District
321 - Ugashik Traditional State Managed Fisheries
Fishery | Ugashik Drift | Ugashik Set |
---|---|---|
Percentage | 90.3 | 9.7 |
322 - Egegik Traditional State Managed Fisheries
Fishery | Egegik Drift | Egegik Set |
---|---|---|
Percentage | 66.1 | 33.9 |
324 - Naknek-Kvichak Traditional State Managed Fisheries
Fishery | Kvichak Set | Naknek Set | Naknek-Kvichak Drift |
---|---|---|---|
Percentage | 20.6 | 23 | 56.3 |
325 - Nushagak Traditional State Managed Fisheries
Fishery | Igushik Set | Nushagak Drift | Nushagak Set |
---|---|---|---|
Percentage | 3.1 | 82.1 | 14.8 |