Inseason Commercial Harvest Estimates
Bristol Bay Commercial Fisheries
Total Run Summary
| District | Catch Daily | Catch Cumulative | Escapement Daily | Escapement Cumulative | In-River Estimate | Total Run |
|---|---|---|---|---|---|---|
| Ugashik | 9,200 | 5,274,566 | 6,606 | 1,629,150 | 0 | 6,903,716 |
| Egegik | 21,627 | 8,754,764 | 14,856 | 1,953,936 | 0 | 10,708,700 |
| Naknek-Kvichak | 39,374 | 6,033,336 | 14,676 | 5,328,780 | 0 | 11,362,116 |
| Nushagak | 13,077 | 8,955,522 | 25,926 | 6,097,795 | 0 | 15,053,317 |
| Togiak | 0 | 103,277 | 3,306 | 15,006 | 0 | 118,283 |
| Totals: | 83,278 | 29,121,465 | 65,370 | 15,024,667 | 0 | 44,146,132 |
Individual River Estimates
| District | Escapement Daily | Escapement Cumulative | In-River Estimate |
|---|---|---|---|
| Ugashik River | 6,606 | 1,629,150 | 0 |
| Egegik River | 14,856 | 1,953,936 | 0 |
| Kvichak River | 1,122 | 3,069,270 | 0 |
| Alagnak River | 12,588 | 1,370,682 | 0 |
| Naknek River | 966 | 888,828 | 0 |
| Igushik River | 12,072 | 440,862 | 0 |
| Wood River | 9,072 | 2,548,512 | 0 |
| Nushagak River | 4,782 | 3,108,421 | 0 |
| Togiak River | 3,306 | 15,006 | 0 |
Sockeye per Drift Delivery for: 07-19-2026
| District | Sockeye per Delivery |
|---|---|
| Ugashik | 283 |
| Egegik | 352 |
| Naknek-Kvichak | 303 |
| Nushagak | 188 |
| Togiak | 0 |
Registrations
Registrations are no longer required for 2026.