ANCHORAGE
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Oct 10, 2017 | Beach Lake | Chinook salmon | 1,005 | 8.5 in. / 3.9 oz. | Triploid (sterile) |
Oct 03, 2017 | Beach Lake | Chinook salmon | 1,967 | 9.2 in. / 4.9 oz. | Triploid (sterile) |
Oct 11, 2016 | Beach Lake | Chinook salmon | 3,872 | 8.9 in. / 4.6 oz. | Triploid (sterile) |
Oct 04, 2017 | Campbell Point Lake | Chinook salmon | 3,940 | 8.8 in. / 4.3 oz. | Triploid (sterile) |
Oct 12, 2016 | Campbell Point Lake | Chinook salmon | 2,200 | - | Triploid (sterile) |
Oct 03, 2017 | Cheney Lake | Chinook salmon | 4,050 | 9.2 in. / 4.9 oz. | Triploid (sterile) |
Apr 02, 2017 | Cheney Lake | Chinook salmon | 542 | 10.5 in. / 7.4 oz. | Triploid (sterile) |
Feb 15, 2017 | Cheney Lake | Chinook salmon | 792 | 10.5 in. / 7.4 oz. | Triploid (sterile) |
Feb 14, 2017 | Cheney Lake | Chinook salmon | 907 | 10.5 in. / 7.4 oz. | Triploid (sterile) |
Jan 05, 2017 | Cheney Lake | Chinook salmon | 1,126 | 10.5 in. / 7.4 oz. | Triploid (sterile) |
Oct 12, 2016 | Cheney Lake | Chinook salmon | 4,000 | 8.4 in. / 3.8 oz. | Triploid (sterile) |
Apr 03, 2016 | Cheney Lake | Chinook salmon | 1,479 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
Oct 05, 2017 | Clunie Lake | Chinook salmon | 2,014 | 8.8 in. / 4.3 oz. | Triploid (sterile) |
Oct 27, 2016 | Clunie Lake | Chinook salmon | 2,258 | 8.7 in. / 4.2 oz. | Triploid (sterile) |
Oct 04, 2017 | DeLong Lake | Chinook salmon | 6,905 | 8.8 in. / 4.3 oz. | Triploid (sterile) |
Oct 27, 2016 | DeLong Lake | Chinook salmon | 6,592 | 8.7 in. / 4.2 oz. | Triploid (sterile) |
Oct 10, 2017 | Green Lake (Anchorage) | Chinook salmon | 957 | 8.5 in. / 3.9 oz. | Triploid (sterile) |
Oct 27, 2016 | Green Lake (Anchorage) | Chinook salmon | 1,196 | 8.7 in. / 4.2 oz. | Triploid (sterile) |
Oct 10, 2017 | Hillberg Lake | Chinook salmon | 908 | 8.5 in. / 3.9 oz. | Triploid (sterile) |
Oct 27, 2016 | Hillberg Lake | Chinook salmon | 1,264 | 8.7 in. / 4.2 oz. | Triploid (sterile) |
Oct 03, 2017 | Jewel Lake (Anchorage) | Chinook salmon | 8,989 | 9.2 in. / 4.9 oz. | Triploid (sterile) |
Feb 09, 2017 | Jewel Lake (Anchorage) | Chinook salmon | 990 | 10.5 in. / 7.4 oz. | Triploid (sterile) |
Feb 08, 2017 | Jewel Lake (Anchorage) | Chinook salmon | 250 | 10.5 in. / 7.4 oz. | Triploid (sterile) |
Feb 08, 2017 | Jewel Lake (Anchorage) | Chinook salmon | 772 | 10.5 in. / 7.4 oz. | Triploid (sterile) |
Feb 07, 2017 | Jewel Lake (Anchorage) | Chinook salmon | 1,032 | 10.5 in. / 7.4 oz. | Triploid (sterile) |
Oct 12, 2016 | Jewel Lake (Anchorage) | Chinook salmon | 9,028 | 8.4 in. / 3.8 oz. | Triploid (sterile) |
Feb 12, 2016 | Jewel Lake (Anchorage) | Chinook salmon | 500 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
Feb 11, 2016 | Jewel Lake (Anchorage) | Chinook salmon | 998 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
Feb 10, 2016 | Jewel Lake (Anchorage) | Chinook salmon | 945 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
Jan 06, 2016 | Jewel Lake (Anchorage) | Chinook salmon | 1,625 | 8.9 in. / 4.5 oz. | Triploid (sterile) |
Oct 04, 2017 | Mirror Lake (Anchorage) | Chinook salmon | 9,015 | 8.8 in. / 4.3 oz. | Triploid (sterile) |
Feb 17, 2017 | Mirror Lake (Anchorage) | Chinook salmon | 907 | 10.5 in. / 7.4 oz. | Triploid (sterile) |
Feb 16, 2017 | Mirror Lake (Anchorage) | Chinook salmon | 907 | 10.5 in. / 7.4 oz. | Triploid (sterile) |
Oct 13, 2016 | Mirror Lake (Anchorage) | Chinook salmon | 9,041 | 8.5 in. / 3.9 oz. | Triploid (sterile) |
Feb 26, 2016 | Mirror Lake (Anchorage) | Chinook salmon | 1,485 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
Oct 04, 2017 | Sand Lake (Anchorage) | Chinook salmon | 1,770 | 8.8 in. / 4.3 oz. | Triploid (sterile) |
Oct 12, 2016 | Sand Lake (Anchorage) | Chinook salmon | 3,009 | 8.4 in. / 3.8 oz. | Triploid (sterile) |
Jun 06, 2017 | Ship Creek | Chinook salmon | 197,382 | 4.3 in. / 0.5 oz. | Diploid |
Jun 06, 2017 | Ship Creek | Chinook salmon | 143,555 | 4.8 in. / 0.7 oz. | Diploid |
Jun 09, 2016 | Ship Creek | Chinook salmon | 154,274 | 4.7 in. / 0.7 oz. | Diploid |
Jun 09, 2016 | Ship Creek | Chinook salmon | 209,271 | 4.3 in. / 0.5 oz. | Diploid |
Oct 03, 2017 | Taku Campbell Lake | Chinook salmon | 1,986 | 9.2 in. / 4.9 oz. | Triploid (sterile) |
Oct 11, 2016 | Taku Campbell Lake | Chinook salmon | 1,947 | 8.9 in. / 4.6 oz. | Triploid (sterile) |
Mar 31, 2016 | Trade Fair Anchorage | Chinook salmon | 1,215 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
DELTA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Sep 21, 2017 | Bolio Lake | Chinook salmon | 4,505 | 9.1 in. / 4.7 oz. | Diploid |
Sep 20, 2016 | Bolio Lake | Chinook salmon | 5,022 | 9.1 in. / 4.7 oz. | Diploid |
Sep 21, 2017 | Brodie Lake | Chinook salmon | 339 | 9.1 in. / 4.7 oz. | Diploid |
Sep 19, 2016 | Brodie Lake | Chinook salmon | 330 | 10.0 in. / 6.4 oz. | Diploid |
Sep 21, 2017 | Coal Mine 5 | Chinook salmon | 202 | 9.1 in. / 4.7 oz. | Diploid |
Sep 26, 2017 | Quartz Lake | Chinook salmon | 1,000 | 8.6 in. / 4.0 oz. | Diploid |
Sep 25, 2017 | Quartz Lake | Chinook salmon | 4,602 | 9.1 in. / 4.9 oz. | Diploid |
Sep 20, 2017 | Quartz Lake | Chinook salmon | 4,107 | 8.9 in. / 4.5 oz. | Diploid |
Sep 28, 2016 | Quartz Lake | Chinook salmon | 634 | 9.3 in. / 5.1 oz. | Diploid |
Sep 26, 2016 | Quartz Lake | Chinook salmon | 1,277 | 8.9 in. / 4.5 oz. | Diploid |
Sep 21, 2016 | Quartz Lake | Chinook salmon | 4,062 | 9.7 in. / 5.9 oz. | Diploid |
Sep 19, 2016 | Quartz Lake | Chinook salmon | 3,465 | 10.0 in. / 6.4 oz. | Diploid |
FAIRBANKS
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Sep 20, 2017 | Bathing Beauty Pond | Chinook salmon | 1,020 | 8.9 in. / 4.5 oz. | Diploid |
Sep 19, 2016 | Bathing Beauty Pond | Chinook salmon | 1,050 | 10.0 in. / 6.4 oz. | Diploid |
Sep 25, 2017 | Birch Lake | Chinook salmon | 1,416 | 9.1 in. / 4.9 oz. | Diploid |
Sep 22, 2017 | Birch Lake | Chinook salmon | 5,111 | 9.0 in. / 4.6 oz. | Diploid |
Sep 28, 2016 | Birch Lake | Chinook salmon | 589 | 9.3 in. / 5.1 oz. | Diploid |
Sep 23, 2016 | Birch Lake | Chinook salmon | 3,460 | 9.0 in. / 4.6 oz. | Diploid |
Sep 22, 2016 | Birch Lake | Chinook salmon | 1,958 | 9.4 in. / 5.3 oz. | Diploid |
Sep 26, 2017 | Chena Lake | Chinook salmon | 1,017 | 8.6 in. / 4.0 oz. | Diploid |
Sep 25, 2017 | Chena Lake | Chinook salmon | 825 | 9.1 in. / 4.9 oz. | Diploid |
Sep 19, 2017 | Chena Lake | Chinook salmon | 5,060 | 8.8 in. / 4.3 oz. | Diploid |
Sep 18, 2017 | Chena Lake | Chinook salmon | 4,956 | 9.4 in. / 5.2 oz. | Diploid |
Sep 28, 2016 | Chena Lake | Chinook salmon | 473 | 9.3 in. / 5.1 oz. | Diploid |
Sep 27, 2016 | Chena Lake | Chinook salmon | 4,887 | 9.2 in. / 4.9 oz. | Diploid |
Sep 26, 2016 | Chena Lake | Chinook salmon | 5,420 | 8.9 in. / 4.5 oz. | Diploid |
Sep 26, 2016 | Chena Lake | Chinook salmon | 873 | 8.9 in. / 4.5 oz. | Diploid |
Dec 14, 2017 | Cushman Lake | Chinook salmon | 3,341 | 9.8 in. / 6.0 oz. | Diploid |
Sep 26, 2017 | Cushman Lake | Chinook salmon | 600 | 8.6 in. / 4.0 oz. | Diploid |
Sep 22, 2017 | Cushman Lake | Chinook salmon | 2,060 | 9.0 in. / 4.6 oz. | Diploid |
Sep 21, 2017 | Cushman Lake | Chinook salmon | 1,916 | 9.1 in. / 4.7 oz. | Diploid |
Sep 23, 2016 | Cushman Lake | Chinook salmon | 1,121 | 9.0 in. / 4.6 oz. | Diploid |
Sep 22, 2016 | Cushman Lake | Chinook salmon | 4,379 | 9.4 in. / 5.3 oz. | Diploid |
Sep 18, 2017 | Grayling Lake (Eielson AFB) | Chinook salmon | 806 | 9.4 in. / 5.2 oz. | Diploid |
Sep 20, 2017 | North Pole Pond | Chinook salmon | 1,004 | 8.9 in. / 4.5 oz. | Diploid |
Sep 27, 2016 | North Pole Pond | Chinook salmon | 948 | 9.2 in. / 4.9 oz. | Diploid |
Sep 19, 2017 | Otto Lake | Chinook salmon | 1,004 | 8.8 in. / 4.3 oz. | Diploid |
Sep 20, 2016 | Otto Lake | Chinook salmon | 1,104 | 9.1 in. / 4.7 oz. | Diploid |
Sep 18, 2017 | Polaris Lake | Chinook salmon | 1,527 | 9.4 in. / 5.2 oz. | Diploid |
Sep 21, 2016 | Polaris Lake | Chinook salmon | 1,659 | 9.7 in. / 5.9 oz. | Diploid |
JUNEAU-GLACIER BAY
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 12, 2017 | Auke Ck | Chinook salmon | 87,000 | 6.2 in. / 1.5 oz. | Diploid |
Jun 05, 2016 | Auke Ck | Chinook salmon | 88,357 | 6.0 in. / 1.4 oz. | Diploid |
Jun 02, 2017 | Fish Ck | Chinook salmon | 279,300 | 5.7 in. / 1.2 oz. | Diploid |
Jun 05, 2016 | Fish Ck | Chinook salmon | 279,444 | 5.8 in. / 1.2 oz. | Diploid |
Jun 12, 2017 | Macaulay | Chinook salmon | 219,500 | 6.0 in. / 1.4 oz. | Diploid |
Jun 07, 2016 | Macaulay | Chinook salmon | 220,540 | 5.9 in. / 1.3 oz. | Diploid |
May 12, 2017 | Twin Lakes (Juneau) | Chinook salmon | 5,116 | 8.4 in. / 3.8 oz. | Diploid |
KENAI PENINSULA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 31, 2017 | Crooked Creek | Chinook salmon | 12,192 | 4.5 in. / 0.6 oz. | Diploid |
May 31, 2017 | Crooked Creek | Chinook salmon | 93,204 | 4.5 in. / 0.6 oz. | Diploid |
Jun 01, 2016 | Crooked Creek | Chinook salmon | 143,280 | 4.4 in. / 0.5 oz. | Diploid |
May 26, 2017 | Halibut Cove | Chinook salmon | 94,196 | 4.2 in. / 0.5 oz. | Diploid |
Jun 07, 2016 | Halibut Cove | Chinook salmon | 110,546 | 4.2 in. / 0.5 oz. | Diploid |
Jun 15, 2017 | Homer Spit | Chinook salmon | 100,199 | 4.2 in. / 0.5 oz. | Diploid |
Jun 07, 2017 | Homer Spit | Chinook salmon | 102,159 | 4.4 in. / 0.5 oz. | Diploid |
Jun 13, 2016 | Homer Spit | Chinook salmon | 102,798 | 4.3 in. / 0.5 oz. | Diploid |
May 23, 2016 | Homer Spit | Chinook salmon | 110,981 | 4.3 in. / 0.5 oz. | Diploid |
May 02, 2017 | Ninilchik River | Chinook salmon | 147,953 | 4.2 in. / 0.5 oz. | Diploid |
May 26, 2016 | Ninilchik River | Chinook salmon | 147,510 | 4.1 in. / 0.4 oz. | Diploid |
May 20, 2017 | Seldovia | Chinook salmon | 104,806 | 4.2 in. / 0.5 oz. | Diploid |
Jun 09, 2016 | Seldovia | Chinook salmon | 102,552 | 4.2 in. / 0.5 oz. | Diploid |
Oct 10, 2017 | Sport Lake | Chinook salmon | 2,160 | 8.5 in. / 3.9 oz. | Triploid (sterile) |
Feb 27, 2017 | Sport Lake | Chinook salmon | 761 | 10.5 in. / 7.4 oz. | Triploid (sterile) |
Feb 22, 2017 | Sport Lake | Chinook salmon | 1,282 | 10.5 in. / 7.4 oz. | Triploid (sterile) |
Oct 27, 2016 | Sport Lake | Chinook salmon | 1,839 | 8.7 in. / 4.2 oz. | Triploid (sterile) |
Jan 05, 2016 | Sport Lake | Chinook salmon | 1,727 | 8.9 in. / 4.5 oz. | Triploid (sterile) |
KETCHIKAN
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 29, 2017 | Neets Bay | Chinook salmon | 116,487 | 5.2 in. / 0.9 oz. | Diploid |
May 29, 2017 | Neets Bay | Chinook salmon | 179,737 | 5.3 in. / 0.9 oz. | Diploid |
May 29, 2017 | Neets Bay | Chinook salmon | 91,698 | 5.2 in. / 0.9 oz. | Diploid |
May 29, 2017 | Neets Bay | Chinook salmon | 91,635 | 5.2 in. / 0.9 oz. | Diploid |
May 23, 2016 | Neets Bay | Chinook salmon | 464,244 | 4.8 in. / 0.7 oz. | Diploid |
KODIAK ISLAND
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 18, 2017 | American River | Chinook salmon | 26,520 | 4.7 in. / 0.6 oz. | Diploid |
May 17, 2017 | Olds River | Chinook salmon | 26,509 | 4.8 in. / 0.7 oz. | Diploid |
May 19, 2017 | Salonie Creek | Chinook salmon | 20,518 | 4.7 in. / 0.7 oz. | Diploid |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 14, 2017 | Deception Creek | Chinook salmon | 66,950 | 4.5 in. / 0.6 oz. | Diploid |
Jun 14, 2017 | Deception Creek | Chinook salmon | 33,774 | 4.5 in. / 0.6 oz. | Diploid |
Jun 13, 2016 | Deception Creek | Chinook salmon | 69,933 | 4.4 in. / 0.6 oz. | Diploid |
Jun 19, 2017 | Eklutna Tailrace | Chinook salmon | 58,784 | 4.3 in. / 0.5 oz. | Diploid |
Jun 19, 2017 | Eklutna Tailrace | Chinook salmon | 91,177 | 4.3 in. / 0.5 oz. | Diploid |
Jun 12, 2017 | Eklutna Tailrace | Chinook salmon | 47,623 | 4.3 in. / 0.5 oz. | Diploid |
Jun 12, 2017 | Eklutna Tailrace | Chinook salmon | 85,194 | 4.3 in. / 0.5 oz. | Diploid |
Jun 05, 2017 | Eklutna Tailrace | Chinook salmon | 53,614 | 4.3 in. / 0.5 oz. | Diploid |
Jun 05, 2017 | Eklutna Tailrace | Chinook salmon | 86,443 | 4.3 in. / 0.5 oz. | Diploid |
Jun 17, 2016 | Eklutna Tailrace | Chinook salmon | 52,040 | 4.3 in. / 0.5 oz. | Diploid |
Jun 17, 2016 | Eklutna Tailrace | Chinook salmon | 78,881 | 4.3 in. / 0.5 oz. | Diploid |
Jun 10, 2016 | Eklutna Tailrace | Chinook salmon | 52,685 | 4.2 in. / 0.5 oz. | Diploid |
Jun 10, 2016 | Eklutna Tailrace | Chinook salmon | 88,684 | 4.2 in. / 0.5 oz. | Diploid |
May 31, 2016 | Eklutna Tailrace | Chinook salmon | 152,807 | 4.2 in. / 0.5 oz. | Diploid |
Oct 10, 2017 | Finger Lake | Chinook salmon | 11,641 | 8.5 in. / 3.9 oz. | Triploid (sterile) |
Oct 05, 2017 | Finger Lake | Chinook salmon | 2,788 | 8.8 in. / 4.3 oz. | Triploid (sterile) |
Oct 03, 2017 | Finger Lake | Chinook salmon | 9,972 | 9.2 in. / 4.9 oz. | Triploid (sterile) |
Jan 05, 2017 | Finger Lake | Chinook salmon | 1,449 | 10.5 in. / 7.4 oz. | Triploid (sterile) |
Oct 24, 2016 | Finger Lake | Chinook salmon | 6,224 | 9.0 in. / 4.7 oz. | Triploid (sterile) |
Oct 24, 2016 | Finger Lake | Chinook salmon | 6,177 | 9.0 in. / 4.7 oz. | Triploid (sterile) |
Oct 11, 2016 | Finger Lake | Chinook salmon | 10,198 | 8.9 in. / 4.6 oz. | Triploid (sterile) |
Feb 20, 2016 | Finger Lake | Chinook salmon | 1,763 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
Feb 19, 2016 | Finger Lake | Chinook salmon | 2,016 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
Oct 04, 2017 | Knik Lake | Chinook salmon | 3,133 | 8.8 in. / 4.3 oz. | Triploid (sterile) |
Oct 13, 2016 | Knik Lake | Chinook salmon | 3,892 | 8.5 in. / 3.9 oz. | Triploid (sterile) |
Oct 04, 2017 | Matanuska Lake | Chinook salmon | 1,066 | 8.8 in. / 4.3 oz. | Triploid (sterile) |
Oct 03, 2017 | Matanuska Lake | Chinook salmon | 1,990 | 9.2 in. / 4.9 oz. | Triploid (sterile) |
Oct 13, 2016 | Matanuska Lake | Chinook salmon | 2,834 | 8.5 in. / 3.9 oz. | Triploid (sterile) |
Oct 10, 2017 | Memory Lake | Chinook salmon | 2,086 | 8.5 in. / 3.9 oz. | Triploid (sterile) |
Oct 13, 2016 | Memory Lake | Chinook salmon | 2,724 | 8.5 in. / 3.9 oz. | Triploid (sterile) |
PETERSBURG-WRANGELL
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 19, 2017 | Anita Bay | Chinook salmon | 95,652 | 5.3 in. / 0.9 oz. | Diploid |
May 19, 2017 | Anita Bay | Chinook salmon | 135,587 | 5.3 in. / 1.0 oz. | Diploid |
May 19, 2017 | Anita Bay | Chinook salmon | 126,498 | 5.3 in. / 1.0 oz. | Diploid |
May 19, 2017 | Anita Bay | Chinook salmon | 95,288 | 5.3 in. / 0.9 oz. | Diploid |
May 23, 2017 | City Creek | Chinook salmon | 49,144 | 4.9 in. / 0.7 oz. | Diploid |
May 23, 2017 | City Creek | Chinook salmon | 48,856 | 4.9 in. / 0.7 oz. | Diploid |
May 15, 2016 | City Creek | Chinook salmon | 49,201 | 5.0 in. / 0.8 oz. | Diploid |
May 15, 2016 | City Creek | Chinook salmon | 48,799 | 5.0 in. / 0.8 oz. | Diploid |
May 19, 2017 | Crystal Creek | Chinook salmon | 188,395 | 4.5 in. / 0.6 oz. | Diploid |
May 19, 2017 | Crystal Creek | Chinook salmon | 188,028 | 4.6 in. / 0.6 oz. | Diploid |
May 19, 2017 | Crystal Creek | Chinook salmon | 187,283 | 4.7 in. / 0.7 oz. | Diploid |
May 11, 2016 | Crystal Creek | Chinook salmon | 97,065 | 5.3 in. / 1.0 oz. | Diploid |
May 11, 2016 | Crystal Creek | Chinook salmon | 96,403 | 4.9 in. / 0.7 oz. | Diploid |
May 11, 2016 | Crystal Creek | Chinook salmon | 96,203 | 5.2 in. / 0.9 oz. | Diploid |
May 11, 2016 | Crystal Creek | Chinook salmon | 96,084 | 5.0 in. / 0.8 oz. | Diploid |
May 11, 2016 | Crystal Creek | Chinook salmon | 93,841 | 5.1 in. / 0.8 oz. | Diploid |
May 11, 2016 | Crystal Creek | Chinook salmon | 93,521 | 4.9 in. / 0.7 oz. | Diploid |
PRINCE WILLIAM SOUND
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 01, 2017 | Fleming Spit, Cordova | Chinook salmon | 102,633 | 4.3 in. / 0.5 oz. | Diploid |
Jun 16, 2016 | Fleming Spit, Cordova | Chinook salmon | 104,210 | 4.1 in. / 0.4 oz. | Diploid |
Jun 08, 2017 | Whittier | Chinook salmon | 100,355 | 4.4 in. / 0.5 oz. | Diploid |
Jun 08, 2016 | Whittier | Chinook salmon | 92,954 | 4.1 in. / 0.4 oz. | Diploid |
RESURRECTION BAY
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 09, 2017 | Seward Lagoon | Chinook salmon | 38,643 | 4.3 in. / 0.5 oz. | Diploid |
Jun 09, 2017 | Seward Lagoon | Chinook salmon | 74,423 | 4.3 in. / 0.5 oz. | Diploid |
May 31, 2017 | Seward Lagoon | Chinook salmon | 57,612 | 4.3 in. / 0.5 oz. | Diploid |
May 31, 2017 | Seward Lagoon | Chinook salmon | 157,659 | 4.3 in. / 0.5 oz. | Diploid |
May 27, 2016 | Seward Lagoon | Chinook salmon | 216,333 | 4.2 in. / 0.5 oz. | Diploid |
May 25, 2016 | Seward Lagoon | Chinook salmon | 104,378 | 4.3 in. / 0.5 oz. | Diploid |