KODIAK ISLAND
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Aug 15, 2023 | Abercrombie Lake | rainbow trout | 4,028 | 1.9 in. / 0.0 oz. | Triploid (sterile) |
Jul 28, 2022 | Abercrombie Lake | rainbow trout | 4,205 | 1.9 in. / 0.0 oz. | Triploid (sterile) |
ANCHORAGE
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Aug 28, 2023 | Airstrip Pond | rainbow trout | 937 | 10.4 in. / 7.2 oz. | Triploid (sterile) |
Jun 15, 2023 | Airstrip Pond | rainbow trout | 3,072 | 9.1 in. / 4.8 oz. | Triploid (sterile) |
Aug 22, 2022 | Airstrip Pond | rainbow trout | 1,087 | 11.0 in. / 8.4 oz. | Triploid (sterile) |
May 16, 2022 | Airstrip Pond | rainbow trout | 2,945 | 10.0 in. / 6.4 oz. | Triploid (sterile) |
Aug 28, 2023 | Alder Pond | rainbow trout | 937 | 10.4 in. / 7.2 oz. | Diploid & Triploid |
Jun 24, 2023 | Alder Pond | rainbow trout | 3,306 | 9.4 in. / 5.2 oz. | Diploid & Triploid |
Aug 22, 2022 | Alder Pond | rainbow trout | 940 | 11.0 in. / 8.4 oz. | Diploid & Triploid |
May 17, 2022 | Alder Pond | rainbow trout | 2,618 | 10.0 in. / 6.4 oz. | Triploid (sterile) |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 23, 2023 | Anderson Lake | rainbow trout | 3,011 | 9.9 in. / 6.2 oz. | Triploid (sterile) |
May 14, 2022 | Anderson Lake | rainbow trout | 2,976 | 10.0 in. / 6.4 oz. | Triploid (sterile) |
PETERSBURG-WRANGELL
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 23, 2023 | Anita Bay | Chinook salmon | 403,586 | 5.1 in. / 0.9 oz. | Diploid |
May 22, 2022 | Anita Bay | Chinook salmon | 465,000 | 4.9 in. / 0.7 oz. | Diploid |
KENAI PENINSULA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 27, 2023 | Arc Lake | coho salmon | 2,112 | 2.7 in. / 0.1 oz. | Diploid & Triploid |
May 20, 2022 | Arc Lake | coho salmon | 1,920 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
KODIAK ISLAND
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Aug 16, 2023 | Aurel Lake | rainbow trout | 2,431 | 1.9 in. / 0.0 oz. | Triploid (sterile) |
Jul 29, 2022 | Aurel Lake | rainbow trout | 3,746 | 1.9 in. / 0.0 oz. | Triploid (sterile) |
KENAI PENINSULA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 04, 2023 | Aurora Lake | rainbow trout | 551 | 2.5 in. / 0.1 oz. | Diploid & Triploid |
May 31, 2022 | Aurora Lake | rainbow trout | 500 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
DELTA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 13, 2022 | Backdown Lake | rainbow trout | 400 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
FAIRBANKS
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Aug 22, 2023 | Ballaine Lake | rainbow trout | 1,010 | 11.6 in. / 10.0 oz. | Triploid (sterile) |
Jun 12, 2023 | Ballaine Lake | rainbow trout | 1,037 | 10.9 in. / 8.1 oz. | Triploid (sterile) |
May 22, 2023 | Ballaine Lake | rainbow trout | 2,122 | 10.5 in. / 7.5 oz. | Triploid (sterile) |
Aug 24, 2022 | Ballaine Lake | rainbow trout | 990 | 12.1 in. / 11.2 oz. | Triploid (sterile) |
Jun 02, 2022 | Ballaine Lake | rainbow trout | 1,045 | 9.9 in. / 6.2 oz. | Triploid (sterile) |
May 24, 2022 | Ballaine Lake | rainbow trout | 1,994 | 10.2 in. / 6.7 oz. | Triploid (sterile) |
KENAI PENINSULA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 02, 2023 | Barabara Lake (KNWR) | rainbow trout | 1,210 | 2.4 in. / 0.1 oz. | Diploid & Triploid |
Jun 01, 2022 | Barbara Lake (Kenai) | rainbow trout | 1,100 | 2.4 in. / 0.1 oz. | Diploid & Triploid |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 03, 2023 | Barley Lake | rainbow trout | 3,575 | 2.7 in. / 0.1 oz. | Diploid & Triploid |
May 26, 2023 | Barley Lake | coho salmon | 992 | 2.6 in. / 0.1 oz. | Diploid & Triploid |
Jun 03, 2022 | Barley Lake | rainbow trout | 3,251 | 2.4 in. / 0.1 oz. | Diploid & Triploid |
May 19, 2022 | Barley Lake | coho salmon | 900 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
ANCHORAGE
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Oct 12, 2023 | Beach Lake | Chinook salmon | 3,447 | 8.9 in. / 4.5 oz. | Triploid (sterile) |
Jun 22, 2023 | Beach Lake | rainbow trout | 2,023 | 9.4 in. / 5.2 oz. | Diploid & Triploid |
May 22, 2023 | Beach Lake | rainbow trout | 2,502 | 9.9 in. / 6.2 oz. | Diploid & Triploid |
Oct 04, 2022 | Beach Lake | Chinook salmon | 3,031 | 9.1 in. / 4.7 oz. | Triploid (sterile) |
Jun 07, 2022 | Beach Lake | rainbow trout | 2,123 | 9.9 in. / 6.1 oz. | Triploid (sterile) |
May 12, 2022 | Beach Lake | rainbow trout | 2,915 | 10.2 in. / 6.8 oz. | Diploid & Triploid |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 29, 2023 | Bear Paw Lake | rainbow trout | 3,575 | 2.4 in. / 0.1 oz. | Diploid & Triploid |
May 26, 2023 | Bear Paw Lake | coho salmon | 4,972 | 2.6 in. / 0.1 oz. | Diploid & Triploid |
May 24, 2022 | Bear Paw Lake | rainbow trout | 3,250 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
May 19, 2022 | Bear Paw Lake | coho salmon | 4,500 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
Jul 20, 2023 | Bench Lake (near Matanuska River) | rainbow trout | 1,800 | 2.9 in. / 0.2 oz. | Triploid (sterile) |
May 27, 2022 | Benka Lake | rainbow trout | 6,000 | 2.3 in. / 0.1 oz. | Diploid & Triploid |
Jun 03, 2023 | Beverly Lake (Mat-Su) | rainbow trout | 5,500 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
May 27, 2022 | Beverly Lake (Mat-Su) | rainbow trout | 5,000 | 2.3 in. / 0.1 oz. | Triploid (sterile) |
KODIAK ISLAND
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Aug 15, 2023 | Big (Lilly, Lily) Lake | rainbow trout | 3,667 | - | Triploid (sterile) |
Jul 28, 2022 | Big (Lilly, Lily) Lake | rainbow trout | 4,406 | 1.9 in. / 0.0 oz. | Triploid (sterile) |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 05, 2023 | Big Beaver Lake | rainbow trout | 14,300 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
May 28, 2022 | Big Beaver Lake | rainbow trout | 3,041 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
May 28, 2022 | Big Beaver Lake | rainbow trout | 9,962 | 2.3 in. / 0.1 oz. | Triploid (sterile) |
DELTA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 25, 2023 | Big D Pond | rainbow trout | 808 | 10.4 in. / 7.2 oz. | Triploid (sterile) |
May 25, 2022 | Big D Pond | rainbow trout | 822 | 10.2 in. / 6.7 oz. | Triploid (sterile) |
FAIRBANKS
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Sep 25, 2023 | Birch Lake | Chinook salmon | 3,469 | 9.5 in. / 5.5 oz. | Triploid (sterile) |
Sep 20, 2023 | Birch Lake | Chinook salmon | 1,394 | 9.7 in. / 5.9 oz. | Triploid (sterile) |
Jun 06, 2023 | Birch Lake | rainbow trout | 1,750 | 9.6 in. / 5.7 oz. | Triploid (sterile) |
Jun 05, 2023 | Birch Lake | rainbow trout | 3,850 | 10.0 in. / 6.4 oz. | Triploid (sterile) |
Jun 02, 2023 | Birch Lake | rainbow trout | 3,148 | 10.9 in. / 8.2 oz. | Triploid (sterile) |
Jun 01, 2023 | Birch Lake | Arctic char | 1,128 | 10.3 in. / 6.9 oz. | Triploid (sterile) |
May 30, 2023 | Birch Lake | rainbow trout | 3,617 | 10.3 in. / 6.9 oz. | Triploid (sterile) |
May 30, 2023 | Birch Lake | rainbow trout | 3,282 | 10.3 in. / 6.9 oz. | Triploid (sterile) |
May 23, 2023 | Birch Lake | Arctic char | 728 | 9.9 in. / 6.1 oz. | Triploid (sterile) |
May 23, 2023 | Birch Lake | Arctic char | 2,739 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
May 19, 2023 | Birch Lake | rainbow trout | 2,519 | 10.3 in. / 7.0 oz. | Triploid (sterile) |
Sep 14, 2022 | Birch Lake | Chinook salmon | 4,795 | 9.1 in. / 4.8 oz. | Triploid (sterile) |
Jun 09, 2022 | Birch Lake | rainbow trout | 2,495 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
Jun 06, 2022 | Birch Lake | rainbow trout | 3,868 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
Jun 01, 2022 | Birch Lake | Arctic char | 2,464 | 10.6 in. / 7.7 oz. | Triploid (sterile) |
Jun 01, 2022 | Birch Lake | Arctic char | 1,338 | 11.1 in. / 8.6 oz. | Triploid (sterile) |
Jun 01, 2022 | Birch Lake | Arctic char | 792 | 10.9 in. / 8.1 oz. | Triploid (sterile) |
May 27, 2022 | Birch Lake | rainbow trout | 3,938 | 10.0 in. / 6.3 oz. | Triploid (sterile) |
May 27, 2022 | Birch Lake | rainbow trout | 1,816 | 10.0 in. / 6.3 oz. | Triploid (sterile) |
May 26, 2022 | Birch Lake | rainbow trout | 4,114 | 10.0 in. / 6.5 oz. | Triploid (sterile) |
May 25, 2022 | Birch Lake | rainbow trout | 3,917 | 10.0 in. / 6.3 oz. | Triploid (sterile) |
ANCHORAGE
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 17, 2023 | Bird Creek | coho salmon | 44,892 | 4.8 in. / 0.7 oz. | Diploid |
May 17, 2023 | Bird Creek | coho salmon | 75,420 | 4.8 in. / 0.7 oz. | Diploid |
May 18, 2022 | Bird Creek | coho salmon | 45,773 | 4.7 in. / 0.7 oz. | Diploid |
May 18, 2022 | Bird Creek | coho salmon | 76,384 | 4.7 in. / 0.7 oz. | Diploid |
PRINCE WILLIAM SOUND
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 29, 2023 | Blueberry Lake | rainbow trout | 627 | 9.5 in. / 5.5 oz. | Triploid (sterile) |
Sep 08, 2022 | Blueberry Lake | lake trout | 1,015 | 4.7 in. / 0.7 oz. | Triploid (sterile) |
Jun 30, 2022 | Blueberry Lake | rainbow trout | 356 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
Jun 08, 2022 | Blueberry Lake | rainbow trout | 299 | 9.9 in. / 6.1 oz. | Triploid (sterile) |
DELTA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 08, 2022 | Bluff Cabin Lake | rainbow trout | 6,005 | 2.2 in. / 0.1 oz. | Triploid (sterile) |
Jun 06, 2023 | Bolio Lake | rainbow trout | 1,502 | 9.6 in. / 5.7 oz. | Triploid (sterile) |
Sep 12, 2022 | Bolio Lake | Chinook salmon | 1,515 | 9.5 in. / 5.5 oz. | Triploid (sterile) |
May 26, 2022 | Bolio Lake | rainbow trout | 1,530 | 10.2 in. / 6.7 oz. | Triploid (sterile) |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 03, 2023 | Brocker Lake | rainbow trout | 3,575 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
Jun 03, 2022 | Brocker Lake | rainbow trout | 3,251 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
DELTA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Sep 20, 2023 | Brodie Lake | Arctic char | 201 | 4.7 in. / 0.6 oz. | Triploid (sterile) |
Sep 20, 2023 | Brodie Lake | Chinook salmon | 295 | 9.7 in. / 5.9 oz. | Triploid (sterile) |
Sep 15, 2022 | Brodie Lake | Chinook salmon | 320 | 9.1 in. / 4.8 oz. | Triploid (sterile) |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 24, 2023 | Bruce Lake | rainbow trout | 1,508 | 10.1 in. / 6.5 oz. | Diploid & Triploid |
Jun 04, 2022 | Bruce Lake | rainbow trout | 1,503 | 9.9 in. / 6.1 oz. | Diploid & Triploid |
Jul 11, 2023 | Buck (Spider) Lake | rainbow trout | 2,091 | 2.8 in. / 0.1 oz. | Triploid (sterile) |
Jun 28, 2022 | Buck (Spider) Lake | rainbow trout | 3,000 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
GLENNALLEN
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 07, 2023 | Buffalo Lake | rainbow trout | 517 | 10.8 in. / 8.0 oz. | Triploid (sterile) |
Jun 15, 2022 | Buffalo Lake | rainbow trout | 543 | 10.3 in. / 6.9 oz. | Triploid (sterile) |
May 31, 2022 | Buffalo Lake | Arctic char | 501 | 10.8 in. / 8.1 oz. | Diploid & Triploid |
KODIAK ISLAND
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Aug 15, 2023 | Bull Lake (Pasagshak Pt) | rainbow trout | 1,245 | 1.9 in. / 0.0 oz. | Triploid (sterile) |
Jul 28, 2022 | Bull Lake (Pasagshak Pt) | rainbow trout | 1,414 | 1.9 in. / 0.0 oz. | Triploid (sterile) |
DELTA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 14, 2022 | Bullwinkle Lake | rainbow trout | 405 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
KENAI PENINSULA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 02, 2023 | Cabin Lake (Kenai) | rainbow trout | 2,200 | 2.4 in. / 0.1 oz. | Diploid & Triploid |
Jun 01, 2022 | Cabin Lake (Kenai) | rainbow trout | 2,000 | 2.4 in. / 0.1 oz. | Diploid & Triploid |
ANCHORAGE
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 14, 2023 | Campbell Creek | rainbow trout | 1,992 | 9.6 in. / 5.6 oz. | Triploid (sterile) |
May 08, 2023 | Campbell Creek | coho salmon | 48,304 | 4.9 in. / 0.7 oz. | Diploid |
Jun 16, 2022 | Campbell Creek | rainbow trout | 1,980 | 9.8 in. / 6.0 oz. | Triploid (sterile) |
May 09, 2022 | Campbell Creek | coho salmon | 52,347 | 4.8 in. / 0.7 oz. | Diploid |
Oct 26, 2023 | Campbell Point Lake | Arctic char | 131 | 12.0 in. / 11.0 oz. | Diploid |
Oct 26, 2023 | Campbell Point Lake | Arctic char | 69 | 24.1 in. / 5 lbs., 8.5 oz. | Diploid |
Oct 10, 2023 | Campbell Point Lake | Chinook salmon | 5,819 | 8.9 in. / 4.5 oz. | Diploid & Triploid |
Aug 29, 2023 | Campbell Point Lake | rainbow trout | 4,562 | 10.4 in. / 7.2 oz. | Diploid & Triploid |
Jun 15, 2023 | Campbell Point Lake | Arctic char | 566 | 9.5 in. / 5.4 oz. | Diploid & Triploid |
Jun 09, 2023 | Campbell Point Lake | rainbow trout | 3,963 | 9.6 in. / 5.6 oz. | Diploid & Triploid |
May 25, 2023 | Campbell Point Lake | rainbow trout | 3,951 | 10.1 in. / 6.5 oz. | Diploid & Triploid |
Dec 22, 2022 | Campbell Point Lake | rainbow trout | 63 | 20.8 in. / 3 lbs., 9.5 oz. | Diploid |
Oct 24, 2022 | Campbell Point Lake | Arctic char | 186 | 17.3 in. / 2 lbs., 0.7 oz. | Diploid |
Sep 27, 2022 | Campbell Point Lake | Chinook salmon | 6,509 | 8.9 in. / 4.5 oz. | Diploid & Triploid |
Aug 23, 2022 | Campbell Point Lake | rainbow trout | 4,777 | 11.0 in. / 8.4 oz. | Diploid & Triploid |
Jun 08, 2022 | Campbell Point Lake | rainbow trout | 5,992 | 9.9 in. / 6.2 oz. | Diploid & Triploid |
May 24, 2022 | Campbell Point Lake | Arctic char | 384 | 9.5 in. / 5.5 oz. | Triploid (sterile) |
May 23, 2022 | Campbell Point Lake | rainbow trout | 2,139 | 10.0 in. / 6.4 oz. | Triploid (sterile) |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 24, 2023 | Canoe Lake | rainbow trout | 1,192 | 10.1 in. / 6.5 oz. | Diploid & Triploid |
May 21, 2023 | Canoe Lake | rainbow trout | 1,790 | 9.5 in. / 5.4 oz. | Diploid |
May 11, 2022 | Canoe Lake | rainbow trout | 466 | 10.2 in. / 6.8 oz. | Diploid & Triploid |
May 10, 2022 | Canoe Lake | rainbow trout | 1,398 | 10.2 in. / 6.8 oz. | Triploid (sterile) |
May 09, 2022 | Canoe Lake | rainbow trout | 1,239 | 9.8 in. / 6.0 oz. | Diploid |
KETCHIKAN
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Aug 24, 2023 | Carlanna L | rainbow trout | 2,298 | 2.8 in. / 0.1 oz. | Triploid (sterile) |
Jul 31, 2023 | Carlanna L | rainbow trout | 2,675 | 2.2 in. / 0.1 oz. | Triploid (sterile) |
Jun 30, 2023 | Carlanna L | rainbow trout | 5,336 | 1.4 in. / 0.0 oz. | Triploid (sterile) |
Aug 31, 2022 | Carlanna L | rainbow trout | 2,531 | 2.7 in. / 0.1 oz. | Triploid (sterile) |
Jul 25, 2022 | Carlanna L | rainbow trout | 9,623 | 2.0 in. / 0.0 oz. | Triploid (sterile) |
May 23, 2022 | Carlanna L | rainbow trout | 5,250 | 2.0 in. / 0.0 oz. | Triploid (sterile) |
KODIAK ISLAND
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Aug 16, 2023 | Caroline Lake (Bells Flats) | rainbow trout | 1,332 | 1.9 in. / 0.0 oz. | Triploid (sterile) |
Jul 29, 2022 | Caroline Lake (Bells Flats) | rainbow trout | 2,264 | 1.9 in. / 0.0 oz. | Triploid (sterile) |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 16, 2023 | Carpenter Lake | Arctic char | 663 | 9.5 in. / 5.4 oz. | Diploid & Triploid |
May 30, 2023 | Carpenter Lake | rainbow trout | 13,200 | 2.4 in. / 0.1 oz. | Diploid & Triploid |
May 26, 2023 | Carpenter Lake | coho salmon | 16,000 | 2.6 in. / 0.1 oz. | Diploid & Triploid |
Jun 20, 2022 | Carpenter Lake | rainbow trout | 6,685 | 2.7 in. / 0.1 oz. | Diploid |
Jun 20, 2022 | Carpenter Lake | rainbow trout | 28,000 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
May 24, 2022 | Carpenter Lake | rainbow trout | 13,000 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
May 24, 2022 | Carpenter Lake | Arctic char | 2,147 | 9.5 in. / 5.5 oz. | Triploid (sterile) |
May 19, 2022 | Carpenter Lake | coho salmon | 15,000 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
KENAI PENINSULA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 22, 2022 | Carter Lake | rainbow trout | 2,790 | 2.5 in. / 0.1 oz. | Diploid & Triploid |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 05, 2023 | Caswell Lake #3 | rainbow trout | 5,502 | 2.4 in. / 0.1 oz. | Diploid & Triploid |
May 27, 2022 | Caswell Lake #3 | rainbow trout | 5,000 | 2.3 in. / 0.1 oz. | Diploid & Triploid |
KENAI PENINSULA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 04, 2023 | Centennial Lake | rainbow trout | 1,375 | 2.5 in. / 0.1 oz. | Diploid & Triploid |
May 27, 2023 | Centennial Lake | coho salmon | 1,321 | 2.7 in. / 0.1 oz. | Diploid & Triploid |
May 31, 2022 | Centennial Lake | rainbow trout | 1,250 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
May 20, 2022 | Centennial Lake | coho salmon | 1,200 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
FAIRBANKS
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 25, 2023 | Chena Hot Springs Road 25.0 | rainbow trout | 555 | 10.4 in. / 7.2 oz. | Triploid (sterile) |
May 24, 2022 | Chena Hot Springs Road 25.0 | rainbow trout | 695 | 10.2 in. / 6.8 oz. | Triploid (sterile) |
May 24, 2023 | Chena Hot Springs Road 30.0 | rainbow trout | 451 | 10.4 in. / 7.2 oz. | Triploid (sterile) |
May 25, 2022 | Chena Hot Springs Road 30.0 | rainbow trout | 555 | 10.0 in. / 6.3 oz. | Triploid (sterile) |
May 25, 2023 | Chena Hot Springs Road 45.5 | rainbow trout | 596 | 10.4 in. / 7.2 oz. | Triploid (sterile) |
May 24, 2022 | Chena Hot Springs Road 45.5 | rainbow trout | 645 | 10.2 in. / 6.8 oz. | Triploid (sterile) |
Aug 21, 2023 | Chena Hot Springs Road 47.9 | rainbow trout | 852 | 11.8 in. / 10.6 oz. | Triploid (sterile) |
May 25, 2023 | Chena Hot Springs Road 47.9 | rainbow trout | 548 | 10.4 in. / 7.2 oz. | Triploid (sterile) |
Aug 22, 2022 | Chena Hot Springs Road 47.9 | rainbow trout | 802 | 12.0 in. / 11.1 oz. | Triploid (sterile) |
May 24, 2022 | Chena Hot Springs Road 47.9 | rainbow trout | 521 | 10.2 in. / 6.8 oz. | Triploid (sterile) |
May 24, 2023 | Chena Hot Springs Road 56 | rainbow trout | 499 | 10.4 in. / 7.2 oz. | Triploid (sterile) |
May 25, 2022 | Chena Hot Springs Road 56 | rainbow trout | 555 | 10.0 in. / 6.3 oz. | Triploid (sterile) |
Sep 29, 2023 | Chena Lake | rainbow trout | 1,903 | 12.4 in. / 12.0 oz. | Triploid (sterile) |
Sep 29, 2023 | Chena Lake | rainbow trout | 1,078 | 12.4 in. / 12.0 oz. | Triploid (sterile) |
Sep 27, 2023 | Chena Lake | rainbow trout | 1,115 | 12.2 in. / 11.4 oz. | Triploid (sterile) |
Sep 26, 2023 | Chena Lake | Chinook salmon | 3,374 | 9.0 in. / 4.7 oz. | Triploid (sterile) |
Sep 26, 2023 | Chena Lake | Chinook salmon | 2,962 | 9.0 in. / 4.7 oz. | Triploid (sterile) |
Sep 25, 2023 | Chena Lake | Chinook salmon | 4,139 | 9.6 in. / 5.6 oz. | Triploid (sterile) |
Sep 25, 2023 | Chena Lake | Chinook salmon | 2,340 | 9.5 in. / 5.5 oz. | Triploid (sterile) |
Sep 18, 2023 | Chena Lake | Chinook salmon | 4,080 | 9.7 in. / 5.8 oz. | Triploid (sterile) |
Sep 18, 2023 | Chena Lake | Chinook salmon | 721 | 9.7 in. / 5.8 oz. | Triploid (sterile) |
Aug 28, 2023 | Chena Lake | rainbow trout | 1,576 | 11.6 in. / 10.0 oz. | Triploid (sterile) |
Aug 23, 2023 | Chena Lake | rainbow trout | 2,405 | 11.6 in. / 10.0 oz. | Triploid (sterile) |
Jun 13, 2023 | Chena Lake | rainbow trout | 1,137 | 10.6 in. / 7.5 oz. | Triploid (sterile) |
Jun 05, 2023 | Chena Lake | rainbow trout | 3,693 | 10.0 in. / 6.4 oz. | Triploid (sterile) |
Jun 02, 2023 | Chena Lake | rainbow trout | 3,647 | 10.9 in. / 8.2 oz. | Triploid (sterile) |
Jun 02, 2023 | Chena Lake | coho salmon | 38,256 | 2.8 in. / 0.1 oz. | Triploid (sterile) |
Jun 01, 2023 | Chena Lake | Arctic char | 1,572 | 10.3 in. / 6.9 oz. | Triploid (sterile) |
May 31, 2023 | Chena Lake | rainbow trout | 3,129 | 10.7 in. / 7.9 oz. | Triploid (sterile) |
May 31, 2023 | Chena Lake | rainbow trout | 3,214 | 10.7 in. / 7.9 oz. | Triploid (sterile) |
Sep 28, 2022 | Chena Lake | rainbow trout | 1,294 | 12.7 in. / 13.1 oz. | Triploid (sterile) |
Sep 28, 2022 | Chena Lake | rainbow trout | 1,949 | 12.5 in. / 12.3 oz. | Triploid (sterile) |
Sep 28, 2022 | Chena Lake | rainbow trout | 1,103 | 12.5 in. / 12.3 oz. | Triploid (sterile) |
Sep 20, 2022 | Chena Lake | Chinook salmon | 1,801 | 9.3 in. / 5.2 oz. | Triploid (sterile) |
Sep 19, 2022 | Chena Lake | Chinook salmon | 2,472 | 9.2 in. / 5.0 oz. | Triploid (sterile) |
Sep 19, 2022 | Chena Lake | Chinook salmon | 5,037 | 9.2 in. / 5.0 oz. | Triploid (sterile) |
Sep 14, 2022 | Chena Lake | Chinook salmon | 1,702 | 9.1 in. / 4.8 oz. | Triploid (sterile) |
Aug 25, 2022 | Chena Lake | rainbow trout | 644 | 12.0 in. / 10.9 oz. | Triploid (sterile) |
Aug 24, 2022 | Chena Lake | rainbow trout | 1,139 | 12.1 in. / 11.2 oz. | Triploid (sterile) |
Aug 22, 2022 | Chena Lake | rainbow trout | 2,220 | 12.0 in. / 11.1 oz. | Triploid (sterile) |
Jun 10, 2022 | Chena Lake | Arctic char | 570 | 11.2 in. / 8.8 oz. | Diploid & Triploid |
Jun 10, 2022 | Chena Lake | rainbow trout | 1,607 | 10.4 in. / 7.1 oz. | Triploid (sterile) |
Jun 09, 2022 | Chena Lake | rainbow trout | 1,238 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
Jun 03, 2022 | Chena Lake | rainbow trout | 3,894 | 10.0 in. / 6.3 oz. | Triploid (sterile) |
Jun 01, 2022 | Chena Lake | Arctic char | 1,330 | 10.8 in. / 8.1 oz. | Diploid & Triploid |
Jun 01, 2022 | Chena Lake | Arctic char | 667 | 11.1 in. / 8.6 oz. | Diploid & Triploid |
