Information by Fishery
Commercial Salmon Historical Harvests

Alaska Commercial Salmon Harvests, 1970-2007

(with a link to 2008 Harvest Data)
Columns may not total exactly due to rounding

Year Species Code Species Number Weight Avg. Weight
1970 410 Salmon, Chinook 645,000 11,554,000 17.90
420 Salmon, Sockeye 27,622,000 152,703,000 5.53
430 Salmon, Coho 1,524,000 11,879,000 7.80
440 Salmon, Pink 31,096,000 117,389,000 3.77
450 Salmon, Chum 7,476,000 53,717,000 7.18
  1970 Total 68,364,000 347,241,000  
Year Species Code Species Number Weight Avg. Weight
1971 410 Salmon, Chinook 661,000 12,073,000 18.25
420 Salmon, Sockeye 14,177,000 91,437,000 6.45
430 Salmon, Coho 1,444,000 11,505,000 7.97
440 Salmon, Pink 23,539,000 86,247,000 3.66
450 Salmon, Chum 7,679,000 57,037,000 7.43
  1971 Total 47,499,000 258,299,000  
Year Species Code Species Number Weight Avg. Weight
1972 410 Salmon, Chinook 554,000 9,747,000 17.60
420 Salmon, Sockeye 6,999,000 43,650,000 6.25
430 Salmon, Coho 1,834,000 13,010,000 7.09
440 Salmon, Pink 15,913,000 51,521,000 3.24
450 Salmon, Chum 6,655,000 53,817,000 8.09
  1972 Total 31,945,000 171,745,000  
Year Species Code Species Number Weight Avg. Weight
1973 410 Salmon, Chinook 550,000 10,929,000 19.86
420 Salmon, Sockeye 4,448,000 35,217,000 7.90
430 Salmon, Coho 1,455,000 10,711,000 7.36
440 Salmon, Pink 9,805,000 36,608,000 3.73
450 Salmon, Chum 5,928,000 50,914,000 8.58
  1973 Total 22,186,000 144,380,000  
Year Species Code Species Number Weight Avg. Weight
1974 410 Salmon, Chinook 559,000 9,627,000 17.24
420 Salmon, Sockeye 4,789,000 31,995,000 6.66
430 Salmon, Coho 1,860,000 13,722,000 7.38
440 Salmon, Pink 9,857,000 40,106,000 4.07
450 Salmon, Chum 4,698,000 39,484,000 8.40
  1974 Total 21,762,000 134,935,000  
Year Species Code Species Number Weight Avg. Weight
1975 410 Salmon, Chinook 455,000 7,190,000 15.80
420 Salmon, Sockeye 7,458,000 42,856,000 5.75
430 Salmon, Coho 1,014,000 7,687,000 7.58
440 Salmon, Pink 12,987,000 49,962,000 3.85
450 Salmon, Chum 4,323,000 32,070,000 7.42
  1975 Total 26,237,000 139,765,000  
Year Species Code Species Number Weight Avg. Weight
1976 410 Salmon, Chinook 531,000 8,948,000 16.84
420 Salmon, Sockeye 11,779,000 75,674,000 6.42
430 Salmon, Coho 1,432,000 11,176,000 7.80
440 Salmon, Pink 24,755,000 102,409,000 4.14
450 Salmon, Chum 5,924,000 47,661,000 8.05
  1976 Total 44,422,000 245,868,000  
Year Species Code Species Number Weight Avg. Weight
1977 410 Salmon, Chinook 620,000 12,101,000 19.52
420 Salmon, Sockeye 12,465,000 89,771,000 7.20
430 Salmon, Coho 1,789,000 15,274,000 8.54
440 Salmon, Pink 28,647,000 129,742,000 4.53
450 Salmon, Chum 7,326,000 60,561,000 8.27
  1977 Total 50,847,000 307,450,000  
Year Species Code Species Number Weight Avg. Weight
1978 410 Salmon, Chinook 836,000 16,304,000 19.50
420 Salmon, Sockeye 18,140,000 116,766,000 6.44
430 Salmon, Coho 2,821,000 19,978,000 7.08
440 Salmon, Pink 53,852,000 183,992,000 3.42
450 Salmon, Chum 6,677,000 52,599,000 7.88
  1978 Total 82,326,000 389,638,000  
Year Species Code Species Number Weight Avg. Weight
1979 410 Salmon, Chinook 779,000 14,114,000 18.11
420 Salmon, Sockeye 28,696,000 171,649,000 5.98
430 Salmon, Coho 3,122,000 23,023,000 7.37
440 Salmon, Pink 50,137,000 186,843,000 3.73
450 Salmon, Chum 5,608,000 43,533,000 7.76
  1979 Total 88,342,000 439,163,000  
Year Species Code Species Number Weight Avg. Weight
1980 410 Salmon, Chinook 675,000 12,501,000 18.53
420 Salmon, Sockeye 33,295,000 186,699,000 5.61
430 Salmon, Coho 3,115,000 22,425,000 7.20
440 Salmon, Pink 63,304,000 217,944,000 3.44
450 Salmon, Chum 9,603,000 71,804,000 7.48
  1980 Total 109,991,000 511,373,000  
Year Species Code Species Number Weight Avg. Weight
1981 410 Salmon, Chinook 823,000 15,738,000 19.13
420 Salmon, Sockeye 36,348,000 225,956,000 6.22
430 Salmon, Coho 3,416,000 25,847,000 7.57
440 Salmon, Pink 60,089,000 244,967,000 4.08
450 Salmon, Chum 12,613,000 99,540,000 7.89
  1981 Total 113,289,000 612,048,000  
Year Species Code Species Number Weight Avg. Weight
1982 410 Salmon, Chinook 877,000 16,898,000 19.27
420 Salmon, Sockeye 28,954,000 188,538,000 6.51
430 Salmon, Coho 6,040,000 46,508,000 7.70
440 Salmon, Pink 64,859,000 219,159,000 3.38
450 Salmon, Chum 10,994,000 90,604,000 8.24
  1982 Total 111,725,000 561,706,000  
Year Species Code Species Number Weight Avg. Weight
1983 410 Salmon, Chinook 828,000 15,685,000 18.94
420 Salmon, Sockeye 52,875,000 305,646,000 5.78
430 Salmon, Coho 3,636,000 26,742,000 7.35
440 Salmon, Pink 60,359,000 194,126,000 3.22
450 Salmon, Chum 10,222,000 79,118,000 7.74
  1983 Total 127,921,000 621,317,000  
Year Species Code Species Number Weight Avg. Weight
1984 410 Salmon, Chinook 667,000 12,526,000 18.79
420 Salmon, Sockeye 38,450,000 222,833,000 5.80
430 Salmon, Coho 5,405,000 44,919,000 8.31
440 Salmon, Pink 76,343,000 276,751,000 3.63
450 Salmon, Chum 13,096,000 104,052,000 7.95
  1984 Total 133,960,000 661,080,000  
Year Species Code Species Number Weight Avg. Weight
1985 410 Salmon, Chinook 721,000 13,477,000 18.69
420 Salmon, Sockeye 38,983,000 221,641,000 5.69
430 Salmon, Coho 5,749,000 47,422,000 8.25
440 Salmon, Pink 90,335,000 303,802,000 3.36
450 Salmon, Chum 10,570,000 83,393,000 7.89
  1985 Total 146,358,000 669,736,000  
Year Species Code Species Number Weight Avg. Weight
1986 410 Salmon, Chinook 616,000 11,714,000 19.01
420 Salmon, Sockeye 32,208,000 194,564,000 6.04
430 Salmon, Coho 6,293,000 46,607,000 7.41
440 Salmon, Pink 77,320,000 259,303,000 3.35
450 Salmon, Chum 12,510,000 97,094,000 7.76
  1986 Total 128,949,000 609,287,000  
Year Species Code Species Number Weight Avg. Weight
1987 410 Salmon, Chinook 680,000 13,285,000 19.53
420 Salmon, Sockeye 35,431,000 224,832,000 6.35
430 Salmon, Coho 3,493,000 25,312,000 7.25
440 Salmon, Pink 46,493,000 164,812,000 3.54
450 Salmon, Chum 10,527,000 80,363,000 7.63
  1987 Total 96,626,000 508,612,000  
Year Species Code Species Number Weight Avg. Weight
1988 410 Salmon, Chinook 589,000 10,916,000 18.54
420 Salmon, Sockeye 30,038,000 188,553,000 6.28
430 Salmon, Coho 4,473,000 35,458,000 7.93
440 Salmon, Pink 50,358,000 177,900,000 3.53
450 Salmon, Chum 15,105,000 121,653,000 8.05
  1988 Total 100,564,000 534,486,000  
Year Species Code Species Number Weight Avg. Weight
1989 410 Salmon, Chinook 572,000 11,314,000 19.79
420 Salmon, Sockeye 44,139,000 260,672,000 5.91
430 Salmon, Coho 4,650,000 33,178,000 7.14
440 Salmon, Pink 96,869,000 331,468,000 3.42
450 Salmon, Chum 7,896,000 61,628,000 7.80
  1989 Total 154,129,000 698,281,000  
Year Species Code Species Number Weight Avg. Weight
1990 410 Salmon, Chinook 666,000 11,481,000 17.24
420 Salmon, Sockeye 52,693,000 305,521,000 5.80
430 Salmon, Coho 5,478,000 40,019,000 7.31
440 Salmon, Pink 88,208,000 271,866,000 3.08
450 Salmon, Chum 8,010,000 62,722,000 7.83
  1990 Total 155,058,000 691,626,000  
Year Species Code Species Number Weight Avg. Weight
1991 410 Salmon, Chinook 613,000 10,740,000 17.51
420 Salmon, Sockeye 44,646,000 255,646,000 5.73
430 Salmon, Coho 6,153,000 43,879,000 7.13
440 Salmon, Pink 128,336,000 349,300,000 2.72
450 Salmon, Chum 9,769,000 69,685,000 7.13
  1991 Total 189,517,000 729,250,000  
Year Species Code Species Number Weight Avg. Weight
1992 410 Salmon, Chinook 606,000 10,768,000 17.78
420 Salmon, Sockeye 58,283,000 343,260,000 5.89
430 Salmon, Coho 7,095,000 53,798,000 7.58
440 Salmon, Pink 60,597,000 203,693,000 3.36
450 Salmon, Chum 10,223,000 76,155,000 7.45
  1992 Total 136,803,000 687,673,000  
Year Species Code Species Number Weight Avg. Weight
1993 410 Salmon, Chinook 667,000 11,299,000 16.95
420 Salmon, Sockeye 64,314,000 378,577,000 5.89
430 Salmon, Coho 6,050,000 38,439,000 6.35
440 Salmon, Pink 109,631,000 334,729,000 3.05
450 Salmon, Chum 12,238,000 82,984,000 6.78
  1993 Total 192,900,000 846,027,000  
Year Species Code Species Number Weight Avg. Weight
1994 410 Salmon, Chinook 640,000 11,552,000 18.06
420 Salmon, Sockeye 52,816,000 294,389,000 5.57
430 Salmon, Coho 9,551,000 75,284,000 7.88
440 Salmon, Pink 116,720,000 364,844,000 3.13
450 Salmon, Chum 16,135,000 120,103,000 7.44
  1994 Total 195,861,000 866,172,000  
Year Species Code Species Number Weight Avg. Weight
1995 410 Salmon, Chinook 663,000 12,683,000 19.15
420 Salmon, Sockeye 63,532,000 350,493,000 5.51
430 Salmon, Coho 6,471,000 49,818,000 7.69
440 Salmon, Pink 128,333,000 435,481,000 3.39
450 Salmon, Chum 18,796,000 145,667,000 7.74
  1995 Total 217,795,000 994,141,000  
Year Species Code Species Number Weight Avg. Weight
1996 410 Salmon, Chinook 500,000 9,350,000 18.65
420 Salmon, Sockeye 49,860,000 310,450,000 6.23
430 Salmon, Coho 5,870,000 46,420,000 7.91
440 Salmon, Pink 97,900,000 325,160,000 3.32
450 Salmon, Chum 21,240,000 216,400,000 7.74
  1996 Total 175,370,000 907,770,000  
Year Species Code Species Number Weight Avg. Weight
1997 410 Salmon, Chinook 660,000 11,890,000 18.05
420 Salmon, Sockeye 31,090,000 188,560,000 6.07
430 Salmon, Coho 3,190,000 23,550,000 7.38
440 Salmon, Pink 71,960,000 265,470,000 3.69
450 Salmon, Chum 16,240,000 140,940,000 8.68
  1997 Total 123,140,000 630,410,000  
Year Species Code Species Number Weight Avg. Weight
1998 410 Salmon, Chinook 580,000 10,170,000 17.46
420 Salmon, Sockeye 22,720,000 127,950,000 5.63
430 Salmon, Coho 4,680,000 36,840,000 7.88
440 Salmon, Pink 104,770,00 373,740,000 3.57
450 Salmon, Chum 19,070,000 164,100,000 8.61
  1998 Total 151,820,000 712,810,000  
Year Species Code Species Number Weight Avg. Weight
1999 410 Salmon, Chinook 430,000 7,340,000 17.08
420 Salmon, Sockeye 45,120,000 247,410,000 5.48
430 Salmon, Coho 4,590,000 28,450,000 6.20
440 Salmon, Pink 145,990,000 431,600,000 2.96
450 Salmon, Chum 20,480,000 183,800,000 8.97
  1999 Total 216,610,000 890,840,000  
Year Species Code Species Number Weight Avg. Weight
2000 410 Salmon, Chinook 352,621 5,819,458 16.5
420 Salmon, Sockeye 33,469,853 206,701,087 6.18
430 Salmon, Coho 4,202,084 31,593,556 7.52
440 Salmon, Pink 75,172,777 251,611,481 3.35
450 Salmon, Chum 24,376,491 216,357,830 8.88
  2000 Total 137,573,826 712,083,412  
Year Species Code Species Number Weight Avg. Weight
2001 410 Salmon, Chinook 376,591 6,495,675 17.25
420 Salmon, Sockeye 26,524,368 171,064,421 6.45
430 Salmon, Coho 4,952,439 35,080,621 7.08
440 Salmon, Pink 127,851,836 428,485,327 3.35
450 Salmon, Chum 15,466,297 129,642,068 8.38
  2001 Total 175,171,531 770,768,112  
Year Species Code Species Number Weight Avg. Weight
2002 410 Salmon, Chinook 557,305 9,220,645 16.55
420 Salmon, Sockeye 23,210,250 135,351,444 6.09
430 Salmon, Coho 5,059,943 39,050,309 7.72
440 Salmon, Pink 87,310,838 300,512,599 3.44
450 Salmon, Chum 16,217,200 140,074,186 8.64
  2002 Total 131,355,536 624,209,183  
Year Species Code Species Number Weight Avg. Weight
2003 410 Salmon, Chinook 613,870 10,053,452 16.38
420 Salmon, Sockeye 30,912,285 187,693,446 6.07
430 Salmon, Coho 4,207,908 31,018,040 7.37
440 Salmon, Pink 124,249,728 445,157,090 3.58
450 Salmon, Chum 17,992,971 125,253,955 6.96
  2003 Total 177,976,762 799,175,983  
Year Species Code Species Number Weight Avg. Weight
2004 410 Salmon, Chinook 802,989 12,723,813 15.85
420 Salmon, Sockeye 44,844,126 258,893,187 5.77
430 Salmon, Coho 5,466,763 39,740,550 7.27
440 Salmon, Pink 99,933,786 362,396,937 3.63
450 Salmon, Chum 16,531,830 129,840,269 7.85
  2004 Total 167,579,494 803,594,756  
Year Species Code Species Number Weight Avg. Weight
2005 410 Salmon, Chinook 680,329 10,536,657 15.49
420 Salmon, Sockeye 43,387,285 266,883,960 6.15
430 Salmon, Coho 4,823,345 31,705,491 6.57
440 Salmon, Pink 161,251,908 556,098,614 3.45
450 Salmon, Chum 11,759,507 95,977,162 8.16
  2005 Total 221,902,374 961,201,884  
Year Species Code Species Number Weight Avg. Weight
2006 410 Salmon, Chinook 625,760 9,909,827 15.84
420 Salmon, Sockeye 41,649,106 237,718,991 5.71
430 Salmon, Coho 4,428,028 32,064,689 7.24
440 Salmon, Pink 72,837,002 269,613,083 3.70
450 Salmon, Chum 21,542,444 181,919,571 8.44
  2006 Total 141,082,340 731,226,161  
Year Species Code Species Number Weight Avg. Weight
2007 410 Salmon, Chinook 563,807 8,597,397 15.25
450 Salmon, Sockeye 47,468,051 279,541,108 5.89
440 Salmon, Coho 3,641,647 24,535,940 6.74
430 Salmon, Pink 144,087,201 504,832,178 3.50
420 Salmon, Chum 17,244,258 130,529,903 7.57
  2007 Total 213,004,964 948,036,526  

From the TIX and Zephyr database systems

For additional information regarding Alaska's salmon fisheries please contact dfg.dcf.info@alaska.gov