
Shellfish: Commercial Fishery Vessel Registrations
Bering Sea & Aleutian Islands Management Area
2022-2023 EASTERN BERING SEA TANNER CRAB
Vessel Registrations
Report date: 05-11-2025 12:03 PM
Vessel Name | ADF&G | Vessel Name | ADF&G | |
Alaska Spirit | 35949 | Aleutian Lady (was Arctic Mariner) | 31792 | |
Aleutian Sable (was Arctic Venture) | 72318 | American Lady | 00067 | |
Arctic Lady | 37210 | Arctic Sea | 33696 | |
Atlantico | 00037 | Ballyhoo | 03645 | |
Baranof | 34855 | Barbara J | 44971 | |
Billikin | 20745 | Bountiful | 34053 | |
Brenna A (was Shishaldin) | 38923 | Confidence | 06946 | |
Constellation | 35629 | Cornelia Marie | 59109 | |
Early Dawn | 00103 | Farrar Sea | 61954 | |
Farwest Leader | 35683 | Handler | 62436 | |
Island Mist | 61791 | Kari Marie (was Grizzly) | 50501 | |
Karin Lynn | 00524 | Keta | 07189 | |
Kevleen K | 00960 | Kiska Sea | 61154 | |
Kodiak | 03525 | Kustatan | 60210 | |
Lady Joanne | 62922 | Marahute (was Olympic/Pacific Monarch) | 63333 | |
Mystery Bay | 62920 | North Sea | 36047 | |
Pacific Sun | 35977 | Paragon | 20734 | |
Pinnacle | 71174 | Polar Sea | 00303 | |
Provider | 00058 | Rollo | 00030 | |
Saga | 11022 | Sbs Opportunity (was Aleutian Lady) | 56126 | |
Seabrooke | 36800 | Sea Star | 00997 | |
Silver Dolphin | 00121 | Silver Spray | 60860 | |
Southern Wind | 40921 | Summer Bay (was Wassilie B.) | 41715 | |
Tempo Sea / Blue Aleutian | 40817 | Time Bandit | 65577 | |
Titan Explorer (was Prowler) | 40920 | Trailblazer | 33704 | |
Valiant | 00996 | Victory | 77084 | |
Viekoda Bay | 57971 | Wizard | 35265 |
54 Vessels Registered