Shellfish: Commercial Fishery Vessel Registrations
Bering Sea & Aleutian Islands Management Area
2018-2019 EASTERN BERING SEA TANNER CRAB
Vessel Registrations
Report date: 03-31-2026 9:43 PM
| Vessel Name | ADF&G | Vessel Name | ADF&G | |
| Adventure | 00965 | Alaska Spirit | 35949 | |
| Aleutian Lady (was Arctic Mariner) | 31792 | Aleutian Mariner | 35844 | |
| American Beauty (was Northern Mariner) | 61223 | American Lady | 00067 | |
| Arctic Lady | 37210 | Arctic Sea | 33696 | |
| Atlantico | 00037 | Baranof | 34855 | |
| Barbara J | 44971 | Bering Star | 04147 | |
| Billikin | 20745 | Bountiful | 34053 | |
| Brenna A (was Shishaldin) | 38923 | Bristol Mariner (was Neptune) | 08411 | |
| Cascade Mariner (was Cascade) | 00064 | Constellation | 35629 | |
| Cornelia Marie | 59109 | Elinore J (was Determined) | 35306 | |
| Farrar Sea | 61954 | Farwest Leader | 35683 | |
| Guardian | 61571 | Island Mist | 61791 | |
| Jennifer A | 35277 | Kari Marie (was Grizzly) | 50501 | |
| Karin Lynn | 00524 | Keta | 07189 | |
| Kevleen K | 00960 | Kiska Sea | 61154 | |
| Kodiak | 03525 | Kona Kai | 51347 | |
| Kustatan | 60210 | Nordic Mariner | 00222 | |
| North Sea | 36047 | Nuka Island | 35640 | |
| Ocean Fury | 00097 | Ocean Hunter | 40924 | |
| Pacific Mariner | 00007 | Pacific Sounder (was Aleutian Spray) | 00991 | |
| Pacific Sun | 35977 | Paragon | 20734 | |
| Pinnacle | 71174 | Polar Sea | 00303 | |
| Ramblin Rose | 59686 | Rollo | 00030 | |
| Sbs Opportunity (was Aleutian Lady) | 56126 | Scandies Rose | 35318 | |
| Seabrooke | 36800 | Sea Star | 00997 | |
| Silver Dolphin | 00121 | Silver Spray | 60860 | |
| Southern Wind | 40921 | Summer Bay (was Wassilie B.) | 41715 | |
| Tempo Sea / Blue Aleutian | 40817 | Trailblazer | 33704 | |
| Valiant | 00996 | Victory | 77084 | |
| Viekoda Bay | 57971 | Western Mariner (was West Point) | 00963 | |
| Wizard | 35265 | Zone Five | 61718 |
62 Vessels Registered