Shellfish: Commercial Fishery Vessel Registrations
Bering Sea & Aleutian Islands Management Area
2021-2022 WESTERN BERING SEA TANNER CRAB
Vessel Registrations
Report date: 04-1-2026 9:20 AM
| Vessel Name | ADF&G | Vessel Name | ADF&G | |
| Alaska Challenger | 04100 | Aleutian Lady (was Arctic Mariner) | 31792 | |
| Aleutian Mariner | 35844 | Aleutian Sable (was Arctic Venture) | 72318 | |
| American Lady | 00067 | Arctic Lady | 37210 | |
| Arctic Sea | 33696 | Atlantico | 00037 | |
| Ballyhoo | 03645 | Baranof | 34855 | |
| Barbara J | 44971 | Bering Star | 04147 | |
| Billikin | 20745 | Bountiful | 34053 | |
| Brenna A (was Shishaldin) | 38923 | Bristol Mariner (was Neptune) | 08411 | |
| Confidence | 06946 | Constellation | 35629 | |
| Cornelia Marie | 59109 | Farrar Sea | 61954 | |
| Farwest Leader | 35683 | Guardian | 61571 | |
| Island Mist | 61791 | Kari Marie (was Grizzly) | 50501 | |
| Karin Lynn | 00524 | Keta | 07189 | |
| Kevleen K | 00960 | Kiska Sea | 61154 | |
| Kodiak | 03525 | Kustatan | 60210 | |
| Lady Alaska | 61351 | Lady Joanne | 62922 | |
| Marahute (was Olympic/Pacific Monarch) | 63333 | Mystery Bay | 62920 | |
| New Venture | 00004 | Nordic Mariner | 00222 | |
| North Sea | 36047 | Northwestern | 29962 | |
| Nuka Island | 35640 | Ocean Fury | 00097 | |
| Pacific Mariner | 00007 | Pacific Sounder (was Aleutian Spray) | 00991 | |
| Pacific Sun | 35977 | Paragon | 20734 | |
| Pinnacle | 71174 | Polar Sea | 00303 | |
| Provider | 00058 | Rollo | 00030 | |
| Saga | 11022 | Sandra Five | 70770 | |
| Sbs Opportunity (was Aleutian Lady) | 56126 | Seabrooke | 36800 | |
| Silver Dolphin | 00121 | Silver Spray | 60860 | |
| Southern Wind | 40921 | Summer Bay (was Wassilie B.) | 41715 | |
| Tempo Sea / Blue Aleutian | 40817 | Titan Explorer (was Prowler) | 40920 | |
| Trailblazer | 33704 | Valiant | 00996 | |
| Victory | 77084 | Viekoda Bay | 57971 | |
| Wizard | 35265 |
63 Vessels Registered