
Commercial Shellfish Fisheries
Southeast Alaska
Weathervane Scallop Fishery Harvest
Registration Area D and District 16 historic commercial harvest and effort for weathervane scallops.
Year | Harvest (pounds shucked meat) | Permits | Landings | Pounds per permit | Pounds per landing |
---|---|---|---|---|---|
2020/21 |
144,909 |
4 |
32 |
36,227 |
4,528 |
2019/20 |
144,245 |
4 |
38 |
36,061 |
3,796 |
2018/19 |
134,713 |
4 |
25 |
33,678 |
5,389 |
2017/18 |
145,080 |
4 |
27 |
36,270 |
5,373 |
2016/17 |
120,520 |
6 |
23 |
20,087 |
5,240 |
2015/16 |
121,110 |
5 |
21 |
24,222 |
5,767 |
2014/15 | 128,112 | 7 | 28 | 18,302 | 4,575 |
2013/14 | 147,655 | 4 | 18 | 36,914 | 8,203 |
2012/13 | a | a | a | a | a |
2011/12 | 159,380 | 3 | 25 | 53,127 | 6,375 |
2010/11 | 160,340 | 3 | 23 | 52,562 | 6,856 |
2009/10 | a | a | a | a | a |
2008/09 | 171,275 | 3 | 22 | 50,096 | 7,157 |
2007/08 | a | a | a | a | a |
2006/07 | 163,486 | 3 | 18 | 50,014 | 9,378 |
2005/06 | 213,001 | 4 | 39 | 66,450 | 5,246 |
2004/05 | a | a | a | a | a |
2003/04 | a | a | a | a | a |
2002/03 | a | a | a | a | a |
2001/02 | a | a | a | a | a |
2000/01 | 195,699 | 3 | 34 | 65,233 | 5,756 |
1999/00 | 249,681 | 3 | 22 | 83,227 | 11,349 |
1998/99 | 240,086 | 7 | 49 | 34,298 | 4,900 |
1997/98 | 242,940 | 4 | 8 | 60,735 | 30,368 |
1996/97 | 238,736 | 5 | 15 | 47,747 | 15,916 |
1995/96 | 242,491 | 10 | 18 | 24,249 | 13,472 |
1994/95 | 253,060 | 12 | 18 | 21,088 | 14,059 |
1993/94 | 264,193 | 10 | 16 | 26,419 | 16,512 |
1992/93 | 1,063,838 | 9 | 70 | 118,204 | 15,198 |
1991/92 | 402,571 | 5 | 55 | 80,514 | 7,319 |
1990/91 | 442,310 | 9 | 49 | 49,146 | 9,027 |
1989/90 | a | a | a | a | a |
1988/89 | a | a | a | a | a |
1987/88 | a | a | a | a | a |
1986/87 | 98,513 | 3 | 19 | 32,838 | 5,185 |
1985/86 | a | a | a | a | a |
1984/85 | 74,010 | 3 | 15 | 24,670 | 4,934 |
1983/84 | 0 | 0 | 0 | 0 | 0 |
1982/83 | 168,353 | 7 | 24 | 24,050 | 7,015 |
1981/82 | 455,858 | 12 | 36 | 37,988 | 12,663 |
1980/81 | 255,667 | 8 | 22 | 31,958 | 11,621 |
1979/80 | 30 | 1 | 1 | 30 | 30 |
1978/79 | 0 | 0 | 0 | 0 | 0 |
1977/78 | a | a | a | a | a |
1976/77 | 189,543 | 6 | 15 | 31,591 | 12,636 |
1975/76 | 139,022 | 6 | 11 | 23,170 | 12,638 |
1974/75 | a | a | a | a | a |
1973/74 | 173,700 | 4 | 4 | 43,425 | 43,425 |
1972/73 | 128,241 | 4 | 6 | 32,060 | 21,374 |
1971/72 | 84,948 | 3 | 10 | 28,316 | 8,495 |
1970/71 | a | a | a | a | a |
1969/70 | 836,807 | 14 | 59 | 59,772 | 14,183 |
a Fewer than 3 permits were fished; information is confidential. |
- Google+