
Commercial Dive Fisheries
Chignik Management Area
Fishery Advisory Announcements
-
There are no announcements for this fishery since January 1, 2025
Harvest
Kodiak and Chignik Commercial Sea Cucumber Historical Harvest Information | |||||
---|---|---|---|---|---|
Season | Guideline Harvest Level (lb) | Total Harvest (lb) | Estimated Exvessel Value | Estimated Exvessel Value | Number of Divers |
1986/87 | No commercial fishery | ||||
1987/88 | No commercial fishery | ||||
1988/89 | No commercial fishery | ||||
1989/90 | No commercial fishery | ||||
1991 | No GHL | Confidential | |||
1992 | No GHL | Confidential | |||
1993 | No GHL | 564,516 | $513,710 | $0.91 | 50 |
1994 | No GHL | 256,676 | $277,210 | $1.08 | 69 |
1994/95 | 225,000 | 167,009 | $207,091 | $1.24 | 42 |
1995/96 | 160,000 | 135,000 | $168,750 | $1.25 | 18 |
1996/97 | 160,000 | 162,451 | $203,064 | $1.25 | 31 |
1997/98 | 150,000 | 132,337 | $153,511 | $1.16 | 26 |
1998/99 | 150,000 | 142,313 | $170,776 | $1.20 | 16 |
1999/00 | 150,000 | 116,134 | $139,361 | $1.20 | 18 |
2000/01 | 165,000 | 139,264 | $218,141 | $1.57 | 19 |
2001/02 | 170,000 | 152,613 | $190,766 | $1.25 | 18 |
2002/03 | 170,000 | 190,217 | $233,967 | $1.23 | 24 |
2003/04 | 180,000 | Confidential | 21 | ||
2004/05 | 180,000 | Confidential | 15 | ||
2005/06 | 175,000 | Confidential | 20 | ||
2006/07 | 175,000 | Confidential | 19 | ||
2007/08 | 170,000 | Confidential | 16 | ||
2008/09 | 170,000 | Confidential | 21 | ||
2009/10 | 170,000 | Confidential | 16 | ||
2010/11 | 170,000 | Confidential | 21 | ||
Confidential = Less than 3 permits fished or less than 3 processors purchased product |