
Commercial Dive Fisheries
Kodiak Management Area
Fishery Advisory Announcements
-
There are no announcements for this fishery since January 1, 2025
Recorded Announcements: (907) 486-4559
Red Sea Cucumber
Kodiak Area Commercial Red Sea Cucumber Historical Harvest Information | |||||
---|---|---|---|---|---|
Season | GHL (lbs) | Total Harvest (Lbs) | Est ex vessel | Avg price per lb. | Number of Divers |
2016/17 | 140,000 | Confidential | 24 | ||
2015/16 | 140,000 | 134,370 | $486,534 | $3.62 | 28 |
2014/15 | 140,000 | 130,532 | $522,900 | $4.00 | 20 |
2013/14 | 140,000 | 107,320 | $364,000 | $3.39 | 22 |
2012/13 | 140,000 | 121,364 | $565,800 | $4.66 | 23 |
2011/12 | 140,000 | 121,274 | $602,790 | $4.97 | 19 |
2010/11 | 140,000 | Confidential | 21 | ||
2009/10 | 140,000 | Confidential | 16 | ||
2008/09 | 140,000 | Confidential | 16 | ||
2007/08 | 140,000 | Confidential | 15 | ||
2006/07 | 145,000 | Confidential | 18 | ||
2005/06 | 145,000 | Confidential | 16 | ||
2004/05 | 150,000 | Confidential | 12 | ||
2003/04 | 150,000 | Confidential | 20 | ||
2002/03 | 140,000 | 177,590 | 224,800 | 1.27 | 24 |
2001/02 | 140,000 | 152,613 | 190,760 | 1.25 | 17 |
2000/01 | 135,000 | 116,152 | 174,280 | 1.5 | 19 |
1999/00 | 125,000 | 116,134 | 140,000 | 1.2 | 18 |
1998/99 | 125,000 | 142,313 | 170,777 | 1.2 | 16 |
1997/98 | 125,000 | 118,910 | 135,560 | 1.14 | 24 |
1996/97 | 135,000 | 147,843 | 184,800 | 1.25 | 30 |
1995/96 | 135,000 | 135,000 | 168,750 | 1.25 | 18 |
1994/95 | 200,000 | 151,400 | 189,000 | 1.24 | 39 |
GHL and harvest for Kodiak area only Confidential when less than three processors participated |
Green Sea Urchin
Kodiak Area Commercial Green sea Urchin Historical Harvest Information | |||||
---|---|---|---|---|---|
Season | GHL (lbs) | Total Harvest (Lbs) | Est ex vessel | Avg price per lb. | Number of Divers |
2016/17 | 65,000 | No Harvest | |||
2015/16 | 65,000 | No Harvest | |||
2014/15 | 65,000 | No Harvest | |||
2013/14 | 65,000 | No Harvest | |||
2012/13 | 65,000 | No Harvest | |||
2011/12 | 65,000 | No Harvest | |||
2010/11 | 65,000 | No Harvest | |||
2009/10 | 65,000 | No Harvest | |||
2008/09 | 65,000 | No Harvest | |||
2007/08 | 65,000 | No Harvest | |||
2006/07 | 65,000 | No Harvest | |||
2005/06 | 65,000 | No Harvest | |||
2004/05 | 65,000 | No Harvest | |||
2003/04 | 65,000 | No Harvest | |||
2002/03 | 65,000 | No Harvest | |||
1997-2001 | No GHL | 24,551 | $24,060 | $1.00 | 7 |
1996 | No GHL | 36,147 | $41,379 | $1.14 | 7 |
1995 | No GHL | 38,437 | $51,368 | $1.34 | 8 |
1992-1994 | No GHL | 73,399 | $79,900 | $1.08 | 22 |
1991 | No GHL | 29,947 | $27,500 | $0.92 | 6 |
1990 | No GHL | 84,260 | $74,375 | $0.88 | 25 |
1989 | No GHL | 44,862 | $37,100 | $0.82 | 29 |
1988 | No GHL | 189,660 | $152,000 | $0.80 | 28 |
1987 | No GHL | 104,140 | $66,576 | $0.64 | 15 |
1985-1986 | No GHL | 45,560 | Not available | 5 | |
GHL implemented in 2000 |