McNeil River
Camp-Standby Viewing Permit Dates
The table below lists the available time blocks, permittees per time block, average chance of winning, bear viewing activities, and number of bears you are likely to see during your visit in those time blocks.
Access to McNeil River is generally by floatplane during the daily high tide and is influenced by the height and time of the high tide, weather conditions, and the transporter's capabilities. The highlighted dates and tides below may present an access problem when tide height is below 15.0 feet, or occurs too late or too early in the day to safely operate. Difficulty accessing McNeil River on these days may require lengthening your stay by arriving one or more days early or staying later. Your transporter will determine flight accessibility depending on their equipment and operational constraints.
Please review the table and consider this information in your period selections and travel planning. Additional days at the sanctuary are "in-camp" days; bear viewing with the group is only approved for your permitted period.
Time Block Letter | Time Block Dates | 2025 High Tide Time (24 hour) | 2025 High Tide Height (Feet) | Number of Permits Available | % winning 5-Yr. Average by time block | Viewing Areas/Bear Activities | 2011 - 2020 Average Bears/Day Viewed |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tide Flats | Sedge Flats | Mikfik Creek | McNeil River falls | Lower McNeil River & Lagoon | |||||||
8-Jun | 14:08 | 14.6 | 0 | ||||||||
AS | 9-Jun | 14:49 | 15.3 | 3 | 8 | c | V* | |
|
|
12 |
10-Jun | 15:27 | 15.9 | 16 | ||||||||
11-Jun | 16:05 | 16.2 | 16 | ||||||||
12-Jun | 16:43 | 16.3 | 15 | ||||||||
BS | 13-Jun | 17:21 | 16.3 | 3 | 7 | c | VM* | FM* | |
|
18 |
14-Jun | 18:01 | 16.1 | 16 | ||||||||
15-Jun | 18:41 | 15.9 | 17 | ||||||||
16-Jun | 19:25 | 15.8 | 16 | ||||||||
CS | 17-Jun | 20:11 | 15.9 | 3 | 5 | c | VM* | FM* | |
|
17 |
18-Jun | 21:01 | 16.2 | 19 | ||||||||
19-Jun | 21:54 | 16.7 | 20 | ||||||||
20-Jun | 22:49 | 17.4 | 23 | ||||||||
DS | 21-Jun | 23:45 | 18.3 | 3 | 5 | c | VM* | FM* | |
|
22 |
22-Jun | 13:04 | 15.2 | 19 | ||||||||
23-Jun | 14:04 | 16.4 | 23 | ||||||||
24-Jun | 14:58 | 17.3 | 22 | ||||||||
ES | 25-Jun | 15:48 | 18 | 3 | 4 | c | VM* | FM* | |
|
25 |
26-Jun | 16:34 | 18.4 | 25 | ||||||||
27-Jun | 17:18 | 18.3 | 26 | ||||||||
28-Jun | 18:01 | 18 | 23 | ||||||||
FS | 29-Jun | 18:43 | 17.4 | 3 | 3 | c | VM* | FM* | |
|
30 |
30-Jun | 19:25 | 16.7 | 34 | ||||||||
1-Jul | 20:07 | 16 | 37 | ||||||||
2-Jul | 20:50 | 15.4 | 35 | ||||||||
GS | 3-Jul | 21:36 | 15 | 3 | 2 | c | Vm* | Fm* | Fm* | |
41 |
4-Jul | 22:26 | 14.8 | 38 | ||||||||
5-Jul | 23:19 | 15 | 44 | ||||||||
6-Jul | 13:02 | 12.8 | 44 | ||||||||
HS | 7-Jul | 13:54 | 13.7 | 3 | 2 | c | Vm | Fm* | Fm* | |
48 |
8-Jul | 14:37 | 14.7 | 53 | ||||||||
9-Jul | 15:16 | 15.6 | 50 | ||||||||
10-Jul | 15:52 | 16.4 | 54 | ||||||||
IS | 11-Jul | 16:27 | 17 | 3 | 2 | c | vm | fm | Fm* | |
49 |
12-Jul | 17:01 | 17.5 | 46 | ||||||||
13-Jul | 17:35 | 17.8 | 50 | ||||||||
14-Jul | 18:10 | 17.9 | 47 | ||||||||
JS | 15-Jul | 18:47 | 17.9 | 3 | 2 | c | vm | fm | Fm* | |
52 |
16-Jul | 19:27 | 17.8 | 51 | ||||||||
17-Jul | 20:12 | 17.5 | 55 | ||||||||
18-Jul | 21:06 | 17.3 | 49 | ||||||||
KS | 19-Jul | 22:09 | 17.2 | 3 | 2 | c | vm | fm | Fm* | |
52 |
20-Jul | 23:19 | 17.4 | 48 | ||||||||
21-Jul | 13:04 | 14.5 | 42 | ||||||||
22-Jul | 14:05 | 15.8 | 41 | ||||||||
LS | 23-Jul | 14:55 | 17.1 | 3 | 2 | c | vm | fm | Fm* | |
37 |
24-Jul | 15:38 | 18 | 34 | ||||||||
25-Jul | 16:17 | 18.7 | 31 | ||||||||
26-Jul | 16:54 | 18.9 | 31 | ||||||||
MS | 27-Jul | 17:29 | 18.8 | 3 | 2 | c | v | f | Fm* | |
26 |
28-Jul | 18:01 | 18.3 | 28 | ||||||||
29-Jul | 18:33 | 17.6 | 28 | ||||||||
30-Jul | 19:05 | 16.8 | 27 | ||||||||
NS | 31-Jul | 19:39 | 15.9 | 3 | 3 | c | |
|
Fm* | f | 27 |
1-Aug | 20:19 | 15 | 25 | ||||||||
2-Aug | 21:11 | 14.3 | 23 | ||||||||
3-Aug | 22:20 | 14.1 | 22 | ||||||||
OS | 4-Aug | 23:36 | 14.5 | 3 | 3 | c | |
|
Fm* | F* | 22 |
5-Aug | 13:40 | 13.4 | 20 | ||||||||
6-Aug | 14:20 | 14.7 | 22 | ||||||||
7-Aug | 14:54 | 16 | 22 | ||||||||
PS | 8-Aug | 15:26 | 17.2 | 3 | 3 | c | |
|
F* | F* | 19 |
9-Aug | 15:57 | 18.3 | 18 | ||||||||
10-Aug | 16:29 | 19.2 | 21 | ||||||||
11-Aug | 17:00 | 19.7 | 18 | ||||||||
QS | 12-Aug | 17:33 | 19.9 | 3 | 4 | c | |
|
f | F* | 19 |
13-Aug | 18:07 | 19.7 | 15 | ||||||||
14-Aug | 18:46 | 19.1 | 18 | ||||||||
15-Aug | 19:31 | 18.2 | 17 | ||||||||
RS | 16-Aug | 20:28 | 17.1 | 3 | 5 | c | |
|
f | F* | 16 |
17-Aug | 21:44 | 16.3 | 13 | ||||||||
18-Aug | 23:13 | 16.3 | 14 | ||||||||
19-Aug | 13:07 | 14.7 | 12 | ||||||||
SS | 20-Aug | 13:59 | 16.2 | 3 | 7 | c | |
|
f | F* | 12 |
21-Aug | 14:41 | 17.5 | 9 | ||||||||
22-Aug | 15:17 | 18.5 | 11 | ||||||||
23-Aug | 15:50 | 19.2 | 12 | ||||||||
24-Aug | 16:20 | 19.5 |
C=clamming; M=Mating behavior; F=Fishing; V=Foraging on Vegetation
Capital letter indicates behavior common; small letter indicates behavior less common.
* indicates primary areas visited during guided bear viewing tours.