Inseason Commercial Harvest Estimates
Bristol Bay Commercial Fisheries
Total Run Summary
| District | Catch Daily | Catch Cumulative | Escapement Daily | Escapement Cumulative | In-River Estimate | Total Run |
|---|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Individual River Estimates
| District | Escapement Daily | Escapement Cumulative | In-River Estimate |
|---|---|---|---|
| Ugashik River | 0 | 1,041,048 | 0 |
| Egegik River | 0 | 1,382,106 | 0 |
| Kvichak River | 0 | 2,968,128 | 0 |
| Alagnak River | 0 | 2,157,828 | 0 |
| Naknek River | 0 | 1,042,152 | 0 |
| Igushik River | 0 | 668,268 | 0 |
| Wood River | 0 | 2,657,028 | 0 |
| Nushagak River | 0 | 3,260,590 | 0 |
| Togiak River | 0 | 314,064 | 0 |
Sockeye per Drift Delivery for: 08-29-2025
| District | Sockeye per Delivery |
|---|---|
| Ugashik | 0 |
| Egegik | 0 |
| Naknek-Kvichak | 0 |
| Nushagak | 0 |
| Togiak | 0 |
Registrations
Registrations are no longer required for 2025.