
Inseason Commercial Harvest Estimates
Bristol Bay Commercial Fisheries
Total Run Summary
District | Catch Daily | Catch Cumulative | Escapement Daily | Escapement Cumulative | In-River Estimate | Total Run |
---|---|---|---|---|---|---|
Ugashik | 191,908 | 1,054,415 | 17,238 | 33,762 | 50,000 | 1,138,177 |
Egegik | 393,773 | 1,789,249 | 69,846 | 378,630 | 80,000 | 2,247,879 |
Naknek-Kvichak | 360,594 | 1,255,879 | 40,314 | 229,716 | 500,000 | 1,985,595 |
Nushagak | 1,480,957 | 5,918,838 | 111,840 | 3,632,118 | 0 | 9,550,956 |
Togiak | 0 | 14,238 | 0 | 0 | 0 | 14,238 |
Totals: | 2,427,232 | 10,032,619 | 239,238 | 4,274,226 | 630,000 | 14,936,845 |
Individual River Estimates
District | Escapement Daily | Escapement Cumulative | In-River Estimate |
---|---|---|---|
Ugashik River | 17,238 | 33,762 | 50,000 |
Egegik River | 69,846 | 378,630 | 80,000 |
Kvichak River | 6,108 | 37,278 | 500,000 |
Naknek River | 34,206 | 192,438 | 0 |
Igushik River | 15,150 | 124,800 | 0 |
Wood River | 38,346 | 1,336,698 | 0 |
Nushagak River | 58,344 | 2,170,620 | 0 |
Sockeye per Drift Delivery for: 06-29-2025
District | Sockeye per Delivery |
---|---|
Ugashik | 1,141 |
Egegik | 990 |
Naknek-Kvichak | 1,011 |
Nushagak | 1,376 |
Togiak | 0 |
Test Fishery Port Moller
Date | Index Daily | Cumulative |
---|---|---|
2025-06-25 00:00:00.0 | 125 | 591 |
2025-06-26 00:00:00.0 | 67 | 658 |
2025-06-27 00:00:00.0 | 66 | 724 |
2025-06-28 00:00:00.0 | 73 | 797 |
2025-06-29 00:00:00.0 | 58 | 855 |
Registrations as of: June 30, 9:00am - and - July 02, 9:00am
District | Permits | Permits in 48 hrs. | Vessels | Vessels in 48 hrs. | DBoats | DBoats in 48 hrs. |
---|---|---|---|---|---|---|
Nushagak | 837 | 837 | 598 | 598 | 238 | 238 |
Naknek-Kvichak | 272 | 305 | 215 | 237 | 57 | 68 |
Ugashik | 196 | 219 | 136 | 149 | 60 | 70 |
Egegik | 237 | 237 | 170 | 170 | 68 | 68 |
Togiak | 22 | 22 | 22 | 22 | ||
Total | 1,564 | 1,620 | 1,141 | 1,176 | 423 | 444 |
Harvest Percentage by District
321 - Ugashik Traditional State Managed Fisheries
Fishery | Ugashik Drift | Ugashik Set |
---|---|---|
Percentage | 92.1 | 7.9 |
322 - Egegik Traditional State Managed Fisheries
Fishery | Egegik Drift | Egegik Set |
---|---|---|
Percentage | 69.9 | 30.1 |
324 - Naknek-Kvichak Traditional State Managed Fisheries
Fishery | Kvichak Set | Naknek Set | Naknek-Kvichak Drift |
---|---|---|---|
Percentage | 15.4 | 23.5 | 61 |
325 - Nushagak Traditional State Managed Fisheries
Fishery | Igushik Set | Nushagak Drift | Nushagak Set |
---|---|---|---|
Percentage | 3 | 82.9 | 14.2 |