
Inseason Commercial Harvest Estimates
Bristol Bay Commercial Fisheries
Total Run Summary
District | Catch Daily | Catch Cumulative | Escapement Daily | Escapement Cumulative | In-River Estimate | Total Run |
---|---|---|---|---|---|---|
321 - Ugashik | 0 | 0 | 0 | 0 | 0 | 0 |
322 - Egegik | 0 | 5 | 0 | 0 | 0 | 5 |
324 - Naknek-Kvichak | 0 | 0 | 0 | 0 | 0 | 0 |
325 - Nushagak | 0 | 0 | 0 | 0 | 0 | 0 |
326 - Togiak | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 5 | 0 | 0 | 0 | 5 |
Individual River Estimates
District | Escapement Daily | Escapement Cumulative | In-River Estimate |
---|