
Inseason Commercial Harvest Estimates
Bristol Bay Commercial Fisheries
Total Run Summary
District | Catch Daily | Catch Cumulative | Escapement Daily | Escapement Cumulative | In--River Estimate | Total Run |
---|---|---|---|---|---|---|
Ugashik | 4,545 | 4,305,740 | 0 | 1,759,776 | 0 | 6,065,516 |
Egegik | 11,753 | 5,213,896 | 0 | 1,114,008 | 0 | 6,327,904 |
Naknek-Kvichak | 2,996 | 9,163,620 | 0 | 9,927,162 | 0 | 19,090,782 |
Nushagak | 985 | 11,852,272 | 8,202 | 6,805,591 | 0 | 18,657,863 |
Togiak | 20,454 | 456,050 | 10,416 | 261,426 | 0 | 717,476 |
Totals: | 40,733 | 30,991,578 | 18,618 | 19,867,963 | 0 | 50,859,541 |
These are cumulative numbers through July 31. Preliminary final numbers will be published in the Bristol Bay season summary in September.