Walrus Islands —
State Game Sanctuary
Round Island Bird Checklist
You may also download a copy of the Walrus Island Bird Checklist (PDF 643 kB).

Species | Status |
Family: Gaviidae | |
Red-throated loon (Gavia stellata) | Accidental/Casual |
Pacific loon (G. pacifica) | Accidental/Casual |
Family: Podicipedidae | |
Horned grebe (Podiceps auritus) | Accidental/Casual |
Red-necked grebe (P. grisegens) | Accidental/Casual |
Family: Procellaridae | |
Northern fulmar (Falmarus glacialis) | Rare |
Short-tailed shearwater (Puffinus tenuirostris) | Rare |
Family: Phalacrocoracidae | |
Double-crested cormorant (Phalcrocorax auritus) | Rare |
Pelagic cormorant (P. pelagicus) | Common (nesting) |
Red-faced cormorant (P. urile) | Rare |
Family: Anatidae | |
Emperor goose (Chen canagica) | Rare |
Brant (Branta bernicla) | Accidental/Casual |
Canada goose (B. canadensis) | Accidental/Casual |
Green-winged teal (Anas crecca) | Rare |
Mallard (A. platyrhynchos) | Accidental/Casual |
Northern pintail (A. acuta) | Rare |
Northern shoveler (A. clypeata) | Accidental/Casual |
American wigeon (A. americana) | Rare |
Common eider (Somateria mollissima) | Accidental/Casual |
King eider (S. spectabilis) | Uncommon |
Steller's eider (Polysticta stelleri) | Rare |
Harlequin duck (Histrionicus histrionicus) | Uncommon |
Long-tailed duck (Clangula hyemalis) | Rare |
Black scoter (Melanitta nigra) | Accidental/Casual |
White-winged scoter (M. fusca) | Rare |
Common goldeneye (Bucephala clangula) | Accidental/Casual |
Bufflehead (B. albeola) | Accidental/Casual |
Red-breasted merganser (Mergus serrator) | Accidental/Casual |
Family: Accipitridae | |
Osprey (Pandion haliaetus) | Accidental/Casual |
Bald eagle (Haliaetus leucocephalus) | Uncommon (nesting) |
Northern harrier (Circus cyaneus) | Rare |
Rough-legged hawk (Buteo lagopus) | Rare |
Family: Falconidae | |
Merlin (Falcon comumbarius) | Accidental/Casual |
Peregrine Falcon (F. peregrinus) | Rare |
Family: Phasianidae | |
Willow ptarmigan (Lagopus lagopus) | Accidental/Casual |
Rock ptarmigan (L. mutus) | Accidental/Casual |
Family: Gruidae | |
Sandhill crane (Grus canadensis) | Rare |
Family: Charadriidae | |
Semipalmated plover (Charadrius semipalmatus) | Accidental/Casual |
Family: Scolopacidae | |
Wandering tattler (Heteroscelus incanus) | Uncommon |
Spotted sandpiper (Actitis macularia) | Accidental/Casual |
Whimbrel (Numenius phaeopus) | Rare |
Ruddy turnstone (Arenaria interpres) | Rare |
Black turnstone (A. melanocephala) | Rare |
Surfbird (Aphriza virgata) | Accidental/Casual |
Western sandpiper (Calidris mauri) | Rare |
Rock sandpiper (C. ptilocnemis) | Rare |
Dunlin (C. alpina) | Rare |
Short-billed dowitcher (Limnodromus griseus) | Accidental/Casual |
Common snipe (Gallinago gallinago) | Uncommon (nesting) |
Red-necked phalarope (Phalaropus lobatus) | Accidental/Casual |
Red phalarope (P. fulicaria) | Accidental/Casual |
Family: Laridae | |
Pomarine jaeger (Stercorarius pomarinus) | Accidental/Casual |
Long-tailed jaeger (S. longicaudus) | Accidental/Casual |
Bonaparte's gull (Larus philadelphia) | Accidental/Casual |
Mew gull (L. canus) | Accidental/Casual |
Glaucous-winged gull (L. glaucescens) | Common (nesting) |
Glaucous gull (L. hyperboreus) | Uncommon |
Black-legged kittiwake (Rissa tridactyla) | Common (nesting) |
Arctic tern (Sterna paradisaea) | Accidental/Casual |
Family: Alcidae | |
Common murre (Uria aalge) | Common (nesting) |
Thick-billed murre (U. lomvia) | Rare |
Pigeon guillemot (Cepphus columba) | Common (nesting) |
Marbled murrelet (Brachyramphus marmoratus) | Accidental/Casual |
Parakeet auklet (Cyclorrhynchus psittacula) | Common (nesting) |
Least auklet (Aethia pusilla) | Uncommon (nesting) |
Crested auklet (A. cristatella) | Uncommon (nesting) |
Tufted puffin (Fratercula cirrhata) | Common (nesting) |
Horned puffin (F. corniculata) | Common (nesting) |
Family: Trochilidae | |
Rufous hummingbird (Selasphorus rufus) | Accidental/Casual |
Family: Strigidae | |
Short-eared owl (Asio flammeus) | Rare |
Family: Picidae | |
Woodpecker (hairy or downy) (Picoides sp.) | Accidental/Casual |
Family: Tyrannidae | |
Olive-sided flycatcher (Contopus cooperi) | Accidental/Casual |
Say's phoebe (Sayornis saya) | Accidental/Casual |
Family: Alaudidae | |
Horned lark (Eremophila alpestris) | Accidental/Casual |
Family: Hirudinidae | |
Tree swallow (Tachycineta bicolor) | Rare |
Bank swallow (Riparia riparia) | Rare |
Cliff swallow (Hirundo pyrrhonota) | Accidental/Casual |
Family: Corvidae | |
Black-billed magpie (Pica pica) | Accidental/Casual |
Common raven (Corvus corax) | Common (nesting) |
Family: Paridae | |
Black-capped chickadee (Parus atricapillus) | Accidental/Casual |
Family Cinclidae | |
American dipper (Cinclus mexicanus) | Accidental/Casual |
Family: Muscicapidae | |
Ruby-crowned kinglet (Regulus calendula) | Accidental/Casual |
Hermit thrush (Catharus guttatus) | Common (nesting) |
American robin (Turdus migratorius) | Accidental/Casual |
Varied thrush (Ixoreus naevius) | Accidental/Casual |
Family: Motacillidae | |
Yellow wagtail (Motacilla flava) | Rare |
American pipit (Anthus rubescens) | Common (nesting) |
Family: Emberizidae | |
Orange-crowned warbler (Vermivora clelata) | Uncommon (nesting) |
Yellow warbler (Dendroica petechia) | Uncommon (nesting) |
Yellow-rumped warbler (D. coronata) | Rare |
Wilson's warbler (Wilsonia pusilla) | Uncommon (nesting) |
American tree sparrow (Spizella arborea) | Uncommon (nesting) |
Savannah sparrow (Passerculus sandwichensis) | Common (nesting) |
Fox sparrow (Passerella iliaca) | Uncommon (nesting) |
Song sparrow (Melospiza melodia) | Rare |
Golden-crowned sparrow (Zonotrichia atricapilla) | Common (nesting) |
White-crowned sparrow (Z. leucophrys) | Uncommon |
Dark-eyed junco (Junco hyemalis) | Accidental/Casual |
Lapland longspur (Calcarius lapponicus) | Common (nesting) |
Snow bunting (Plectrophenax nivalis) | Rare |
Western meadowlark (Sturnella neglecta) | Accidental/Casual |
Rusty blackbird (Euphagus carolinus) | Accidental/Casual |
Brown-headed cowbird (Molothrus ater) | Accidental/Casual |
Family: Fringillidae | |
Rosy finch (Leucosticte arctoa) | Rare |
White-winged crossbill (Loxia leucoptera) | Accidental/Casual |
Common redpoll (Carduelis flammea) | Uncommon (nesting) |
Hoary redpoll (C. hornemanni) | Accidental/Casual |
Reporting New or Unusual Sightings
Any birds listed as rare or Accidental/Casual on this list, and any evidence of nesting (nest or chicks) for a bird not listed as a breeding species, should be shown to Round Island staff for verification.
To document a bird not on this list, you may take a photograph, using a telephoto lens. Whether or not a photo is taken, you should take a very careful look at the bird, remembering as much detail as possible. Point out the bird to others without saying what you think it is. If possible, compare notes while looking at the bird after other observers have had a chance to identify it. Before checking a field guide, write a brief description and sketch the bird showing the pattern of markings and labeling colors. Then check your field guide to confirm your sighting. Report unusual sightings to Round Island staff as soon as possible.
Bird and mammal species inhabiting Round Island are relatively well-known. Relative abundance is less well-known. Most of the accidental species have been identified by only one observer; hence they are unverified. Other nesting birds and Accidental/Casual vagrants are likely to be observed. Hopefully, this list will focus future attention on the birds of Round Island, and it will be updated periodically as new observations are collected. Very little is known about the birds on other islands in the Sanctuary.
Round Island seems to attract fewer unusual birds than islands in the western Aleutians, and many of the species on this list are casual or accidental vagrants that are unlikely to be encountered by visitors. If you are hoping to see some of the more typical birds of western Alaska, plan to spend at least a few hours birding in the vicinity of Togiak Cannery and Dillingham.
See also, the mammals of Round Island.