Moose Hunting in Alaska
Harvest Statistics
When you select a year or hunt type from the options shown here, a table of basic statistics for that year and hunt type will appear below. If you do not find what you’re looking for, select another year or hunt type, or try the advanced harvest statistics tool for even more search options and features.
2023
Moose
Registration
Hunt Statistics
(Reported Harvest)
Harvest | ||||||
---|---|---|---|---|---|---|
Hunt # | # of Permits |
# of Hunters* |
Male | Female | Total | Percent Success |
* Number of hunters = Number of people that actually went hunting. | ||||||
RM022 | 59 | 23 | 3 | 0 | 3 | 13% |
RM038 | 1118 | 801 | 141 | 0 | 141 | 18% |
RM046 | 337 | 214 | 40 | 0 | 40 | 19% |
RM049 | 101 | 73 | 13 | 0 | 13 | 18% |
RM061 | 175 | 129 | 50 | 0 | 50 | 39% |
RM062 | 48 | 28 | 9 | 0 | 9 | 32% |
RM160 | 49 | 20 | 10 | 0 | 10 | 50% |
RM164 | 172 | 104 | 22 | 0 | 22 | 21% |
RM271 | 108 | 54 | 13 | 0 | 13 | 24% |
RM272 | 367 | 266 | 80 | 0 | 80 | 30% |
RM281 | 128 | 106 | 69 | 0 | 69 | 65% |
RM282 | 89 | 73 | 23 | 0 | 23 | 32% |
RM291 | 297 | 155 | 10 | 0 | 10 | 6% |
RM435 | 100 | 67 | 2 | 0 | 2 | 3% |
RM445 | 225 | 113 | 4 | 0 | 4 | 4% |
RM571 | 138 | 112 | 0 | 1 | 1 | 1% |
RM572 | 94 | 65 | 11 | 8 | 19 | 29% |
RM573 | 162 | 135 | 42 | 0 | 42 | 31% |
RM575 | 93 | 54 | 9 | 0 | 9 | 17% |
RM576 | 121 | 92 | 20 | 36 | 56 | 62% |
RM583 | 833 | 708 | 199 | 0 | 199 | 28% |
RM585 | 174 | 95 | 18 | 0 | 18 | 20% |
RM587 | 42 | 32 | 6 | 0 | 6 | 19% |
RM615 | 1535 | 1,160 | 238 | 0 | 238 | 21% |
RM617 | 60 | 59 | 8 | 0 | 8 | 14% |
RM620 | 26 | 19 | 5 | 0 | 5 | 26% |
RM621 | 27 | 15 | 2 | 6 | 8 | 60% |
RM650 | 215 | 165 | 67 | 0 | 67 | 41% |
RM653 | 253 | 214 | 95 | 1 | 96 | 45% |
RM655 | 8 | 7 | 0 | 0 | 0 | 0% |
RM682 | 29 | 12 | 6 | 0 | 6 | 50% |
RM831 | 5 | 1 | 0 | 1 | 1 | 100% |
RM832 | 302 | 261 | 103 | 0 | 103 | 40% |
RM833 | 15 | 6 | 1 | 0 | 1 | 17% |
RM834 | 525 | 407 | 113 | 0 | 113 | 28% |
RM835 | 264 | 193 | 64 | 0 | 64 | 33% |
RM836 | 251 | 207 | 143 | 0 | 143 | 69% |
RM837 | 14 | 11 | 4 | 4 | 8 | 73% |
RM838 | 72 | 41 | 12 | 0 | 12 | 29% |
RM840 | 557 | 424 | 99 | 0 | 99 | 24% |
RM841 | 137 | 122 | 44 | 0 | 44 | 37% |
RM843 | 35 | 31 | 15 | 0 | 15 | 48% |
RM844 | 8 | 5 | 1 | 0 | 1 | 20% |
RM855 | 9 | 0 | 0 | 0 | 0 | No records available |
RM865 | 1140 | 902 | 152 | 0 | 152 | 17% |
RM880 | 613 | 292 | 68 | 0 | 68 | 24% |
Hunt Type Definitions
Draw Hunts
Most drawing hunts are available to residents and nonresidents. Drawing hunts require an application fee and are awarded by lottery. The application period for drawing hunts is during November and December. Visit the Draw Information and Hunt Supplements pages for further information.