Fish Stocked in Abercrombie Lake in the KODIAK ISLAND Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 06, 2025 | 6,277 | 2.2 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Airstrip Pond in the ANCHORAGE Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Aug 27, 2026 | 654 | 11.4 in. / 9.3 oz. | Triploid (sterile) |
| rainbow trout | Jun 12, 2026 | 2,892 | 10.7 in. / 7.8 oz. | Triploid (sterile) |
| rainbow trout | Aug 28, 2025 | 622 | 10.7 in. / 7.8 oz. | Triploid (sterile) |
| rainbow trout | Jun 06, 2025 | 2,488 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
| rainbow trout | Aug 26, 2026 | 654 | 11.4 in. / 9.3 oz. | Triploid (sterile) |
| rainbow trout | Jun 13, 2026 | 2,034 | 10.7 in. / 7.8 oz. | Triploid (sterile) |
| rainbow trout | Aug 26, 2025 | 618 | 11.0 in. / 8.5 oz. | Triploid (sterile) |
| rainbow trout | May 20, 2025 | 1,846 | 10.3 in. / 6.9 oz. | Triploid (sterile) |
Fish Stocked in Anderson Lake in the MAT-SU Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | May 22, 2026 | 2,679 | 10.5 in. / 7.4 oz. | Triploid (sterile) |
| rainbow trout | May 09, 2025 | 2,691 | 10.6 in. / 7.5 oz. | Triploid (sterile) |
Fish Stocked in Arc Lake in the KENAI PENINSULA Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| coho salmon | Jun 04, 2026 | 1,922 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
| coho salmon | May 27, 2025 | 1,921 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Auke Ck in the JUNEAU-GLACIER BAY Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| Chinook salmon | Jun 03, 2025 | 90,000 | 5.2 in. / 0.9 oz. | Diploid |
Fish Stocked in Aurel Lake in the KODIAK ISLAND Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 11, 2025 | 4,436 | 2.2 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Aurora Lake in the KENAI PENINSULA Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 11, 2026 | 500 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | Jun 04, 2025 | 502 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Backdown Lake in the DELTA Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 11, 2026 | 803 | 2.3 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Ballaine Lake in the FAIRBANKS Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 04, 2026 | 1,130 | 9.9 in. / 6.1 oz. | Triploid (sterile) |
| rainbow trout | May 18, 2026 | 2,026 | 10.0 in. / 6.3 oz. | Triploid (sterile) |
| rainbow trout | Jun 11, 2025 | 1,000 | 10.0 in. / 6.4 oz. | Triploid (sterile) |
| rainbow trout | May 14, 2025 | 2,061 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
Fish Stocked in Barbara Lake (Kenai) in the KENAI PENINSULA Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 08, 2026 | 1,100 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | May 30, 2025 | 1,101 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Barley Lake in the MAT-SU Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 09, 2026 | 3,251 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
| coho salmon | Jun 03, 2026 | 901 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | Jun 03, 2025 | 3,250 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
| coho salmon | May 23, 2025 | 900 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Beach Lake in the ANCHORAGE Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | May 20, 2026 | 4,478 | 10.6 in. / 7.6 oz. | Triploid (sterile) |
| coho salmon | Sep 29, 2025 | 2,974 | 7.8 in. / 3.0 oz. | Triploid (sterile) |
| rainbow trout | Jun 05, 2025 | 1,698 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
| rainbow trout | May 12, 2025 | 2,554 | 10.6 in. / 7.5 oz. | Triploid (sterile) |
Fish Stocked in Bear Paw Lake in the MAT-SU Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 05, 2026 | 3,256 | 2.7 in. / 0.1 oz. | Triploid (sterile) |
| coho salmon | Jun 03, 2026 | 4,500 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | May 27, 2025 | 3,252 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
| coho salmon | May 23, 2025 | 4,502 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | Jun 25, 2025 | 500 | 2.3 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | Jun 08, 2026 | 3,000 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | May 30, 2025 | 2,998 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
| Arctic char | May 28, 2025 | 1,051 | 10.3 in. / 6.9 oz. | Triploid (sterile) |
| rainbow trout | Jun 07, 2026 | 5,000 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | Jun 04, 2025 | 5,003 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Big (Lilly, Lily) Lake in the KODIAK ISLAND Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 06, 2025 | 5,963 | 2.2 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Big Beaver Lake in the MAT-SU Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 09, 2026 | 13,000 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | Jun 02, 2025 | 16,002 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Big D Pond in the DELTA Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | May 15, 2026 | 801 | 10.0 in. / 6.4 oz. | Triploid (sterile) |
| rainbow trout | May 15, 2025 | 900 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
Fish Stocked in Birch Lake in the FAIRBANKS Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Sep 01, 2026 | 30,098 | 3.4 in. / 0.3 oz. | Triploid (sterile) |
| lake trout | Sep 01, 2026 | 2,000 | 4.7 in. / 0.7 oz. | Diploid & Triploid |
| rainbow trout | Jun 11, 2026 | 3,699 | 9.9 in. / 6.1 oz. | Triploid (sterile) |
| rainbow trout | Jun 08, 2026 | 3,804 | 10.0 in. / 6.4 oz. | Triploid (sterile) |
| rainbow trout | Jun 05, 2026 | 490 | 10.0 in. / 6.3 oz. | Triploid (sterile) |
| rainbow trout | Jun 04, 2026 | 1,481 | 9.9 in. / 6.1 oz. | Triploid (sterile) |
| rainbow trout | Jun 01, 2026 | 3,695 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
| rainbow trout | Jun 01, 2026 | 1,944 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
| rainbow trout | May 29, 2026 | 610 | 10.2 in. / 6.7 oz. | Triploid (sterile) |
| rainbow trout | May 29, 2026 | 1,994 | 10.2 in. / 6.7 oz. | Triploid (sterile) |
| rainbow trout | May 21, 2026 | 4,081 | 9.8 in. / 6.0 oz. | Triploid (sterile) |
| Arctic char | May 21, 2026 | 2,213 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
| Arctic char | May 21, 2026 | 787 | 9.8 in. / 6.1 oz. | Triploid (sterile) |
| Arctic char | May 21, 2026 | 1,629 | 9.8 in. / 6.1 oz. | Triploid (sterile) |
| coho salmon | Sep 26, 2025 | 1,671 | 7.2 in. / 2.4 oz. | Triploid (sterile) |
| rainbow trout | Sep 03, 2025 | 767 | 11.2 in. / 8.8 oz. | Triploid (sterile) |
| rainbow trout | Jun 18, 2025 | 2,877 | 9.6 in. / 5.7 oz. | Triploid (sterile) |
| rainbow trout | Jun 12, 2025 | 3,563 | 9.7 in. / 5.9 oz. | Triploid (sterile) |
| coho salmon | May 30, 2025 | 2,000 | 4.6 in. / 0.6 oz. | Triploid (sterile) |
| Arctic char | May 22, 2025 | 1,354 | 9.9 in. / 6.1 oz. | Triploid (sterile) |
| Arctic char | May 22, 2025 | 758 | 9.9 in. / 6.2 oz. | Triploid (sterile) |
| Arctic char | May 22, 2025 | 2,888 | 9.9 in. / 6.1 oz. | Triploid (sterile) |
| rainbow trout | May 21, 2025 | 4,763 | 9.4 in. / 5.3 oz. | Triploid (sterile) |
| rainbow trout | May 19, 2025 | 2,745 | 9.9 in. / 6.1 oz. | Triploid (sterile) |
| rainbow trout | May 16, 2025 | 4,334 | 9.7 in. / 5.8 oz. | Triploid (sterile) |
| rainbow trout | May 14, 2025 | 2,976 | 10.2 in. / 6.8 oz. | Triploid (sterile) |
| rainbow trout | May 14, 2025 | 615 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
Fish Stocked in Birch Lake (Glennallen) in the GLENNALLEN Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| lake trout | Sep 01, 2026 | 0 | 4.7 in. / 0.7 oz. | Diploid & Triploid |
Fish Stocked in Bird Creek in the ANCHORAGE Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| coho salmon | May 18, 2026 | 51,216 | 4.8 in. / 0.7 oz. | Diploid |
| coho salmon | May 18, 2026 | 70,762 | 4.8 in. / 0.7 oz. | Diploid |
| coho salmon | May 14, 2025 | 50,592 | 4.8 in. / 0.7 oz. | Diploid |
| coho salmon | May 14, 2025 | 75,889 | 4.8 in. / 0.7 oz. | Diploid |
Fish Stocked in Blueberry Lake in the PRINCE WILLIAM SOUND Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| lake trout | Sep 01, 2026 | 954 | 4.9 in. / 0.7 oz. | Triploid (sterile) |
| rainbow trout | Jun 29, 2026 | 466 | 10.4 in. / 7.1 oz. | Triploid (sterile) |
| rainbow trout | Jun 24, 2025 | 497 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
Fish Stocked in Bluff Cabin Lake in the DELTA Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 04, 2026 | 7,000 | 2.3 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | May 14, 2026 | 1,521 | 10.0 in. / 6.3 oz. | Triploid (sterile) |
| rainbow trout | May 28, 2025 | 1,514 | 9.1 in. / 4.9 oz. | Triploid (sterile) |
Fish Stocked in Brocker Lake in the MAT-SU Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 09, 2026 | 3,251 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | Jun 03, 2025 | 3,250 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Brodie Lake in the DELTA Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| Arctic char | Sep 23, 2025 | 200 | 5.5 in. / 1.0 oz. | Triploid (sterile) |
Fish Stocked in Bruce Lake in the MAT-SU Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | May 21, 2026 | 1,337 | 10.5 in. / 7.4 oz. | Triploid (sterile) |
| rainbow trout | May 13, 2025 | 1,257 | 10.2 in. / 6.7 oz. | Triploid (sterile) |
| rainbow trout | Jun 26, 2026 | 1,900 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | Jul 02, 2025 | 2,700 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Buffalo Lake in the GLENNALLEN Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | May 28, 2026 | 597 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
| rainbow trout | May 20, 2025 | 562 | 9.4 in. / 5.4 oz. | Triploid (sterile) |
Fish Stocked in Bull Lake (Pasagshak Pt) in the KODIAK ISLAND Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 06, 2025 | 2,085 | 2.2 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Bullwinkle Lake in the DELTA Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 17, 2026 | 400 | 2.3 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Cabin Lake (Kenai) in the KENAI PENINSULA Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 08, 2026 | 2,000 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | May 30, 2025 | 2,002 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Campbell Creek in the ANCHORAGE Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 17, 2026 | 1,002 | 10.7 in. / 7.8 oz. | Triploid (sterile) |
| rainbow trout | Jun 17, 2026 | 1,002 | 10.7 in. / 7.8 oz. | Triploid (sterile) |
| coho salmon | May 05, 2026 | 45,117 | 4.8 in. / 0.7 oz. | Diploid |
| rainbow trout | Jun 12, 2025 | 998 | 10.2 in. / 6.7 oz. | Triploid (sterile) |
| coho salmon | May 06, 2025 | 47,057 | 5.0 in. / 0.8 oz. | Diploid |
| rainbow trout | Aug 24, 2026 | 3,544 | 11.4 in. / 9.3 oz. | Triploid (sterile) |
| rainbow trout | Jul 09, 2026 | 50 | 20.3 in. / 3 lbs., 5.4 oz. | Diploid |
| rainbow trout | Jun 19, 2026 | 1,828 | 10.7 in. / 7.8 oz. | Triploid (sterile) |
| rainbow trout | Jun 16, 2026 | 4,204 | 10.7 in. / 7.8 oz. | Triploid (sterile) |
| Arctic char | May 29, 2026 | 844 | 9.9 in. / 6.2 oz. | Triploid (sterile) |
| rainbow trout | Dec 16, 2025 | 95 | 24.9 in. / 6 lbs., 1.7 oz. | Diploid |
| Arctic char | Oct 24, 2025 | 192 | 26.5 in. / 7 lbs., 6.2 oz. | Diploid |
| coho salmon | Sep 29, 2025 | 7,362 | 7.8 in. / 3.0 oz. | Triploid (sterile) |
| rainbow trout | Aug 25, 2025 | 3,372 | 11.0 in. / 8.5 oz. | Triploid (sterile) |
| rainbow trout | Aug 11, 2025 | 50 | 11.4 in. / 9.4 oz. | Diploid |
| rainbow trout | Jun 09, 2025 | 3,417 | 10.2 in. / 6.7 oz. | Triploid (sterile) |
| rainbow trout | Jun 06, 2025 | 3,412 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
| Arctic char | May 28, 2025 | 665 | 10.3 in. / 6.9 oz. | Triploid (sterile) |
Fish Stocked in Canoe Lake in the MAT-SU Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 12, 2026 | 879 | 10.7 in. / 7.8 oz. | Triploid (sterile) |
| rainbow trout | May 26, 2026 | 928 | 10.5 in. / 7.4 oz. | Triploid (sterile) |
| rainbow trout | May 18, 2026 | 967 | 10.6 in. / 7.6 oz. | Triploid (sterile) |
| rainbow trout | May 09, 2025 | 916 | 10.6 in. / 7.5 oz. | Triploid (sterile) |
| rainbow trout | May 08, 2025 | 885 | 10.6 in. / 7.5 oz. | Triploid (sterile) |
| rainbow trout | May 01, 2025 | 763 | 10.3 in. / 7.0 oz. | Diploid & Triploid |
Fish Stocked in Carlanna L in the KETCHIKAN Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Aug 01, 2026 | 890 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | Jul 30, 2026 | 1,315 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | Jun 30, 2026 | 2,620 | 1.6 in. / 0.0 oz. | Triploid (sterile) |
| rainbow trout | May 30, 2026 | 5,150 | 1.1 in. / 0.0 oz. | Triploid (sterile) |
| rainbow trout | Aug 29, 2025 | 890 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | Jul 28, 2025 | 1,310 | 2.0 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | Jun 27, 2025 | 2,625 | 1.5 in. / 0.0 oz. | Triploid (sterile) |
| rainbow trout | May 30, 2025 | 5,250 | 1.1 in. / 0.0 oz. | Triploid (sterile) |
Fish Stocked in Caroline Lake (Bells Flats) in the KODIAK ISLAND Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 11, 2025 | 2,543 | 2.2 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Carpenter Lake in the MAT-SU Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| coho salmon | Jun 18, 2026 | 15,804 | 4.5 in. / 0.6 oz. | Diploid & Triploid |
| rainbow trout | Jun 04, 2026 | 11,999 | 2.7 in. / 0.1 oz. | Triploid (sterile) |
| coho salmon | Jun 03, 2026 | 15,002 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
| Arctic char | Jun 01, 2026 | 460 | 9.9 in. / 6.2 oz. | Triploid (sterile) |
| Arctic char | May 29, 2025 | 646 | 10.3 in. / 6.9 oz. | Triploid (sterile) |
| rainbow trout | May 27, 2025 | 13,002 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
| coho salmon | May 23, 2025 | 6,000 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Carter Lake in the KENAI PENINSULA Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 24, 2026 | 2,789 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Caswell Lake #3 in the MAT-SU Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 08, 2026 | 5,002 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | May 30, 2025 | 5,003 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Centennial Lake in the KENAI PENINSULA Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Jun 11, 2026 | 1,265 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
| coho salmon | Jun 04, 2026 | 1,202 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | Jun 04, 2025 | 2,253 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
| coho salmon | May 27, 2025 | 1,199 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Chena Hot Springs Road 25.0 in the FAIRBANKS Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | May 20, 2026 | 624 | 10.0 in. / 6.3 oz. | Triploid (sterile) |
| rainbow trout | May 16, 2025 | 696 | 9.7 in. / 5.8 oz. | Triploid (sterile) |
| rainbow trout | May 30, 2025 | 547 | 9.6 in. / 5.6 oz. | Triploid (sterile) |
| rainbow trout | May 20, 2026 | 678 | 10.0 in. / 6.3 oz. | Triploid (sterile) |
| rainbow trout | May 16, 2025 | 704 | 9.7 in. / 5.8 oz. | Triploid (sterile) |
| rainbow trout | Aug 25, 2026 | 814 | 11.7 in. / 10.1 oz. | Triploid (sterile) |
| rainbow trout | May 20, 2026 | 484 | 10.0 in. / 6.3 oz. | Triploid (sterile) |
| coho salmon | Sep 24, 2025 | 524 | 7.1 in. / 2.3 oz. | Triploid (sterile) |
| rainbow trout | Aug 20, 2025 | 812 | 11.3 in. / 9.2 oz. | Triploid (sterile) |
| rainbow trout | May 30, 2025 | 200 | 9.6 in. / 5.6 oz. | Triploid (sterile) |
| rainbow trout | May 16, 2025 | 550 | 9.7 in. / 5.8 oz. | Triploid (sterile) |
| rainbow trout | Jun 03, 2026 | 486 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
| rainbow trout | May 30, 2025 | 503 | 9.6 in. / 5.6 oz. | Triploid (sterile) |
| rainbow trout | Aug 31, 2026 | 1,718 | 11.7 in. / 10.2 oz. | Triploid (sterile) |
| rainbow trout | Aug 31, 2026 | 2,528 | 11.7 in. / 10.2 oz. | Triploid (sterile) |
| rainbow trout | Aug 26, 2026 | 1,202 | 11.8 in. / 10.4 oz. | Triploid (sterile) |
| rainbow trout | Aug 26, 2026 | 2,354 | 11.8 in. / 10.4 oz. | Triploid (sterile) |
| rainbow trout | Aug 26, 2026 | 1,202 | 11.8 in. / 10.4 oz. | Triploid (sterile) |
| rainbow trout | Jun 16, 2026 | 4,052 | 9.8 in. / 6.0 oz. | Triploid (sterile) |
| rainbow trout | May 29, 2026 | 2,433 | 10.2 in. / 6.7 oz. | Triploid (sterile) |
| coho salmon | May 29, 2026 | 38,113 | 2.7 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | May 27, 2026 | 1,009 | 10.0 in. / 6.4 oz. | Triploid (sterile) |
| rainbow trout | May 27, 2026 | 1,757 | 10.0 in. / 6.4 oz. | Triploid (sterile) |
| coho salmon | Sep 30, 2025 | 1,817 | 7.2 in. / 2.4 oz. | Triploid (sterile) |
| coho salmon | Sep 29, 2025 | 10,084 | 7.1 in. / 2.2 oz. | Triploid (sterile) |
| coho salmon | Sep 29, 2025 | 5,203 | 7.1 in. / 2.2 oz. | Triploid (sterile) |
| coho salmon | Sep 29, 2025 | 10,382 | 7.1 in. / 2.2 oz. | Triploid (sterile) |
| coho salmon | Sep 29, 2025 | 5,005 | 7.1 in. / 2.2 oz. | Triploid (sterile) |
| coho salmon | Sep 26, 2025 | 6,344 | 7.2 in. / 2.4 oz. | Triploid (sterile) |
| coho salmon | Sep 26, 2025 | 5,237 | 7.2 in. / 2.4 oz. | Triploid (sterile) |
| rainbow trout | Sep 03, 2025 | 448 | 11.2 in. / 8.8 oz. | Triploid (sterile) |
| coho salmon | Sep 03, 2025 | 6,075 | 6.4 in. / 1.7 oz. | Triploid (sterile) |
| rainbow trout | Sep 02, 2025 | 1,459 | 11.0 in. / 8.6 oz. | Triploid (sterile) |
| rainbow trout | Aug 26, 2025 | 2,767 | 11.2 in. / 8.9 oz. | Triploid (sterile) |
| rainbow trout | Aug 25, 2025 | 1,403 | 11.2 in. / 9.0 oz. | Triploid (sterile) |
| rainbow trout | Aug 20, 2025 | 2,927 | 11.3 in. / 9.2 oz. | Triploid (sterile) |
| rainbow trout | Jun 11, 2025 | 793 | 10.0 in. / 6.4 oz. | Triploid (sterile) |
| rainbow trout | Jun 02, 2025 | 729 | 9.6 in. / 5.7 oz. | Triploid (sterile) |
| rainbow trout | May 28, 2025 | 2,709 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
| rainbow trout | May 28, 2025 | 1,379 | 9.1 in. / 4.9 oz. | Triploid (sterile) |
| rainbow trout | May 28, 2025 | 5,060 | 9.1 in. / 4.9 oz. | Triploid (sterile) |
| coho salmon | May 27, 2025 | 32,401 | 2.7 in. / 0.1 oz. | Triploid (sterile) |
| Chinook salmon | May 27, 2025 | 4,194 | 4.0 in. / 0.4 oz. | Diploid |
Fish Stocked in Cheney Lake in the ANCHORAGE Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | Aug 24, 2026 | 4,778 | 11.4 in. / 9.3 oz. | Triploid (sterile) |
| rainbow trout | Jul 08, 2026 | 100 | 20.3 in. / 3 lbs., 5.4 oz. | Diploid |
| rainbow trout | Jun 16, 2026 | 1,429 | 10.7 in. / 7.8 oz. | Triploid (sterile) |
| rainbow trout | Jun 16, 2026 | 4,327 | 10.7 in. / 7.8 oz. | Triploid (sterile) |
| rainbow trout | May 25, 2026 | 4,398 | 10.5 in. / 7.4 oz. | Triploid (sterile) |
| rainbow trout | Dec 17, 2025 | 95 | 24.9 in. / 6 lbs., 1.7 oz. | Diploid |
| coho salmon | Oct 02, 2025 | 6,094 | 6.9 in. / 2.0 oz. | Triploid (sterile) |
| rainbow trout | Aug 25, 2025 | 3,431 | 11.0 in. / 8.5 oz. | Triploid (sterile) |
| rainbow trout | Jul 17, 2025 | 100 | 18.6 in. / 2 lbs., 8.7 oz. | Diploid |
| rainbow trout | Jul 01, 2025 | 1,071 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
| rainbow trout | Jun 24, 2025 | 811 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
| rainbow trout | Jun 11, 2025 | 1,185 | 10.2 in. / 6.7 oz. | Triploid (sterile) |
| rainbow trout | May 19, 2025 | 3,507 | 10.3 in. / 6.9 oz. | Triploid (sterile) |
| rainbow trout | May 09, 2025 | 4,018 | 10.6 in. / 7.5 oz. | Triploid (sterile) |
| rainbow trout | Jun 16, 2026 | 1,044 | 10.7 in. / 7.8 oz. | Triploid (sterile) |
| rainbow trout | Jun 13, 2025 | 1,015 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
Fish Stocked in Chet Lake in the DELTA Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| rainbow trout | May 22, 2026 | 134 | 10.3 in. / 6.9 oz. | Triploid (sterile) |
| rainbow trout | May 12, 2025 | 147 | 10.2 in. / 6.7 oz. | Triploid (sterile) |
Fish Stocked in Christiansen Lake in the MAT-SU Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
| coho salmon | Jun 11, 2026 | 15,445 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | Jun 11, 2026 | 8,605 | 2.7 in. / 0.1 oz. | Diploid |
| coho salmon | Jun 03, 2026 | 12,102 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
| rainbow trout | Jun 04, 2025 | 14,620 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
| coho salmon | May 23, 2025 | 5,939 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Fish Stocked in Chugach Estates Lake in the KENAI PENINSULA Area
| Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
|---|---|---|---|---|
