KODIAK ISLAND
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 06, 2025 | Abercrombie Lake | rainbow trout | 6,277 | 2.2 in. / 0.1 oz. | Triploid (sterile) |
Jul 11, 2024 | Abercrombie Lake | rainbow trout | 6,241 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
ANCHORAGE
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 06, 2025 | Airstrip Pond | rainbow trout | 2,488 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
Sep 18, 2024 | Airstrip Pond | rainbow trout | 767 | 10.6 in. / 7.6 oz. | Triploid (sterile) |
May 23, 2024 | Airstrip Pond | rainbow trout | 3,029 | 9.8 in. / 5.9 oz. | Triploid (sterile) |
May 20, 2025 | Alder Pond | rainbow trout | 1,846 | 10.3 in. / 6.9 oz. | Triploid (sterile) |
Sep 18, 2024 | Alder Pond | rainbow trout | 750 | 10.6 in. / 7.6 oz. | Diploid & Triploid |
Jun 11, 2024 | Alder Pond | rainbow trout | 2,971 | 9.5 in. / 5.4 oz. | Diploid & Triploid |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 09, 2025 | Anderson Lake | rainbow trout | 2,691 | 10.6 in. / 7.5 oz. | Triploid (sterile) |
May 16, 2024 | Anderson Lake | rainbow trout | 4,036 | 9.6 in. / 5.5 oz. | Triploid (sterile) |
PETERSBURG-WRANGELL
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 16, 2024 | Anita Bay | Chinook salmon | 265,000 | 5.0 in. / 0.8 oz. | Diploid |
KENAI PENINSULA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 27, 2025 | Arc Lake | coho salmon | 1,921 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Jun 03, 2024 | Arc Lake | coho salmon | 1,921 | 2.6 in. / 0.1 oz. | Diploid & Triploid |
JUNEAU-GLACIER BAY
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 03, 2024 | Auke Ck | Chinook salmon | 87,000 | 5.4 in. / 1.0 oz. | Diploid |
KODIAK ISLAND
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 11, 2025 | Aurel Lake | rainbow trout | 4,436 | 2.2 in. / 0.1 oz. | Triploid (sterile) |
Jul 11, 2024 | Aurel Lake | rainbow trout | 7,007 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
KENAI PENINSULA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 04, 2025 | Aurora Lake | rainbow trout | 502 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
Jun 11, 2024 | Aurora Lake | rainbow trout | 500 | 2.6 in. / 0.1 oz. | Diploid & Triploid |
DELTA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 14, 2024 | Backdown Lake | rainbow trout | 800 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
FAIRBANKS
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 12, 2025 | Ballaine Lake | rainbow trout | 3,563 | 9.7 in. / 5.9 oz. | Triploid (sterile) |
Jun 11, 2025 | Ballaine Lake | rainbow trout | 1,000 | 10.0 in. / 6.4 oz. | Triploid (sterile) |
May 14, 2025 | Ballaine Lake | rainbow trout | 2,061 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
Aug 21, 2024 | Ballaine Lake | rainbow trout | 1,072 | 12.7 in. / 13.0 oz. | Triploid (sterile) |
Jun 05, 2024 | Ballaine Lake | rainbow trout | 1,032 | 10.7 in. / 7.8 oz. | Triploid (sterile) |
May 15, 2024 | Ballaine Lake | rainbow trout | 2,003 | 10.0 in. / 6.3 oz. | Triploid (sterile) |
KENAI PENINSULA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 30, 2025 | Barbara Lake (Kenai) | rainbow trout | 1,101 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Jun 10, 2024 | Barbara Lake (Kenai) | rainbow trout | 2,000 | 2.6 in. / 0.1 oz. | Diploid & Triploid |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 03, 2025 | Barley Lake | rainbow trout | 3,250 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
May 23, 2025 | Barley Lake | coho salmon | 900 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Jun 05, 2024 | Barley Lake | rainbow trout | 3,250 | 2.6 in. / 0.1 oz. | Diploid & Triploid |
May 27, 2024 | Barley Lake | coho salmon | 901 | 2.7 in. / 0.1 oz. | Diploid & Triploid |
ANCHORAGE
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 05, 2025 | Beach Lake | rainbow trout | 1,698 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
May 12, 2025 | Beach Lake | rainbow trout | 2,554 | 10.6 in. / 7.5 oz. | Triploid (sterile) |
Oct 03, 2024 | Beach Lake | Chinook salmon | 2,961 | 9.5 in. / 5.4 oz. | Triploid (sterile) |
Sep 17, 2024 | Beach Lake | rainbow trout | 1,066 | 10.6 in. / 7.6 oz. | Diploid & Triploid |
Jun 25, 2024 | Beach Lake | rainbow trout | 820 | 10.0 in. / 6.4 oz. | Diploid & Triploid |
May 14, 2024 | Beach Lake | rainbow trout | 2,662 | 9.6 in. / 5.5 oz. | Diploid & Triploid |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 27, 2025 | Bear Paw Lake | rainbow trout | 3,252 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
May 23, 2025 | Bear Paw Lake | coho salmon | 4,502 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Jun 03, 2024 | Bear Paw Lake | rainbow trout | 3,250 | 2.6 in. / 0.1 oz. | Diploid & Triploid |
May 27, 2024 | Bear Paw Lake | coho salmon | 4,491 | 2.7 in. / 0.1 oz. | Diploid & Triploid |
Jun 25, 2025 | Bench Lake (near Matanuska River) | rainbow trout | 500 | 2.3 in. / 0.1 oz. | Triploid (sterile) |
May 30, 2025 | Benka Lake | rainbow trout | 2,998 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
May 28, 2025 | Benka Lake | Arctic char | 1,051 | 10.3 in. / 6.9 oz. | Triploid (sterile) |
Jun 04, 2025 | Beverly Lake (Mat-Su) | rainbow trout | 5,003 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
Jun 06, 2024 | Beverly Lake (Mat-Su) | rainbow trout | 5,000 | 2.9 in. / 0.2 oz. | Triploid (sterile) |
KODIAK ISLAND
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 06, 2025 | Big (Lilly, Lily) Lake | rainbow trout | 5,963 | 2.2 in. / 0.1 oz. | Triploid (sterile) |
Jul 11, 2024 | Big (Lilly, Lily) Lake | rainbow trout | 5,972 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 02, 2025 | Big Beaver Lake | rainbow trout | 16,002 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Jun 04, 2024 | Big Beaver Lake | rainbow trout | 13,000 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
DELTA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 15, 2025 | Big D Pond | rainbow trout | 900 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
May 22, 2024 | Big D Pond | rainbow trout | 867 | 10.4 in. / 7.2 oz. | Triploid (sterile) |
FAIRBANKS
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 18, 2025 | Birch Lake | rainbow trout | 2,877 | 9.6 in. / 5.7 oz. | Triploid (sterile) |
May 30, 2025 | Birch Lake | coho salmon | 2,000 | 4.6 in. / 0.6 oz. | Triploid (sterile) |
May 30, 2025 | Birch Lake | coho salmon | 2,000 | 4.6 in. / 0.6 oz. | Triploid (sterile) |
May 22, 2025 | Birch Lake | Arctic char | 1,354 | 9.9 in. / 6.1 oz. | Triploid (sterile) |
May 22, 2025 | Birch Lake | Arctic char | 758 | 9.9 in. / 6.2 oz. | Triploid (sterile) |
May 22, 2025 | Birch Lake | Arctic char | 2,888 | 9.9 in. / 6.1 oz. | Triploid (sterile) |
May 21, 2025 | Birch Lake | rainbow trout | 4,763 | 9.4 in. / 5.3 oz. | Triploid (sterile) |
May 19, 2025 | Birch Lake | rainbow trout | 2,745 | 9.9 in. / 6.1 oz. | Triploid (sterile) |
May 16, 2025 | Birch Lake | rainbow trout | 4,334 | 9.7 in. / 5.8 oz. | Triploid (sterile) |
May 14, 2025 | Birch Lake | rainbow trout | 2,976 | 10.2 in. / 6.8 oz. | Triploid (sterile) |
May 14, 2025 | Birch Lake | rainbow trout | 615 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
Sep 25, 2024 | Birch Lake | Chinook salmon | 4,983 | 9.1 in. / 4.8 oz. | Triploid (sterile) |
Sep 05, 2024 | Birch Lake | Arctic char | 3,400 | 3.6 in. / 0.3 oz. | Triploid (sterile) |
Sep 04, 2024 | Birch Lake | lake trout | 3,000 | 4.8 in. / 0.7 oz. | Triploid (sterile) |
Sep 03, 2024 | Birch Lake | rainbow trout | 9,694 | 3.5 in. / 0.3 oz. | Triploid (sterile) |
Jun 17, 2024 | Birch Lake | rainbow trout | 2,182 | 10.9 in. / 8.3 oz. | Triploid (sterile) |
Jun 12, 2024 | Birch Lake | rainbow trout | 10,000 | 2.3 in. / 0.1 oz. | Triploid (sterile) |
Jun 05, 2024 | Birch Lake | rainbow trout | 2,777 | 10.7 in. / 7.8 oz. | Triploid (sterile) |
Jun 03, 2024 | Birch Lake | rainbow trout | 3,429 | 10.4 in. / 7.2 oz. | Triploid (sterile) |
May 31, 2024 | Birch Lake | rainbow trout | 3,168 | 10.7 in. / 7.7 oz. | Triploid (sterile) |
May 30, 2024 | Birch Lake | rainbow trout | 2,292 | 10.6 in. / 7.5 oz. | Triploid (sterile) |
May 30, 2024 | Birch Lake | rainbow trout | 995 | 10.5 in. / 7.3 oz. | Triploid (sterile) |
May 29, 2024 | Birch Lake | Arctic char | 633 | 10.3 in. / 7.0 oz. | Triploid (sterile) |
May 22, 2024 | Birch Lake | rainbow trout | 3,409 | 10.4 in. / 7.2 oz. | Triploid (sterile) |
May 22, 2024 | Birch Lake | Arctic char | 2,457 | 9.9 in. / 6.1 oz. | Triploid (sterile) |
May 22, 2024 | Birch Lake | Arctic char | 1,506 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
May 17, 2024 | Birch Lake | rainbow trout | 2,951 | 10.0 in. / 6.3 oz. | Triploid (sterile) |
ANCHORAGE
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 14, 2025 | Bird Creek | coho salmon | 52,515 | 4.8 in. / 0.7 oz. | Diploid |
May 14, 2025 | Bird Creek | coho salmon | 78,000 | 4.8 in. / 0.7 oz. | Diploid |
May 15, 2024 | Bird Creek | coho salmon | 74,645 | 4.8 in. / 0.7 oz. | Diploid |
May 15, 2024 | Bird Creek | coho salmon | 50,411 | 4.8 in. / 0.7 oz. | Diploid |
PRINCE WILLIAM SOUND
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 24, 2025 | Blueberry Lake | rainbow trout | 497 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
Sep 09, 2024 | Blueberry Lake | lake trout | 976 | 4.8 in. / 0.7 oz. | Triploid (sterile) |
Jun 25, 2024 | Blueberry Lake | rainbow trout | 598 | 10.0 in. / 6.4 oz. | Triploid (sterile) |
DELTA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 12, 2024 | Bluff Cabin Lake | rainbow trout | 7,000 | 2.3 in. / 0.1 oz. | Triploid (sterile) |
May 28, 2025 | Bolio Lake | rainbow trout | 1,514 | 9.1 in. / 4.9 oz. | Triploid (sterile) |
Sep 25, 2024 | Bolio Lake | Chinook salmon | 992 | 9.1 in. / 4.8 oz. | Triploid (sterile) |
May 14, 2024 | Bolio Lake | rainbow trout | 1,560 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 03, 2025 | Brocker Lake | rainbow trout | 3,250 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Jun 05, 2024 | Brocker Lake | rainbow trout | 3,250 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
DELTA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Oct 01, 2024 | Brodie Lake | Chinook salmon | 316 | 9.3 in. / 5.2 oz. | Triploid (sterile) |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 13, 2025 | Bruce Lake | rainbow trout | 1,257 | 10.2 in. / 6.7 oz. | Triploid (sterile) |
May 21, 2024 | Bruce Lake | rainbow trout | 1,511 | 9.6 in. / 5.7 oz. | Diploid & Triploid |
Jul 02, 2025 | Buck (Spider) Lake | rainbow trout | 2,700 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
Jul 02, 2024 | Buck (Spider) Lake | rainbow trout | 2,000 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
GLENNALLEN
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 20, 2025 | Buffalo Lake | rainbow trout | 562 | 9.4 in. / 5.4 oz. | Diploid & Triploid |
Jun 04, 2024 | Buffalo Lake | rainbow trout | 565 | 10.6 in. / 7.6 oz. | Triploid (sterile) |
KODIAK ISLAND
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 06, 2025 | Bull Lake (Pasagshak Pt) | rainbow trout | 2,085 | 2.2 in. / 0.1 oz. | Triploid (sterile) |
Jul 11, 2024 | Bull Lake (Pasagshak Pt) | rainbow trout | 2,263 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
DELTA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 05, 2024 | Bullwinkle Lake | rainbow trout | 415 | 2.3 in. / 0.1 oz. | Triploid (sterile) |
KENAI PENINSULA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 30, 2025 | Cabin Lake (Kenai) | rainbow trout | 2,002 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Jun 10, 2024 | Cabin Lake (Kenai) | rainbow trout | 3,000 | 2.6 in. / 0.1 oz. | Diploid & Triploid |
ANCHORAGE
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 12, 2025 | Campbell Creek | rainbow trout | 998 | 10.2 in. / 6.7 oz. | Triploid (sterile) |
May 06, 2025 | Campbell Creek | coho salmon | 44,072 | 5.0 in. / 0.8 oz. | Diploid |
Jun 14, 2024 | Campbell Creek | rainbow trout | 1,146 | 9.9 in. / 6.1 oz. | Triploid (sterile) |
Jun 13, 2024 | Campbell Creek | rainbow trout | 1,082 | 9.9 in. / 6.1 oz. | Triploid (sterile) |
May 07, 2024 | Campbell Creek | coho salmon | 54,738 | 4.8 in. / 0.7 oz. | Diploid |
Jun 09, 2025 | Campbell Point Lake | rainbow trout | 3,417 | 10.2 in. / 6.7 oz. | Triploid (sterile) |
Jun 06, 2025 | Campbell Point Lake | rainbow trout | 3,412 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
May 28, 2025 | Campbell Point Lake | Arctic char | 665 | 10.3 in. / 6.9 oz. | Triploid (sterile) |
Dec 27, 2024 | Campbell Point Lake | rainbow trout | 140 | 16.9 in. / 1 lbs., 14.7 oz. | Diploid |
Oct 28, 2024 | Campbell Point Lake | Arctic char | 52 | 20.4 in. / 3 lbs., 6.0 oz. | Diploid |
Oct 28, 2024 | Campbell Point Lake | Arctic char | 165 | 25.3 in. / 6 lbs., 6.9 oz. | Diploid |
Oct 04, 2024 | Campbell Point Lake | Chinook salmon | 3,790 | 9.5 in. / 5.4 oz. | Diploid & Triploid |
Sep 18, 2024 | Campbell Point Lake | rainbow trout | 4,106 | 10.6 in. / 7.6 oz. | Diploid & Triploid |
Aug 21, 2024 | Campbell Point Lake | rainbow trout | 50 | 17.3 in. / 2 lbs., 1.1 oz. | Diploid |
Jun 17, 2024 | Campbell Point Lake | rainbow trout | 4,547 | 9.9 in. / 6.1 oz. | Diploid & Triploid |
May 30, 2024 | Campbell Point Lake | Arctic char | 397 | 10.6 in. / 7.7 oz. | Diploid & Triploid |
May 24, 2024 | Campbell Point Lake | rainbow trout | 3,542 | 9.8 in. / 5.9 oz. | Diploid & Triploid |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 09, 2025 | Canoe Lake | rainbow trout | 916 | 10.6 in. / 7.5 oz. | Triploid (sterile) |
May 08, 2025 | Canoe Lake | rainbow trout | 885 | 10.6 in. / 7.5 oz. | Triploid (sterile) |
May 01, 2025 | Canoe Lake | rainbow trout | 763 | 10.3 in. / 7.0 oz. | Diploid & Triploid |
May 13, 2024 | Canoe Lake | rainbow trout | 972 | 10.3 in. / 7.0 oz. | Diploid & Triploid |
May 13, 2024 | Canoe Lake | rainbow trout | 1,315 | 10.3 in. / 7.0 oz. | Diploid & Triploid |
KETCHIKAN
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Aug 30, 2024 | Carlanna L | rainbow trout | 800 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Jul 30, 2024 | Carlanna L | rainbow trout | 3,500 | 2.0 in. / 0.1 oz. | Triploid (sterile) |
Jun 21, 2024 | Carlanna L | rainbow trout | 5,500 | 1.6 in. / 0.0 oz. | Triploid (sterile) |
KODIAK ISLAND
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 11, 2025 | Caroline Lake (Bells Flats) | rainbow trout | 2,543 | 2.2 in. / 0.1 oz. | Triploid (sterile) |
Jul 11, 2024 | Caroline Lake (Bells Flats) | rainbow trout | 2,674 | 2.4 in. / 0.1 oz. | Triploid (sterile) |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 29, 2025 | Carpenter Lake | Arctic char | 646 | 10.3 in. / 6.9 oz. | Triploid (sterile) |
May 27, 2025 | Carpenter Lake | rainbow trout | 13,002 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
May 23, 2025 | Carpenter Lake | coho salmon | 6,000 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Jun 02, 2024 | Carpenter Lake | rainbow trout | 9,396 | 2.6 in. / 0.1 oz. | Diploid & Triploid |
Jun 02, 2024 | Carpenter Lake | rainbow trout | 3,606 | 2.8 in. / 0.1 oz. | Diploid & Triploid |
May 31, 2024 | Carpenter Lake | Arctic char | 1,985 | 10.6 in. / 7.7 oz. | Diploid & Triploid |
May 27, 2024 | Carpenter Lake | coho salmon | 15,000 | 2.7 in. / 0.1 oz. | Diploid & Triploid |
KENAI PENINSULA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 18, 2024 | Carter Lake | rainbow trout | 2,790 | 2.4 in. / 0.1 oz. | Diploid & Triploid |
MAT-SU
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 30, 2025 | Caswell Lake #3 | rainbow trout | 5,003 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Jun 05, 2024 | Caswell Lake #3 | rainbow trout | 5,000 | 2.6 in. / 0.1 oz. | Diploid & Triploid |
KENAI PENINSULA
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jun 04, 2025 | Centennial Lake | rainbow trout | 2,253 | 2.5 in. / 0.1 oz. | Triploid (sterile) |
May 27, 2025 | Centennial Lake | coho salmon | 1,199 | 2.6 in. / 0.1 oz. | Triploid (sterile) |
Jun 07, 2024 | Centennial Lake | rainbow trout | 2,000 | 2.6 in. / 0.1 oz. | Diploid & Triploid |
Jun 03, 2024 | Centennial Lake | coho salmon | 1,201 | 2.6 in. / 0.1 oz. | Diploid & Triploid |
FAIRBANKS
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
May 16, 2025 | Chena Hot Springs Road 25.0 | rainbow trout | 696 | 9.7 in. / 5.8 oz. | Triploid (sterile) |
May 23, 2024 | Chena Hot Springs Road 25.0 | rainbow trout | 624 | 10.6 in. / 7.5 oz. | Triploid (sterile) |
May 30, 2025 | Chena Hot Springs Road 30.0 | rainbow trout | 547 | 9.6 in. / 5.6 oz. | Triploid (sterile) |
May 31, 2024 | Chena Hot Springs Road 30.0 | rainbow trout | 609 | 10.7 in. / 7.7 oz. | Triploid (sterile) |
May 16, 2025 | Chena Hot Springs Road 45.5 | rainbow trout | 704 | 9.7 in. / 5.8 oz. | Triploid (sterile) |
May 23, 2024 | Chena Hot Springs Road 45.5 | rainbow trout | 695 | 10.6 in. / 7.5 oz. | Triploid (sterile) |
May 30, 2025 | Chena Hot Springs Road 47.9 | rainbow trout | 200 | 9.6 in. / 5.6 oz. | Triploid (sterile) |
May 16, 2025 | Chena Hot Springs Road 47.9 | rainbow trout | 550 | 9.7 in. / 5.8 oz. | Triploid (sterile) |
Aug 20, 2024 | Chena Hot Springs Road 47.9 | rainbow trout | 825 | 12.5 in. / 12.5 oz. | Triploid (sterile) |
May 23, 2024 | Chena Hot Springs Road 47.9 | rainbow trout | 535 | 10.6 in. / 7.5 oz. | Triploid (sterile) |
May 30, 2025 | Chena Hot Springs Road 56 | rainbow trout | 503 | 9.6 in. / 5.6 oz. | Triploid (sterile) |
May 23, 2024 | Chena Hot Springs Road 56 | rainbow trout | 498 | 10.6 in. / 7.5 oz. | Triploid (sterile) |
Jun 11, 2025 | Chena Lake | rainbow trout | 793 | 10.0 in. / 6.4 oz. | Triploid (sterile) |
Jun 02, 2025 | Chena Lake | rainbow trout | 729 | 9.6 in. / 5.7 oz. | Triploid (sterile) |
May 28, 2025 | Chena Lake | rainbow trout | 2,709 | 10.1 in. / 6.6 oz. | Triploid (sterile) |
May 28, 2025 | Chena Lake | rainbow trout | 1,379 | 9.1 in. / 4.9 oz. | Triploid (sterile) |
May 28, 2025 | Chena Lake | rainbow trout | 5,060 | 9.1 in. / 4.9 oz. | Triploid (sterile) |
May 27, 2025 | Chena Lake | coho salmon | 32,401 | 2.7 in. / 0.1 oz. | Triploid (sterile) |
May 27, 2025 | Chena Lake | Chinook salmon | 4,194 | 4.0 in. / 0.4 oz. | Diploid |
Oct 02, 2024 | Chena Lake | Chinook salmon | 4,374 | 9.2 in. / 5.0 oz. | Triploid (sterile) |
Oct 02, 2024 | Chena Lake | Chinook salmon | 2,501 | 9.2 in. / 5.0 oz. | Triploid (sterile) |
Oct 01, 2024 | Chena Lake | Chinook salmon | 802 | 9.3 in. / 5.1 oz. | Triploid (sterile) |
Sep 24, 2024 | Chena Lake | Chinook salmon | 4,561 | 9.1 in. / 4.8 oz. | Triploid (sterile) |
Sep 24, 2024 | Chena Lake | Chinook salmon | 2,668 | 9.1 in. / 4.8 oz. | Triploid (sterile) |
Aug 30, 2024 | Chena Lake | rainbow trout | 943 | 12.8 in. / 13.4 oz. | Triploid (sterile) |
Aug 30, 2024 | Chena Lake | rainbow trout | 1,275 | 12.8 in. / 13.4 oz. | Triploid (sterile) |
Aug 22, 2024 | Chena Lake | rainbow trout | 1,380 | 12.7 in. / 13.0 oz. | Triploid (sterile) |
Aug 22, 2024 | Chena Lake | rainbow trout | 978 | 12.7 in. / 13.0 oz. | Triploid (sterile) |
Aug 21, 2024 | Chena Lake | rainbow trout | 1,886 | 12.7 in. / 13.0 oz. | Triploid (sterile) |
Aug 21, 2024 | Chena Lake | rainbow trout | 991 | 12.7 in. / 13.0 oz. | Triploid (sterile) |
Aug 20, 2024 | Chena Lake | rainbow trout | 1,058 | 12.5 in. / 12.5 oz. | Triploid (sterile) |
Jun 18, 2024 | Chena Lake | rainbow trout | 388 | 11.2 in. / 9.0 oz. | Triploid (sterile) |
Jun 17, 2024 | Chena Lake | coho salmon | 25,795 | 2.7 in. / 0.1 oz. | Triploid (sterile) |
Jun 13, 2024 | Chena Lake | rainbow trout | 1,298 | 10.8 in. / 7.9 oz. | Triploid (sterile) |
Jun 11, 2024 | Chena Lake | rainbow trout | 1,072 | 10.6 in. / 7.6 oz. | Triploid (sterile) |
May 29, 2024 | Chena Lake | rainbow trout | 3,444 | 10.5 in. / 7.3 oz. | Triploid (sterile) |
May 29, 2024 | Chena Lake | coho salmon | 44,577 | 2.7 in. / 0.1 oz. | Triploid (sterile) |
May 24, 2024 | Chena Lake | rainbow trout | 3,656 | 10.3 in. / 7.0 oz. | Triploid (sterile) |
May 24, 2024 | Chena Lake | rainbow trout | 3,483 | 10.3 in. / 7.0 oz. | Triploid (sterile) |
ANCHORAGE
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
Sort By: |
---|---|---|---|---|---|
Jul 01, 2025 | Cheney Lake | rainbow trout | 1,071 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
Jun 24, 2025 | Cheney Lake | rainbow trout | 811 | 10.1 in. / 6.5 oz. | Triploid (sterile) |
Jun 11, 2025 | Cheney Lake | rainbow trout | 1,185 | 10.2 in. / 6.7 oz. | Triploid (sterile) |
May 19, 2025 | Cheney Lake | rainbow trout | 3,507 | 10.3 in. / 6.9 oz. | Triploid (sterile) |
May 09, 2025 | Cheney Lake | rainbow trout | 4,018 | 10.6 in. / 7.5 oz. | Triploid (sterile) |
Sep 27, 2024 | Cheney Lake | Chinook salmon | 5,705 | 9.2 in. / 5.0 oz. | Triploid (sterile) |
Sep 17, 2024 | Cheney Lake | rainbow trout | 4,503 | 10.6 in. / 7.6 oz. | Diploid & Triploid |
Aug 21, 2024 | Cheney Lake | rainbow trout | 50 | 17.3 in. / 2 lbs., 1.1 oz. | Diploid |
Jun 12, 2024 | Cheney Lake | rainbow trout | 4,721 | 9.5 in. / 5.4 oz. | Diploid & Triploid |
May 21, 2024 | Cheney Lake | rainbow trout | 1,117 | 9.6 in. / 5.7 oz. | Diploid & Triploid |
