Chitina Personal Use Salmon Fishery
Schedule
Fishing Schedules for Chitina Subdistrict (Personal Use)
Under the Copper River Personal Use Dip Net Salmon Fishery Management Plan (5 AAC 77.591), salmon may be taken in the Chitina Subdistrict from June 7 through September 30 during periods established by Emergency Order. Emergency orders are issued during the season to adjust this schedule based on escapement estimates at the Miles Lake sonar. Information regarding fishery openings will be updated and posted here if changes are made by emergency order.
2025 Copper River (Chitina Subdistrict) Personal Use Schedule
Opens | Closes | Hours |
---|---|---|
Wednesday, June 11, 6:00 PM | Sunday, June 15, 11:59 PM | 102 |
Monday, June 16, 12:01 AM | Sunday, June 22, 11:59 PM | 168 |
Monday, June 23, 12:01 AM | Sunday, June 29, 11:59 PM | 168 |
Monday, June 30, 12:01 AM | Sunday, July 6, 11:59 PM | 168 |
Thursday, July 3, 12:01 AM | Sunday, July 6, 11:59 PM | 96 |
Monday, July 7, 12:01 AM | Monday, July 7, 11:59 PM | 24 |
Thursday, July 10, 12:00 PM | Sunday, July 13, 11:59 PM | 84 |
Thursday, July 17, 12:01 AM | Sunday, July 20, 11:59 PM | 96 |
Monday, July 21, 12:01 AM | Sunday, July 27, 11:59 PM | 168 |
Monday, July 28, 12:01 AM | Sunday, August 3, 11:59 PM | 168 |
Monday, August 4, 12:01 AM | Sunday, August 10, 11:59 PM | 168 |
Monday, August 11, 12:01 AM | Tuesday, August 12, 11:59 PM | 48 |
Thursday, August 14, 12:01 AM | Sunday, August 17, 11:59 PM | 96 |
Monday, August 18, 12:01 AM | Sunday, August 31, 11:59 PM | 336 |
* Dates in BLACK are actual (final), dates in YELLOW are tentative (may change) |
This schedule updated weekly
Dates in Red are closures, dates in Green are openings, and dates Yellow are tentative openings and may change.
June | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
- Google+