Goat Hunting in Alaska
Hunting Opportunities

Search for Hunts
Nonresident Goat Hunting Opportunities
View Results for Regulatory Year
-
2024 Regulatory Year
(for hunts occurring before July 1, 2025) -
2025 Regulatory Year
(for hunts occurring after July 1, 2025)
Regulatory Year 2024 (July 1, 2024 – June 30, 2025)
Click a hunt number below to see additional information for that hunt.
Hunt Number |
Hunt Type | Hunt Name | Permit Available Online |
Regulatory Year |
|
---|---|---|---|---|---|
General Season | For information on General Season hunts, see the current Hunting Regulations or the Hunting Maps section. | ||||
DG005 | Draw | Unit 1A, Revillagigedo I. Achilles Mt. area, Mountain Goat Drawing Permit Hunt | No | 2024 | |
DG006 | Draw | Unit 1A, Revillagigedo I. Deer Mt. area, Mountain Goat Drawing Permit Hunt | No | 2024 | |
DG008 | Draw | Unit 1A, 1B Cleveland Pen., Mountain Goat Drawing Hunt Permit | No | 2024 | |
DG334 | Draw | 7, Mills Creek | No | 2024 | |
DG338 | Draw | 7, Crescent Lake | No | 2024 | |
DG339 | Draw | 7, Grant Lake | No | 2024 | |
DG341 | Draw | 7, Cecil Rhodes Mt. | No | 2024 | |
DG342 | Draw | 7, Lost Lake | No | 2024 | |
DG343 | Draw | 7, Victor Creek | No | 2024 | |
DG344 | Draw | 7, Nellie Juan Lake | No | 2024 | |
DG345 | Draw | 7, Whidbey Bay | No | 2024 | |
DG346 | Draw | 7, Resurrection Peninsula | No | 2024 | |
DG347 | Draw | 7, Seward | No | 2024 | |
DG351 | Draw | 7, Petrof Lake | No | 2024 | |
DG352 | Draw | 7, Brown Mt. | No | 2024 | |
DG354 | Draw | 15B, Skilak Glacier | No | 2024 | |
DG356 | Draw | 15B, Indian Creek | No | 2024 | |
DG357 | Draw | 15C, Tustumena Glacier | No | 2024 | |
DG358 | Draw | 15C, Fox River | No | 2024 | |
DG359 | Draw | 15C, Bradley Lake | No | 2024 | |
DG360 | Draw | 15C, Dixon Glacier | No | 2024 | |
DG361 | Draw | 15C, Halibut Cove | No | 2024 | |
DG362 | Draw | 15C, Sadie Cove | No | 2024 | |
DG363 | Draw | 15C, Port Dick | No | 2024 | |
DG471 | Draw | 08, Wild Creek - Center Mt. | No | 2024 | |
DG472 | Draw | 08, Crown Mt | No | 2024 | |
DG473 | Draw | 08, Hidden Basin - East Terror Lake | No | 2024 | |
DG474 | Draw | 08, Uganik River | No | 2024 | |
DG476 | Draw | 08, Kiliuda Bay | No | 2024 | |
DG478 | Draw | 08, South Road System | No | 2024 | |
DG479 | Draw | 08, North Road System | No | 2024 | |
DG720 | Draw | 13D | No | 2024 | |
DG852 | Draw | 14C, East Fork Eklutna | No | 2024 | |
DG854 | Draw | 14C, Upper Eagle River | No | 2024 | |
DG856 | Draw | 14C, Glacier Creek | No | 2024 | |
DG858 | Draw | 14C, Bird Creek | No | 2024 | |
DG889 | Draw | Unit 14C Non-Resident Lake George Mountain Goat Hunt | No | 2024 | |
DG890 | Draw | 14A, Metal Creek | No | 2024 | |
DG891 | Draw | 14A, Marcus Baker | No | 2024 | |
RG001 | Registration | Remainder of Units 1A & 1B (NONRESIDENTS) | Yes | 2024 | |
RG004 | Registration | Unit 1B, north of Bradfield Canal | Yes | 2024 | |
RG012 | Registration | Unit 1C (good for RG012, RG013, RG014, & RG015) | Yes | 2024 | |
RG013 | Registration | Unit 1C (good for RG012, RG013, RG014, & RG015) | Yes | 2024 | |
RG014 | Registration | Unit 1C (good for RG012, RG013, RG014, & RG015) | Yes | 2024 | |
RG015 | Registration | Unit 1C (good for RG012, RG013, RG014, & RG015) | Yes | 2024 | |
RG023 | Registration | Unit 1D (good for RG023, RG024, & RG026) | Yes | 2024 | |
RG024 | Registration | Unit 1D (good for RG023, RG024, & RG026) | Yes | 2024 | |
RG026 | Registration | Unit 1D (good for RG023, RG024, & RG026) | Yes | 2024 | |
RG150 | Registration | Unit 4 | Yes | 2024 | |
RG170 | Registration | Unit 5 | Yes | 2024 | |
RG202 | Registration | Unit 06A Mountain Goat Registration Permit | Yes | 2024 | |
RG204 | Registration | Unit 06A Mountain Goat Registration Permit | Yes | 2024 | |
RG206 | Registration | Unit 06A Mountain Goat Registration Permit | Yes | 2024 | |
RG212 | Registration | Unit 06A Mountain Goat Registration Permit | Yes | 2024 | |
RG220 | Registration | Unit 06B Mountain Goat Registration Permit | Yes | 2024 | |
RG226 | Registration | Unit 06A/B Mountain Goat Registration Permit | Yes | 2024 | |
RG230 | Registration | Unit 06C Mountain Goat Registration Permit | No | 2024 | |
RG231 | Registration | Unit 06C Mountain Goat Registration Permit | No | 2024 | |
RG232 | Registration | Unit 06C Mountain Goat Registration Permit | No | 2024 | |
RG242 | Registration | Unit 06D Mountain Goat Registration Permit | Yes | 2024 | |
RG243 | Registration | Unit 06D Mountain Goat Registration Permit | Yes | 2024 | |
RG244 | Registration | Unit 06D Mountain Goat Registration Permit | Yes | 2024 | |
RG245 | Registration | Unit 06D Mountain Goat Registration Permit | Yes | 2024 | |
RG248 | Registration | Unit 06D Mountain Goat Registration Permit | No | 2024 | |
RG249 | Registration | Unit 06D Mountain Goat Registration Permit | Yes | 2024 | |
RG252 | Registration | Unit 06D Mountain Goat Registration Permit | Yes | 2024 | |
RG266 | Registration | Unit 06D Mountain Goat Registration Permit | Yes | 2024 | |
RG347 | Registration | Unit 7, Seward Mountain Goat Registration Hunt | Yes | 2024 | |
RG362 | Registration | Unit 15C, Sadie Cove Mountain Goat Registration Hunt | Yes | 2024 | |
RG363 | Registration | Unit 15C, Port Dick Mountain Goat Registration Hunt | No | 2024 | |
RG365 | Registration | Unit 15C, English Bay Mountain Goat Registration Hunt | No | 2024 | |
RG480 | Registration | Unit 8 Southwest Kodiak Mt Goat Registration Hunt | Yes | 2024 | |
RG580 | Registration | Unit 11 and 13D - Chitina/Copper R. Goat Registration Hunt | No | 2024 | |
RG878 | Registration | Unit 14C Twentymile River Archery Mountain Goat Registration Hunt | Yes | 2024 | |
RG879 | Registration | Unit 14C Lake George Archery Mountain Goat Registration Hunt | Yes | 2024 | |
RG881 | Registration | Unit 14C Twentymile River Non-Resident Mountain Goat Registration Hunt | Yes | 2024 | |
RG890 | Registration | Unit 14A SE of Matanuska River Mountain Goat Registration Hunt | Yes | 2024 | |
RG891 | Registration | 14A, Marcus Baker | Yes | 2024 |
Regulatory Year 2025 (July 1, 2025 – June 30, 2026)
Not all hunt information is available at this time for the upcoming regulatory year. Click a hunt number below to see additional information for that hunt.
Hunt Number |
Hunt Type | Hunt Name | Permit Available Online |
Regulatory Year |
---|---|---|---|---|
DG005 | Draw | Unit 1A, Revillagigedo I. Achilles Mt. area, Mountain Goat Drawing Permit Hunt | No | 2025 |
DG006 | Draw | Unit 1A, Revillagigedo I. Deer Mt. area, Mountain Goat Drawing Permit Hunt | No | 2025 |
DG008 | Draw | Unit 1A, 1B Cleveland Pen., Mountain Goat Drawing Hunt Permit | No | 2025 |
DG332 | Draw | 7, Gilpatrick Mt. | No | 2025 |
DG334 | Draw | 7, Mills Creek | No | 2025 |
DG338 | Draw | 7, Crescent Lake | No | 2025 |
DG339 | Draw | 7, Grant Lake | No | 2025 |
DG342 | Draw | 7, Lost Lake | No | 2025 |
DG343 | Draw | 7, Victor Creek | No | 2025 |
DG344 | Draw | 7, Nellie Juan Lake | No | 2025 |
DG345 | Draw | 7, Whidbey Bay | No | 2025 |
DG346 | Draw | 7, Resurrection Peninsula | No | 2025 |
DG347 | Draw | 7, Seward | No | 2025 |
DG351 | Draw | 7, Petrof Lake | No | 2025 |
DG352 | Draw | 7, Brown Mt. | No | 2025 |
DG354 | Draw | 15B, Skilak Glacier | No | 2025 |
DG356 | Draw | 15B, Indian Creek | No | 2025 |
DG357 | Draw | 15C, Tustumena Glacier | No | 2025 |
DG358 | Draw | 15C, Fox River | No | 2025 |
DG359 | Draw | 15C, Bradley Lake | No | 2025 |
DG360 | Draw | 15C, Dixon Glacier | No | 2025 |
DG361 | Draw | 15C, Halibut Cove | No | 2025 |
DG362 | Draw | 15C, Sadie Cove | No | 2025 |
DG363 | Draw | 15C, Port Dick | No | 2025 |
DG471 | Draw | 08, Wild Creek - Center Mt. | No | 2025 |
DG472 | Draw | 08, Crown Mt | No | 2025 |
DG473 | Draw | 08, Hidden Basin - East Terror Lake | No | 2025 |
DG474 | Draw | 08, Uganik River | No | 2025 |
DG476 | Draw | 08, Kiliuda Bay | No | 2025 |
DG478 | Draw | 08, South Road System | No | 2025 |
DG479 | Draw | 08, North Road System | No | 2025 |
DG720 | Draw | 13D | No | 2025 |
DG852 | Draw | 14C, East Fork Eklutna | No | 2025 |
DG854 | Draw | 14C, Upper Eagle River | No | 2025 |
DG856 | Draw | 14C, Glacier Creek | No | 2025 |
DG858 | Draw | 14C, Bird Creek | No | 2025 |
DG889 | Draw | Unit 14C Non-Resident Lake George Mountain Goat Hunt | No | 2025 |
DG890 | Draw | 14A, Metal Creek | No | 2025 |
DG891 | Draw | 14A, Marcus Baker | No | 2025 |
Hunt Type Definitions
Draw Hunts
Most drawing hunts are available to residents and nonresidents. Drawing hunts require an application fee and are awarded by lottery. The application period for drawing hunts is during November and December. Visit the Draw Information and Hunt Supplements pages for further information.
Tier II
Tier II hunts are subsistence hunts and are only available for Alaska residents 10 years of age or older. Visit the Tier II Information and Hunt Supplements pages for further information.
Registration
Most registration hunts are available for both residents and nonresidents. Generally registration hunts do not limit the number of permits and seasons are closed by emergency order if a harvest goal is met. A few registration hunts limit the number of permits on a first-come, first-served basis. For more information visit the Registration Hunts page.
General Season
The general season harvest is the type of hunting most people are familiar with - the basic hunt where you buy a license, get tags or harvest tickets for big game, and follow the general season dates and bags limits. Visit the General Season Hunts page for further information.
Community Subsistence Harvest (CSH) Hunts
Community Subsistence Harvest (CSH) hunts are Tier I subsistence hunts and are only available for Alaska residents 10 years of age or older. Visit the Subsistence Harvest Permits page for more information.