2023 Preliminary Alaska Commercial Salmon Harvest - Blue Sheet
The Blue Sheet reports cumulative salmon harvest during the commercial fishing season in thousands of fish. Statewide harvest estimates on this page are refreshed twice daily. Please note, inseason harvest estimates published in this report are preliminary and subject to change. Confidential catch information is not included in these cumulative totals. Questions about inseason data collection and individual estimates should be directed to the fishery area management biologists.
For more information on the Blue Sheet, inseason summaries, and harvest timing charts please see our Blue Sheet, Inseason Summary, and Harvest Timing Charts Overview page.
Data are Rounded to Thousands of Fish
District or Fishery | Chinook | Chum | Coho | Pink | Sockeye | Total |
---|---|---|---|---|---|---|
Kotzebue Area | ||||||
Kotzebue | | | | | | |
Kotzebue Total | | | | | | |
Kuskokwim Area | ||||||
Kuskokwim Bay | | | | | | |
Kuskokwim River | | | | | | |
Kuskokwim Total | | | | | | |
Norton Sound Area | ||||||
Norton Sound | | | | | | |
Norton Sound Total | | | | | | |
Yukon River Area | ||||||
Lower Yukon | | | | | | |
Upper Yukon | | | | | | |
Yukon River Total | | | | | | |
AYK Region Total | | | | | | |
Data are Rounded to Thousands of Fish
District or Fishery | Chinook | Chum | Coho | Pink | Sockeye | Total |
---|---|---|---|---|---|---|
Bristol Bay Area | ||||||
Egegik District | | | | | | |
Naknek-Kvichak District | | | | | | |
Nushagak District | | | | | | |
Togiak District | | | | | | |
Ugashik District | | | | | | |
Bristol Bay Total | | | | | | |
Upper Cook Inlet Area | ||||||
Central District | | | | | | |
Northern District | | | | | | |
Lower Cook Inlet Area | ||||||
Eastern District | | | | | 37 | 37 |
Kamishak Bay District | | | | | | |
Outer District | | | | | | |
Southern District | | | | | | |
Cook Inlet Total | | | | | 37 | 37 |
Prince William Sound Area | ||||||
Bering River Drift | | | | | 1 | 1 |
Coghill District Drift | | 1 | | | | 1 |
Copper River Drift | 6 | 11 | | | 379 | 396 |
Eshamy District Drift/Set | | | | | | |
Montague District | | | | | | |
PWS General Seine | | | | | | |
PWS Hatchery | | | | | | |
Unakwik District Drift | | | | | | |
Prince William Sound Total | 6 | 12 | | | 380 | 398 |
Central Region Total | 6 | 12 | | | 417 | 435 |
- Bristol Bay Inseason Harvest Summary
- Upper Cook Inlet Inseason Summary
- Lower Cook Inlet Inseason Commercial Salmon Catch by Date
- Prince William Sound Inseason Harvest Summary
- Copper River Inseason Harvest Summary
Data are Rounded to Thousands of Fish
District or Fishery | Chinook | Chum | Coho | Pink | Sockeye | Total |
---|---|---|---|---|---|---|
Annette Island | | | | | | |
Hatchery Cost Recovery | | | | | | |
Hatchery Terminal Gillnet | | | | | | |
Hatchery Terminal Seine | | | | | | |
Hatchery Terminal Troll | | | | | | |
Lynn Canal Gillnet | | | | | | |
Prince of Wales Gillnet | | | | | | |
Seine-Northern | | | | | | |
Seine-Southern | | | | | | |
Stikine River Gillnet | | | | | | |
Taku-Snettisham Gillnet | | | | | | |
Tree Point Gillnet | | | | | | |
Troll-Spring | 2 | | | | | 2 |
Troll-Summer | | | | | | |
Troll-Winter | 5 | | | | | 5 |
Yakutat Gillnet | | | | | | |
Southeast Region Total | 7 | | | | | 7 |
Data are Rounded to Thousands of Fish
District or Fishery | Chinook | Chum | Coho | Pink | Sockeye | Total |
---|---|---|---|---|---|---|
Alaska Peninsula Area | ||||||
North Peninsula | | | | | | |
South Peninsula | | | | | | |
Alaska Peninsula Total | | | | | | |
Aleutian Islands Area | ||||||
Aleutian Islands | | | | | | |
Aleutian Islands Total | | | | | | |
Chignik Area | ||||||
Chignik | | | | | | |
Chignik Total | | | | | | |
Kodiak Area | ||||||
Kodiak | | | | | | |
Kodiak Total | | | | | | |
Westward Region Total | | | | | | |
- Kodiak Inseason Harvest Summary
- Chignik Inseason Harvest Summary
- Alaska Peninsula Inseason Harvest Summary
Data are Rounded to Thousands of Fish
District or Fishery | Chinook | Chum | Coho | Pink | Sockeye | Total |
---|---|---|---|---|---|---|
Statewide Totals | 13 | 12 | | | 417 | 442 |