Shellfish: Commercial Fishery Vessel Registrations
Bering Sea & Aleutian Islands Management Area
2026-2027 BERING SEA SNOW CRAB
Pre-season Vessel Registrations
Report date: 09-8-2026 12:47 PM
| Vessel Name | ADF&G | Vessel Name | ADF&G | |
| Alaska Spirit | 35949 | Aleutian Lady (was Arctic Mariner) | 31792 | |
| American Lady | 00067 | Arctic Lady | 37210 | |
| Atlantico | 00037 | Baranof | 34855 | |
| Barbara J | 44971 | Bering Star | 04147 | |
| Billikin | 20745 | Bountiful | 34053 | |
| Confidence | 06946 | Constellation | 35629 | |
| Cornelia Marie | 59109 | Farrar Sea | 61954 | |
| Fierce Allegiance | 55111 | Handler | 62436 | |
| Kari Marie (was Grizzly) | 50501 | Karin Lynn | 00524 | |
| Keta | 07189 | Kevleen K | 00960 | |
| Kodiak | 03525 | Kustatan | 60210 | |
| Lady Alaska | 61351 | North Sea | 36047 | |
| Northwestern | 29962 | Ocean Fury | 00097 | |
| Pacific Mariner | 00007 | Pacific Sun | 35977 | |
| Paragon | 20734 | Pinnacle | 71174 | |
| Polar Sea | 00303 | Provider | 00058 | |
| Rollo | 00030 | Sea Star | 00997 | |
| Silver Spray | 60860 | Southern Wind | 40921 | |
| Time Bandit | 65577 | Titan Explorer (was Prowler) | 40920 | |
| Victory | 77084 |
39 Vessels Registered