Survey Dates: 06/02/2018 — 03/31/2022
Fish Passage Project UPD21
2021 Calendar Year Updates
Updates on individual sites for data received during calendar year 2021
Project Supervisor: Kim Clark
Affiliation: ADFG — Sport Fish/ RTS
Project Participants
| Name | Affiliation | Project Role |
|---|---|---|
| Andrew Kastning | Alaska Department of Fish & Game | Field Observer |
| Michael Mazzacavallo | Alaska Department of Fish and Game | Field Observer |
| Blythe Brown | Kodiak Soil and Water Conservation District | Field Observer |
| Sarah Myers | ADFG | Field Observer |
| Franklin Dekker | USFWS | Field Observer |
| William Frost | Alaska Department of Fish and Game | Field Observer |
| Nicole Farnham | Ahtna Intertribal Resoure Commission | Field Observer |
| Dylan Krull | ADF&G | Field Observer |
| Gregory Albrecht | Field Observer | |
| Gillian O'Doherty | ADFG | Project Advisor |
Survey Sites (83)
| Survey | Site | Rating | Road Name | Stream Name | Date |
|---|---|---|---|---|---|
| POW6 | 20100629 | Power Creek Road | Power Creek tributary | 06/02/2018 | |
| TAP2 | 20103953 | Pipeline Access Road | Dry Creek | 05/14/2019 | |
| TAP1 | 20103954 | Pipeline Access Road | Willow Creek | 05/15/2019 | |
| ML052 | 20501432 | PARKS HIGHWAY | Little Meadow Creek | 03/24/2020 | |
| EDG5 | 20100564 | Edgerton Highway | Chitina Creek | 09/01/2020 | |
| RCH9 | 20100728 | Richardson Highway | Haggard Creek | 09/04/2020 | |
| TAP4 | 20103959 | Pipeline Access Road | 3 Sisters | 09/07/2020 | |
| TAP5 | 20103958 | Pipeline Acess Road | Haggard Creek | 09/07/2020 | |
| TAP6 | 20103957 | Pipeline Access Road | Gillespie Creek | 09/07/2020 | |
| TAP7 | 20103956 | Pipeline Access Road | Meirs Creek | 09/07/2020 | |
| CHI01 | 20103962 | Driveway | Chitna Creek | 09/09/2020 | |
| CHI02 | 20103961 | Driveway | Chitna Creek | 09/09/2020 | |
| CHI03 | 20103960 | Local Road | Chitna Creek Tributary | 09/09/2020 | |
| CHI04 | 20700814 | Chiniak Highway | Unnamed | 09/09/2020 | |
| TAP3 | 20103955 | Pipeline Acess Road | Bear Creek | 09/10/2020 | |
| KIZ01 | 20703965 | Kizhuyak Drive | 10/15/2020 | ||
| KIZ02 | 20703964 | Kizhuyak Drive | 10/15/2020 | ||
| 3RD01 | 20703963 | 3rd Street | 10/15/2020 | ||
| COP43 | 20100508 | Copper River Highway | Unnamed | 11/16/2020 | |
| COP44 | 20100510 | Copper River Highway | 11/16/2020 | ||
| COP45 | 20100511 | Copper River Highway | Unnamed | 11/16/2020 | |
| CEM01 | 20603716 | Cemetery Road | Unnamed Tributary to Indian Creek | 11/26/2020 | |
| REZ04 | 20703489 | Rezanof Drive | Unnamed | 05/04/2021 | |
| RS016 | 20401309 | Alaska Railroad | Rabbit Slough | 05/12/2021 | |
| 2005 | 20302509 | Stickleback Road | Bishop Creek tributary | 05/12/2021 | |
| 1A013 | 20400013 | Alaska Railroad | Fire Creek | 05/12/2021 | |
| TY018 | 20601544 | Tyonek Timber Road | Unnamed | 05/13/2021 | |
| NK084 | 20301012 | Swanson River Road, off | Breeze Lake Creek | 05/13/2021 | |
| DUN01 | 20302477 | Duncan Drive | Kenai River Tributary | 05/13/2021 | |
| NK010 | 20300975 | Kenai Spur Highway | Unnamed | 05/20/2021 | |
| ALY04 | 20300204 | Alyeska Avenue | Glacier Creek tributary | 06/02/2021 | |
| ALY05 | 20300205 | Alyeska View Avenue | Glacier Creek tributary | 06/02/2021 | |
| ALY06 | 20300206 | Driveway | Glacier Creek tributary | 06/02/2021 | |
| REF01 | 20400215 | Reflection Drive | Chester Creek South Fork | 06/03/2021 | |
| ATK01 | 20400105 | Atkins Road | Little Campbell Creek South Fork | 06/03/2021 | |
| ALB01 | 20303514 | Arlberg Avenue | Unnamed | 06/10/2021 | |
| ALB02 | 20303515 | Arlberg Avenue | Unnamed | 06/10/2021 | |
| MNT02 | 20503952 | North Mountain Trails Drive | 06/22/2021 | ||
| HID01 | 20400022 | Hidden Haven Drive | Meadow Creek | 06/23/2021 | |
| VFW01 | 20400023 | Driveway | Meadow Creek | 06/23/2021 | |
| OLD01 | 20400025 | Old Eagle River Road | Meadow Creek | 06/23/2021 | |
| PRV01 | 20400050 | Providence Drive | Chester Creek South Fork | 07/14/2021 | |
| WRV01 | 20401301 | West Riverdell Drive | Cottonwood Creek | 07/21/2021 | |
| MAR04 | 20703254 | USGS Battery Road | Battery Creek Tributary | 07/26/2021 | |
| MAR02 | 20703248 | Magazine Access Road | Battery Creek Tributary | 07/26/2021 | |
| MAR03 | 20703255 | Magazine Access Road | Battery Creek Tributary | 07/26/2021 | |
| MAR01 | 20703256 | Magazine Access Road | Battery Creek Tributary | 07/26/2021 | |
| MAR05 | 20703249 | Magazine Access Road | Battery Creek Tributary | 07/27/2021 | |
| ALBO3 | 20700785 | Anton Larsen Bay Road | Battery Creek Tributary | 07/27/2021 | |
| MAR09 | 20700786 | Magazine Access Road | Battery Creek Tributary | 07/27/2021 | |
| TSR01 | 20700877 | Tom Stiles Road | Lake Catherine outlet | 07/28/2021 | |
| OMR01 | 20703440 | Old Military Road | Genivieve Creek | 07/28/2021 | |
| ABD08 | 20703470 | Old Chiniak Highway Abandoned | Genivieve Creek | 07/28/2021 | |
| ABD01 | 20703471 | Abandoned | Unnamed Tributary to Boy Scout Lake (Genivieve) Lake | 07/28/2021 | |
| KOD22 | 20703708 | Abandoned | Unnamed Tributary to Genivieve Creek | 07/28/2021 | |
| PED01 | 20703935 | Pedestrian Pathway | Lake Louise Outlet | 07/28/2021 | |
| ABD05 | 20703260 | Burma Road | Unnamed | 07/30/2021 | |
| ABD06 | 20703261 | Access Road | Unnamed | 07/30/2021 | |
| ABD07 | 20703436 | Old Military Road | Unnamed Tributary to Buskin Lake | 07/30/2021 | |
| ABD02 | 20703437 | Old Military Road | Unnamed | 07/30/2021 | |
| ABD03 | 20703438 | Old Military Road | Unnamed | 07/30/2021 | |
| ABD04 | 20703439 | Old Military Road | Unnamed | 07/30/2021 | |
| ABD09 | 20703086 | Old Military Road | Unnamed Stream | 07/30/2021 | |
| ABD10 | 20703088 | Old Military Road | Unnamed Stream | 07/30/2021 | |
| ABD11 | 20703949 | Old Military Road | Unnamed | 07/30/2021 | |
| SHR01 | 20503951 | South Homestead Road | Unnamed | 09/21/2021 | |
| KGR01 | 20503950 | Knik-Goose Bay Road | Unnamed | 09/21/2021 | |
| WMA01 | 20401302 | Marble Way | Cottonwood Creek | 10/14/2021 | |
| EDL01 | 20401303 | Edlund | Cottonwood Creek | 10/14/2021 | |
| ALY08 | 20303948 | driveway off of Alyeska Avenue | 10/14/2021 | ||
| DCR01 | 20703947 | Devils Creek Road | Devils Creek | 10/23/2021 | |
| NPD01 | 20501051 | North Phillips Drive | Cloudy Lake Outlet | 11/03/2021 | |
| FCR01 | 20601545 | Fish Camp Road | Unnamed Tributary to Old Tyonek Creek | 11/03/2021 | |
| STR01 | 20300979 | Sterling Highway | Crooked Creek | 11/03/2021 | |
| RCR01 | 20501077 | Ridgecrest Road | Little Meadow Creek | 11/04/2021 | |
| STR02 | 20300970 | Sterling Highway | Coal Creek | 11/04/2021 | |
| COP20 | 20100486 | Copper River Highway | 18 Mile River West Fork | 11/16/2021 | |
| COP22 | 20100488 | Copper River Highway | 18 Mile Creek Middle Fork | 11/16/2021 | |
| COP25 | 20100491 | Copper River Highway | 18 Mile East Fork | 11/16/2021 | |
| PAN01 | 20601536 | Pan Am Road | Unnamed Tributary to Chuitna | 11/26/2021 | |
| ECR01 | 10302201 | Engineers Cutoff Road | Casa Del Sol tributary | 11/29/2021 | |
| HHY01 | 10302881 | Haines Highway | Chilkat River tributary | 11/30/2021 | |
| MON01 | 20703966 | Monashka Road | Pillar Creek | 03/31/2022 |
Contact Information
| Kim Clark |
| Sport Fish/ RTS |
| ADFG |
| 333 Raspberry Road Anchorage, AK 99518 |
| (907) 267-2893 |
| kimberly.clark@alaska.gov |
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov