Fish Count Data Search

Year:
Location:
Species:



Location: Karluk River
Species: Pink
Method: Weir

The selected years are color-coded in the graphs below:

  • 2020
  • 2019
Daily Counts
Cumulative

Description: Karluk weir is operated by the division of Commercial Fisheries. The river is located on the west side of Kodiak Island. This river produces what usually is the largest run of sockeye salmon on Kodiak Island. Sport fishermen are especially interested in the King and Coho salmon there, but steelhead and sockeye are also of interest. The weir is near the mouth of the river just upstream from the lagoon and near the village of Karluk.

Biological Escapement Goal for Chinook: 3,000 - 6,000
Biological Escapement Goal for Sockeye: 150,000 - 250,000

Contact: Assistant Area Manager,
(907) 486-1878

Weekly Sportfish Fishing Report for this area

80 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2020
Count
2020
Cumulative
2020
Cumulative
2019
Notes for
2020
Sep-16 - 3,141,952 433,673  
Sep-15 1,333 3,141,952 418,673  
Sep-14 1,777 3,140,619 415,083  
Sep-13 3,814 3,138,842 412,887  
Sep-12 2,280 3,135,028 408,092  
Sep-11 2,832 3,132,748 389,056  
Sep-10 2,367 3,129,916 382,720  
Sep-09 3,672 3,127,549 373,145  
Sep-08 3,714 3,123,877 358,221  
Sep-07 16,393 3,120,163 351,017  
Sep-06 34,935 3,103,770 345,299  
Sep-05 4,752 3,068,835 338,937  
Sep-04 12,887 3,064,083 332,533  
Sep-03 15,280 3,051,196 327,790  
Sep-02 28,345 3,035,916 314,820  
Sep-01 126,869 3,007,571 283,731  
Aug-31 265,147 2,880,702 273,590  
Aug-30 151,722 2,615,555 258,652  
Aug-29 73,259 2,463,833 219,806  
Aug-28 96,335 2,390,574 211,679  
Aug-27 83,938 2,294,239 205,578  
Aug-26 56,764 2,210,301 201,196  
Aug-25 118,719 2,153,537 196,044  
Aug-24 125,761 2,034,818 193,153  
Aug-23 84,317 1,909,057 185,997  
Aug-22 28,729 1,824,740 176,325  
Aug-21 16,927 1,796,011 171,848  
Aug-20 53,535 1,779,084 161,476  
Aug-19 102,139 1,725,549 155,709  
Aug-18 49,349 1,623,410 151,507  
Aug-17 16,408 1,574,061 149,201  
Aug-16 57,472 1,557,653 143,249  
Aug-15 50,167 1,500,181 138,818  
Aug-14 122,448 1,450,014 132,796  
Aug-13 100,145 1,327,566 128,509  
Aug-12 165,505 1,227,421 124,907  
Aug-11 380,633 1,061,916 120,868  
Aug-10 105,366 681,283 119,435  
Aug-09 78,064 575,917 117,169  
Aug-08 51,712 497,853 113,576  
Aug-07 84,060 446,141 110,436  
Aug-06 79,905 362,081 104,732  
Aug-05 151,321 282,176 103,225  
Aug-04 9,482 130,855 100,989  
Aug-03 7,013 121,373 94,059  
Aug-02 10,139 114,360 86,116  
Aug-01 53,573 104,221 76,040  
Jul-31 19,693 50,648 71,878  
Jul-30 12,246 30,955 67,060  
Jul-29 15,815 18,709 59,357  
Jul-28 439 2,894 56,796  
Jul-27 1,608 2,455 53,686  
Jul-26 439 847 45,598  
Jul-25 154 408 45,125  
Jul-24 123 254 44,714  
Jul-23 5 131 42,438  
Jul-22 12 126 37,627  
Jul-21 31 114 33,355  
Jul-20 66 83 32,520  
Jul-19 12 17 31,075  
Jul-18 2 5 30,279  
Jul-17 0 3 28,646  
Jul-16 0 3 27,176  
Jul-15 2 3 25,833  
Jul-14 0 1 22,247  
Jul-13 0 1 14,548  
Jul-12 0 1 9,721  
Jul-11 0 1 7,787  
Jul-10 1 1 6,047  
Jul-09 - - 2,942  
Jul-08 - - 2,543  
Jul-07 - - 2,152  
Jul-06 - - 1,473  
Jul-05 - - 840  
Jul-04 - - 720  
Jul-03 - - 384  
Jul-02 - - 154  
Jul-01 - - 110  
Jun-30 - - 87  
Jun-29 - - 52