Fish Count Data Search

Year:
Location:
Species:



Location: Karluk River
Species: Sockeye
Method: Weir

The selected years are color-coded in the graphs below:

  • 2021
  • 2020
Daily Counts
Cumulative

Description: Karluk weir is operated by the division of Commercial Fisheries. The river is located on the west side of Kodiak Island. This river produces what usually is the largest run of sockeye salmon on Kodiak Island. Sport fishermen are especially interested in the King and Coho salmon there, but steelhead and sockeye are also of interest. The weir is near the mouth of the river just upstream from the lagoon and near the village of Karluk.

Biological Escapement Goal for Chinook: 3,000 - 6,000
Biological Escapement Goal for Sockeye: 150,000 - 250,000 (Graphed above)

Contact: Assistant Area Manager,
(907) 486-1878

Weekly Sportfish Fishing Report for this area

117 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2021
Count
2021
Cumulative
2021
Cumulative
2020
Notes for
2021
Sep-16 - 507,984 451,993  
Sep-15 - 507,984 386,993  
Sep-14 25,000 507,984 355,130 Weir out, post weir estimate
Sep-13 69,213 482,984 333,406  
Sep-12 240 413,771 325,341  
Sep-11 4,433 413,531 323,864  
Sep-10 3,048 409,098 322,124  
Sep-09 32 406,050 320,737  
Sep-08 145 406,018 318,585  
Sep-07 1,232 405,873 314,501  
Sep-06 13,345 404,641 288,283  
Sep-05 303 391,296 282,399  
Sep-04 3,666 390,993 281,784  
Sep-03 8,020 387,327 276,525  
Sep-02 40,041 379,307 272,447  
Sep-01 4,888 339,266 264,501  
Aug-31 10,202 334,378 234,737  
Aug-30 20,300 324,176 226,813  
Aug-29 60,424 303,876 221,083  
Aug-28 8,558 243,452 219,222  
Aug-27 8,121 234,894 212,981  
Aug-26 11,539 226,773 211,009  
Aug-25 7,695 215,234 210,503  
Aug-24 16,892 207,539 210,039  
Aug-23 13,653 190,647 209,548  
Aug-22 8,646 176,994 209,111  
Aug-21 897 168,348 209,023  
Aug-20 730 167,451 208,980  
Aug-19 2,225 166,721 208,827  
Aug-18 6,718 164,496 206,958  
Aug-17 3,365 157,778 206,584  
Aug-16 759 154,413 206,372  
Aug-15 3,472 153,654 205,338  
Aug-14 183 150,182 204,317  
Aug-13 341 149,999 200,686  
Aug-12 1,788 149,658 198,515  
Aug-11 378 147,870 195,927  
Aug-10 6,204 147,492 194,232  
Aug-09 158 141,288 191,106  
Aug-08 722 141,130 189,661  
Aug-07 335 140,408 187,665  
Aug-06 590 140,073 185,020  
Aug-05 21 139,483 182,216  
Aug-04 1,157 139,462 175,834  
Aug-03 1,689 138,305 175,011  
Aug-02 1,383 136,616 174,017  
Aug-01 2,230 135,233 173,571  
Jul-31 662 133,003 171,472  
Jul-30 200 132,341 170,548  
Jul-29 37 132,141 170,093  
Jul-28 56 132,104 169,087  
Jul-27 35 132,048 168,066  
Jul-26 52 132,013 164,901  
Jul-25 26 131,961 161,188  
Jul-24 24 131,935 159,884  
Jul-23 28 131,911 158,921  
Jul-22 108 131,883 158,873  
Jul-21 126 131,775 158,846  
Jul-20 177 131,649 158,583  
Jul-19 526 131,472 158,193  
Jul-18 536 130,946 158,013  
Jul-17 1,258 130,410 157,939  
Jul-16 779 129,152 157,605  
Jul-15 498 128,373 157,441  
Jul-14 1,332 127,875 155,853  
Jul-13 3 126,543 155,058  
Jul-12 1,541 126,540 155,020  
Jul-11 3,468 124,999 154,824  
Jul-10 745 121,531 152,408  
Jul-09 15 120,786 151,532  
Jul-08 108 120,771 151,146  
Jul-07 59 120,663 151,145  
Jul-06 1,007 120,604 148,519  
Jul-05 4,285 119,597 148,393  
Jul-04 225 115,312 148,059  
Jul-03 300 115,087 144,319  
Jul-02 1,244 114,787 140,629  
Jul-01 739 113,543 137,065  
Jun-30 2,094 112,804 131,045  
Jun-29 10,128 110,710 125,353  
Jun-28 173 100,582 121,449  
Jun-27 255 100,409 120,993  
Jun-26 479 100,154 120,540  
Jun-25 8,531 99,675 120,426  
Jun-24 4,830 91,144 117,556  
Jun-23 5,770 86,314 113,406  
Jun-22 4,377 80,544 113,053  
Jun-21 489 76,167 109,799  
Jun-20 61 75,678 108,922  
Jun-19 102 75,617 103,677  
Jun-18 162 75,515 99,579  
Jun-17 1,873 75,353 99,300  
Jun-16 17,992 73,480 98,171  
Jun-15 43,662 55,488 92,684  
Jun-14 9,216 11,826 79,412  
Jun-13 2,444 2,610 79,139  
Jun-12 0 166 73,850  
Jun-11 0 166 70,594  
Jun-10 26 166 70,584  
Jun-09 92 140 58,021  
Jun-08 0 48 57,547  
Jun-07 0 48 14,138  
Jun-06 0 48 724  
Jun-05 8 48 692  
Jun-04 14 40 692  
Jun-03 17 26 690  
Jun-02 4 9 690  
Jun-01 0 5 689  
May-31 0 5 687  
May-30 5 5 687  
May-29 0 0 346  
May-28 0 0 17  
May-27 0 0 9  
May-26 0 0 6  
May-25 0 0 4 Weir fish tight at 4:30pm
May-24 - - 3  
May-23 - - 0