Fish Count Data Search

Year:
Location:
Species:



Location: Gulkana River
Species: Sockeye
Method: Tower

The selected years are color-coded in the graphs below:

  • 2026
  • 2025
  • 2024
  • 2023
  • 2022
Daily Counts

* graphs are images and may be cached by browser

Cumulative

Description: The Gulkana River counting tower is located approximately 10.5 miles upstream of the Sourdough boat launch and about 50 river miles upstream of its confluence with the Copper River. King salmon begin to enter the Gulkana River in late May and early June, with the majority of the run entering the river from mid-June through early July. By mid-July, nearly all king salmon returning to spawn in the Gulkana River have entered the system. There is no Gulkana River specific escapement goal for king salmon but instead all Copper River king salmon fisheries are managed to achieve a drainagewide escapement goal of 21,000-31,000 fish. Most of the king salmon sport fishery occurs downstream of the counting tower to the mouth at the Copper River. King salmon travel times can vary significantly depending on river conditions. Radiotagged king salmon in past studies averaged 21 days to swim from the lower river, near the Richardson Highway Bridge, up to the tower but varied from an average of 14 to 26 days among years.

Contact: Glennallen Sport Fish Area Manager,
(907) 822-3309

Weekly Sportfish Fishing Report for this area

95 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2026
Count
2026
Cumulative
2026
Cumulative
2025
Cumulative
2024
Cumulative
2023
Cumulative
2022
Notes for
2026
09/04 - 4,332 11,718 15,960 17,448 13,872  
09/03 - 4,332 11,718 15,960 17,436 13,872  
09/02 - 4,332 11,718 15,960 17,400 13,872  
09/01 - 4,332 11,718 15,960 17,370 13,872  
08/31 - 4,332 11,718 15,960 17,292 13,872  
08/30 - 4,332 11,718 15,960 17,148 13,872  
08/29 - 4,332 11,718 15,960 16,776 13,872  
08/28 - 4,332 11,718 15,960 16,476 13,872  
08/27 - 4,332 11,718 15,960 15,348 13,872  
08/26 - 4,332 11,718 15,960 13,962 13,872  
08/25 - 4,332 11,718 15,960 11,916 13,872  
08/24 - 4,332 11,718 15,960 10,308 13,872  
08/23 - 4,332 11,718 15,960 8,652 13,872  
08/22 - 4,332 11,718 15,960 7,644 13,848  
08/21 - 4,332 11,718 15,960 7,446 13,836  
08/20 - 4,332 11,718 15,960 7,392 13,836  
08/19 - 4,332 11,718 15,960 7,392 13,788  
08/18 - 4,332 11,718 15,960 7,374 13,770  
08/17 - 4,332 11,718 15,960 7,260 13,752  
08/16 - 4,332 11,718 15,960 7,272 13,734  
08/15 - 4,332 11,718 15,960 7,272 13,734  
08/14 - 4,332 11,718 15,960 7,236 13,728  
08/13 - 4,332 11,718 15,960 7,182 13,704  
08/12 - 4,332 11,718 15,906 7,158 13,692  
08/11 - 4,332 11,520 15,840 7,158 13,662  
08/10 - 4,332 11,424 15,678 7,158 13,572  
08/09 - 4,332 11,298 15,336 7,146 13,572  
08/08 - 4,332 11,214 15,108 7,134 13,518  
08/07 - 4,332 10,992 14,766 7,104 13,332  
08/06 - 4,332 10,740 14,568 7,092 13,092  
08/05 - 4,332 10,530 14,436 7,080 12,678  
08/04 - 4,332 10,320 14,400 7,062 12,084  
08/03 - 4,332 10,152 14,352 7,008 11,136  
08/02 - 4,332 9,930 14,274 6,876 10,476  
08/01 - 4,332 9,612 14,064 6,840 10,200  
07/31 - 4,332 9,504 13,794 6,750 10,134  
07/30 - 4,332 9,420 13,440 6,672 10,128  
07/29 - 4,332 9,348 13,218 6,582 10,122  
07/28 - 4,332 9,246 12,612 6,492 10,122  
07/27 - 4,332 9,006 12,120 6,372 10,044  
07/26 - 4,332 8,760 11,838 6,240 9,858  
07/25 - 4,332 8,682 11,094 6,072 9,786  
07/24 - 4,332 8,556 10,344 5,904 9,666  
07/23 - 4,332 8,508 9,834 5,682 9,612  
07/22 - 4,332 8,316 9,180 5,412 9,582  
07/21 - 4,332 7,968 8,592 5,280 9,570  
07/20 - 4,332 7,554 7,662 5,004 9,570  
07/19 - 4,332 7,194 7,026 4,776 9,570  
07/18 - 4,332 6,522 6,774 4,602 9,570  
07/17 - 4,332 5,658 6,504 4,380 9,570  
07/16 - 4,332 4,986 6,312 4,308 9,570  
07/15 - 4,332 4,518 6,108 4,236 9,510  
07/14 - 4,332 3,954 5,832 4,164 9,390  
07/13 - 4,332 3,672 5,718 4,110 9,336  
07/12 - 4,332 3,546 5,496 4,092 9,234  
07/11 - 4,332 3,498 5,424 4,056 9,138  
07/10 - 4,332 3,474 5,388 3,990 9,114  
07/09 - 4,332 3,456 5,304 3,888 8,970  
07/08 - 4,332 3,450 5,172 3,834 8,742  
07/07 - 4,332 3,450 5,154 3,822 8,328  
07/06 - 4,332 3,390 5,154 3,582 7,968  
07/05 12 4,332 3,246 5,142 3,480 7,572  
07/04 36 4,320 3,228 5,142 3,372 6,894  
07/03 36 4,284 3,210 5,112 3,270 5,856  
07/02 6 4,248 3,150 5,052 3,156 5,310  
07/01 6 4,242 3,036 5,028 3,036 5,082  
06/30 0 4,236 2,982 4,884 2,952 4,884  
06/29 6 4,236 2,934 4,758 2,904 4,674  
06/28 60 4,230 2,886 4,368 2,850 4,332  
06/27 138 4,170 2,808 4,230 2,844 3,870  
06/26 54 4,032 2,784 4,032 2,844 3,390  
06/25 42 3,978 2,766 4,002 2,826 2,982  
06/24 24 3,936 2,700 3,876 2,754 2,370  
06/23 138 3,912 2,664 3,684 2,718 1,614  
06/22 318 3,774 2,604 3,606 2,604 822  
06/21 162 3,456 2,484 3,372 2,286 222  
06/20 606 3,294 2,376 3,126 1,926 0  
06/19 684 2,688 2,106 2,916 1,452 0  
06/18 462 2,004 1,992 2,652 1,176 0  
06/17 306 1,542 1,848 2,418 810 0  
06/16 156 1,236 1,704 2,154 384 0  
06/15 96 1,080 1,488 1,872 0 0  
06/14 114 984 1,104 1,734 0 0  
06/13 252 870 834 1,410 0 0  
06/12 270 618 690 1,146 0 0  
06/11 216 348 540 678 0 0  
06/10 114 132 450 522 0 0  
06/09 18 18 312 132 0 0  
06/08 0 0 252 18 0 0 West channel counts began at 10 a.m. on 06.08.2026. Both the East and West channels are now actively counting fish passage.
06/07 0 0 252 6 0 0 Partial counts. East channel counts began at 2 p.m.; west channel still too murky to count.
06/06 0 0 252 6 0 0 No counts conducted due to poor water clarity.
06/05 0 0 138 6 0 0 No counts conducted to poor water clarity.
06/04 0 0 60 0 0 0 No counts conducted due to poor water clarity.
06/03 0 0 54 0 0 0 No counts conducted due to poor water clarity.
06/02 0 0 6 0 0 0 No counts conducted due to poor water clarity.