Fish Count Data Search

Year:
Location:
Species:



Location: Gulkana River
Species: Chinook
Method: Tower

The selected years are color-coded in the graphs below:

  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
Daily Counts
Cumulative

Description: The Gulkana tower is located approximately 9 miles upstream of the Sourdough boat launch. The fishery is downstream of the tower to the mouth at the Copper River (about 45 river miles). On average, it takes about 5 days for a king salmon to travel from the mouth to the tower and about a day to travel from Sourdough to the tower. Travel times can vary significantly depending on conditions.

Contact: Glennallen Sport Fish Area Manager,
(907) 822-3309

Weekly Sportfish Fishing Report for this area

106 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2022
Count
2022
Cumulative
2022
Cumulative
2021
Cumulative
2020
Cumulative
2019
Cumulative
2018
Notes for
2022
Sep-14 - 4,908 3,414 2,262 8,304 4,692  
Sep-13 - 4,908 3,414 2,262 8,304 4,692  
Sep-12 - 4,908 3,414 2,262 8,304 4,692  
Sep-11 - 4,908 3,414 2,262 8,304 4,692  
Sep-10 - 4,908 3,414 2,262 8,304 4,692  
Sep-09 - 4,908 3,414 2,262 8,304 4,692  
Sep-08 - 4,908 3,414 2,262 8,304 4,692  
Sep-07 - 4,908 3,414 2,262 8,304 4,692  
Sep-06 - 4,908 3,414 2,262 8,304 4,692  
Sep-05 - 4,908 3,414 2,262 8,304 4,692  
Sep-04 - 4,908 3,414 2,262 8,304 4,692  
Sep-03 - 4,908 3,414 2,262 8,304 4,692  
Sep-02 - 4,908 3,414 2,262 8,304 4,692  
Sep-01 - 4,908 3,414 2,262 8,304 4,692  
Aug-31 - 4,908 3,414 2,262 8,304 4,692  
Aug-30 - 4,908 3,414 2,262 8,304 4,692  
Aug-28 0 4,908 - 2,262 8,304 4,692  
Aug-27 0 4,908 3,414 2,262 8,304 4,692  
Aug-26 0 4,908 3,414 2,262 8,304 4,692  
Aug-25 6 4,908 3,414 2,262 8,316 4,692  
Aug-24 6 4,902 3,414 2,262 8,316 4,692  
Aug-23 0 4,896 3,414 2,262 8,328 4,692  
Aug-22 -18 4,896 3,414 2,262 8,334 4,692  
Aug-21 0 4,914 3,408 2,262 8,346 4,692  
Aug-20 -18 4,914 3,414 2,262 8,346 4,692  
Aug-19 30 4,932 3,408 2,262 8,346 4,692  
Aug-18 18 4,902 3,408 2,262 8,352 4,692  
Aug-17 -42 4,884 3,378 2,262 8,370 4,692  
Aug-16 -24 4,926 3,384 2,262 8,388 4,692  
Aug-15 -66 4,950 3,384 2,274 8,400 4,692  
Aug-14 42 5,016 3,384 2,280 8,388 4,692  
Aug-13 36 4,974 3,390 2,310 8,364 4,692  
Aug-12 -6 4,938 3,384 2,352 8,358 4,686  
Aug-11 30 4,944 - 2,376 8,334 4,686  
Aug-10 -18 4,914 - 2,418 8,352 4,686  
Aug-09 48 4,932 3,366 2,406 8,310 4,686  
Aug-08 42 4,884 3,390 2,382 8,178 4,686  
Aug-07 -30 4,842 3,360 2,370 8,202 4,686  
Aug-06 -48 4,872 3,330 2,352 8,202 4,686  
Aug-05 -36 4,920 3,306 2,334 8,154 4,452  
Aug-04 72 4,956 3,216 2,316 8,076 4,338  
Aug-03 90 4,884 3,144 2,292 8,016 4,296  
Aug-02 90 4,794 3,054 2,250 7,980 4,248  
Aug-01 198 4,704 2,964 2,220 7,992 4,146  
Jul-31 90 4,506 2,856 2,196 7,950 3,972  
Jul-30 60 4,416 2,808 2,172 7,902 3,828  
Jul-29 12 4,356 2,694 2,166 7,836 3,732  
Jul-28 54 4,344 2,628 2,172 7,824 3,612  
Jul-27 132 4,290 2,622 2,130 7,776 3,486  
Jul-26 60 4,158 2,598 2,106 7,770 3,300  
Jul-25 90 4,098 2,550 2,088 7,758 3,180  
Jul-24 42 4,008 2,460 2,088 7,716 2,994  
Jul-23 12 3,966 2,448 2,052 7,668 2,772  
Jul-22 0 3,954 2,394 2,028 7,650 2,466  
Jul-21 0 3,954 2,232 1,980 7,578 2,268  
Jul-20 6 3,954 2,094 1,944 7,488 1,896  
Jul-19 6 3,948 1,836 1,830 7,380 1,728  
Jul-18 0 3,942 1,560 1,758 7,326 1,584  
Jul-17 12 3,942 1,152 1,644 7,302 1,512  
Jul-16 24 3,930 1,080 1,542 7,290 1,428  
Jul-15 6 3,906 996 1,464 7,290 1,332  
Jul-14 18 3,900 924 1,452 7,290 1,212  
Jul-13 30 3,882 738 1,422 7,284 1,104  
Jul-12 102 3,852 672 1,380 7,266 1,068  
Jul-11 30 3,750 666 1,290 7,254 1,032  
Jul-10 96 3,720 660 1,224 7,230 1,002  
Jul-09 198 3,624 654 1,158 7,152 948  
Jul-08 156 3,426 648 1,038 7,122 900  
Jul-07 90 3,270 624 936 6,978 828  
Jul-06 204 3,180 588 798 6,948 624  
Jul-05 312 2,976 552 720 6,888 576  
Jul-04 420 2,664 504 600 6,780 438  
Jul-03 390 2,244 492 444 6,672 306  
Jul-02 240 1,854 444 354 6,582 270  
Jul-01 108 1,614 396 312 6,402 240  
Jun-30 462 1,506 390 312 6,006 198  
Jun-29 306 1,044 354 306 5,544 168  
Jun-28 300 738 312 300 5,046 150  
Jun-27 96 438 270 270 4,596 144  
Jun-26 120 342 252 264 4,266 144  
Jun-25 102 222 234 - 4,080 138  
Jun-24 66 120 204 - 3,720 120  
Jun-23 42 54 168 - 3,420 84  
Jun-22 6 12 132 264 2,988 66  
Jun-21 6 6 108 252 2,316 42 Partial day of counts. West Channel now installed. Counting both channels as of 1400 hours.
Jun-20 0 0 78 204 1,854 36 East Channel only.
Jun-19 0 0 78 180 1,572 30 East Channel only.
Jun-18 0 0 66 144 1,188 6 East Channel only.
Jun-17 0 0 42 120 1,074 0 East Channel only.
Jun-16 - - 30 54 888 0  
Jun-15 - - 18 36 726 0  
Jun-14 - - 0 24 516 0  
Jun-13 - - 0 24 396 0  
Jun-12 - - 0 24 246 0  
Jun-11 - - 0 24 186 0  
Jun-10 - - 0 6 120 0  
Jun-09 - - 0 6 90 0  
Jun-08 - - 0 6 84 0  
Jun-07 - - 0 12 66 0  
Jun-06 - - 0 12 60 0  
Jun-05 - - 0 6 54 0  
Jun-04 - - 0 0 54 0  
Jun-03 - - 0 0 30 0  
Jun-02 - - 0 0 12 0  
Jun-01 - - 0 0 6 0