Fish Count Data Search

Year:
Location:
Species:



Location: Situk River
Species: Steelhead
Method: Weir

The selected years are color-coded in the graphs below:

  • 2021
  • 2020
Daily Counts
Cumulative

Description: The Situk River weir crew counts post-spawning downstream migrations of adult Steelhead beginning in spring (May-June) each year, and upstream pre-spawn salmon migrations beginning in summer (June-August). The weir is located on the lower river about 1 mile above the lower landing access point at Situk Lagoon. Travel time to the weir for fish from Situk Lagoon can be just a few hours depending on water velocity.

Biological Escapement Goal for Chinook in 2019: 450 - 1,050
Biological Escapement Goal for Sockeye: 30,000 - 70,000

Contact: Area Management Biologist,
(907) 784-3222

Weekly Sportfish Fishing Report for this area

90 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2021
Count
2021
Cumulative
2021
Cumulative
2020
Notes for
2021
Aug-10 - 3,581 6,445 Weir Pulled
Aug-09 2 3,581 6,445  
Aug-08 0 3,579 6,445  
Aug-07 0 3,579 6,445  
Aug-06 0 3,579 6,445  
Aug-05 0 3,579 6,445  
Aug-04 0 3,579 6,445  
Aug-03 0 3,579 6,445  
Aug-02 0 3,579 6,445  
Aug-01 1 3,579 6,445  
Jul-31 0 3,578 6,445  
Jul-30 0 3,578 6,445  
Jul-29 0 3,578 6,445  
Jul-28 0 3,578 -  
Jul-27 0 3,578 -  
Jul-26 1 3,578 6,445  
Jul-25 0 3,577 6,445  
Jul-24 2 3,577 6,445  
Jul-23 0 3,575 6,445  
Jul-22 2 3,575 6,445  
Jul-21 0 3,573 6,445  
Jul-20 0 3,573 6,445  
Jul-19 4 3,573 6,439  
Jul-18 0 3,569 6,439  
Jul-17 0 3,569 6,435  
Jul-16 1 3,569 6,435  
Jul-15 0 3,568 6,427  
Jul-14 3 3,568 6,408  
Jul-13 0 3,565 6,407  
Jul-12 2 3,565 6,405  
Jul-11 2 3,563 6,394  
Jul-10 3 3,561 6,393  
Jul-09 0 3,558 6,393  
Jul-08 0 3,558 6,393 1 Upstream Fish
Jul-07 0 3,558 6,393  
Jul-06 0 3,558 6,393  
Jul-05 0 3,558 6,391  
Jul-04 0 3,558 6,391  
Jul-03 0 3,558 6,379  
Jul-02 0 3,558 6,379  
Jul-01 1 3,558 6,375  
Jun-30 0 3,557 6,373  
Jun-29 0 3,557 6,372  
Jun-28 2 3,557 6,372  
Jun-27 0 3,555 6,372  
Jun-26 0 3,555 6,372  
Jun-25 6 3,555 6,358  
Jun-24 502 3,549 6,275  
Jun-23 0 3,047 6,259  
Jun-22 12 3,047 6,258  
Jun-21 360 3,035 6,240  
Jun-20 10 2,675 6,240  
Jun-19 47 2,665 6,240  
Jun-18 70 2,618 6,239  
Jun-17 4 2,548 6,239  
Jun-16 126 2,544 6,142  
Jun-15 64 2,418 6,054 7 Upstream Fish
Jun-14 266 2,354 5,835 8 Upstream Fish
Jun-13 203 2,088 5,726 14 Upstream Fish
Jun-12 251 1,885 5,634 12 Upstream Fish
Jun-11 345 1,634 5,531 16 Upstream Fish
Jun-10 420 1,289 5,414 11 Upstream Fish
Jun-09 305 869 5,229 22 Upstream Fish
Jun-08 172 564 5,013 33 Upstream Fish
Jun-07 23 392 4,763 9 Upstream Fish
Jun-06 16 369 4,524 Weir Fishtight @ 2pm; 5 Upstream Fish
Jun-05 - 353 4,221 Weir Pickets Pulled - High Water
Jun-04 - 353 4,021 Weir Pickets Pulled - High Water
Jun-03 - 353 3,626 Weir Pickets Pulled - High Water
Jun-02 - 353 3,423 Weir Pickets Pulled - High Water
Jun-01 - 353 3,079 Weir Pickets Pulled - High Water
May-31 - 353 2,519 Weir Pickets Pulled - High Water
May-30 - 353 2,182 Weir Pickets Pulled - High Water
May-29 - 353 1,393 Weir Pickets Pulled - High Water
May-28 143 353 1,141 84 Upstream Fish
May-27 40 210 895 23 Upstream Fish
May-26 18 170 796 2 Upstream Fish
May-25 28 152 758 46 Upstream Fish
May-24 17 124 418 15 Upstream Fish
May-23 22 107 122 6 Upstream Fish
May-22 26 85 104 1 Upstream Fish
May-21 32 59 83 29 Upstream Fish
May-20 6 27 69 58 Upstream Fish
May-19 4 21 48 3 Upstream Fish
May-18 2 17 39 17 Upstream Fish
May-17 5 15 25 30 Upstream Fish
May-16 8 10 23 29 Upstream Fish
May-15 2 2 13 12 Upstream Fish
May-14 0 0 8 Weir Fish Tight @ 6pm
May-13 - - 2