Fish Count Data Search

Year:
Location:
Species:



Location: Situk River
Species: Sockeye
Method: Weir

The selected years are color-coded in the graphs below:

  • 2021
  • 2020
Daily Counts
Cumulative

Description: The Situk River weir crew counts post-spawning downstream migrations of adult Steelhead beginning in spring (May-June) each year, and upstream pre-spawn salmon migrations beginning in summer (June-August). The weir is located on the lower river about 1 mile above the lower landing access point at Situk Lagoon. Travel time to the weir for fish from Situk Lagoon can be just a few hours depending on water velocity.

Biological Escapement Goal for Chinook in 2019: 450 - 1,050
Biological Escapement Goal for Sockeye: 30,000 - 70,000 (Graphed above)

Contact: Area Management Biologist,
(907) 784-3222

Weekly Sportfish Fishing Report for this area

90 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2021
Count
2021
Cumulative
2021
Cumulative
2020
Notes for
2021
Aug-10 - 119,083 63,337 Weir Pulled
Aug-09 2,353 119,083 63,337  
Aug-08 1,607 116,730 63,337  
Aug-07 2,470 115,123 63,337  
Aug-06 2,180 112,653 63,276  
Aug-05 1,250 110,473 63,056  
Aug-04 1,681 109,223 62,863  
Aug-03 1,122 107,542 62,477  
Aug-02 1,568 106,420 61,912  
Aug-01 2,822 104,852 61,168  
Jul-31 789 102,030 60,032  
Jul-30 3,361 101,241 59,322  
Jul-29 873 97,880 58,160  
Jul-28 2,040 97,007 56,913  
Jul-27 2,582 94,967 55,439  
Jul-26 1,058 92,385 53,737  
Jul-25 2,444 91,327 51,825  
Jul-24 1,539 88,883 48,943  
Jul-23 2,589 87,344 47,513  
Jul-22 2,530 84,755 46,942  
Jul-21 1,406 82,225 45,975  
Jul-20 4,033 80,819 45,041  
Jul-19 5,211 76,786 43,416  
Jul-18 2,332 71,575 43,239  
Jul-17 3,153 69,243 39,682  
Jul-16 5,522 66,090 39,438  
Jul-15 861 60,568 38,820  
Jul-14 750 59,707 36,794  
Jul-13 1,125 58,957 35,061  
Jul-12 2,519 57,832 34,561  
Jul-11 3,211 55,313 32,487  
Jul-10 1,487 52,102 30,425  
Jul-09 7,707 50,615 28,469  
Jul-08 4,294 42,908 27,109  
Jul-07 1,317 38,614 23,396  
Jul-06 3,401 37,297 22,311  
Jul-05 4,445 33,896 20,349  
Jul-04 2,793 29,451 20,304  
Jul-03 2,609 26,658 18,744  
Jul-02 1,524 24,049 17,057  
Jul-01 3,406 22,525 15,103  
Jun-30 1,857 19,119 11,446  
Jun-29 86 17,262 10,543  
Jun-28 725 17,176 8,429  
Jun-27 695 16,451 8,386  
Jun-26 847 15,756 8,020  
Jun-25 1,387 14,909 7,963  
Jun-24 3,222 13,522 4,673  
Jun-23 139 10,300 4,026  
Jun-22 91 10,161 652  
Jun-21 4,582 10,070 350  
Jun-20 117 5,488 350  
Jun-19 724 5,371 350  
Jun-18 29 4,647 5  
Jun-17 586 4,618 4  
Jun-16 2,697 4,032 2  
Jun-15 345 1,335 2  
Jun-14 925 990 2  
Jun-13 5 65 2  
Jun-12 16 60 2  
Jun-11 37 44 2  
Jun-10 0 7 2  
Jun-09 0 7 2  
Jun-08 0 7 2  
Jun-07 0 7 1  
Jun-06 2 7 1 Weir Fishtight @2pm
Jun-05 - 5 1 Weir Pickets Pulled - High Water
Jun-04 - 5 1 Weir Pickets Pulled - High Water
Jun-03 - 5 1 Weir Pickets Pulled - High Water
Jun-02 - 5 1 Weir Pickets Pulled - High Water
Jun-01 - 5 0 Weir Pickets Pulled - High Water
May-31 - 5 0 Weir Pickets Pulled - High Water
May-30 - 5 0 Weir Pickets Pulled - High Water
May-29 - 5 0 Weir Pickets Pulled - High Water
May-28 5 5 0  
May-27 - - 0  
May-26 - - 0  
May-25 - - 0  
May-24 - - 0  
May-23 - - 0  
May-22 - - 0  
May-21 - - 0  
May-20 - - 0  
May-19 - - 0  
May-18 - - 0  
May-17 - - 0  
May-16 - - 0  
May-15 - - 0  
May-14 - - 0  
May-13 - - 0