Fish Count Data Search

Year:
Location:
Species:



Location: Situk River
Species: Sockeye
Method: Weir

The selected years are color-coded in the graphs below:

  • 2019
  • 2018
Daily Counts
Cumulative

Description: The Situk River weir crew counts post-spawning downstream migrations of adult Steelhead beginning in spring (May-June) each year, and upstream pre-spawn salmon migrations beginning in summer (June-August). The weir is located on the lower river about 1 mile above the lower landing access point at Situk Lagoon. Travel time to the weir for fish from Situk Lagoon can be just a few hours depending on water velocity.

Biological Escapement Goal for Chinook in 2019: 450 - 1,050
Biological Escapement Goal for Sockeye: 30,000 - 70,000 (Graphed above)

Contact: Area Management Biologist,
(907) 784-3222

Weekly Sportfish Fishing Report for this area

72 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2019
Count
2019
Cumulative
2019
Cumulative
2018
Notes for
2019
Aug-10 576 72,561 26,704  
Aug-09 1,206 71,985 26,704  
Aug-08 1,500 70,779 26,704  
Aug-07 2,901 69,279 26,704  
Aug-06 2,356 66,378 26,650  
Aug-05 1,465 64,022 26,214  
Aug-04 1,372 62,557 26,001  
Aug-03 321 61,185 25,876  
Aug-02 1,695 60,864 25,763  
Aug-01 876 59,169 25,715  
Jul-31 226 58,293 25,283 Weir fish-tight at 1100
Jul-30 807 58,067 24,660 Calculated Values
Jul-29 1,063 57,260 24,018 Calculated Values
Jul-28 1,549 56,197 23,528 Pickets pulled at 2230
Jul-27 1,090 54,648 21,901  
Jul-26 1,588 53,558 21,332  
Jul-25 987 51,970 20,688  
Jul-24 755 50,983 19,955  
Jul-23 2,469 50,228 19,646  
Jul-22 4,979 47,759 19,421  
Jul-21 1,360 42,780 19,353  
Jul-20 21 41,420 17,146  
Jul-19 2,503 41,399 16,794  
Jul-18 2,798 38,896 16,317  
Jul-17 1,550 36,098 16,142  
Jul-16 4,905 34,548 15,945  
Jul-15 878 29,643 14,414  
Jul-14 1,429 28,765 12,202  
Jul-13 1,121 27,336 11,948  
Jul-12 865 26,215 11,575  
Jul-11 1,680 25,350 10,873  
Jul-10 305 23,670 9,489  
Jul-09 430 23,365 5,264  
Jul-08 1,766 22,935 5,031  
Jul-07 2,063 21,169 5,030  
Jul-06 1,015 19,106 5,023  
Jul-05 1,754 18,091 4,924  
Jul-04 2,241 16,337 4,851  
Jul-03 1,208 14,096 3,579  
Jul-02 271 12,888 2,897  
Jul-01 1,188 12,617 2,311  
Jun-30 1,551 11,429 2,134  
Jun-29 464 9,878 2,067  
Jun-28 993 9,414 1,986  
Jun-27 459 8,421 1,678  
Jun-26 1,023 7,962 1,410  
Jun-25 456 6,939 1,394  
Jun-24 408 6,483 670  
Jun-23 1,541 6,075 574  
Jun-22 376 4,534 574  
Jun-21 16 4,158 559  
Jun-20 62 4,142 524  
Jun-19 677 4,080 426  
Jun-18 14 3,403 288  
Jun-17 1,019 3,389 51  
Jun-16 54 2,370 39  
Jun-15 3 2,316 33  
Jun-14 7 2,313 27  
Jun-13 33 2,306 27  
Jun-12 518 2,273 24  
Jun-11 0 1,755 15  
Jun-10 637 1,755 14  
Jun-09 3 1,118 5  
Jun-08 2 1,115 3  
Jun-07 1,094 1,113 3  
Jun-06 8 19 3  
Jun-05 1 11 3  
Jun-04 3 10 3  
Jun-03 0 7 3  
Jun-02 6 7 1  
Jun-01 1 1 1  
May-30 - - 1