Fish Count Data Search

Year:
Location:
Species:



Location: Deshka
Species: Chinook
Method: Weir

The selected years are color-coded in the graphs below:

  • 2020
  • 2019
Daily Counts
Cumulative

Description: Deshka:The Deshka weir is located at river mile 7. Escapement of king and coho salmon is monitored using a resistance board weir that operates from about May 20 through September 15. The Deshka is semi remote, entering the Susitna on its west side, opposite of the road system. It can be accessed by river boats launched at Deshka Landing near Willow or Susitna Landing at the mouth of Kashwitna River or by airplane. The expansive mouth area is popular for salmon fishing. The lower 7 miles of river is also popular, but only navigable by shallower running jet or air boats.

Sustainable Escapement Goal for Chinook in 2020: 9,000 - 18,000 (Graphed above)
Sustainable Escapement Goal for Coho: 10,200 - 24,100

Contact: Area Management Biologist,
(907) 746-6334

99 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2020
Count
2020
Cumulative
2020
Cumulative
2019
Notes for
2020
Aug-27 - 10,638 9,695  
Aug-26 - 10,638 9,695  
Aug-25 - 10,638 9,695  
Aug-24 - 10,638 9,694  
Aug-23 - 10,638 9,691  
Aug-21 - 10,638 9,688  
Aug-20 - 10,638 9,677  
Aug-19 - 10,638 9,653  
Aug-18 - 10,638 9,644  
Aug-17 - 10,638 9,641  
Aug-16 - 10,638 9,637  
Aug-14 - 10,638 9,633  
Aug-13 - 10,638 9,628  
Aug-12 11 10,638 9,623  
Aug-11 11 10,627 9,620 Water Level 2.30
Aug-10 3 10,616 9,618 Water Level 2.33
Aug-09 1 10,613 9,617 Water Level 2.42
Aug-08 1 10,612 9,614 Water Level 2.48
Aug-07 2 10,611 9,612 Water Level 2.57
Aug-06 5 10,609 9,610 Water Level 2.87
Aug-05 2 10,604 9,607 Water Level 3.21
Aug-04 4 10,602 9,604 Water Level 3.18
Aug-03 1 10,598 9,602 Water Level 2.40
Aug-02 1 10,597 9,596 Water Level 2.25
Aug-01 1 10,596 9,595 Water Level 2.20
Jul-31 2 10,595 9,594 Water Level 2.29
Jul-30 1 10,593 9,584 Water Level 2.40
Jul-29 0 10,592 9,575 Water Level 2.58
Jul-28 2 10,592 9,569 Water Level 2.83
Jul-27 3 10,590 9,549 Water Level 3.10
Jul-26 5 10,587 9,544 Water Level 2.50
Jul-25 2 10,582 9,533  
Jul-24 6 10,580 9,515  
Jul-23 1 10,574 9,509 Water Level 2.36
Jul-22 2 10,573 9,505 Water Level 2.47
Jul-21 1 10,571 9,499 Water Level 2.58
Jul-20 1 10,570 9,498 Water Level 2.78
Jul-19 3 10,569 9,484 Water Level 3.00
Jul-18 15 10,566 9,479 Water Level 2.60
Jul-17 4 10,551 9,474 Water Level 2.53
Jul-16 13 10,547 9,448 Water Level 2.72
Jul-15 6 10,534 9,395 Water Level 3.0
Jul-14 26 10,528 9,227 Water Level 3.24
Jul-13 22 10,502 8,899 Water Level 3.19
Jul-12 89 10,480 8,740 Water Level 2.82
Jul-11 21 10,391 7,889 Water Level 2.56
Jul-10 65 10,370 7,537 Water Level 2.77
Jul-09 46 10,305 7,521 Water Level 2.29
Jul-08 68 10,259 7,521 Water Level 1.98
Jul-07 6 10,191 7,520 Water Level 1.96
Jul-06 15 10,185 7,519 Water Level 1.97
Jul-05 220 10,170 7,519 Water Level 2.00
Jul-04 298 9,950 7,518 Water Level 2.09
Jul-03 64 9,652 7,518 Water Level 2.11
Jul-02 244 9,588 7,514 Water Level 2.19
Jul-01 11 9,344 7,510 Water level 2.29
Jun-30 143 9,333 7,508 Water Level 2.37
Jun-29 49 9,190 7,494 Water Level 2.27
Jun-28 465 9,141 7,494 Water level 2.27
Jun-27 207 8,676 7,471 Water level 2.31
Jun-26 43 8,469 7,433 Water level 2.47
Jun-25 640 8,426 7,382 Water Level 2.61
Jun-24 1,117 7,786 7,366 Water Level 2.37
Jun-23 23 6,669 7,153 Water Level 2.20
Jun-22 1,004 6,646 7,100 Water Level 2.22
Jun-21 690 5,642 6,767 Water Level 2.27
Jun-20 330 4,952 6,734 Water Level 2.23
Jun-19 614 4,622 6,486 Water Level 2.21
Jun-18 931 4,008 6,214 Water Level 2.25
Jun-17 375 3,077 5,605 Water Level 2.28
Jun-16 216 2,702 4,735 Water Level 2.31
Jun-15 742 2,486 4,351 Water Level 2.39
Jun-14 355 1,744 3,845 Water Level 2.40
Jun-13 174 1,389 3,596 Water Level 2.42
Jun-12 321 1,215 3,032 Water Level 2.49
Jun-11 59 894 2,648 Water Level2.54
Jun-10 88 835 2,150 Water level 2.58
Jun-09 6 747 1,404 Water Level 2.60
Jun-08 82 741 909 Water Level 2.70
Jun-07 290 659 665 Water Level 2.75
Jun-06 266 369 576 Water Level 2.80
Jun-05 101 103 534 Water Level 2.90
Jun-04 2 2 451 Water Level 3.00
Jun-03 0 0 367  
Jun-02 0 0 365 Weir installed
Jun-01 - - 338  
May-31 - - 315  
May-30 - - 251  
May-29 - - 199  
May-28 - - 140  
May-27 0 0 113 High water has delayed weir install. Install delayed to next week.
May-26 - - 112  
May-25 - - 88  
May-24 - - 60  
May-23 - - 29  
May-22 - - 18  
May-21 - - 6  
May-20 - - 1  
May-19 - - 0