AWC Species & Life Stage Codes
| Species | Activity | Meridian Codes |
|---|---|---|
| AC = Arctic char | m = migration | C = Copper River Meridian |
| AW = Arctic cisco | p = present | F = Fairbanks Meridian |
| AL = Arctic lamprey | r = rearing | K= Kateel River Meridian |
| BW = Bering cisco | s = spawning | S = Seward Meridian |
| BC = broad whitefish | U = Umiat Meridian | |
| K = Chinook salmon | ||
| CH = chum salmon | ||
| CO = coho salmon | ||
| CT = cutthroat trout | ||
| DV = Dolly Varden | ||
| OU = eulachon | ||
| GS = green sturgeon | ||
| HW = humpback whitefish | ||
| SF = inconnu/sheefish | ||
| LP = lamprey, undifferentiated | ||
| LC = least cisco | ||
| OL = longfin smelt | ||
| PC = Pacific lamprey | ||
| P = pink salmon | ||
| OM = rainbow smelt | ||
| LV = river lamprey | ||
| SM = smelts, undifferentiated | ||
| S = sockeye salmon | ||
| SH = steelhead trout | ||
| ST = sturgeon, undifferentiated | ||
| W = whitefishes, undifferentiated | ||
| WS = white sturgeon |