Fish Count Data Search

Year:
Location:
Species:



Location: Anchor River
Species: Coho
Method: Sonar/Weir

The selected years are color-coded in the graphs below:

  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
Daily Counts

* graphs are images and may be cached by browser

Cumulative

Description:

In 2024, Anchor River salmon escapement monitoring will occur at a single location at river mile 1.7. During high flows, ARIS sonar is used. When possible, the sonar is replaced with an underwater video system within a floating resistance board weir and motion-detected fish passage is recorded 24 hours per day.

Chinook salmon escapement has been monitored via weirs in the Anchor River since 2003. Escapements have ranged from a low of 2,338 in 2023, to a high of 12,016 in 2004. The Chinook salmon run to the Anchor River begins in mid-May and lasts through early August. Historically, 50% of the Chinook salmon run had passed the weir by June 10, but later run timing in recent years has pushed the 50% date to the third week in June to early July. The current Chinook salmon sustainable escapement goal is 3,200 – 6,400.

Coho salmon escapement in the Anchor River has previously been monitored in the late ‘80s and 2004-2011. Coho salmon escapements ranged from 2,409 to 20,187 in these years. Coho salmon begin entering the Anchor River in late-July and run through September. Run-timing typically peaks in late-August, although it is highly variable and subject to influence by river water levels. There is not currently an escapement goal established for Anchor River coho salmon.

Steelhead escapement in the Anchor River has not been fully enumerated, but partial counts of kelts (steelhead emigrating from the system in spring) and immigrating steelhead indicate run sizes are variable and typically small. The most complete fall counts occurred in 1988 and 1992 when 878 and 1,261 fish were counted, respectively. There is not an escapement goal established for Anchor River steelhead.

Sustainable Escapement Goal for Chinook in 2024: 3,200 - 6,400

Contact: Area Manager,
(907) 235-1739

100 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2025
Count
2025
Cumulative
2025
Cumulative
2024
Cumulative
2023
Cumulative
2022
Cumulative
2021
Notes for
2025
Oct-27 - 4,074 2,132 1,487 3,303 3,790  
Oct-26 - 4,074 2,132 1,487 3,303 3,790  
Oct-25 - 4,074 2,132 1,487 3,303 3,790  
Oct-24 - 4,074 2,132 1,487 3,303 3,790  
Oct-23 - 4,074 2,132 1,487 3,303 3,790  
Oct-22 - 4,074 2,132 1,487 3,303 3,790  
Oct-21 - 4,074 2,132 1,487 3,303 3,790  
Oct-20 - 4,074 2,132 1,487 3,303 3,790  
Oct-19 - 4,074 2,132 1,487 3,303 3,790  
Oct-18 - 4,074 2,132 1,487 3,303 3,790  
Oct-17 - 4,074 2,132 1,487 3,303 3,790  
Oct-16 - 4,074 2,131 1,487 3,303 3,790  
Oct-15 - 4,074 2,131 1,487 3,303 3,790  
Oct-14 - 4,074 2,130 1,487 3,303 3,790  
Oct-13 - 4,074 2,130 1,487 3,303 3,790  
Oct-12 - 4,074 2,130 1,487 3,303 3,790  
Oct-11 - 4,074 2,130 1,487 3,303 3,790  
Oct-10 - 4,074 2,129 1,487 3,302 3,790  
Oct-09 - 4,074 2,129 1,487 3,301 3,790  
Oct-08 - 4,074 2,128 1,487 3,298 3,790  
Oct-07 - 4,074 2,124 1,487 3,298 3,790  
Oct-06 - 4,074 2,122 1,487 3,297 3,790  
Oct-05 - 4,074 2,122 1,487 3,296 3,790  
Oct-04 - 4,074 2,121 1,487 3,294 3,790  
Oct-03 - 4,074 2,121 1,487 3,294 3,790  
Oct-02 - 4,074 2,121 1,487 3,294 3,790  
Oct-01 - 4,074 2,117 1,487 3,294 3,790  
Sep-30 - 4,074 2,116 1,487 3,294 3,790  
Sep-29 - 4,074 2,115 1,487 3,293 3,790  
Sep-28 - 4,074 2,114 1,487 3,290 3,790  
Sep-27 - 4,074 2,109 1,487 3,287 3,790  
Sep-26 - 4,074 2,105 1,487 3,286 3,790  
Sep-25 - 4,074 2,099 1,487 3,284 3,790  
Sep-24 - 4,074 2,091 1,487 3,279 3,790  
Sep-23 - 4,074 2,084 1,487 3,278 3,785  
Sep-22 - 4,074 2,082 1,487 3,272 3,779  
Sep-21 - 4,074 2,081 1,487 3,265 3,776  
Sep-20 - 4,074 2,078 1,487 3,254 3,772  
Sep-19 - 4,074 2,077 1,487 3,232 3,759  
Sep-18 - 4,074 2,072 1,487 3,122 3,744  
Sep-17 - 4,074 2,060 1,487 3,110 3,727  
Sep-16 - 4,074 2,055 1,487 3,074 3,708  
Sep-15 0 4,074 2,050 1,487 3,064 3,686  
Sep-14 11 4,074 2,042 1,487 3,044 3,648  
Sep-13 8 4,063 2,027 1,487 2,981 3,612  
Sep-12 - - 2,008 1,487 2,911 3,477  
Sep-11 87 4,055 1,983 1,487 2,765 3,452  
Sep-10 147 3,968 1,972 1,487 2,731 3,427  
Sep-09 182 3,821 1,965 1,487 2,706 3,389  
Sep-08 185 3,639 1,958 1,487 2,674 3,338  
Sep-07 61 3,454 1,952 1,487 2,557 3,294  
Sep-06 40 3,393 1,934 1,487 2,521 3,254  
Sep-05 157 3,353 1,905 1,487 2,471 3,230  
Sep-04 77 3,196 1,880 1,487 2,416 3,199  
Sep-03 55 3,119 1,861 1,487 2,387 3,137  
Sep-02 117 3,064 1,834 1,487 2,379 3,069 Weir operational beginning at 10:45am.
Sep-01 73 2,947 1,755 1,487 2,363 2,611 Weir operational from midnight through 6pm.
Aug-31 155 2,874 1,619 1,487 2,151 2,524 Weir operational beginning at 12 pm.
Aug-30 0 2,719 1,510 1,487 2,000 2,487 Weir closed due to damage from flooding.
Aug-29 0 2,719 1,425 1,487 1,876 2,422 Weir closed due to damage from flooding.
Aug-28 648 2,719 1,316 1,487 1,774 2,377 Weir operational midnight through 12:04 pm. Weir closed the rest of the day due to flooding.
Aug-27 127 2,071 1,193 1,487 1,629 2,301  
Aug-26 30 1,944 1,168 1,487 1,556 2,246  
Aug-25 115 1,914 1,125 1,452 1,406 2,113  
Aug-24 39 1,799 931 1,292 1,203 1,946  
Aug-23 18 1,760 851 940 1,090 1,579  
Aug-22 160 1,742 783 901 1,022 1,157  
Aug-21 51 1,582 640 823 923 1,050  
Aug-20 48 1,531 578 772 791 963  
Aug-19 48 1,483 565 727 627 905  
Aug-18 101 1,435 533 697 615 849  
Aug-17 48 1,334 473 660 605 793  
Aug-16 69 1,286 438 656 505 517  
Aug-15 193 1,217 309 353 363 468  
Aug-14 73 1,024 283 314 334 422  
Aug-13 103 951 248 294 309 361  
Aug-12 41 848 222 262 282 312  
Aug-11 131 807 201 237 217 267  
Aug-10 197 676 187 121 100 216  
Aug-09 88 479 160 91 81 147  
Aug-08 77 391 151 76 68 113  
Aug-07 115 314 127 61 45 74  
Aug-06 17 199 73 42 25 59  
Aug-05 32 182 30 35 24 40  
Aug-04 31 150 25 24 19 24  
Aug-03 7 119 12 19 18 19  
Aug-02 17 112 11 13 14 8  
Aug-01 31 95 7 5 9 4  
Jul-31 14 64 4 1 3 4  
Jul-30 7 50 1 1 2 2  
Jul-29 17 43 0 0 2 0  
Jul-28 8 26 0 0 2 0  
Jul-27 7 18 0 0 2 0  
Jul-26 7 11 0 0 2 0  
Jul-25 3 4 0 0 0 0  
Jul-24 0 1 0 0 0 0  
Jul-23 0 1 0 0 0 0  
Jul-22 0 1 0 0 0 0  
Jul-21 0 1 0 0 0 0  
Jul-20 1 1 0 0 0 0