Fish Count Data Search

Year:
Location:
Species:



Location: Deshka
Species: Chinook
Method: Weir

The selected years are color-coded in the graphs below:

  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
Daily Counts
Cumulative

Description: Deshka:The Deshka weir is located at river mile 7. Escapement of king and coho salmon is monitored using a resistance board weir that operates from about May 20 through September 15. The Deshka is semi remote, entering the Susitna on its west side, opposite of the road system. It can be accessed by river boats launched at Deshka Landing near Willow or Susitna Landing at the mouth of Kashwitna River or by airplane. The expansive mouth area is popular for salmon fishing. The lower 7 miles of river is also popular, but only navigable by shallower running jet or air boats.

Sustainable Escapement Goal for Chinook in 2020: 9,000 - 18,000 (Graphed above)
Sustainable Escapement Goal for Coho: 10,200 - 24,100

Contact: Area Management Biologist,
(907) 746-6334

97 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2025
Count
2025
Cumulative
2025
Cumulative
2024
Cumulative
2023
Cumulative
2022
Cumulative
2021
Notes for
2025
Aug-24 - 1,304 3,445 3,741 5,436 18,583  
Aug-23 - 1,304 3,445 3,740 5,436 18,583  
Aug-22 - 1,304 3,445 3,739 5,436 18,583  
Aug-21 - 1,304 3,445 3,738 5,436 18,583  
Aug-20 - 1,304 3,445 3,738 5,436 18,583  
Aug-19 - 1,304 3,445 - 5,436 18,583  
Aug-18 - 1,304 3,445 3,737 5,436 18,583  
Aug-17 - 1,304 3,445 3,735 5,436 18,583  
Aug-16 - 1,304 3,445 3,735 5,436 18,583  
Aug-15 - 1,304 3,445 3,731 5,436 18,583  
Aug-14 - 1,304 3,445 3,730 5,436 18,583  
Aug-13 - 1,304 3,445 3,724 5,436 18,583  
Aug-12 - 1,304 3,445 3,719 5,436 18,583  
Aug-11 - 1,304 3,445 3,715 5,436 18,583  
Aug-10 - 1,304 3,445 3,708 5,436 18,552  
Aug-09 - 1,304 3,445 3,708 5,436 18,546  
Aug-08 - 1,304 3,441 3,706 5,436 18,533  
Aug-07 - 1,304 3,433 3,706 5,436 18,506  
Aug-06 - 1,304 3,433 3,704 5,429 18,496  
Aug-05 - 1,304 3,433 3,703 5,417 18,494  
Aug-04 - 1,304 3,431 3,703 5,412 18,492  
Aug-03 - 1,304 3,423 3,703 5,406 18,491  
Aug-02 - 1,304 3,422 3,700 5,406 18,481  
Aug-01 - 1,304 3,420 3,696 5,405 18,476  
Jul-31 - 1,304 3,420 3,691 5,405 18,467  
Jul-30 - 1,304 3,415 3,690 5,404 18,460  
Jul-29 - 1,304 3,403 3,686 5,401 18,456  
Jul-28 - 1,304 3,398 3,686 5,399 18,456  
Jul-27 - 1,304 3,389 3,686 5,399 18,448  
Jul-26 - 1,304 3,389 3,686 5,396 18,444  
Jul-25 - 1,304 3,389 3,686 5,396 18,402  
Jul-24 - 1,304 3,387 3,686 5,396 18,357  
Jul-23 - 1,304 3,385 3,686 5,396 18,357  
Jul-22 - 1,304 3,380 3,686 5,396 18,299  
Jul-21 - 1,304 3,371 3,686 5,396 18,241  
Jul-20 - 1,304 3,337 3,686 5,396 18,230  
Jul-19 - 1,304 3,327 3,686 5,396 18,223  
Jul-18 - 1,304 3,303 3,686 5,396 18,210  
Jul-17 - 1,304 3,290 3,686 5,396 18,197  
Jul-16 - 1,304 3,273 3,686 5,396 18,180  
Jul-15 - 1,304 3,235 3,686 5,324 18,089  
Jul-14 - 1,304 3,148 3,672 5,324 18,031  
Jul-13 - 1,304 3,130 3,668 5,322 17,990  
Jul-12 - 1,304 3,130 3,661 5,321 17,851  
Jul-11 - 1,304 3,128 3,638 5,314 17,824  
Jul-10 - 1,304 3,123 3,628 5,314 17,791  
Jul-09 - 1,304 3,121 3,615 5,299 17,683  
Jul-08 - 1,304 3,113 3,613 5,294 17,598  
Jul-07 - 1,304 3,017 3,608 5,291 17,386  
Jul-06 - 1,304 2,767 3,486 5,188 17,359  
Jul-05 - 1,304 2,767 3,476 5,183 17,302  
Jul-04 - 1,304 2,765 3,445 5,133 17,296  
Jul-03 - 1,304 2,758 3,377 5,133 17,294  
Jul-02 - 1,304 2,670 3,340 5,131 17,246  
Jul-01 - 1,304 2,634 3,292 5,058 17,121  
Jun-30 37 1,304 2,586 3,213 4,957 16,828 Water level 1.76
Jun-29 23 1,267 2,560 3,016 4,875 16,703 Water level 1.78
Jun-28 35 1,244 2,523 3,005 4,733 16,567 Water level 1.78
Jun-27 11 1,209 2,494 2,952 4,469 16,345 Water level 1.79
Jun-26 23 1,198 2,462 2,880 4,278 16,163 Water level 1.80
Jun-25 8 1,175 2,433 2,774 4,199 15,580 Water level 1.82
Jun-24 15 1,167 2,417 2,377 4,014 15,127 Water level 1.84
Jun-23 145 1,152 2,402 2,157 3,914 14,775 Water level 1.88
Jun-22 169 1,007 1,961 1,653 3,763 14,557 Water level 1.90
Jun-21 189 838 1,285 1,412 2,881 13,172 Water level 1.60
Jun-20 141 649 915 1,298 2,789 12,078 Water level 2.00
Jun-19 188 508 882 1,141 2,786 11,312 Water level 1.06
Jun-18 73 320 680 868 1,728 10,291 Water level 1.0
Jun-17 57 247 614 740 1,667 9,807 Water level 1.90
Jun-16 155 190 472 708 1,343 9,528 Water level 1.90
Jun-15 31 35 351 622 1,096 7,788 Water level 2.30
Jun-14 0 4 268 575 614 6,173 Water level 2.40
Jun-13 4 4 242 565 604 5,119 Water level 2.44 Weir Installed
Jun-12 - - 237 562 99 4,160  
Jun-11 - - 232 562 96 3,480  
Jun-10 - - 229 562 72 2,867  
Jun-09 - - 167 447 32 2,270  
Jun-08 - - 144 352 17 1,700  
Jun-07 - - 103 346 17 1,257  
Jun-06 - - 57 330 16 970  
Jun-05 - - 49 146 15 546  
Jun-04 - - 49 59 14 452  
Jun-03 - - 9 17 14 415  
Jun-02 - - 9 0 5 278  
Jun-01 0 0 6 0 - 251 High water preventing installation of weir. Counts will post here ASAP.
May-30 - - 0 0 0 88  
May-29 - - 0 0 0 73  
May-28 - - 0 0 0 70  
May-27 - - 0 0 0 58  
May-26 - - 0 0 0 42  
May-25 - - 0 0 0 39  
May-24 - - 0 0 0 11  
May-23 - - 0 0 0 10  
May-22 - - 0 0 0 4  
May-21 - - 0 0 0 0  
May-20 - - 0 0 0 -