Fish Count Data Search

Year:
Location:
Species:



Location: Little Susitna
Species: Chinook
Method: Weir

The selected years are color-coded in the graphs below:

  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
Daily Counts
Cumulative

Description: The Little Susitna weir located at river mile 32.5 will not be operated in 2025. High water has caused substantial damage to the weir in recent years, so alternative assessments will be explored. The primary assessment for Chinook salmon will be aerial survey index counts, and a new sonar project will be tested for feasibility. The weir will be moved this summer to river mile 39.5, a site that is wider and shallower, which combined with improvements to the weir design should provide a more durable assessment. This new weir is planned to be operational for counting coho salmon in 2025 and those counts will be available on this page.

Sustainable Escapement Goal for Chinook: 2,100 - 4,300 (Graphed above)
Sustainable Escapement Goal for Coho: 9,200 - 17,700

Contact: Assistant Area Management Biologist,
(907) 746-6300

115 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2025
Count
2025
Cumulative
2025
Cumulative
2024
Cumulative
2023
Cumulative
2022
Cumulative
2021
Notes for
2025
Aug-29 - 0 1,005 796 2,237 -  
Aug-28 - 0 1,005 796 2,237 3,121  
Aug-27 - 0 1,005 796 2,237 3,121  
Aug-26 - 0 1,005 796 2,237 3,120  
Aug-25 - 0 1,005 796 2,237 3,119  
Aug-24 - 0 1,005 796 2,237 3,118  
Aug-23 - 0 1,005 796 2,237 3,117  
Aug-22 - 0 1,005 796 2,237 3,116  
Aug-21 - 0 1,005 796 2,237 3,111  
Aug-20 - 0 1,005 796 2,237 3,102  
Aug-19 - 0 1,005 796 2,237 3,084  
Aug-18 - 0 1,005 795 2,237 3,066  
Aug-17 - 0 1,005 795 2,237 3,050  
Aug-16 - 0 1,005 795 2,237 3,032  
Aug-15 - 0 1,005 795 2,237 3,016  
Aug-14 - 0 1,005 795 2,237 3,002  
Aug-13 - 0 1,005 795 2,237 2,980  
Aug-12 - 0 1,005 795 2,237 2,968  
Aug-11 - 0 1,005 795 2,237 2,951  
Aug-10 - 0 1,005 795 2,237 2,940  
Aug-09 - 0 1,005 795 2,237 2,898  
Aug-08 - 0 1,005 795 2,237 2,887  
Aug-07 - 0 1,001 795 2,233 2,877  
Aug-06 - 0 1,001 795 2,228 2,874  
Aug-05 - 0 1,000 795 2,218 2,871  
Aug-04 - 0 988 794 2,186 2,869  
Aug-03 - 0 988 794 2,168 2,865  
Aug-02 - 0 980 791 2,165 2,858  
Aug-01 - 0 972 789 2,158 2,850  
Jul-31 - 0 971 785 2,152 2,848  
Jul-30 - 0 970 782 2,145 2,847  
Jul-29 - 0 966 780 2,140 2,845  
Jul-28 - 0 965 778 2,140 2,845  
Jul-27 - 0 957 777 2,133 2,844  
Jul-26 - 0 950 774 2,133 2,836  
Jul-25 - 0 948 771 2,133 2,827  
Jul-24 - 0 945 766 2,133 2,824  
Jul-23 - 0 943 766 2,133 2,820  
Jul-22 - 0 943 760 2,133 2,804  
Jul-21 - 0 941 760 2,133 2,803  
Jul-20 - 0 925 760 2,133 2,803  
Jul-19 - 0 910 760 2,133 2,797  
Jul-18 - 0 890 760 2,133 2,736  
Jul-17 - 0 889 760 2,133 2,707  
Jul-16 - 0 885 760 2,129 2,636  
Jul-15 - 0 882 737 2,126 2,607  
Jul-14 - 0 850 723 2,126 2,583  
Jul-13 - 0 816 677 2,126 2,572  
Jul-12 - 0 810 649 2,126 2,570  
Jul-11 - 0 793 621 2,125 2,567  
Jul-10 - 0 786 590 2,125 2,563  
Jul-09 - 0 781 575 2,124 2,560  
Jul-08 - 0 758 562 2,114 2,555  
Jul-07 - 0 675 530 2,111 2,491  
Jul-06 - 0 656 506 2,092 2,488  
Jul-05 - 0 562 493 2,074 2,474  
Jul-04 - 0 527 476 2,073 2,451  
Jul-03 - 0 458 421 1,776 2,435  
Jul-02 - 0 441 342 1,314 2,392  
Jul-01 - 0 412 293 1,244 2,062  
Jun-30 - 0 366 275 1,177 1,661  
Jun-29 - 0 334 267 1,151 1,047  
Jun-28 - 0 284 267 1,086 879  
Jun-27 - 0 236 267 1,034 484  
Jun-26 - 0 206 267 1,001 424  
Jun-25 - 0 169 267 985 399  
Jun-24 - 0 161 267 814 376  
Jun-23 - 0 136 267 456 342  
Jun-22 - 0 127 267 150 319  
Jun-21 - 0 124 267 114 303  
Jun-20 - 0 124 236 101 296  
Jun-19 - 0 120 172 96 291  
Jun-18 - 0 118 104 94 290  
Jun-17 - 0 114 92 66 289  
Jun-16 - 0 93 86 30 271  
Jun-15 - 0 52 82 26 178  
Jun-14 - 0 47 80 22 140  
Jun-13 - 0 47 80 17 86  
Jun-12 - 0 47 77 16 60  
Jun-11 - 0 47 74 16 56  
Jun-10 - 0 43 69 16 55  
Jun-09 - 0 38 64 16 54  
Jun-08 - 0 38 61 16 51  
Jun-07 - 0 38 59 16 43  
Jun-06 - 0 33 47 16 35  
Jun-05 - 0 26 27 15 28  
Jun-04 - 0 26 19 15 27  
Jun-03 - 0 25 15 14 27  
Jun-02 - 0 19 11 14 26  
Jun-01 0 0 17 10 14 24 See above description for 2025 season. Daily counts will not be posted the first season.
May-31 - - 13 8 14 23  
May-30 - - 12 7 14 23  
May-29 - - 12 3 11 23  
May-28 - - 11 3 6 23  
May-27 - - 9 1 5 23  
May-26 - - 7 0 5 22  
May-25 - - 6 0 5 15  
May-24 - - 6 0 4 13  
May-23 - - 6 0 4 8  
May-22 - - 4 0 3 8  
May-21 - - 4 0 0 5  
May-20 - - 2 - 0 3  
May-19 - - 1 0 0 2  
May-18 - - 0 0 0 2  
May-17 - - 0 0 0 2  
May-16 - - 0 0 0 2  
May-15 - - 0 0 0 1  
May-14 - - 0 0 0 0  
May-13 - - 0 0 0 0  
May-12 - - 0 0 0 0  
May-11 - - 0 0 - 0  
May-10 - - 0 0 0 0  
May-09 - - 0 0 0 0  
May-08 - - 0 0 0 0  
May-07 - - 0 0 0 -