Kotzebue
2014 (Representative year)
2014 (Representative year)

1980 | 1990 | 2000 | 2010 | 2020 |
---|---|---|---|---|
2054 | 2751 | 3082 | 3201 | 3102 |

1980 | 1990 | 2000 | 2010 | 2020 |
---|---|---|---|---|
76.6 | 75.1 | 76.54121 | 73.6 | 72.2 |

1980 | 1990 | 2000 | 2010 | 2020 |
---|---|---|---|---|
565 | 764 | 889 | 954 | 895 |

2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
3151 |
3111 |
3112 |
3102 |
3011 |
2931 |

Number of Households in Community: 826

Mean Household Size: 3.6

Estimated Population: 2983.6




For Household Heads in the Community
Estimated N: 1343.2%
Percent Born Locally: 39.7
Mean Length of Residency: 26.9
Definition of Born Locally:
Kotzebue
Comments for Demographic Summary:
No comments available
