 
  Alaska Department of Fish and Game
Alaska Sport Fishing Survey
Harris River Estimates
(B) Prince of Wales Island sport fish harvest estimates for Harris River, 2015–2024.
| SALMON SPECIES | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 
| Sea-run Chinook salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sea-run Coho salmon | 1,103 | 422 | 829 | 432 | 240 | 298 | 470 | 323 | ||
| Landlocked Coho/Chinook salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sockeye salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kokanee salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pink salmon | 412 | 701 | 1,251 | 108 | 0 | 96 | 389 | 466 | ||
| Chum salmon | 0 | 0 | 36 | 0 | 60 | 21 | 0 | 0 | ||
| Salmon Total | 1,515 | 1,123 | 2,116 | 540 | 300 | 415 | 859 | 789 | ||
| OTHER SPECIES | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 
| Steelhead trout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rainbow trout | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | ||
| Cutthroat trout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brook trout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lake trout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dolly Varden/Arctic Char | 0 | 64 | 0 | 0 | 133 | 0 | 0 | 0 | ||
| Arctic grayling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Northern pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Whitefish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Burbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheefish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Smelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pacific halibut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rockfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lingcod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pacific cod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sablefish/black cod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Other fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Other Species Total | 0 | 64 | 0 | 18 | 133 | 0 | 0 | 0 | ||
| Grand Total | 1,515 | 1,187 | 2,116 | 558 | 433 | 415 | 859 | 789 | 



