Survey Dates: 07/15/2002 — 09/27/2002
Fish Inventory Project FSH02
CIAP-funded stream surveys, Year 1.
Upper Cook Inlet stream surveys
Project Supervisor: Cecil Rich
Affiliation: Alaska Department of Fish and Game — Division of Sport Fish, Region 5
Project Participants
| Name | Affiliation | Project Role |
| Edward Weiss | Alaska Department of Fish and Game | |
| Joe Buckwalter | Alaska Department of Fish and Game | |
| Joe Giefer | Alaska Department of Fish and Game | |
| Michael Anderson | Alaska Department of Fish and Game | Team Leader |
| Matthew LaCroix | Alaska Department of Fish and Game | |
| Mark Fink | Alaska Department of Fish and Game | |
| Sharon Delsack | Alaska Department of Fish and Game |
Survey Sites (281)
| Survey | Site | Stream Name | Species Observed | Date |
|---|---|---|---|---|
| 01A01 | FSH0201A01 | Montana Bill Creek | coho salmon, sculpin-unspecified | 07/15/2002 |
| 01B01 | FSH0201B01 | Montana Bill Creek | coho salmon, slimy sculpin | 07/15/2002 |
| 01A02 | FSH0201A02 | Montana Bill Creek | coho salmon, ninespine stickleback, sculpin-unspecified | 07/15/2002 |
| 01B02 | FSH0201B02 | Montana Bill Creek | Dolly Varden | 07/15/2002 |
| 02B03 | FSH0202B03 | Crescent River side channel | Dolly Varden | 07/16/2002 |
| 02B04 | FSH0202B04 | Unnamed | no fish collected or observed | 07/16/2002 |
| 02A03 | FSH0202A03 | Unnamed | coho salmon, Dolly Varden | 07/16/2002 |
| 02A04 | FSH0202A04 | Unnamed | coho salmon | 07/16/2002 |
| 02A05 | FSH0202A05 | Polly Creek | coho salmon | 07/16/2002 |
| 02B05 | FSH0202B05 | Unnamed | coho salmon, Dolly Varden | 07/16/2002 |
| 02A06 | FSH0202A06 | Unnamed | coho salmon, Dolly Varden | 07/16/2002 |
| 02A07 | FSH0202A07 | Unnamed | Dolly Varden | 07/16/2002 |
| 02A08 | FSH0202A08 | Unnamed | coho salmon, Dolly Varden | 07/16/2002 |
| 02B06 | FSH0202B06 | Unnamed | coho salmon, Dolly Varden | 07/16/2002 |
| 03B07 | FSH0203B07 | Unnamed | Dolly Varden | 07/17/2002 |
| 03A09 | FSH0203A09 | Crescent River Lake Fork | Dolly Varden | 07/17/2002 |
| 03B08 | FSH0203B08 | Unnamed | Dolly Varden | 07/17/2002 |
| 03A10 | FSH0203A10 | Crescent River Lake Fork | Dolly Varden | 07/17/2002 |
| 03B09 | FSH0203B09 | Unnamed | Dolly Varden | 07/17/2002 |
| 03A11 | FSH0203A11 | Unnamed | Dolly Varden | 07/17/2002 |
| 03B10 | FSH0203B10 | Crescent River North Fork | Dolly Varden | 07/17/2002 |
| 03B11 | FSH0203B11 | Unnamed | coho salmon, Dolly Varden | 07/17/2002 |
| 03A12 | FSH0203A12 | Unnamed | Dolly Varden | 07/17/2002 |
| 03B12 | FSH0203B12 | Unnamed | Dolly Varden | 07/17/2002 |
| 04A13 | FSH0204A13 | Unnamed | Dolly Varden, Dolly Varden | 07/18/2002 |
| 04B13 | FSH0204B13 | Unnamed | Dolly Varden | 07/18/2002 |
| 04B14 | FSH0204B14 | Unnamed | Dolly Varden | 07/18/2002 |
| 04A14 | FSH0204A14 | Unnamed | Dolly Varden, Dolly Varden, sculpin-unspecified | 07/18/2002 |
| 04B16 | FSH0204B16 | Unnamed | Dolly Varden | 07/18/2002 |
| 04B17 | FSH0204B17 | Unnamed | Dolly Varden | 07/18/2002 |
| 05B18 | FSH0205B18 | Unnamed | coho salmon, Dolly Varden | 07/22/2002 |
| 05A15 | FSH0205A15 | Harriet Creek | Chinook salmon, Dolly Varden | 07/22/2002 |
| 05A16 | FSH0205A16 | Unnamed | Dolly Varden | 07/22/2002 |
| 05B19 | FSH0205B19 | Unnamed | no fish collected or observed | 07/22/2002 |
| 05A17 | FSH0205A17 | Harriet Creek | Chinook salmon, coho salmon, Dolly Varden | 07/22/2002 |
| 05B20 | FSH0205B20 | Unnamed | Dolly Varden | 07/22/2002 |
| 05B21 | FSH0205B21 | Unnamed | coho salmon, Dolly Varden, slimy sculpin | 07/22/2002 |
| 06B22 | FSH0206B22 | Wadell Lake | no fish collected or observed | 07/23/2002 |
| 06A18 | FSH0206A18 | Unnamed | no fish collected or observed | 07/23/2002 |
| 06A19 | FSH0206A19 | Unnamed | coho salmon, Dolly Varden | 07/23/2002 |
| 06B24 | FSH0206B24 | Unnamed | no fish collected or observed | 07/23/2002 |
| 06A20 | FSH0206A20 | Unnamed | Dolly Varden | 07/23/2002 |
| 06A21 | FSH0206A21 | Unnamed | Dolly Varden | 07/23/2002 |
| 06B23 | FSH0206B23 | Wadell Lake | coho salmon, threespine stickleback | 07/23/2002 |
| 06B25 | FSH0206B25 | Bear Lake | coho salmon, Dolly Varden | 07/23/2002 |
| 06A22 | FSH0206A22 | Unnamed | Dolly Varden | 07/23/2002 |
| 06A23 | FSH0206A23 | Unnamed | Dolly Varden | 07/23/2002 |
| 06B26 | FSH0206B26 | Katchin Creek | coho salmon, Dolly Varden, sculpin-unspecified | 07/23/2002 |
| 06A24 | FSH0206A24 | Jack Slough | coho salmon, sculpin-unspecified, threespine stickleback | 07/23/2002 |
| 06A25 | FSH0206A25 | Unnamed | sockeye salmon | 07/23/2002 |
| 06B27 | FSH0206B27 | Unnamed | coho salmon, Dolly Varden, slimy sculpin | 07/23/2002 |
| 06A26 | FSH0206A26 | Jack Slough | coho salmon, sockeye salmon | 07/23/2002 |
| 07A27 | FSH0207A27 | Jack Slough | coho salmon, threespine stickleback | 07/24/2002 |
| 08A28 | FSH0208A28 | Unnamed | coho salmon | 07/25/2002 |
| 08B28 | FSH0208B28 | Unnamed | coho salmon, Dolly Varden | 07/25/2002 |
| 08A29 | FSH0208A29 | Unnamed | no fish collected or observed | 07/25/2002 |
| 08B29 | FSH0208B29 | Unnamed | coho salmon, Dolly Varden, ninespine stickleback, slimy sculpin | 07/25/2002 |
| 08A30 | FSH0208A30 | Unnamed | no fish collected or observed | 07/25/2002 |
| 08B30 | FSH0208B30 | Unnamed | Dolly Varden, ninespine stickleback | 07/25/2002 |
| 08A31 | FSH0208A31 | Unnamed | ninespine stickleback, no fish collected or observed | 07/25/2002 |
| 08B31 | FSH0208B31 | Unnamed | coho salmon, ninespine stickleback, slimy sculpin | 07/25/2002 |
| 08A32 | FSH0208A32 | Unnamed | coho salmon, Dolly Varden, rainbow trout, sculpin-unspecified | 07/25/2002 |
| 08B32 | FSH0208B32 | Unnamed | no fish collected or observed | 07/25/2002 |
| 08A33 | FSH0208A33 | Unnamed | coho salmon, Dolly Varden, sculpin-unspecified | 07/25/2002 |
| 09A34 | FSH0209A34 | Unnamed | coho salmon, Dolly Varden, rainbow trout | 07/29/2002 |
| 09B33 | FSH0209B33 | Unnamed | slimy sculpin | 07/29/2002 |
| 09A35 | FSH0209A35 | Unnamed | coho salmon, Dolly Varden | 07/29/2002 |
| 09B34 | FSH0209B34 | Unnamed | coho salmon, Dolly Varden, slimy sculpin | 07/29/2002 |
| 09B35 | FSH0209B35 | Unnamed | coho salmon, Dolly Varden, slimy sculpin | 07/29/2002 |
| 09A36 | FSH0209A36 | Unnamed | Dolly Varden | 07/29/2002 |
| 09A39 | FSH0209A39 | Unnamed | no fish collected or observed | 07/29/2002 |
| 09B36 | FSH0209B36 | Unnamed | coho salmon, Dolly Varden, ninespine stickleback | 07/29/2002 |
| 09A37 | FSH0209A37 | Unnamed | Dolly Varden | 07/29/2002 |
| 10A38 | FSH0210A38 | Unnamed | threespine stickleback | 07/30/2002 |
| 10B37 | FSH0210B37 | Unnamed | coho salmon, Dolly Varden, slimy sculpin | 07/30/2002 |
| 10A41 | FSH0210A41 | Unnamed | coho salmon, Dolly Varden | 07/30/2002 |
| 10A42 | FSH0210A42 | Unnamed | threespine stickleback | 07/30/2002 |
| 10A43 | FSH0210A43 | Unnamed | no fish collected or observed | 07/30/2002 |
| 10A44 | FSH0210A44 | Unnamed | sockeye salmon | 07/30/2002 |
| 10A40 | FSH0210A40 | Drift River | no fish collected or observed | 07/30/2002 |
| 10A45 | FSH0210A45 | Unnamed | coho salmon, pink salmon, sockeye salmon, sockeye salmon | 07/30/2002 |
| 10B38 | FSH0210B38 | Unnamed | ninespine stickleback | 07/30/2002 |
| 10A47 | FSH0210A47 | Unnamed | coho salmon, Dolly Varden | 07/30/2002 |
| 10B39 | FSH0210B39 | Unnamed | coho salmon, Dolly Varden, ninespine stickleback, slimy sculpin | 07/30/2002 |
| 10A46 | FSH0210A46 | Big River North Fork side channel | coho salmon, Dolly Varden, pink salmon, sculpin-unspecified, sockeye salmon, stickleback-unspecified | 07/30/2002 |
| 10B40 | FSH0210B40 | Unnamed | ninespine stickleback, no fish collected or observed | 07/30/2002 |
| 11A48 | FSH0211A48 | Unnamed | coho salmon, sockeye salmon | 07/31/2002 |
| 11B41 | FSH0211B41 | Unnamed | no fish collected or observed | 07/31/2002 |
| 11A49 | FSH0211A49 | Unnamed | no fish collected or observed | 07/31/2002 |
| 11B42 | FSH0211B42 | Unnamed | coho salmon, Dolly Varden, slimy sculpin | 07/31/2002 |
| 11A50 | FSH0211A50 | Unnamed | sockeye salmon | 07/31/2002 |
| 11B43 | FSH0211B43 | Unnamed | sockeye salmon | 07/31/2002 |
| 11B44 | FSH0211B44 | Unnamed | no fish collected or observed, stickleback-unspecified | 07/31/2002 |
| 11A51 | FSH0211A51 | Unnamed | no fish collected or observed | 07/31/2002 |
| 11A52 | FSH0211A52 | Unnamed | coho salmon, Dolly Varden, sculpin-unspecified | 07/31/2002 |
| 11B46 | FSH0211B46 | Unnamed | coho salmon, Dolly Varden, slimy sculpin | 07/31/2002 |
| 11A53 | FSH0211A53 | Unnamed | Dolly Varden, sculpin-unspecified | 07/31/2002 |
| 11A54 | FSH0211A54 | Unnamed | Chinook salmon, coho salmon, Dolly Varden, sockeye salmon | 07/31/2002 |
| 11B47 | FSH0211B47 | Unnamed | Dolly Varden, ninespine stickleback, slimy sculpin | 07/31/2002 |
| 11B48 | FSH0211B48 | Unnamed | no fish collected or observed | 07/31/2002 |
| 11A55 | FSH0211A55 | South Fork Big River | sockeye salmon | 07/31/2002 |
| 12B49 | FSH0212B49 | Blacksand Creek | no fish collected or observed | 08/01/2002 |
| 12A56 | FSH0212A56 | Unnamed | coho salmon, Dolly Varden, sockeye salmon | 08/01/2002 |
| 12B51 | FSH0212B51 | Blacksand Creek side channel | sockeye salmon | 08/01/2002 |
| 12A57 | FSH0212A57 | Unnamed | coho salmon, Dolly Varden | 08/01/2002 |
| 12B52 | FSH0212B52 | Blacksand Creek | coho salmon, slimy sculpin | 08/01/2002 |
| 12A58 | FSH0212A58 | Unnamed | coho salmon, Dolly Varden, Dolly Varden | 08/01/2002 |
| 12A59 | FSH0212A59 | Unnamed | Dolly Varden | 08/01/2002 |
| 12B53 | FSH0212B53 | Unnamed | Dolly Varden | 08/01/2002 |
| 12A60 | FSH0212A60 | Unnamed | Chinook salmon, coho salmon, coho salmon, Dolly Varden, Dolly Varden, threespine stickleback | 08/01/2002 |
| 12B54 | FSH0212B54 | Unnamed | coho salmon, ninespine stickleback, slimy sculpin, threespine stickleback | 08/01/2002 |
| 12A61 | FSH0212A61 | Unnamed | Dolly Varden | 08/01/2002 |
| 12B55 | FSH0212B55 | Unnamed | coho salmon, slimy sculpin | 08/01/2002 |
| 13A62 | FSH0213A62 | Unnamed | Chinook salmon, coho salmon, threespine stickleback | 08/06/2002 |
| 13A63 | FSH0213A63 | Unnamed | ninespine stickleback, threespine stickleback | 08/06/2002 |
| 14A64 | FSH0214A64 | Chakachatna River side channel | Chinook salmon, coho salmon, slimy sculpin, threespine stickleback | 08/07/2002 |
| 15A65 | FSH0215A65 | Unnamed | coho salmon, Dolly Varden, slimy sculpin | 08/08/2002 |
| 14B56 | FSH0214B56 | Chakachatna River side channel | ninespine stickleback | 08/08/2002 |
| 15A66 | FSH0215A66 | Nikolai Creek | Dolly Varden | 08/08/2002 |
| 14B57 | FSH0214B57 | Unnamed | stickleback-unspecified | 08/08/2002 |
| 15A67 | FSH0215A67 | Nikolai Creek | coho salmon, Dolly Varden | 08/08/2002 |
| 12B50 | FSH0212B50 | Blacksand Creek | Dolly Varden | 08/10/2002 |
| 15B58 | FSH0215B58 | Unnamed | coho salmon, Dolly Varden, slimy sculpin | 08/13/2002 |
| 16A68 | FSH0216A68 | Unnamed | Dolly Varden | 08/13/2002 |
| 16A69 | FSH0216A69 | Unnamed | Dolly Varden | 08/13/2002 |
| 16A70 | FSH0216A70 | Unnamed | coho salmon | 08/13/2002 |
| 15B59 | FSH0215B59 | Unnamed | slimy sculpin | 08/13/2002 |
| 15B60 | FSH0215B60 | Unnamed | coho salmon, Dolly Varden, slimy sculpin | 08/13/2002 |
| 15B61 | FSH0215B61 | Unnamed | coho salmon, ninespine stickleback, slimy sculpin | 08/13/2002 |
| 16A71 | FSH0216A71 | Unnamed | Dolly Varden | 08/13/2002 |
| 15B62 | FSH0215B62 | Unnamed | coho salmon, Dolly Varden, slimy sculpin, threespine stickleback | 08/13/2002 |
| 16A72 | FSH0216A72 | Unnamed | Dolly Varden, no fish collected or observed, threespine stickleback | 08/13/2002 |
| 15B63 | FSH0215B63 | Straight Creek | coho salmon, Dolly Varden | 08/13/2002 |
| 16A73 | FSH0216A73 | Chuitna River | Chinook salmon, coho salmon, Dolly Varden, slimy sculpin | 08/13/2002 |
| 15B64 | FSH0215B64 | Unnamed | Dolly Varden | 08/13/2002 |
| 16A74 | FSH0216A74 | Unnamed | slimy sculpin, starry flounder, threespine stickleback | 08/13/2002 |
| 17A75 | FSH0217A75 | Tyonek Creek | no fish collected or observed | 08/14/2002 |
| 17A76 | FSH0217A76 | Unnamed | threespine stickleback | 08/14/2002 |
| 16B65 | FSH0216B65 | Bird Lake (local name) | Dolly Varden, threespine stickleback | 08/14/2002 |
| 16B66 | FSH0216B66 | Congabuna Lake | rainbow trout, threespine stickleback | 08/14/2002 |
| 17A77 | FSH0217A77 | Unnamed | Chinook salmon, coho salmon, threespine stickleback | 08/14/2002 |
| 17A78 | FSH0217A78 | Threemile Creek | coho salmon, slimy sculpin | 08/14/2002 |
| 17A79 | FSH0217A79 | Unnamed | Dolly Varden | 08/14/2002 |
| 17A80 | FSH0217A80 | Chuitna River | Dolly Varden, sockeye salmon | 08/14/2002 |
| 17A81 | FSH0217A81 | Unnamed | Chinook salmon, coho salmon, Dolly Varden | 08/14/2002 |
| 17B67 | FSH0217B67 | Unnamed | coho salmon, slimy sculpin | 08/19/2002 |
| 17B68 | FSH0217B68 | Unnamed | coho salmon, slimy sculpin | 08/19/2002 |
| 17B69 | FSH0217B69 | Unnamed | coho salmon, slimy sculpin | 08/19/2002 |
| 19A83 | FSH0219A83 | Unnamed | no fish collected or observed | 08/20/2002 |
| 19A84 | FSH0219A84 | Twentymile Creek | coho salmon, rainbow trout, slimy sculpin | 08/20/2002 |
| 19A85 | FSH0219A85 | Unnamed | no fish collected or observed | 08/20/2002 |
| 19A86 | FSH0219A86 | Unnamed | slimy sculpin | 08/20/2002 |
| 19A87 | FSH0219A87 | Unnamed | Chinook salmon, coho salmon | 08/20/2002 |
| 18B70 | FSH0218B70 | Bear Creek | Chinook salmon, coho salmon, rainbow trout, slimy sculpin | 08/20/2002 |
| 20A88 | FSH0220A88 | Bear Creek | coho salmon, slimy sculpin | 08/21/2002 |
| 20A89 | FSH0220A89 | Black Creek | coho salmon, slimy sculpin | 08/21/2002 |
| 20A90 | FSH0220A90 | Unnamed | Chinook salmon, rainbow trout | 08/21/2002 |
| 20A91 | FSH0220A91 | Unnamed | coho salmon | 08/21/2002 |
| 20A92 | FSH0220A92 | Hungryman Creek | rainbow trout | 08/21/2002 |
| 19B71 | FSH0219B71 | Sand Creek | Dolly Varden, slimy sculpin | 08/21/2002 |
| 19B72 | FSH0219B72 | Sand Creek | coho salmon | 08/21/2002 |
| 20B73 | FSH0220B73 | Jake Lake | no fish collected or observed | 08/22/2002 |
| 20B74 | FSH0220B74 | Unnamed | no fish collected or observed | 08/22/2002 |
| 21A93 | FSH0221A93 | Amber Lake | no fish collected or observed, pink salmon | 08/22/2002 |
| 21A94 | FSH0221A94 | Unnamed | no fish collected or observed | 08/22/2002 |
| 22A95 | FSH0222A95 | Unnamed | Dolly Varden, slimy sculpin | 08/26/2002 |
| 21B76 | FSH0221B76 | South Fork Creek | coho salmon, Dolly Varden | 08/26/2002 |
| 22A96 | FSH0222A96 | Unnamed | Dolly Varden, slimy sculpin | 08/26/2002 |
| 21B77 | FSH0221B77 | String Creek | coho salmon, Dolly Varden | 08/26/2002 |
| 21B78 | FSH0221B78 | Big Creek | coho salmon, Dolly Varden | 08/26/2002 |
| 22A98 | FSH0222A98 | Unnamed | no fish collected or observed | 08/26/2002 |
| 22A97 | FSH0222A97 | Unnamed | coho salmon, slimy sculpin | 08/26/2002 |
| 22A99 | FSH0222A99 | Unnamed | Chinook salmon, coho salmon | 08/26/2002 |
| 21B79 | FSH0221B79 | Martin Creek | Dolly Varden | 08/26/2002 |
| 21B80 | FSH0221B80 | Martin Creek | Dolly Varden, slimy sculpin | 08/26/2002 |
| 22B82 | FSH0222B82 | Unnamed | Chinook salmon | 08/27/2002 |
| 22B81 | FSH0222B81 | Unnamed | Chinook salmon, slimy sculpin, sockeye salmon | 08/27/2002 |
| 23A01 | FSH0223A01 | Unnamed | Arctic grayling, slimy sculpin | 08/27/2002 |
| 22B83 | FSH0222B83 | Unnamed | Chinook salmon, coho salmon, slimy sculpin | 08/27/2002 |
| 22B84 | FSH0222B84 | Granite Creek | sockeye salmon, sockeye salmon | 08/27/2002 |
| 23A02 | FSH0223A02 | Unnamed | Arctic grayling, slimy sculpin, sockeye salmon | 08/27/2002 |
| 23A03 | FSH0223A03 | Unnamed | slimy sculpin, sockeye salmon | 08/27/2002 |
| 23A04 | FSH0223A04 | Unnamed | coho salmon, slimy sculpin | 08/27/2002 |
| 23A05 | FSH0223A05 | Unnamed | sockeye salmon | 08/27/2002 |
| 22B85 | FSH0222B85 | Unnamed | Dolly Varden | 08/27/2002 |
| 23A06 | FSH0223A06 | Wetbutt Creek | Chinook salmon, coho salmon | 08/27/2002 |
| 22B86 | FSH0222B86 | Unnamed | coho salmon | 08/27/2002 |
| 23A08 | FSH0223A08 | Wetbutt Creek | Dolly Varden, sockeye salmon, sockeye salmon | 08/27/2002 |
| 23A07 | FSH0223A07 | Wetbutt Creek | no fish collected or observed | 08/27/2002 |
| 24A09 | FSH0224A09 | Summit Creek | slimy sculpin | 08/28/2002 |
| 23B87 | FSH0223B87 | Unnamed | coho salmon, Dolly Varden | 08/28/2002 |
| 23B88 | FSH0223B88 | Unnamed | coho salmon, slimy sculpin | 08/28/2002 |
| 24A10 | FSH0224A10 | Summit Creek | coho salmon, rainbow trout | 08/28/2002 |
| 23B89 | FSH0223B89 | Unnamed | coho salmon, rainbow trout | 08/28/2002 |
| 24A11 | FSH0224A11 | Hungryman Creek | coho salmon, rainbow trout | 08/28/2002 |
| 23B90 | FSH0223B90 | Unnamed | coho salmon, Dolly Varden | 08/28/2002 |
| 24A12 | FSH0224A12 | Unnamed | Dolly Varden | 08/28/2002 |
| 23B91 | FSH0223B91 | Unnamed | Dolly Varden | 08/28/2002 |
| 23B92 | FSH0223B92 | Windy Creek | coho salmon, rainbow trout | 08/28/2002 |
| 23B93 | FSH0223B93 | Windy Creek | Dolly Varden | 08/28/2002 |
| 24A13 | FSH0224A13 | Nugget Creek | Dolly Varden | 08/28/2002 |
| 23B94 | FSH0223B94 | Unnamed | coho salmon, slimy sculpin | 08/28/2002 |
| 24A14 | FSH0224A14 | Nugget Creek | Chinook salmon, coho salmon | 08/28/2002 |
| 23B95 | FSH0223B95 | Unnamed | coho salmon, Dolly Varden | 08/28/2002 |
| 24B96 | FSH0224B96 | Dutch Creek | Dolly Varden | 08/29/2002 |
| 25A15 | FSH0225A15 | Dutch Creek | Dolly Varden | 08/29/2002 |
| 24B97 | FSH0224B97 | Dollar Creek | Chinook salmon, Dolly Varden | 08/29/2002 |
| 25A16 | FSH0225A16 | Dollar Creek | Dolly Varden | 08/29/2002 |
| 24B98 | FSH0224B98 | Dollar Creek | Dolly Varden | 08/29/2002 |
| 24B99 | FSH0224B99 | Unnamed | Chinook salmon, Dolly Varden | 08/29/2002 |
| 25A17 | FSH0225A17 | Bunco Creek | Chinook salmon, coho salmon, Dolly Varden | 08/29/2002 |
| 25A18 | FSH0225A18 | Bunco Creek | Dolly Varden | 08/29/2002 |
| 24B00 | FSH0224B00 | Unnamed | Chinook salmon, Dolly Varden, rainbow trout | 08/29/2002 |
| 24B01 | FSH0224B01 | Unnamed | rainbow trout, slimy sculpin | 08/29/2002 |
| 25A19 | FSH0225A19 | Unnamed | no fish collected or observed | 08/29/2002 |
| 24B02 | FSH0224B02 | Unnamed | no fish collected or observed | 08/29/2002 |
| 25A20 | FSH0225A20 | Unnamed | general fish observation, no species information | 08/29/2002 |
| 25A21 | FSH0225A21 | Peters Creek | coho salmon, sockeye salmon | 08/29/2002 |
| 28B33 | FSH0228B33 | Caribou Creek | no collection effort | 09/02/2002 |
| 25B03 | FSH0225B03 | Ramsdyke Creek | sockeye salmon | 09/03/2002 |
| 25B04 | FSH0225B04 | sockeye salmon | 09/03/2002 | |
| 25B05 | FSH0225B05 | Unnamed | coho salmon, coho salmon, slimy sculpin, sockeye salmon | 09/03/2002 |
| 25B06 | FSH0225B06 | Unnamed | rainbow trout, slimy sculpin | 09/03/2002 |
| 25B07 | FSH0225B07 | Bunco Creek | coho salmon, no fish collected or observed | 09/03/2002 |
| 25B08 | FSH0225B08 | Unnamed | coho salmon, coho salmon, slimy sculpin, sockeye salmon, sockeye salmon | 09/03/2002 |
| 25B11 | FSH0225B11 | Trapper Creek | coho salmon | 09/03/2002 |
| 25B12 | FSH0225B12 | Unnamed | slimy sculpin | 09/03/2002 |
| 25B13 | FSH0225B13 | Unnamed | coho salmon, rainbow trout, slimy sculpin, threespine stickleback | 09/03/2002 |
| 26B14 | FSH0226B14 | Trapper Creek | coho salmon, rainbow trout | 09/04/2002 |
| 26B15 | FSH0226B15 | Unnamed | longnose sucker | 09/04/2002 |
| 26B25 | FSH0226B25 | Unnamed | coho salmon | 09/04/2002 |
| 26B16 | FSH0226B16 | Unnamed | Arctic grayling, coho salmon, coho salmon, threespine stickleback | 09/04/2002 |
| 26B17 | FSH0226B17 | Unnamed | coho salmon | 09/04/2002 |
| 26B18 | FSH0226B18 | Unnamed | slimy sculpin, threespine stickleback | 09/04/2002 |
| 26B19 | FSH0226B19 | Wiggle Creek | coho salmon | 09/04/2002 |
| 26B20 | FSH0226B20 | Unnamed | coho salmon, slimy sculpin | 09/04/2002 |
| 26B21 | FSH0226B21 | Unnamed | coho salmon, slimy sculpin | 09/04/2002 |
| 26B22 | FSH0226B22 | Unnamed | coho salmon | 09/04/2002 |
| 26B23 | FSH0226B23 | Unnamed | no fish collected or observed | 09/04/2002 |
| 26B24 | FSH0226B24 | Unnamed | coho salmon, slimy sculpin | 09/04/2002 |
| 27B26 | FSH0227B26 | Shovel Creek | no fish collected or observed | 09/05/2002 |
| 27B27 | FSH0227B27 | Shovel Creek | coho salmon | 09/05/2002 |
| 27B28 | FSH0227B28 | Unnamed | coho salmon | 09/05/2002 |
| 26A22 | FSH0226A22 | Unnamed | coho salmon | 09/05/2002 |
| 26A23 | FSH0226A23 | Unnamed | coho salmon, slimy sculpin | 09/05/2002 |
| 26A24 | FSH0226A24 | Pickle Creek | coho salmon, coho salmon | 09/05/2002 |
| 26A25 | FSH0226A25 | Pickle Creek | Dolly Varden | 09/05/2002 |
| 27B30 | FSH0227B30 | Mule Creek | coho salmon | 09/09/2002 |
| 27B31 | FSH0227B31 | Unnamed | coho salmon, coho salmon, rainbow trout, slimy sculpin | 09/09/2002 |
| 27B32 | FSH0227B32 | Unnamed | coho salmon, Pacific lamprey, rainbow trout, threespine stickleback | 09/09/2002 |
| 27B33 | FSH0227B33 | Unnamed | threespine stickleback | 09/09/2002 |
| 28B34 | FSH0228B34 | Unnamed | burbot | 09/10/2002 |
| 28B35 | FSH0228B35 | Unnamed | coho salmon | 09/10/2002 |
| 28B36 | FSH0228B36 | Lake Four | Chinook salmon, coho salmon, longnose sucker, Pacific lamprey, rainbow trout, threespine stickleback | 09/10/2002 |
| 28B37 | FSH0228B37 | Caribou Creek | slimy sculpin | 09/10/2002 |
| 28B38 | FSH0228B38 | Dan Creek | Arctic grayling, Dolly Varden | 09/10/2002 |
| 29B39 | FSH0229B39 | Bedlam Creek | threespine stickleback | 09/11/2002 |
| 29B40 | FSH0229B40 | Bedlam Creek | coho salmon, sockeye salmon | 09/11/2002 |
| 29B42 | FSH0229B42 | Vogel Lake | threespine stickleback | 09/11/2002 |
| 29B41 | FSH0229B41 | Bedlam Lake | threespine stickleback | 09/11/2002 |
| 29B43 | FSH0229B43 | Unnamed | coho salmon, rainbow trout, threespine stickleback | 09/11/2002 |
| 29B44 | FSH0229B44 | Unnamed | coho salmon, ninespine stickleback, rainbow trout | 09/11/2002 |
| 30B45 | FSH0230B45 | Unnamed | coho salmon | 09/16/2002 |
| 30B46 | FSH0230B46 | Unnamed | no fish collected or observed, no fish collected or observed | 09/16/2002 |
| 31B47 | FSH0231B47 | Lake Lucille | ninespine stickleback | 09/17/2002 |
| 31B48 | FSH0231B48 | Unnamed | ninespine stickleback | 09/17/2002 |
| 31B49 | FSH0231B49 | Unnamed | no fish collected or observed | 09/17/2002 |
| 32B50 | FSH0232B50 | Jacobson Lake | no fish collected or observed | 09/18/2002 |
| 32B51 | FSH0232B51 | Wallace Lake | threespine stickleback | 09/18/2002 |
| 32B52 | FSH0232B52 | Unnamed | no fish collected or observed | 09/18/2002 |
| 32B53 | FSH0232B53 | Cloudy Lake | coho salmon, longnose sucker, ninespine stickleback, rainbow trout, threespine stickleback | 09/18/2002 |
| 32B54 | FSH0232B54 | Scott Lake | ninespine stickleback, threespine stickleback | 09/18/2002 |
| 33B55 | FSH0233B55 | Unnamed | coho salmon, general fish observation, no species information, longnose sucker, ninespine stickleback, rainbow trout, rainbow trout, slimy sculpin, threespine stickleback | 09/19/2002 |
| 33B56 | FSH0233B56 | Beavertail Lake | threespine stickleback | 09/19/2002 |
| 33B57 | FSH0233B57 | Blanket lake | threespine stickleback | 09/19/2002 |
| 33B58 | FSH0233B58 | West Beaver Lake | threespine stickleback | 09/19/2002 |
| 33B60 | FSH0233B60 | Big Beaver Lake | rainbow trout | 09/19/2002 |
| 34B62 | FSH0234B62 | Beaverhouse Lake | threespine stickleback | 09/27/2002 |
| 34B61 | FSH0234B61 | Unnamed | threespine stickleback | 09/27/2002 |
| 34B63 | FSH0234B63 | Unnamed | coho salmon, stickleback-unspecified | 09/27/2002 |
| 34B64 | FSH0234B64 | Unnamed | ninespine stickleback, slimy sculpin, threespine stickleback | 09/27/2002 |
Project Related Files
| Filename | Size | Description |
|---|
Contact Information
| Cecil Rich |
| Division of Sport Fish, Region 5 |
| Alaska Department of Fish and Game |
| 333 Raspberry Road Anchorage, AK 99518 |
| (907) 267-2333 |
| cecil.rich@alaska.gov |
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov