Survey Dates: 06/15/2001 — 10/05/2001
Fish Passage Project KPCS1
Kenai Peninsula 2001
Project Participants
| Name | Affiliation | Project Role |
|---|---|---|
| Cecil Rich | Alaska Department of Fish and Game | |
| William Glick | Alaska Department of Fish and Game | |
| Durand Cook | Alaska Department of Fish and Game | |
| Doug Hill | Alaska Department of Fish and Game | |
| Jeff Davis | Alaska Department of Fish and Game | |
| James Maple | Alaska Department of Fish and Game | |
| Michael Lund | Alaska Department of Transportation and Public Facilites | |
| Steve Albert | Alaska Department of Fish and Game | |
| Tracy Smith | Alaska Department of Fish and Game | |
| Tom Sigurdsson | Alaska Department of Fish and Game | |
| Joe Meehan | Alaska Department of Fish and Game | |
| Mike Thompson | Alaska Department of Fish and Game |
Survey Sites (97)
| Survey | Site | Rating | Road Name | Stream Name | Date |
|---|---|---|---|---|---|
| NK001 | 20300966 | College Loop Road | Slikok Creek | 06/15/2001 | |
| NK002 | 20300967 | Funny River Road | Bear Creek | 06/15/2001 | |
| NK003 | 20300968 | Arc Loop Road | Slikok Creek | 06/19/2001 | |
| NK004 | 20300969 | Sterling Highway | Slikok Creek | 06/19/2001 | |
| NK005 | 20300970 | Sterling Highway | Coal Creek | 06/20/2001 | |
| NK006 | 20300971 | Kalifornsky Beach Road | Slikok Creek | 06/20/2001 | |
| NK007 | 20300972 | Kenai Spur Highway | Beaver Creek | 06/21/2001 | |
| NK008 | 20300973 | Kenai Spur Highway | Unnamed | 06/21/2001 | |
| NK009 | 20300974 | Kenai Spur Highway | Unnamed | 06/21/2001 | |
| NK010 | 20300975 | Kenai Spur Highway | Unnamed | 06/25/2001 | |
| NK011 | 20300976 | Kenai Spur Road | Unnamed | 06/25/2001 | |
| NK013 | 20300978 | Kenai Spur Highway | Unnamed | 06/25/2001 | |
| NK012 | 20300977 | North Kenai Highway | Bishop Creek | 06/26/2001 | |
| NK014 | 20300979 | Sterling Highway | Crooked Creek | 06/27/2001 | |
| NK015 | 20300980 | Kalifornsky Beach Road | Coal Creek | 06/27/2001 | |
| NK016 | 20300981 | Sterling Highway | Falls Creek | 06/28/2001 | |
| NK017 | 20300982 | Sterling Highway | Corea | 06/28/2001 | |
| NK018 | 20300983 | Sterling Highway | Happy Creek | 07/02/2001 | |
| NK019 | 20300984 | Sterling Highway | Stariski Creek | 07/02/2001 | |
| NK020 | 20300985 | Nikolaevsk Road | Anchor River North Fork | 07/03/2001 | |
| NK021 | 20300986 | North Fork Road | Unnamed | 07/03/2001 | |
| NK022 | 20300987 | North Fork Anchor Road | Unnamed | 07/03/2001 | |
| NK023 | 20300988 | Sterling Highway | Anchor River North Fork | 07/04/2001 | |
| NK024 | 20300989 | Serling Highway | Two Moose Creek | 07/05/2001 | |
| NK025 | 20300990 | Sterling Highway | Unnamed | 07/05/2001 | |
| SK026 | 20301017 | Sterling Highway | Diamond Creek | 07/10/2001 | |
| SK027 | 20301018 | East End Road | Palmer Creek or Coal Creek | 07/11/2001 | |
| SK028 | 20301019 | East End Road | Fritz Creek | 07/11/2001 | |
| SK029 | 20301020 | East End Road | McNeil Creek | 07/12/2001 | |
| SK030 | 20301021 | Hutler Road | Beaver Creek | 07/12/2001 | |
| SK031 | 20301022 | Nikolaevsk Road | Unnamed | 07/15/2001 | |
| SK032 | 20301023 | North Fork Road | Unnamed | 07/16/2001 | |
| SK033 | 20301024 | Oil Well Road | Silver Salmon | 07/17/2001 | |
| SK034 | 20301025 | Sterling Highway | Unnamed | 07/17/2001 | |
| NK035 | 20300991 | Driveway Spenard Builders Supp | Unnamed | 07/18/2001 | |
| NK036 | 20300992 | Kalifornsky Beach Road | Unnamed | 07/18/2001 | |
| NK037 | 20300993 | East Redoubt Street | Soldotna Creek | 07/18/2001 | |
| NK038 | 20300994 | Sterling Highway | Soldotna Creek | 07/19/2001 | |
| NK040 | 20300995 | Sterling Highway | Moose River East Fork | 07/30/2001 | |
| NK041 | 20300996 | Skilak Lake Road | Jean Creek | 07/30/2001 | |
| NK042 | 20300997 | Skilak Lake Road | Unnamed | 07/30/2001 | |
| NK043 | 20300998 | Skilak Lake Road | Hidden Creek | 07/31/2001 | |
| NK044 | 20300999 | Snug Harbor Road | Shackleford Creek | 08/20/2001 | |
| NK045 | 20301000 | Sterling Highway | Unnamed | 08/21/2001 | |
| EK046 | 20300930 | Ptarmigan Place | Bean Creek | 08/22/2001 | |
| EK047 | 20300931 | Bean Creek | Bean Creek | 08/22/2001 | |
| EK048 | 20300932 | Sterling Highway | Unnamed | 08/22/2001 | |
| EK049 | 20300933 | Sterling Highway | Unnamed | 08/23/2001 | |
| EK050 | 20300934 | Seward Highway | Moose Creek | 08/23/2001 | |
| EK051 | 20300935 | Seward Highway | Moose Creek | 08/27/2001 | |
| EK052 | 20300936 | Seward Highway | Unnamed | 08/27/2001 | |
| EK053 | 20200937 | Nash Road | Spring Creek | 08/28/2001 | |
| EK054 | 20200938 | Seward Highway | Grouse Creek | 08/29/2001 | |
| EK055 | 20200939 | Seward Highway | Grouse Creek | 08/29/2001 | |
| EK056 | 20200940 | Seward Highway | Unnamed | 08/29/2001 | |
| EK057 | 20300941 | Seward Highway | Summit Creek | 08/30/2001 | |
| EK058 | 20300942 | Seward Highway | Colorado Creek | 08/30/2001 | |
| NK060 | 20301001 | Upper Skilak Lake Campground | Lower Ohmer Creek | 09/04/2001 | |
| NK061 | 20301002 | Upper Skilak Campground Road | Lower Ohmer Creek | 09/04/2001 | |
| NK062 | 20301003 | Upper Skilak Campground Road | 09/04/2001 | ||
| NK063 | 20301004 | Swan Lake Road | Sucker Creek | 09/05/2001 | |
| NK064 | 20301005 | Swan Lake Road | Unnamed | 09/05/2001 | |
| SK065 | 20301026 | Fish Hatchery | Crooked Creek | 09/05/2001 | |
| NK066 | 20301006 | Sterling Highway | Daves Creek | 09/06/2001 | |
| EK067 | 20300943 | Seward Highway | Moose Creek | 09/06/2001 | |
| EK068 | 20200944 | Salmon Creek Road | Unnamed | 09/10/2001 | |
| EK069 | 20200945 | Nash Road | Unnamed | 09/10/2001 | |
| EK070 | 20200946 | Bear Lake | Bear Creek | 09/10/2001 | |
| EK071 | 20300947 | Seward Highway | Summit Creek | 09/11/2001 | |
| EK072 | 20300948 | Seward Highway | John's Creek | 09/11/2001 | |
| EK073 | 20300949 | Seward Highway | Fresno Creek | 09/11/2001 | |
| EK074 | 20300950 | Seward Highway | Quartz Creek | 09/12/2001 | |
| EK075 | 20300951 | Hope Highway FH 14 | Bear Creek | 09/12/2001 | |
| EK076 | 20300952 | Hope Highway FH 14 | Beaver Dam Creek | 09/13/2001 | |
| EK077 | 20300953 | Hope Highway FH 14 | Alder Creek | 09/13/2001 | |
| EK078 | 20300954 | Seward Highway | Silvertip Creek | 09/13/2001 | |
| NK079 | 20301007 | Bridge Access Road | Unnamed | 09/26/2001 | |
| NK080 | 20301008 | Bridge Access Road | Beaver Loop Creek | 09/26/2001 | |
| NK081 | 20301009 | Swanson River Road, off of | Mink Creek | 09/27/2001 | |
| NK082 | 20301010 | Swanson River Road, off of | Mink Creek | 09/27/2001 | |
| NK083 | 20301011 | Swanson River Road, off of | Breeze Lake Creek | 09/27/2001 | |
| NK084 | 20301012 | Swanson River Road, off | Breeze Lake Creek | 09/28/2001 | |
| NK085 | 20301013 | Stephens Drive | Unnamed | 10/01/2001 | |
| NK086 | 20301014 | Lou Morgan Road | Unnamed | 10/01/2001 | |
| NK087 | 20301015 | Scout Lake Loop Road | Unnamed | 10/01/2001 | |
| NK088 | 20301016 | Seward Highway | Unnamed | 10/02/2001 | |
| EK089 | 20300955 | Seward Highway | Unnamed | 10/02/2001 | |
| EK090 | 20300956 | Seward Highway | Unnamed | 10/02/2001 | |
| EK091 | 20300957 | Seward Highway | Ditch Creek | 10/02/2001 | |
| EK092 | 20300958 | Seward Highway | Pete's Creek | 10/03/2001 | |
| EK093 | 20300959 | Seward Highway | Spokane Creek | 10/03/2001 | |
| EK094 | 20300960 | Seward Highway | Bertha Creek | 10/03/2001 | |
| EK095 | 20300961 | Seward Highway | Lyon Creek | 10/03/2001 | |
| EK096 | 20300962 | Seward Highway | Unnamed | 10/04/2001 | |
| EK097 | 20300963 | Seward Highway | Unnamed | 10/04/2001 | |
| EK098 | 20300964 | Seward Highway | Unnamed | 10/04/2001 | |
| EK099 | 20300965 | Jerome Lake Access Road | Jerome Lake | 10/05/2001 |
Project Related Files
| Filename | Size | Description |
|---|
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov