Survey Dates: 07/20/2010 — 10/25/2019
Fish Inventory Project HABKEN
Kenai Peninsula Habitat Division Fish Surveys
Project Supervisor: Brian Blossom
Affiliation: ADFG
Project Participants
| Name | Affiliation | Project Role |
| Patti Berkhahn | Alaska Department of Fish and Game | |
| Ginny Litchfield | ADFG | |
| Lucas Byker | Alaska Dept of Fish & Game | Field Observer |
| Jen Hester | Field Observer | |
| Kaitlynn Cafferty | ADF&G | Field Observer |
| Andrew Kastning | Alaska Department of Fish & Game |
Survey Sites (347)
| Survey | Site | Stream Name | Species Observed | Date |
|---|---|---|---|---|
| 00135-1 | HABKEN00135 | Unnamed stream | Chinook salmon, coho salmon, Dolly Varden, sockeye salmon, threespine stickleback | 07/20/2010 |
| 00136-1 | HABKEN00136 | Duck Lake | threespine stickleback | 08/11/2010 |
| 00137-1 | HABKEN00137 | Duck Lake | coho salmon | 08/11/2010 |
| 00138-1 | HABKEN00138 | Quartz Creek | coho salmon | 08/24/2010 |
| 00139-1 | HABKEN00139 | Quartz Creek | Dolly Varden | 08/24/2010 |
| 00140-1 | HABKEN00140 | East Fork Sixmile Cr | coho salmon, Dolly Varden | 08/24/2010 |
| 00141-1 | HABKEN00141 | East Fork Sixmile Cr | Dolly Varden | 08/24/2010 |
| 00142-1 | HABKEN00142 | Granite Creek | Chinook salmon, Dolly Varden | 08/24/2010 |
| 00143-1 | HABKEN00143 | Duck Lake | sculpin-unspecified, sockeye salmon, stickleback-unspecified | 09/09/2010 |
| 00144-1 | HABKEN00144 | Duck Lake | ninespine stickleback | 09/09/2010 |
| 00145-1 | HABKEN00145 | Duck Lake | stickleback-unspecified | 09/09/2010 |
| 00146-1 | HABKEN00146 | Duck Lake | coho salmon, sculpin-unspecified, stickleback-unspecified | 09/09/2010 |
| 00147-1 | HABKEN00147 | Duck Lake | coho salmon, longnose sucker, stickleback-unspecified | 09/09/2010 |
| 00148-1 | HABKEN00148 | Duck Lake | longnose sucker, sculpin-unspecified, stickleback-unspecified | 09/09/2010 |
| 00150-1 | HABKEN00150 | Nordic Lake | stickleback-unspecified | 06/23/2011 |
| 00151-1 | HABKEN00151 | Kenai River tributary | coho salmon | 07/21/2011 |
| 00152-1 | HABKEN00152 | Kenai River tributary | coho salmon | 07/21/2011 |
| 00153-1 | HABKEN00153 | Kenai River tributary | coho salmon | 07/21/2011 |
| 00154-1 | HABKEN00154 | Stariski Cr tributary | coho salmon | 07/27/2011 |
| 00155-1 | HABKEN00155 | Stariski Cr tributary | coho salmon | 07/27/2011 |
| 00156-1 | HABKEN00156 | Unnamed stream | Dolly Varden | 08/04/2011 |
| 00157-1 | HABKEN00157 | Unnamed stream | Dolly Varden, stickleback-unspecified | 08/04/2011 |
| 00158-1 | HABKEN00158 | Seward airport lagoon | stickleback-unspecified | 08/04/2011 |
| 00159-1 | HABKEN00159 | Seward airport lagoon | Dolly Varden, sculpin-unspecified, threespine stickleback | 08/04/2011 |
| 00160-1 | HABKEN00160 | Lyon Creek | Dolly Varden | 08/13/2011 |
| 00161-1 | HABKEN00161 | Lyon Creek | Dolly Varden | 08/13/2011 |
| 00162-1 | HABKEN00162 | Lyon Creek | Dolly Varden | 08/13/2011 |
| 00163-1 | HABKEN00163 | Lyon Creek | Dolly Varden | 08/13/2011 |
| 00164-1 | HABKEN00164 | Lyon Creek | sockeye salmon | 08/13/2011 |
| 00165-1 | HABKEN00165 | Lyon Creek | Dolly Varden | 08/13/2011 |
| 00166-1 | HABKEN00166 | Stariski Cr tributary | coho salmon, Dolly Varden | 09/09/2011 |
| 00167-1 | HABKEN00167 | Stariski Cr tributary | coho salmon, Dolly Varden | 09/09/2011 |
| 00168-1 | HABKEN00168 | Unnamed stream | Dolly Varden | 10/12/2011 |
| 00169-1 | HABKEN00169 | Ninilchik River | coho salmon, Dolly Varden | 10/12/2011 |
| 00170-1 | HABKEN00170 | Deep Creek trib | coho salmon, Dolly Varden | 10/15/2011 |
| 00171-1 | HABKEN00171 | Deep Creek trib | coho salmon, Dolly Varden | 10/15/2011 |
| 00173-1 | HABKEN00173 | Ninilchik River Tributary | Dolly Varden | 07/18/2012 |
| 00174-1 | HABKEN00174 | Ninilchik River Tributary | coho salmon | 07/18/2012 |
| 00175-1 | HABKEN00175 | Ninilchik River Tributary | coho salmon, Dolly Varden | 07/18/2012 |
| 00176-1 | HABKEN00176 | Ninilchik River Tributary | coho salmon, Dolly Varden | 07/18/2012 |
| 00177-1 | HABKEN00177 | Chakok tributary | Dolly Varden | 07/19/2012 |
| 00178-1 | HABKEN00178 | Ninilchik River Tributary | Dolly Varden | 07/19/2012 |
| 00179-1 | HABKEN00179 | Kenai Lake tributary | Dolly Varden | 08/03/2012 |
| 00180-1 | HABKEN00180 | Kenai Lake tributary | coho salmon, Dolly Varden | 08/03/2012 |
| 00181-1 | HABKEN00181 | Kenai Lake tributary | Dolly Varden | 08/03/2012 |
| 00182-1 | HABKEN00182 | Kenai Lake Tributary | coho salmon, Dolly Varden | 08/09/2012 |
| 00183-1 | HABKEN00183 | Kenai Lake Tributary | coho salmon, Dolly Varden | 08/09/2012 |
| 00184-1 | HABKEN00184 | Kenai Lake Tributary | coho salmon | 08/09/2012 |
| 00185-1 | HABKEN00185 | Stariski Cr. Tributary | coho salmon | 09/11/2012 |
| 00186-1 | HABKEN00186 | Stariski Cr. Tributary | coho salmon, Dolly Varden | 09/11/2012 |
| 00187-1 | HABKEN00187 | Stariski Cr. Tributary | coho salmon, Dolly Varden | 09/11/2012 |
| 00188-1 | HABKEN00188 | Stariski Cr. Tributary | coho salmon, Dolly Varden | 09/11/2012 |
| 00189-1 | HABKEN00189 | Stariski Cr. Tributary | coho salmon, Dolly Varden | 09/11/2012 |
| 00190-1 | HABKEN00190 | Daniels Lake | coho salmon, sockeye salmon | 09/13/2012 |
| 00001-1 | KPHAB00001 | Moose River | coho salmon, ninespine stickleback, sculpin-unspecified, sockeye salmon, threespine stickleback | 06/13/2013 |
| 00002-1 | KPHAB00002 | Slikok Creek | sculpin-unspecified | 06/25/2013 |
| 00003-1 | KPHAB00003 | Slikok Creek | rainbow trout | 06/25/2013 |
| 00004-1 | KPHAB00004 | Denaina Creek | Dolly Varden | 07/09/2013 |
| 00005-1 | KPHAB00005 | Denaina Creek | Dolly Varden | 07/09/2013 |
| 00006-1 | KPHAB00006 | Denaina Creek | Dolly Varden | 07/09/2013 |
| 00007-1 | KPHAB00007 | Seven Egg Creek | coho salmon, Dolly Varden, rainbow trout | 07/15/2013 |
| 00008-1 | KPHAB00008 | Unnamed stream | Dolly Varden | 08/22/2013 |
| 00009-1 | KPHAB00009 | Unnamed stream | Dolly Varden | 08/22/2013 |
| 00010-1 | KPHAB00010 | Liepitz Lake | Dolly Varden | 08/22/2013 |
| 00011-1 | KPHAB00011 | Liepitz Lake | Dolly Varden | 08/22/2013 |
| 00012-1 | KPHAB00012 | Unnamed stream | coho salmon | 08/22/2013 |
| 00013-1 | KPHAB00013 | Unnamed stream | coho salmon, Dolly Varden, pink salmon, sculpin-unspecified | 08/22/2013 |
| 00014-1 | KPHAB00014 | Grouse Creek | pink salmon | 08/22/2013 |
| 00015-1 | KPHAB00015 | Quartz Creek | coho salmon, Dolly Varden | 08/30/2013 |
| 00016-1 | KPHAB00016 | Colorado Creek | Dolly Varden, rainbow trout | 08/30/2013 |
| 00017-1 | KPHAB00017 | Colorado Creek | Dolly Varden | 08/30/2013 |
| 00018-1 | KPHAB00018 | Colorado Creek | Dolly Varden | 08/30/2013 |
| 00019-1 | KPHAB00019 | Grant Creek | sockeye salmon | 09/05/2013 |
| 00020-1 | KPHAB00020 | Salmo Lake | coho salmon, sculpin-unspecified, threespine stickleback | 09/11/2013 |
| 00021-1 | KPHAB00021 | Salmo Lake | coho salmon, coho salmon, coho salmon, rainbow trout, rainbow trout | 09/11/2013 |
| 00022-1 | KPHAB00022 | Salmo Lake | coho salmon, sculpin-unspecified, threespine stickleback | 09/11/2013 |
| 00023-1 | KPHAB00023 | Unnamed Pond | sculpin-unspecified | 09/11/2013 |
| 00024-1 | KPHAB00024 | Salmo Lake | coho salmon, sculpin-unspecified, threespine stickleback | 09/11/2013 |
| 00025-1 | KPHAB00025 | Unnamed stream | rainbow trout, sculpin-unspecified | 09/11/2013 |
| 00026-1 | KPHAB00026 | Salmo Lake | coho salmon, sculpin-unspecified, threespine stickleback | 09/11/2013 |
| 00027-1 | KPHAB00027 | Jap Creek Trib | Dolly Varden | 09/24/2013 |
| 00028-1 | KPHAB00028 | Jap Creek Trib | Dolly Varden | 09/24/2013 |
| 00029-1 | KPHAB00029 | Jap Creek Trib | coho salmon, Dolly Varden | 09/24/2013 |
| 00030-1 | KPHAB00030 | Jap Creek Trib | coho salmon, Dolly Varden | 09/24/2013 |
| 00031-1 | KPHAB00031 | Jap Creek Trib | coho salmon, Dolly Varden | 09/24/2013 |
| 00032-1 | KPHAB00032 | Jap Creek Trib | Dolly Varden | 09/24/2013 |
| 00033-1 | KPHAB00033 | Jap Creek Trib | pink salmon | 09/24/2013 |
| 00034-1 | KPHAB00034 | Jap Creek Trib | coho salmon, Dolly Varden | 09/24/2013 |
| 00035-1 | KPHAB00035 | Unnamed stream | coho salmon | 10/16/2013 |
| 00036-1 | KPHAB00036 | Unnamed stream | coho salmon, coho salmon, rainbow trout | 10/16/2013 |
| 00037-1 | KPHAB00037 | Unnamed stream | coho salmon, Dolly Varden | 10/16/2013 |
| 00038-1 | KPHAB00038 | Unnamed stream | Dolly Varden | 10/16/2013 |
| 00039-1 | KPHAB00039 | Unnamed stream | Dolly Varden | 10/16/2013 |
| 00041-1 | HABKEN00041 | Soldotna Creek | Chinook salmon, coho salmon, Dolly Varden, lamprey-unspecified, rainbow trout, sculpin-unspecified | 05/15/2014 |
| 00042-1 | HABKEN00042 | Soldotna Creek | coho salmon, Dolly Varden, lamprey-unspecified, rainbow trout, rainbow trout, sculpin-unspecified | 05/28/2014 |
| 00043-1 | HABKEN00043 | Unnamed Stream | Dolly Varden | 06/04/2014 |
| 00044-1 | HABKEN00044 | Unnamed Stream | coho salmon | 06/04/2014 |
| 00045-1 | HABKEN00045 | Unnamed Stream | Alaska blackfish, coho salmon, stickleback-unspecified | 06/04/2014 |
| 00046-1 | HABKEN00046 | Unnamed Stream | coho salmon | 06/04/2014 |
| 00047-1 | HABKEN00047 | Unnamed Stream | Alaska blackfish, stickleback-unspecified | 06/04/2014 |
| 00048-1 | HABKEN00048 | Unnamed Stream | coho salmon, stickleback-unspecified | 06/04/2014 |
| 00049-1 | HABKEN00049 | Slikok Creek | coho salmon, Dolly Varden, lamprey-unspecified, rainbow trout, sculpin-unspecified, stickleback-unspecified | 06/17/2014 |
| 00050-1 | HABKEN00050 | Slikok Creek | coho salmon, Dolly Varden, sculpin-unspecified, stickleback-unspecified | 06/25/2014 |
| 00051-1 | HABKEN00051 | E. Mackey Lake | northern pike | 07/02/2014 |
| 00052-1 | HABKEN00052 | Soldotna Creek | coho salmon, Dolly Varden, rainbow trout, sculpin-unspecified, stickleback-unspecified, threespine stickleback | 07/08/2014 |
| 00053-1 | HABKEN00053 | Unnamed Stream | coho salmon, stickleback-unspecified | 07/24/2014 |
| 00054-1 | HABKEN00054 | Unnamed Stream | coho salmon | 07/24/2014 |
| 00055-1 | HABKEN00055 | Unnamed Stream | coho salmon, Dolly Varden | 07/24/2014 |
| 00056-1 | HABKEN00056 | Unnamed Stream | Alaska blackfish | 07/24/2014 |
| 00057-1 | HABKEN00057 | Unnamed Stream | Alaska blackfish, coho salmon | 07/24/2014 |
| 00058-1 | HABKEN00058 | Unnamed Stream | coho salmon | 07/24/2014 |
| 00059-1 | HABKEN00059 | Unnamed Stream | coho salmon, ninespine stickleback | 07/24/2014 |
| 00060-1 | HABKEN00060 | Unnamed Stream | ninespine stickleback | 07/24/2014 |
| 00061-1 | HABKEN00061 | Unnamed Stream | coho salmon | 07/24/2014 |
| 00062-1 | HABKEN00062 | Soldotna Creek | coho salmon, rainbow trout, sculpin-unspecified, stickleback-unspecified | 07/25/2014 |
| 00063-1 | HABKEN00063 | Unnamed Stream | coho salmon, rainbow trout, sculpin-unspecified | 07/29/2014 |
| 00064-1 | HABKEN00064 | Unnamed Stream | coho salmon, Dolly Varden | 07/29/2014 |
| 00065-1 | HABKEN00065 | Unnamed Stream | Dolly Varden | 08/05/2014 |
| 00066-1 | HABKEN00066 | Unnamed Stream | Dolly Varden | 08/05/2014 |
| 00067-1 | HABKEN00067 | Unnamed Stream | Dolly Varden | 08/06/2014 |
| 00068-1 | HABKEN00068 | Unnamed Stream | Dolly Varden | 08/06/2014 |
| 00069-1 | HABKEN00069 | Unnamed Stream | Dolly Varden | 08/06/2014 |
| 00070-1 | HABKEN00070 | Unnamed Stream | Dolly Varden | 08/06/2014 |
| 00071-1 | HABKEN00071 | Unnamed Stream | Dolly Varden | 08/06/2014 |
| 00072-1 | HABKEN00072 | Unnamed Stream | Dolly Varden | 08/06/2014 |
| 00073-1 | HABKEN00073 | Unnamed Stream | coho salmon | 08/07/2014 |
| 00074-1 | HABKEN00074 | Unnamed Stream | coho salmon | 08/07/2014 |
| 00075-1 | HABKEN00075 | Unnamed Stream | coho salmon, Dolly Varden | 08/07/2014 |
| 00076-1 | HABKEN00076 | Unnamed Stream | chum salmon, coho salmon, Dolly Varden | 08/07/2014 |
| 00077-1 | HABKEN00077 | Unnamed Stream | chum salmon, pink salmon | 08/07/2014 |
| 00078-1 | HABKEN00078 | Unnamed Stream | coho salmon | 08/07/2014 |
| 00079-1 | HABKEN00079 | Unnamed Stream | coho salmon, Dolly Varden | 08/07/2014 |
| 00080-1 | HABKEN00080 | Unnamed Stream | coho salmon, stickleback-unspecified | 08/19/2014 |
| 00081-1 | HABKEN00081 | Unnamed Stream | coho salmon | 08/19/2014 |
| 00082-1 | HABKEN00082 | Unnamed Stream | coho salmon, coho salmon, Dolly Varden | 08/19/2014 |
| 00083-1 | HABKEN00083 | Unnamed Stream | coho salmon, ninespine stickleback | 08/19/2014 |
| 00084-1 | HABKEN00084 | Unnamed Stream | coho salmon | 08/19/2014 |
| 00085-1 | HABKEN00085 | Unnamed Stream | coho salmon, coho salmon, Dolly Varden | 08/19/2014 |
| 00086-1 | HABKEN00086 | Unnamed Stream | stickleback-unspecified | 08/19/2014 |
| 00087-1 | HABKEN00087 | Unnamed Stream | coho salmon, stickleback-unspecified | 08/19/2014 |
| 00088-1 | HABKEN00088 | Unnamed Stream | coho salmon, Dolly Varden, stickleback-unspecified | 08/19/2014 |
| 00089-1 | HABKEN00089 | Coal Creek | coho salmon, ninespine stickleback, rainbow trout, sculpin-unspecified | 09/04/2014 |
| 00090-1 | HABKEN00090 | Unnamed Stream | coho salmon, Dolly Varden | 09/09/2014 |
| 00091-1 | HABKEN00091 | Unnamed Stream | coho salmon, Dolly Varden | 09/09/2014 |
| 00092-1 | HABKEN00092 | Unnamed Stream | coho salmon | 09/09/2014 |
| 00093-1 | HABKEN00093 | Unnamed Stream | coho salmon, Dolly Varden | 09/09/2014 |
| 00094-1 | HABKEN00094 | Unnamed Stream | coho salmon | 09/09/2014 |
| 00095-1 | HABKEN00095 | Unnamed Stream | coho salmon | 09/09/2014 |
| 00096-1 | HABKEN00096 | Unnamed Stream | Alaska blackfish, Alaska blackfish | 09/09/2014 |
| 00097-1 | HABKEN00097 | Unnamed Stream | Alaska blackfish, coho salmon | 09/09/2014 |
| 00098-1 | HABKEN00098 | Unnamed Stream | Dolly Varden | 09/09/2014 |
| 00099-1 | HABKEN00099 | Unnamed Stream | coho salmon | 09/09/2014 |
| 00100-1 | HABKEN00100 | Unnamed Stream | coho salmon, Dolly Varden | 09/09/2014 |
| 00101-1 | HABKEN00101 | Unnamed Stream | coho salmon, rainbow trout | 09/10/2014 |
| 00102-1 | HABKEN00102 | Unnamed Stream | rainbow trout | 09/10/2014 |
| 00103-1 | HABKEN00103 | Unnamed Stream | Dolly Varden, rainbow trout | 09/10/2014 |
| 00104-1 | HABKEN00104 | Unnamed Stream | coho salmon | 09/10/2014 |
| 00107-1 | HABKEN00107 | Unnamed Stream | coho salmon, rainbow trout | 09/10/2014 |
| 00105-1 | HABKEN00105 | Two Moose Creek | coho salmon | 09/10/2014 |
| 00106-1 | HABKEN00106 | Unnamed Stream | coho salmon | 09/10/2014 |
| 00106-2 | HABKEN00106 | Unnamed Stream | coho salmon, Dolly Varden, rainbow trout | 09/11/2014 |
| 00105-2 | HABKEN00105 | Two Moose Creek | coho salmon, Dolly Varden, rainbow trout | 09/11/2014 |
| 00107-2 | HABKEN00107 | Unnamed Stream | coho salmon, Dolly Varden, rainbow trout | 09/11/2014 |
| 00104-2 | HABKEN00104 | Unnamed Stream | coho salmon, Dolly Varden, rainbow trout | 09/11/2014 |
| 00103-2 | HABKEN00103 | Unnamed Stream | rainbow trout | 09/11/2014 |
| 00102-2 | HABKEN00102 | Unnamed Stream | Dolly Varden, rainbow trout | 09/11/2014 |
| 00101-2 | HABKEN00101 | Unnamed Stream | Dolly Varden, rainbow trout | 09/11/2014 |
| 00115-1 | HABKEN00115 | Unnamed Stream | threespine stickleback | 09/18/2014 |
| 00116-1 | HABKEN00116 | Unnamed Stream | threespine stickleback | 09/18/2014 |
| 00117-1 | HABKEN00117 | Unnamed Stream | threespine stickleback | 09/18/2014 |
| 00118-1 | HABKEN00118 | Unnamed Stream | Dolly Varden, rainbow trout, rainbow trout | 10/13/2014 |
| 00119-1 | HABKEN00119 | Unnamed Stream | coho salmon, rainbow trout | 10/13/2014 |
| 00120-1 | HABKEN00120 | Unnamed Stream | rainbow trout | 10/13/2014 |
| 00121-1 | HABKEN00121 | Unnamed Stream | coho salmon, Dolly Varden, rainbow trout | 10/13/2014 |
| 00122-1 | HABKEN00122 | Two Moose Creek | coho salmon, rainbow trout | 10/13/2014 |
| 00100-2 | HABKEN00100 | Unnamed Stream | Alaska blackfish, coho salmon | 10/15/2014 |
| 00099-2 | HABKEN00099 | Unnamed Stream | Alaska blackfish | 10/15/2014 |
| 00098-2 | HABKEN00098 | Unnamed Stream | coho salmon | 10/15/2014 |
| 00097-2 | HABKEN00097 | Unnamed Stream | coho salmon | 10/15/2014 |
| 00095-2 | HABKEN00095 | Unnamed Stream | coho salmon | 10/15/2014 |
| 00094-2 | HABKEN00094 | Unnamed Stream | coho salmon | 10/15/2014 |
| 00093-2 | HABKEN00093 | Unnamed Stream | Alaska blackfish, coho salmon | 10/15/2014 |
| 00092-2 | HABKEN00092 | Unnamed Stream | coho salmon, Dolly Varden | 10/15/2014 |
| 00090-2 | HABKEN00090 | Unnamed Stream | coho salmon | 10/15/2014 |
| 00132-1 | HABKEN00132 | Unnamed Stream | coho salmon, rainbow trout | 10/16/2014 |
| 00133-1 | HABKEN00133 | Unnamed Stream | coho salmon | 10/16/2014 |
| 00192-1 | HABKEN00192 | Happy Creek | Dolly Varden | 06/18/2015 |
| 00193-1 | HABKEN00193 | Happy Creek | Dolly Varden | 06/18/2015 |
| 00194-1 | HABKEN00194 | Corea Creek | Dolly Varden | 06/22/2015 |
| 00195-1 | HABKEN00195 | Corea Creek | Dolly Varden | 06/22/2015 |
| 00196-1 | HABKEN00196 | Corea Creek | Dolly Varden | 06/22/2015 |
| 00197-1 | HABKEN00197 | Corea Creek | Dolly Varden | 07/31/2015 |
| 00198-1 | HABKEN00198 | Corea Creek | Dolly Varden | 07/31/2015 |
| 00199-1 | HABKEN00199 | Caribou Lk Inlet Stream | Dolly Varden | 09/01/2016 |
| 00200-1 | HABKEN00200 | Caribou Lk Inlet Stream | Dolly Varden | 09/01/2016 |
| 00201-1 | HABKEN00201 | Unnamed Stream | threespine stickleback | 10/04/2016 |
| 00202-1 | HABKEN00202 | Unnamed Stream | Dolly Varden | 10/04/2016 |
| 00203-1 | HABKEN00203 | Unnamed Stream | threespine stickleback | 10/04/2016 |
| 00204-1 | HABKEN00204 | Unnamed Stream | threespine stickleback | 10/04/2016 |
| 00205-1 | HABKEN00205 | Unnamed Stream | rainbow trout | 10/26/2016 |
| 00206-1 | HABKEN00206 | Unnamed Stream | rainbow trout | 10/26/2016 |
| 00207-1 | HABKEN00207 | Unnamed Stream | rainbow trout | 10/26/2016 |
| 00208-1 | HABKEN00208 | Unnamed Stream | rainbow trout, threespine stickleback | 10/26/2016 |
| 00209-1 | HABKEN00209 | Unnamed Stream | rainbow trout, threespine stickleback | 10/26/2016 |
| 00210-1 | HABKEN00210 | Processor Creek | Alaska blackfish | 11/01/2016 |
| 00211-1 | HABKEN00211 | Boat Launch Creek | no fish collected or observed | 11/01/2016 |
| 00212-1 | HABKEN00212 | Breeze Creek/Lake | ninespine stickleback, threespine stickleback | 11/16/2016 |
| 00213-1 | HABKEN00213 | Breeze Creek/Lake | ninespine stickleback | 11/16/2016 |
| 00214-1 | HABKEN00214 | Breeze Creek/Lake | ninespine stickleback | 11/16/2016 |
| 00215-1 | HABKEN00215 | Breeze Creek/Lake | ninespine stickleback | 11/16/2016 |
| 00217-1 | HABKEN00217 | Unnamed Stream | Dolly Varden | 04/12/2017 |
| 00218-1 | HABKEN00218 | Unnamed Stream | ninespine stickleback | 04/12/2017 |
| 00219-1 | HABKEN00219 | Unnamed Stream | ninespine stickleback | 04/12/2017 |
| 00220-1 | HABKEN00220 | Unnamed Stream | ninespine stickleback | 04/12/2017 |
| 00255-1 | HABKEN00255 | Unnamed Stream | Dolly Varden, ninespine stickleback | 04/12/2017 |
| 00256-1 | HABKEN00256 | Unnamed Stream Spur Highway 3.5 | no fish collected or observed | 06/01/2017 |
| 00257-1 | HABKEN00257 | Unnamed Stream Spur Highway 3.5 | no fish collected or observed | 06/01/2017 |
| 00258-1 | HABKEN00258 | Unnamed Stream Spur Highway 3.5 | no fish collected or observed | 06/01/2017 |
| 00259-1 | HABKEN00259 | Unnamed Stream Spur Highway 3.5 | no fish collected or observed | 06/01/2017 |
| 00260-1 | HABKEN00260 | Unnamed Stream Spur Highway 3.5 | no fish collected or observed | 06/01/2017 |
| 00261-1 | HABKEN00261 | Unnamed Stream Spur Highway 3.5 | no fish collected or observed | 06/01/2017 |
| 00221-1 | HABKEN00221 | Unnamed Stream Spur Hwy MP 3.5 | no fish collected or observed | 06/01/2017 |
| 00222-1 | HABKEN00222 | Unnamed Stream Spur Hwy MP 3.5 | no fish collected or observed | 06/01/2017 |
| 00223-1 | HABKEN00223 | Unnamed Stream Spur Hwy MP 3.5 | no fish collected or observed | 06/01/2017 |
| 00224-1 | HABKEN00224 | Unnamed Stream Spur Hwy MP 3.5 | no fish collected or observed | 06/01/2017 |
| 00225-1 | HABKEN00225 | Unnamed Stream Spur Hwy MP 3.5 | no fish collected or observed | 06/01/2017 |
| 00226-1 | HABKEN00226 | Unnamed Stream Spur Hwy MP 3.5 | no fish collected or observed | 06/01/2017 |
| 00227-1 | HABKEN00227 | Unnamed Strm Spur highway MP8.7 | Alaska blackfish | 06/06/2017 |
| 00228-1 | HABKEN00228 | Unnamed Strm Spur highway MP8.7 | Alaska blackfish | 06/06/2017 |
| 00229-1 | HABKEN00229 | Unnamed Strm Spur highway MP8.7 | Alaska blackfish | 06/06/2017 |
| 00262-1 | HABKEN00262 | Unnamed Strm Spur highway MP8.7 | Alaska blackfish | 06/06/2017 |
| 00263-1 | HABKEN00263 | Unnamed Strm Spur highway MP8.7 | Alaska blackfish | 06/06/2017 |
| 00264-1 | HABKEN00264 | Slaughter Gulch Lake | Dolly Varden | 06/26/2017 |
| 00265-1 | HABKEN00265 | Slaughter Gulch Lake | Dolly Varden | 06/26/2017 |
| 00266-1 | HABKEN00266 | Slaughter Gulch Lake | Dolly Varden | 06/26/2017 |
| 00267-1 | HABKEN00267 | Slaughter Gulch Lake | Dolly Varden | 06/26/2017 |
| 00268-1 | HABKEN00268 | Slaughter Gulch Lake | Dolly Varden | 06/26/2017 |
| 00230-1 | HABKEN00230 | Slaughter Lake | Dolly Varden | 06/26/2017 |
| 00231-1 | HABKEN00231 | Slaughter Lake | Dolly Varden | 06/26/2017 |
| 00232-1 | HABKEN00232 | Slaughter Lake | Dolly Varden | 06/26/2017 |
| 00233-1 | HABKEN00233 | Slaughter Lake | Dolly Varden | 06/26/2017 |
| 00234-1 | HABKEN00234 | Slaughter Lake | sculpin-unspecified | 06/26/2017 |
| 00235-1 | HABKEN00235 | Slaughter Lake | Dolly Varden | 06/26/2017 |
| 00236-1 | HABKEN00236 | Daniels Creek | Alaskan brook lamprey | 07/12/2017 |
| 00237-1 | HABKEN00237 | Daniels Creek | Alaskan brook lamprey | 07/12/2017 |
| 00269-1 | HABKEN00269 | Daniels Creek | Alaskan brook lamprey | 07/12/2017 |
| 00270-1 | HABKEN00270 | Unnamed Lake (connected to Beck Lake) | rainbow trout, threespine stickleback | 07/13/2017 |
| 00271-1 | HABKEN00271 | Unnamed tributary to Bishop Creek | threespine stickleback | 07/13/2017 |
| 00272-1 | HABKEN00272 | Unnamed tributary to Bishop Creek | rainbow trout | 07/13/2017 |
| 00238-1 | HABKEN00238 | Unnamed Lake trib to Bishop Creek | rainbow trout | 07/13/2017 |
| 00239-1 | HABKEN00239 | Unnamed tributary to Bishop Creek | threespine stickleback | 07/13/2017 |
| 00240-1 | HABKEN00240 | Unnamed tributary to Bishop Creek | rainbow trout | 07/13/2017 |
| 00241-1 | HABKEN00241 | Unnamed tributary to Bishop Creek | rainbow trout | 07/13/2017 |
| 00242-1 | HABKEN00242 | EF Moose River | longnose sucker, rainbow trout | 07/31/2017 |
| 00273-1 | HABKEN00273 | Afonasi Lake | longnose sucker, rainbow trout | 07/31/2017 |
| 00274-1 | HABKEN00274 | Imeri Lake | threespine stickleback | 07/31/2017 |
| 00275-1 | HABKEN00275 | Gruska Creek | rainbow trout | 08/14/2017 |
| 00276-1 | HABKEN00276 | Gruska Creek | rainbow trout | 08/14/2017 |
| 00277-1 | HABKEN00277 | Gruska Creek | rainbow trout | 08/14/2017 |
| 00278-1 | HABKEN00278 | Gruska Creek | rainbow trout | 08/14/2017 |
| 00279-1 | HABKEN00279 | Gruska Creek | rainbow trout, slimy sculpin, threespine stickleback | 08/14/2017 |
| 00280-1 | HABKEN00280 | Gruska Lake | rainbow trout, threespine stickleback | 08/14/2017 |
| 00243-1 | HABKEN00243 | Gruska Creek | rainbow trout | 08/14/2017 |
| 00244-1 | HABKEN00244 | Gruska Creek | rainbow trout | 08/14/2017 |
| 00245-1 | HABKEN00245 | Gruska Creek | rainbow trout | 08/14/2017 |
| 00246-1 | HABKEN00246 | Gruska Creek | rainbow trout | 08/14/2017 |
| 00247-1 | HABKEN00247 | Gruska Creek | rainbow trout, slimy sculpin | 08/14/2017 |
| 00248-1 | HABKEN00248 | Gruska Lake | rainbow trout, threespine stickleback | 08/14/2017 |
| 00249-1 | HABKEN00249 | Unnamed Stream | Dolly Varden, slimy sculpin | 09/12/2017 |
| 00250-1 | HABKEN00250 | Unnamed Stream | Dolly Varden | 09/12/2017 |
| 00281-1 | HABKEN00281 | Unnamed Stream | Dolly Varden, slimy sculpin | 09/12/2017 |
| 00282-1 | HABKEN00282 | Unnamed Stream | Dolly Varden | 09/12/2017 |
| 00318-1 | HABKEN00318 | South Bottleneck Lake | rainbow trout | 09/14/2017 |
| 00319-1 | HABKEN00319 | North Bottleneck Lake | rainbow trout | 09/14/2017 |
| 00320-1 | HABKEN00320 | Kadaca Lake | 09/15/2017 | |
| 00321-1 | HABKEN00321 | Kingsley Lake | rainbow trout | 09/18/2017 |
| 00322-1 | HABKEN00322 | Unnamed Lake | 09/18/2017 | |
| 00323-1 | HABKEN00323 | Mike1 Lake | rainbow trout | 09/18/2017 |
| 00324-1 | HABKEN00324 | Hackney Lake (Boomerang Lake) | rainbow trout | 09/19/2017 |
