Survey Dates: —
Fish Inventory Project 10036
Study of Overwintering Coho in Chester Ck
The purpose of this study is to determine the spatial distribution of overwintering juvenile coho salmon in Chester Creek. Determining the distribution of the coho salmon will assist in restoration efforts to help increase the salmon run.
Project Supervisor: Christopher Berray
Affiliation: Alaska Pacific University
Project Participants
| Name | Affiliation | Project Role |
Survey Sites (243)
| Survey | Site | Stream Name | Species Observed | Date |
|---|---|---|---|---|
| 00001 | 1003600001 | South Fork Chester Creek | coho salmon | |
| 00001 | 1003600001 | South Fork Chester Creek | no fish collected or observed | |
| 00001 | 1003600001 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00001 | 1003600001 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00001 | 1003600001 | South Fork Chester Creek | Dolly Varden | |
| 00001 | 1003600001 | South Fork Chester Creek | rainbow trout | |
| 00002 | 1003600002 | South Fork Chester Creek | coho salmon, Dolly Varden, sculpin-unspecified | |
| 00002 | 1003600002 | South Fork Chester Creek | Dolly Varden, rainbow trout | |
| 00002 | 1003600002 | South Fork Chester Creek | coho salmon | |
| 00002 | 1003600002 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00002 | 1003600002 | South Fork Chester Creek | coho salmon, Dolly Varden, sculpin-unspecified | |
| 00003 | 1003600003 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00003 | 1003600003 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00003 | 1003600003 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00003 | 1003600003 | South Fork Chester Creek | coho salmon, Dolly Varden, sculpin-unspecified | |
| 00003 | 1003600003 | South Fork Chester Creek | coho salmon | |
| 00004 | 1003600004 | South Fork Chester Creek | coho salmon | |
| 00004 | 1003600004 | South Fork Chester Creek | Dolly Varden, sculpin-unspecified | |
| 00004 | 1003600004 | South Fork Chester Creek | coho salmon | |
| 00004 | 1003600004 | South Fork Chester Creek | Dolly Varden | |
| 00004 | 1003600004 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00004 | 1003600004 | South Fork Chester Creek | coho salmon | |
| 00005 | 1003600005 | South Fork Chester Creek | coho salmon | |
| 00005 | 1003600005 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00005 | 1003600005 | South Fork Chester Creek | Dolly Varden | |
| 00005 | 1003600005 | South Fork Chester Creek | coho salmon, Dolly Varden, sculpin-unspecified | |
| 00005 | 1003600005 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00005 | 1003600005 | South Fork Chester Creek | coho salmon, sculpin-unspecified | |
| 00005 | 1003600005 | South Fork Chester Creek | coho salmon | |
| 00006 | 1003600006 | South Fork Chester Creek | coho salmon | |
| 00006 | 1003600006 | South Fork Chester Creek | Dolly Varden | |
| 00006 | 1003600006 | South Fork Chester Creek | sculpin-unspecified | |
| 00006 | 1003600006 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00006 | 1003600006 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00006 | 1003600006 | South Fork Chester Creek | coho salmon | |
| 00006 | 1003600006 | South Fork Chester Creek | coho salmon | |
| 00007 | 1003600007 | South Fork Chester Creek | coho salmon, rainbow trout | |
| 00007 | 1003600007 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00007 | 1003600007 | South Fork Chester Creek | Dolly Varden, sculpin-unspecified | |
| 00007 | 1003600007 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00007 | 1003600007 | South Fork Chester Creek | Dolly Varden | |
| 00007 | 1003600007 | South Fork Chester Creek | sculpin-unspecified | |
| 00008 | 1003600008 | South Fork Chester Creek | sculpin-unspecified | |
| 00008 | 1003600008 | South Fork Chester Creek | sculpin-unspecified | |
| 00008 | 1003600008 | South Fork Chester Creek | sculpin-unspecified | |
| 00008 | 1003600008 | South Fork Chester Creek | coho salmon | |
| 00008 | 1003600008 | South Fork Chester Creek | coho salmon | |
| 00009 | 1003600009 | South Fork Chester Creek | coho salmon, sculpin-unspecified | |
| 00010 | 1003600010 | South Fork Chester Creek | coho salmon | |
| 00010 | 1003600010 | South Fork Chester Creek | coho salmon, rainbow trout | |
| 00010 | 1003600010 | South Fork Chester Creek | coho salmon | |
| 00010 | 1003600010 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00011 | 1003600011 | South Fork Chester Creek | coho salmon, sculpin-unspecified, stickleback-unspecified | |
| 00012 | 1003600012 | University Lake (local) | coho salmon, stickleback-unspecified | |
| 00013 | 1003600013 | University Lake (local) | sculpin-unspecified, stickleback-unspecified | |
| 00014 | 1003600014 | University Lake (local) | coho salmon, stickleback-unspecified | |
| 00015 | 1003600015 | South Fork Chester Creek | coho salmon, rainbow trout | |
| 00015 | 1003600015 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00015 | 1003600015 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00015 | 1003600015 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00015 | 1003600015 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00015 | 1003600015 | South Fork Chester Creek | coho salmon | |
| 00015 | 1003600015 | South Fork Chester Creek | coho salmon | |
| 00016 | 1003600016 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00016 | 1003600016 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00016 | 1003600016 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00016 | 1003600016 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00016 | 1003600016 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00017 | 1003600017 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout, sculpin-unspecified | |
| 00018 | 1003600018 | Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00019 | 1003600019 | Hillstrand Pond (local) | coho salmon, sculpin-unspecified, stickleback-unspecified | |
| 00020 | 1003600020 | Hillstrand Pond (local) | coho salmon, sculpin-unspecified | |
| 00021 | 1003600021 | Hillstrand Pond (local) | coho salmon, sculpin-unspecified | |
| 00022 | 1003600022 | Hillstrand Pond (local) | coho salmon, rainbow trout, sculpin-unspecified | |
| 00023 | 1003600023 | Chester Creek | no fish collected or observed | |
| 00024 | 1003600024 | South Fork Chester Creek | coho salmon | |
| 00024 | 1003600024 | South Fork Chester Creek | coho salmon | |
| 00024 | 1003600024 | South Fork Chester Creek | coho salmon, rainbow trout | |
| 00024 | 1003600024 | South Fork Chester Creek | coho salmon | |
| 00024 | 1003600024 | South Fork Chester Creek | rainbow trout | |
| 00025 | 1003600025 | South Fork Chester Creek | coho salmon, rainbow trout | |
| 00025 | 1003600025 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00025 | 1003600025 | South Fork Chester Creek | coho salmon, rainbow trout | |
| 00025 | 1003600025 | South Fork Chester Creek | coho salmon, rainbow trout, stickleback-unspecified | |
| 00025 | 1003600025 | South Fork Chester Creek | coho salmon, rainbow trout | |
| 00025 | 1003600025 | South Fork Chester Creek | rainbow trout | |
| 00026 | 1003600026 | South Fork Chester Creek | no fish collected or observed | |
| 00026 | 1003600026 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00026 | 1003600026 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00026 | 1003600026 | South Fork Chester Creek | rainbow trout | |
| 00026 | 1003600026 | South Fork Chester Creek | sculpin-unspecified | |
| 00027 | 1003600027 | South Fork Chester Creek | no fish collected or observed | |
| 00027 | 1003600027 | South Fork Chester Creek | coho salmon, rainbow trout | |
| 00027 | 1003600027 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00027 | 1003600027 | South Fork Chester Creek | coho salmon | |
| 00027 | 1003600027 | South Fork Chester Creek | Dolly Varden, rainbow trout | |
| 00028 | 1003600028 | South Fork Chester Creek | sculpin-unspecified | |
| 00028 | 1003600028 | South Fork Chester Creek | coho salmon, rainbow trout | |
| 00028 | 1003600028 | South Fork Chester Creek | coho salmon, rainbow trout | |
| 00029 | 1003600029 | Chester Creek | stickleback-unspecified | |
| 00029 | 1003600029 | Chester Creek | stickleback-unspecified | |
| 00029 | 1003600029 | Chester Creek | stickleback-unspecified | |
| 00029 | 1003600029 | Chester Creek | coho salmon, stickleback-unspecified | |
| 00030 | 1003600030 | Westchester Lagoon (local) | stickleback-unspecified | |
| 00031 | 1003600031 | Westchester Lagoon (local) | sculpin-unspecified, stickleback-unspecified | |
| 00031 | 1003600031 | Westchester Lagoon (local) | stickleback-unspecified | |
| 00032 | 1003600032 | Westchester Lagoon (local) | no fish collected or observed | |
| 00032 | 1003600032 | Westchester Lagoon (local) | stickleback-unspecified | |
| 00033 | 1003600033 | Chester Creek | no fish collected or observed | |
| 00033 | 1003600033 | Chester Creek | coho salmon | |
| 00033 | 1003600033 | Chester Creek | coho salmon | |
| 00033 | 1003600033 | Chester Creek | coho salmon, rainbow trout, sculpin-unspecified | |
| 00033 | 1003600033 | Chester Creek | coho salmon, rainbow trout, sculpin-unspecified, stickleback-unspecified | |
| 00033 | 1003600033 | Chester Creek | coho salmon, sculpin-unspecified, stickleback-unspecified | |
| 00033 | 1003600033 | Chester Creek | coho salmon | |
| 00034 | 1003600034 | Chester Creek | coho salmon, Dolly Varden | |
| 00035 | 1003600035 | Chester Creek | rainbow trout | |
| 00035 | 1003600035 | Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00035 | 1003600035 | Chester Creek | coho salmon | |
| 00035 | 1003600035 | Chester Creek | rainbow trout | |
| 00035 | 1003600035 | Chester Creek | coho salmon, rainbow trout | |
| 00035 | 1003600035 | Chester Creek | coho salmon | |
| 00035 | 1003600035 | Chester Creek | coho salmon | |
| 00036 | 1003600036 | Chester Creek | coho salmon, rainbow trout, sculpin-unspecified | |
| 00036 | 1003600036 | Chester Creek | rainbow trout | |
| 00036 | 1003600036 | Chester Creek | coho salmon, rainbow trout | |
| 00036 | 1003600036 | Chester Creek | rainbow trout | |
| 00037 | 1003600037 | Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00037 | 1003600037 | Chester Creek | coho salmon, rainbow trout | |
| 00037 | 1003600037 | Chester Creek | coho salmon | |
| 00037 | 1003600037 | Chester Creek | coho salmon, sculpin-unspecified | |
| 00037 | 1003600037 | Chester Creek | coho salmon, rainbow trout | |
| 00037 | 1003600037 | Chester Creek | coho salmon, rainbow trout | |
| 00045 | 1003600045 | South Fork Chester Creek | coho salmon, Dolly Varden, sculpin-unspecified | |
| 00045 | 1003600045 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00045 | 1003600045 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00045 | 1003600045 | South Fork Chester Creek | coho salmon, sculpin-unspecified | |
| 00047 | 1003600047 | South Fork Chester Creek | sculpin-unspecified | |
| 00048 | 1003600048 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00048 | 1003600048 | South Fork Chester Creek | sculpin-unspecified | |
| 00048 | 1003600048 | South Fork Chester Creek | rainbow trout | |
| 00050 | 1003600050 | South Fork Chester Creek | coho salmon | |
| 00050 | 1003600050 | South Fork Chester Creek | coho salmon | |
| 00050 | 1003600050 | South Fork Chester Creek | coho salmon, stickleback-unspecified | |
| 00050 | 1003600050 | South Fork Chester Creek | coho salmon | |
| 00050 | 1003600050 | South Fork Chester Creek | coho salmon | |
| 00050 | 1003600050 | South Fork Chester Creek | coho salmon | |
| 00051 | 1003600051 | University Lake (local) | no fish collected or observed | |
| 00052 | 1003600052 | University Lake (local) | coho salmon, stickleback-unspecified | |
| 00053 | 1003600053 | University Lake (local) | coho salmon, sculpin-unspecified | |
| 00054 | 1003600054 | University Lake (local) | coho salmon, sculpin-unspecified | |
| 00057 | 1003600057 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00057 | 1003600057 | South Fork Chester Creek | coho salmon, Dolly Varden, sculpin-unspecified | |
| 00057 | 1003600057 | South Fork Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00057 | 1003600057 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00057 | 1003600057 | South Fork Chester Creek | coho salmon, sculpin-unspecified | |
| 00057 | 1003600057 | South Fork Chester Creek | coho salmon, sculpin-unspecified | |
| 00058 | 1003600058 | Chester Creek | coho salmon, rainbow trout | |
| 00058 | 1003600058 | Chester Creek | coho salmon | |
| 00058 | 1003600058 | Chester Creek | sculpin-unspecified | |
| 00059 | 1003600059 | South Fork Chester Creek | coho salmon | |
| 00060 | 1003600060 | Hillstrand Pond (local) | coho salmon, stickleback-unspecified | |
| 00061 | 1003600061 | Hillstrand Pond (local) | coho salmon, stickleback-unspecified | |
| 00062 | 1003600062 | Chester Creek | coho salmon | |
| 00062 | 1003600062 | Chester Creek | coho salmon, Dolly Varden | |
| 00062 | 1003600062 | Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00062 | 1003600062 | Chester Creek | coho salmon, sculpin-unspecified | |
| 00068 | 1003600068 | Westchester Lagoon (local) | coho salmon, stickleback-unspecified | |
| 00069 | 1003600069 | Westchester Lagoon (local) | stickleback-unspecified | |
| 00073 | 1003600073 | Chester Creek | coho salmon, Dolly Varden, rainbow trout | |
| 00073 | 1003600073 | Chester Creek | coho salmon, rainbow trout, sculpin-unspecified | |
| 00073 | 1003600073 | Chester Creek | rainbow trout | |
| 00075 | 1003600075 | Chester Creek | coho salmon | |
| 00075 | 1003600075 | Chester Creek | coho salmon, Dolly Varden | |
| 00075 | 1003600075 | Chester Creek | coho salmon | |
| 00075 | 1003600075 | Chester Creek | coho salmon, rainbow trout | |
| 00075 | 1003600075 | Chester Creek | coho salmon, rainbow trout | |
| 00085 | 1003600085 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00086 | 1003600086 | University Lake (local) | coho salmon | |
| 00087 | 1003600087 | University Lake (local) | coho salmon, stickleback-unspecified | |
| 00088 | 1003600088 | University Lake (local) | coho salmon | |
| 00089 | 1003600089 | University Lake (local) | coho salmon | |
| 00090 | 1003600090 | University Lake (local) | coho salmon, sculpin-unspecified | |
| 00091 | 1003600091 | University Lake (local) | coho salmon | |
| 00092 | 1003600092 | University Lake (local) | coho salmon | |
| 00093 | 1003600093 | University Lake (local) | coho salmon, sculpin-unspecified | |
| 00094 | 1003600094 | University Lake (local) | coho salmon | |
| 00095 | 1003600095 | University Lake (local) | coho salmon | |
| 00096 | 1003600096 | University Lake (local) | coho salmon | |
| 00097 | 1003600097 | University Lake (local) | coho salmon | |
| 00098 | 1003600098 | University Lake (local) | coho salmon, Dolly Varden, sculpin-unspecified, stickleback-unspecified | |
| 00101 | 1003600101 | University Lake (local) | coho salmon, stickleback-unspecified | |
| 00102 | 1003600102 | University Lake (local) | coho salmon | |
| 00103 | 1003600103 | University Lake (local) | coho salmon | |
| 00104 | 1003600104 | University Lake (local) | coho salmon | |
| 00109 | 1003600109 | Hillstrand Pond (local) | coho salmon, stickleback-unspecified | |
| 00110 | 1003600110 | Hillstrand Pond (local) | coho salmon, Dolly Varden, stickleback-unspecified | |
| 00111 | 1003600111 | Hillstrand Pond (local) | coho salmon, stickleback-unspecified | |
| 00112 | 1003600112 | Hillstrand Pond (local) | coho salmon, sculpin-unspecified, stickleback-unspecified | |
| 00119 | 1003600119 | Chester Creek | stickleback-unspecified | |
| 00120 | 1003600120 | Westchester Lagoon (local) | coho salmon, stickleback-unspecified | |
| 00121 | 1003600121 | Westchester Lagoon (local) | stickleback-unspecified | |
| 00122 | 1003600122 | Westchester Lagoon (local) | coho salmon, stickleback-unspecified | |
| 00132 | 1003600132 | University Lake (local) | coho salmon, stickleback-unspecified | |
| 00133 | 1003600133 | University Lake (local) | coho salmon | |
| 00134 | 1003600134 | University Lake (local) | coho salmon, stickleback-unspecified | |
| 00135 | 1003600135 | University Lake (local) | coho salmon, stickleback-unspecified | |
| 00148 | 1003600148 | South Fork Chester Creek | coho salmon, Dolly Varden | |
| 00148 | 1003600148 | South Fork Chester Creek | sculpin-unspecified | |
| 00150 | 1003600150 | Westchester Lagoon (local) | coho salmon, stickleback-unspecified | |
| 00151 | 1003600151 | Westchester Lagoon (local) | coho salmon, stickleback-unspecified | |
| 00152 | 1003600152 | Westchester Lagoon (local) | coho salmon, stickleback-unspecified | |
| 00153 | 1003600153 | Westchester Lagoon (local) | coho salmon, stickleback-unspecified | |
| 00159 | 1003600159 | Hillstrand Pond (local) | coho salmon, sculpin-unspecified, stickleback-unspecified | |
| 00160 | 1003600160 | Hillstrand Pond (local) | coho salmon, stickleback-unspecified | |
| 00161 | 1003600161 | Hillstrand Pond (local) | coho salmon, stickleback-unspecified | |
| 00162 | 1003600162 | Hillstrand Pond (local) | coho salmon, sculpin-unspecified, stickleback-unspecified | |
| 00166 | 1003600166 | South Fork Chester Creek | coho salmon | |
| 00167 | 1003600167 | South Fork Chester Creek | Dolly Varden, rainbow trout | |
| 00178 | 1003600178 | University Lake (local) | coho salmon | |
| 00179 | 1003600179 | University Lake (local) | coho salmon | |
| 00180 | 1003600180 | University Lake (local) | coho salmon, stickleback-unspecified | |
| 00181 | 1003600181 | University Lake (local) | coho salmon, sculpin-unspecified, stickleback-unspecified | |
| 00185 | 1003600185 | Hillstrand Pond (local) | coho salmon, stickleback-unspecified | |
| 00186 | 1003600186 | Hillstrand Pond (local) | coho salmon, stickleback-unspecified | |
| 00187 | 1003600187 | Hillstrand Pond (local) | rainbow trout, stickleback-unspecified | |
| 00188 | 1003600188 | Hillstrand Pond (local) | rainbow trout, sculpin-unspecified, stickleback-unspecified | |
| 00196 | 1003600196 | Westchester Lagoon (local) | coho salmon, stickleback-unspecified | |
| 00197 | 1003600197 | Westchester Lagoon (local) | coho salmon, stickleback-unspecified | |
| 00198 | 1003600198 | Westchester Lagoon (local) | coho salmon, stickleback-unspecified | |
| 00199 | 1003600199 | Westchester Lagoon (local) | coho salmon, stickleback-unspecified | |
| 00211 | 1003600211 | South Fork Chester Creek | sculpin-unspecified | |
| 00214 | 1003600214 | University Lake (local) | coho salmon, sculpin-unspecified | |
| 00215 | 1003600215 | University Lake (local) | coho salmon | |
| 00216 | 1003600216 | University Lake (local) | coho salmon, stickleback-unspecified | |
| 00224 | 1003600224 | Hillstrand Pond (local) | sculpin-unspecified, stickleback-unspecified | |
| 00225 | 1003600225 | Hillstrand Pond (local) | sculpin-unspecified | |
| 00226 | 1003600226 | Hillstrand Pond (local) | coho salmon, stickleback-unspecified | |
| 00227 | 1003600227 | Hillstrand Pond (local) | stickleback-unspecified | |
| 00231 | 1003600231 | University Lake (local) | coho salmon, rainbow trout | |
| 00232 | 1003600232 | University Lake (local) | coho salmon | |
| 00233 | 1003600233 | University Lake (local) | coho salmon | |
| 00234 | 1003600234 | University Lake (local) | coho salmon |
Contact Information
| Christopher Berray |
| Alaska Pacific University |
| 4101 University Dr, Box N-12 Anchorage, AK 99508 |
| (262) 327-1280 |
| cberray@alaskapacific.edu |
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov