Survey Dates: 06/18/1905 — 02/01/1992
Fish Inventory Project KOK_LR
Kokonee salmon SEA Lit. Review
David Love with SF R1 review a series of Fed Aid in Fish Restoration Reports spanning from the late 1950's through the early 1980's. The summary he provided to AFFI for inclusion in the database are location where lake-locked Kokonee salmon were documented.
Project Supervisor: David Love
Affiliation: ADF&G — Sport Fish R1
Project Participants
| Name | Affiliation | Project Role |
Survey Sites (29)
| Survey | Site | Stream Name | Species Observed | Date |
|---|---|---|---|---|
| 00002-1 | KOK_LR00002 | MARGARET LK (Revillagigedo, Traitors Cove) | kokanee salmon | 06/18/1905 |
| 00003-1 | KOK_LR00003 | MCKINNEY LK (Kootznoowoo, Hasselborg Lake area) | kokanee salmon | 08/16/1961 |
| 00004-1 | KOK_LR00004 | DAVIDSON LK (Kootznoowoo, Hasselborg Lake area) | kokanee salmon | 08/18/1961 |
| 00005-1 | KOK_LR00005 | HASSELBORG LK (Kootznoowoo) | kokanee salmon | 03/01/1965 |
| 00006-1 | KOK_LR00006 | DISTIN LK (Kootznoowoo, Hasselborg Lake area) | kokanee salmon | 07/01/1965 |
| 00007-1 | KOK_LR00007 | LITTLE LAKE EVA (Baranof) | kokanee salmon | 06/30/1968 |
| 00008-1 | KOK_LR00008 | JIMS LK (Kootznoowoo, Hasselborg Lake area) | kokanee salmon | 07/01/1968 |
| 00009-1 | KOK_LR00009 | BEAVER LK near Lake Alexander (Admiralty Island) | kokanee salmon | 07/01/1968 |
| 00010-1 | KOK_LR00010 | LAKE ALEXANDER (Kootznoowoo, Hasselborg Lake area) | kokanee salmon | 07/01/1968 |
| 00011-1 | KOK_LR00011 | IRISH LK (Kupreonof Is.) | kokanee salmon | 07/01/1968 |
| 00012-1 | KOK_LR00012 | TWIN ISLAND LK (POW) | kokanee salmon | 07/01/1968 |
| 00013-1 | KOK_LR00013 | VIRGINIA LK (Eastern Passage near Wrangell) | kokanee salmon | 07/01/1968 |
| 00014-1 | KOK_LR00014 | MARTEN LK (LOWER) | kokanee salmon | 07/01/1968 |
| 00015-1 | KOK_LR00015 | GOVERNMENT CREEK LK(Stikine) | kokanee salmon | 06/30/1970 |
| 00016-1 | KOK_LR00016 | TURNER LK (Taku Inlet) | kokanee salmon | 07/01/1970 |
| 00017-1 | KOK_LR00017 | HATCHERY CK LAKE (POW-? Galea Lake, Honker Lake?) | kokanee salmon | 06/30/1971 |
| 00018-1 | KOK_LR00018 | ANAN LK (Bradfield Canal) | kokanee salmon | 06/30/1971 |
| 00019-1 | KOK_LR00019 | EAGLE LK(Bradfield Canal) | kokanee salmon | 06/30/1971 |
| 00020-1 | KOK_LR00020 | THAYER LK (Kootznoowoo, Hasselborg Lake area) | kokanee salmon | 07/01/1971 |
| 00021-1 | KOK_LR00021 | GILBERT LK (Lower) | kokanee salmon | 06/30/1972 |
| 00022-1 | KOK_LR00022 | MANZANITA LK (Revillagigedo-near Mirror, Ella and Gokachin Lakes) | kokanee salmon | 07/01/1977 |
| 00023-1 | KOK_LR00023 | WILSON LK (Wilson R/Wilson Arm near Bakewell/Badger) | kokanee salmon | 07/01/1977 |
| 00024-1 | KOK_LR00024 | ELLA LK (Revillagigedo-near Mirror, Manzanita and Gokachin Lakes) | kokanee salmon | 06/30/1978 |
| 00025-1 | KOK_LR00025 | LAKE FLORENCE (Admiralty) | kokanee salmon | 06/30/1981 |
| 00026-1 | KOK_LR00026 | PLOTNIKOF LK (Baranof) | kokanee salmon | 09/26/1982 |
| 00027-1 | KOK_LR00027 | NECK LK (POW) | kokanee salmon | 09/26/1985 |
| 00028-1 | KOK_LR00028 | PATCHING LK (Revillagigedo) | kokanee salmon | 06/01/1990 |
| 00029-1 | KOK_LR00029 | BIG LAKE (Ratz CK Drainage POW) | kokanee salmon | 05/13/1991 |
| 00030-1 | KOK_LR00030 | OLD FRANKS LK/UPPER OLD FRANKS/MARY LK (POW near Polk Inlet) | kokanee salmon | 02/01/1992 |
Contact Information
| David Love |
| Sport Fish R1 |
| ADF&G |
| PO Box 110024 Douglas, AK 99811 |
| (907) 465-4318 |
| david.love@alaska.gov |
Questions or comments about this report can be directed to dfg.dsf.webmaster@alaska.gov