Fish Count Data Search

Year:
Location:
Species:



Location: Jim Creek
Species: Coho
Method: Weir

The selected years are color-coded in the graphs below:

  • 2017
  • 2016
Daily Counts
Cumulative

Description: Jim Creek weir is located about 1 mile upstream of the mouth area. The sustainable escapement goal for coho salmon is based on a post season foot survey of the McRoberts Creek tributary. The foot survey based escapement goal is not comparable to the weir count.

Sustainable Escapement Goal for Coho: 450 - 1,400 (Graphed above)

Contact: Assistant Area Management Biologist,
(907) 746-6300

68 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2017
Count
2017
Cumulative
2017
Cumulative
2016
Notes for
2017
Sep-24 12 5,646 1,206 Water Level 1.49
Sep-23 1 5,634 1,206 Water Level 1.50
Sep-22 15 5,633 1,206 Water Level 1.49
Sep-20 1 5,618 1,206 Water Level 1.49
Sep-19 7 5,617 1,194 Water Level 1.50
Sep-18 220 5,610 1,180 Water Level 1.52
Sep-17 29 5,390 1,172 Water Level 1.51
Sep-16 2 5,361 1,172 Water Level 1.54
Sep-15 6 5,359 1,165 Water Level 1.56
Sep-14 1 5,353 1,155 Water Level 1.58
Sep-13 21 5,352 1,155 Water Level 1.60
Sep-12 1 5,331 1,155 Water Level 1.62
Sep-11 94 5,330 1,148 Water Level 1.60
Sep-10 11 5,236 1,139 Water Level 1.60
Sep-09 46 5,225 1,139 Water Level 1.60
Sep-08 82 5,179 1,097 Water Level 1.61
Sep-07 341 5,097 1,087 Water Level 1.59
Sep-06 754 4,756 1,064 Water Level 1.50
Sep-05 23 4,002 998 Water Level 1.48
Sep-04 29 3,979 990 Water level 1.50
Sep-03 12 3,950 984 Water level 1.54
Sep-02 29 3,938 955 Water level 1.56
Sep-01 306 3,909 899 Water level 1.58
Aug-31 137 3,603 893 Water level 1.58
Aug-30 421 3,466 877 Water Level 1.58
Aug-29 20 3,045 860 Water Level 1.58
Aug-28 187 3,025 692 Water Level 1.60
Aug-27 301 2,838 563 Water level 1.65
Aug-26 187 2,537 563 Water level 1.65
Aug-25 104 2,350 530 Water level 1.67
Aug-24 298 2,246 507 Water Level 1.69
Aug-23 247 1,948 476 Water level 1.73
Aug-22 264 1,701 467 Water level 1.73
Aug-21 64 1,437 439 Water Level 1.76
Aug-20 296 1,373 377 Water Level 1.79
Aug-19 31 1,077 241 water level 1.84
Aug-18 40 1,046 205 water level 1.84
Aug-17 219 1,006 196 Water Level 1.83
Aug-16 76 787 190 Water level 1.85
Aug-15 123 711 184 Water Level 1.89
Aug-14 354 588 180 Water Level 1.89
Aug-13 115 234 176 Water Level 1.89
Aug-12 4 119 171 Water Level 1.80
Aug-11 8 115 168 Water Level 1.80
Aug-10 19 107 166 Water Level 1.81
Aug-09 3 88 166 Water Level 1.80
Aug-08 24 85 160 Water Level 1.80
Aug-07 23 61 156 Water Level 1.81
Aug-06 11 38 79 water level 1.8
Aug-05 15 27 75 water level 1.8
Aug-04 3 12 46 water level 1.8
Aug-03 2 9 27 Water Level 1.78
Aug-02 0 7 21 Water Level 1.72
Aug-01 0 7 19 Water Level 1.72
Jul-31 7 7 12 Water Level 1.74
Jul-30 0 0 11 Water Level 1.75
Jul-29 0 0 11 Water Level 1.72
Jul-28 0 0 8 Water Level 1.71
Jul-27 0 0 5 Water Level 1.71
Jul-26 0 0 5 Water Level 1.71
Jul-25 0 0 5 Water Level 1.70
Jul-24 0 0 2 Water Level 1.69
Jul-23 0 0 2 Water Level 1.68
Jul-22 0 0 0 Water Level 1.69
Jul-21 0 0 0 Water Level 1.68
Jul-20 0 0 0 Water Level 1.68
Jul-19 0 0 0 Water Level 1.6
Jul-18 - - 0