Fish Count Data Search

Year:
Location:
Species:



Location: Gulkana River
Species: Chinook
Method: Tower

The selected years are color-coded in the graphs below:

  • 2020
  • 2019
Daily Counts
Cumulative

Description: The Gulkana tower is located approximately 9 miles upstream of the Sourdough boat launch. The fishery is downstream of the tower to the mouth at the Copper River (about 45 river miles). On average, it takes about 5 days for a king salmon to travel from the mouth to the tower and about a day to travel from Sourdough to the tower. Travel times can vary significantly depending on conditions.

Contact: Glennallen Sport Fish Area Manager,
(907) 822-3309

Weekly Sportfish Fishing Report for this area

106 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2020
Count
2020
Cumulative
2020
Cumulative
2019
Notes for
2020
Sep-14 0 2,262 8,304  
Sep-13 0 2,262 8,304  
Sep-12 0 2,262 8,304  
Sep-11 0 2,262 8,304  
Sep-10 0 2,262 8,304  
Sep-09 0 2,262 8,304  
Sep-08 0 2,262 8,304  
Sep-07 0 2,262 8,304  
Sep-06 0 2,262 8,304  
Sep-05 0 2,262 8,304  
Sep-04 0 2,262 8,304  
Sep-03 0 2,262 8,304  
Sep-02 0 2,262 8,304  
Sep-01 0 2,262 8,304  
Aug-31 0 2,262 8,304  
Aug-30 0 2,262 8,304  
Aug-29 0 2,262 8,304  
Aug-28 0 2,262 8,304  
Aug-27 0 2,262 8,304  
Aug-26 0 2,262 8,304  
Aug-25 0 2,262 8,316  
Aug-24 0 2,262 8,316  
Aug-23 0 2,262 8,328  
Aug-22 0 2,262 8,334  
Aug-21 0 2,262 8,346  
Aug-20 0 2,262 8,346  
Aug-19 0 2,262 8,346  
Aug-18 0 2,262 8,352  
Aug-17 0 2,262 8,370  
Aug-16 -12 2,262 8,388  
Aug-15 -6 2,274 8,400  
Aug-14 -30 2,280 8,388  
Aug-13 -42 2,310 8,364  
Aug-12 -24 2,352 8,358  
Aug-11 -42 2,376 8,334  
Aug-10 12 2,418 8,352  
Aug-09 24 2,406 8,310  
Aug-08 12 2,382 8,178  
Aug-07 18 2,370 8,202  
Aug-06 18 2,352 8,202  
Aug-05 18 2,334 8,154  
Aug-04 24 2,316 8,076  
Aug-03 42 2,292 8,016  
Aug-02 30 2,250 7,980  
Aug-01 24 2,220 7,992  
Jul-31 24 2,196 7,950  
Jul-30 6 2,172 7,902  
Jul-29 -6 2,166 7,836  
Jul-28 42 2,172 7,824  
Jul-27 24 2,130 7,776  
Jul-26 18 2,106 7,770  
Jul-25 0 2,088 7,758  
Jul-24 36 2,088 7,716  
Jul-23 24 2,052 7,668  
Jul-22 48 2,028 7,650  
Jul-21 36 1,980 7,578  
Jul-20 114 1,944 7,488  
Jul-19 72 1,830 7,380  
Jul-18 114 1,758 7,326  
Jul-17 102 1,644 7,302  
Jul-16 78 1,542 7,290  
Jul-15 12 1,464 7,290  
Jul-14 30 1,452 7,290  
Jul-13 42 1,422 7,284  
Jul-12 90 1,380 7,266  
Jul-11 66 1,290 7,254  
Jul-10 66 1,224 7,230  
Jul-09 120 1,158 7,152  
Jul-08 102 1,038 7,122  
Jul-07 138 936 6,978  
Jul-06 78 798 6,948  
Jul-05 120 720 6,888  
Jul-04 156 600 6,780  
Jul-03 90 444 6,672  
Jul-02 42 354 6,582  
Jul-01 0 312 6,402  
Jun-30 6 312 6,006  
Jun-29 6 306 5,544  
Jun-28 30 300 5,046  
Jun-27 6 270 4,596 Partial day. Started counting at 4pm due to water levels.
Jun-26 - - 4,266  
Jun-25 - 264 4,080 No counts due to high water.
Jun-24 - 264 3,720 No counts due to high water.
Jun-23 - 264 3,420 No counts due to high water.
Jun-22 12 264 2,988 Partial day counts. Stopped counting at 7PM due to high water.
Jun-21 48 252 2,316  
Jun-20 24 204 1,854  
Jun-19 36 180 1,572  
Jun-18 24 144 1,188  
Jun-17 66 120 1,074  
Jun-16 18 54 888  
Jun-15 12 36 726  
Jun-14 0 24 516  
Jun-13 0 24 396  
Jun-12 0 24 246  
Jun-11 18 24 186  
Jun-10 0 6 120  
Jun-09 0 6 90  
Jun-08 -6 6 84  
Jun-07 0 12 66  
Jun-06 6 12 60  
Jun-05 6 6 54  
Jun-04 0 0 54  
Jun-03 0 0 30  
Jun-02 0 0 12  
Jun-01 - - 6