Fish Count Data Search

Year:
Location:
Species:



Location: Situk River
Species: Steelhead
Method: Weir

The selected years are color-coded in the graphs below:

  • 2017
  • 2016
Daily Counts
Cumulative

Description: The Situk River weir crew counts post-spawning downstream migrations of adult Steelhead beginning in spring (May-June) each year, and upstream pre-spawn salmon migrations beginning in summer (June-August). The weir is located on the lower river about 1 mile above the lower landing access point at Situk Lagoon. Travel time to the weir for fish from Situk Lagoon can be just a few hours depending on water velocity.

Biological Escapement Goal for Chinook in 2019: 450 - 1,050
Biological Escapement Goal for Sockeye: 30,000 - 70,000

Contact: Area Management Biologist,
(907) 784-3222

Weekly Sportfish Fishing Report for this area

69 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2017
Count
2017
Cumulative
2017
Cumulative
2016
Notes for
2017
Aug-10 2 6,050 5,720  
Aug-09 1 6,048 5,720  
Aug-08 1 6,047 5,720  
Aug-02 1 6,046 5,720  
Jul-30 2 6,045 5,720  
Jul-28 1 6,043 5,720  
Jul-25 1 6,042 5,720  
Jul-20 1 6,041 5,720  
Jul-17 1 6,040 5,720  
Jul-14 5 6,039 5,720  
Jul-13 8 6,034 5,720  
Jul-11 1 6,026 5,720  
Jul-10 3 6,025 5,720  
Jul-08 2 6,022 5,720  
Jul-06 20 6,020 5,720  
Jul-04 1 6,000 5,720  
Jul-02 21 5,999 5,720  
Jul-01 2 5,978 5,720  
Jun-30 1 5,976 5,720  
Jun-26 3 5,975 5,720  
Jun-19 1 5,972 5,720  
Jun-18 1 5,971 5,720  
Jun-17 18 5,970 5,720  
Jun-16 5 5,952 5,720  
Jun-15 2 5,947 5,720  
Jun-14 - - 5,720  
Jun-13 10 5,945 5,711  
Jun-12 4 5,935 5,711  
Jun-11 6 5,931 5,710  
Jun-10 4 5,925 5,708  
Jun-09 11 5,921 5,708  
Jun-08 29 5,910 5,708  
Jun-06 340 5,881 5,708  
Jun-05 71 5,541 5,660  
Jun-04 259 5,470 5,623  
Jun-03 110 5,211 5,513  
Jun-02 422 5,101 5,426  
Jun-01 259 4,679 5,369  
May-31 428 4,420 5,265  
May-30 451 3,992 5,139  
May-29 119 3,541 5,004  
May-28 299 3,422 4,752  
May-27 199 3,123 4,574  
May-26 24 2,924 4,228  
May-25 45 2,900 3,991  
May-24 0 2,855 3,931 Weir compromised by high water.
May-23 0 2,855 3,657 Weir compromised by high water.
May-22 0 2,855 3,502 Weir compromised by high water.
May-21 182 2,855 3,099  
May-20 252 2,673 2,891  
May-19 403 2,421 2,575  
May-18 269 2,018 2,132  
May-17 370 1,749 1,662  
May-16 427 1,379 1,419  
May-15 197 952 1,167  
May-14 88 755 773  
May-13 143 667 390  
May-12 181 524 145  
May-11 112 343 79  
May-10 59 231 50  
May-09 69 172 45  
May-08 52 103 45  
May-07 14 51 45  
May-06 37 37 45  
May-05 - - 44  
May-04 - - 22  
May-03 - - 14  
May-02 - - 12  
May-01 - - 3