Fish Count Data Search

Year:
Location:
Species:



Location: Buskin River
Species: Sockeye
Method: Weir

The selected years are color-coded in the graphs below:

  • 2019
  • 2018
Daily Counts
Cumulative

Description: Buskin weir for sockeye escapement is located at the outlet of the Buskin Lake between May 25 thru August 15. A second weir is installed down river on August 15th to just above bridge #2, where it remains until September 30 to enumerate coho salmon.

Biological Escapement Goal for Coho: 4,700 - 9,600
Biological Escapement Goal for Sockeye: 5,000 - 8,000 (Graphed above)

Contact: Assistant Area Manager,
(907) 486-1878

Weekly Sportfish Fishing Report for this area

146 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2019
Count
2019
Cumulative
2019
Cumulative
2018
Notes for
2019
Oct-08 - 12,297 4,284  
Oct-07 - 12,297 4,284  
Oct-06 - 12,297 4,284  
Oct-05 - 12,297 4,284  
Oct-04 - 12,297 4,284  
Oct-03 - 12,297 4,284  
Oct-02 - 12,297 4,284  
Oct-01 0 12,297 4,284 Weir pulled at 11:30
Sep-30 0 12,297 4,284  
Sep-29 0 12,297 4,284  
Sep-28 0 12,297 4,284  
Sep-27 0 12,297 4,284  
Sep-26 0 12,297 4,283  
Sep-25 0 12,297 4,283  
Sep-24 0 12,297 4,283  
Sep-23 0 12,297 4,283  
Sep-22 0 12,297 4,283  
Sep-21 0 12,297 4,283  
Sep-20 0 12,297 4,283  
Sep-19 0 12,297 4,283  
Sep-18 0 12,297 4,281  
Sep-17 0 12,297 4,281  
Sep-16 0 12,297 4,281  
Sep-15 1 12,297 4,281  
Sep-14 0 12,296 4,281  
Sep-13 0 12,296 4,281  
Sep-12 1 12,296 4,281  
Sep-11 0 12,295 4,281  
Sep-10 1 12,295 4,281  
Sep-09 1 12,294 4,281  
Sep-08 2 12,293 4,281  
Sep-07 1 12,291 4,280  
Sep-06 0 12,290 4,279  
Sep-05 0 12,290 4,279  
Sep-04 0 12,290 4,279  
Sep-03 0 12,290 4,279  
Sep-02 0 12,290 4,279  
Sep-01 0 12,290 4,279  
Aug-31 1 12,290 4,279  
Aug-30 21 12,289 4,279  
Aug-29 1 12,268 4,278  
Aug-28 0 12,267 4,278  
Aug-27 1 12,267 4,278  
Aug-26 22 12,266 4,278  
Aug-25 1 12,244 4,278  
Aug-24 0 12,243 4,278  
Aug-23 0 12,243 4,278  
Aug-22 0 12,243 4,278  
Aug-21 0 12,243 4,275  
Aug-20 0 12,243 4,274  
Aug-19 0 12,243 4,274  
Aug-18 0 12,243 4,274  
Aug-17 0 12,243 4,273  
Aug-16 2 12,243 4,272  
Aug-15 0 12,241 4,270  
Aug-14 11 12,241 4,252  
Aug-13 2 12,230 4,228  
Aug-12 12 12,228 4,201  
Aug-11 0 12,216 4,185  
Aug-10 3 12,216 4,179  
Aug-09 8 12,213 4,178  
Aug-08 6 12,205 4,170  
Aug-07 26 12,199 4,165  
Aug-06 13 12,173 4,150  
Aug-05 38 12,160 3,280  
Aug-04 38 12,122 3,259  
Aug-03 10 12,084 3,243  
Aug-02 29 12,074 2,993  
Aug-01 574 12,045 2,950 Lower weir installed and upper weir removed. River estimate added.
Jul-31 91 11,471 2,946  
Jul-30 48 11,380 2,921  
Jul-29 0 11,332 2,845  
Jul-28 76 11,332 2,760  
Jul-27 318 11,256 2,760  
Jul-26 216 10,938 2,751  
Jul-25 188 10,722 2,709  
Jul-24 135 10,534 2,709  
Jul-23 41 10,399 2,466  
Jul-22 31 10,358 2,017  
Jul-21 27 10,327 1,944  
Jul-20 42 10,300 1,868  
Jul-19 36 10,258 1,864  
Jul-18 21 10,222 1,842  
Jul-17 67 10,201 1,792  
Jul-16 216 10,134 1,775  
Jul-15 86 9,918 1,761  
Jul-14 471 9,832 1,657  
Jul-13 9 9,361 1,528  
Jul-12 40 9,352 1,524  
Jul-11 29 9,312 1,523  
Jul-10 18 9,283 1,451  
Jul-09 131 9,265 1,408  
Jul-08 52 9,134 1,388  
Jul-07 88 9,082 1,384  
Jul-06 101 8,994 1,378  
Jul-05 216 8,893 1,377  
Jul-04 6 8,677 1,308  
Jul-03 479 8,671 1,263  
Jul-02 176 8,192 1,254  
Jul-01 50 8,016 1,247  
Jun-30 319 7,966 1,244  
Jun-29 331 7,647 1,242  
Jun-28 82 7,316 1,242  
Jun-27 120 7,234 1,167  
Jun-26 1,223 7,114 1,079  
Jun-25 63 5,891 1,079  
Jun-24 250 5,828 1,041  
Jun-23 95 5,578 964  
Jun-22 49 5,483 915  
Jun-21 881 5,434 650  
Jun-20 407 4,553 641  
Jun-19 3 4,146 443  
Jun-18 256 4,143 443  
Jun-17 495 3,887 269  
Jun-16 29 3,392 267  
Jun-15 1,241 3,363 163  
Jun-14 291 2,122 162  
Jun-13 254 1,831 54  
Jun-12 3 1,577 44  
Jun-11 129 1,574 44  
Jun-10 170 1,445 42  
Jun-09 379 1,275 38  
Jun-08 662 896 34  
Jun-07 115 234 34  
Jun-06 0 119 24  
Jun-05 0 119 24  
Jun-04 1 119 4  
Jun-03 0 118 4  
Jun-02 1 118 4  
Jun-01 1 117 4  
May-31 1 116 1  
May-30 0 115 1  
May-29 113 115 1  
May-28 0 2 1  
May-27 0 2 1  
May-26 0 2 1  
May-25 1 2 1  
May-24 0 1 1  
May-23 0 1 1  
May-22 0 1 0  
May-21 0 1 0  
May-20 0 1 0  
May-19 1 1 0  
May-18 0 0 0  
May-17 0 0 0 Weir in at 2:30pm
May-16 - - 0