Fish Count Data Search

Year:
Location:
Species:



Location: Ayakulik River
Species: Sockeye
Method: Weir

The selected years are color-coded in the graphs below:

  • 2018
  • 2017
Daily Counts
Cumulative

Description: Ayakulik weir is operated by the division of Commercial Fisheries. It is located on the southwest end of Kodiak Island. The Ayakulik River is a major producer of sockeye salmon, and in most years has the largest run of King salmon on Kodiak Island. Besides its commercial importance, it has a high level of sport fishing use, targeting sockeye, king salmon and coho salmon.

Biological Escapement Goal for Chinook: 4,800 - 8,400
Sustainable Escapement Goal for Sockeye: 140,000 - 280,000 (Graphed above)

Contact: Assistant Area Manager,
(907) 486-1878

Weekly Sportfish Fishing Report for this area

97 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2018
Count
2018
Cumulative
2018
Cumulative
2017
Notes for
2018
Aug-25 11 266,333 324,858 Weir pulled
Aug-24 241 266,322 324,858  
Aug-23 165 266,081 322,841  
Aug-22 234 265,916 322,175  
Aug-21 2,266 265,682 321,195  
Aug-20 1,303 263,416 320,171  
Aug-19 899 262,113 317,316  
Aug-18 988 261,214 315,080  
Aug-17 1,121 260,226 313,368 Estimate
Aug-16 718 259,105 311,053 Sonar count
Aug-15 - - 310,123  
Aug-14 2,010 258,387 306,810  
Aug-13 2,434 256,377 303,782 Estimate
Aug-12 2,203 253,943 303,161 Estimate
Aug-11 38 251,740 302,062  
Aug-10 1,377 251,702 301,316  
Aug-09 305 250,325 299,025  
Aug-08 1,073 250,020 297,205  
Aug-07 369 248,947 296,188  
Aug-06 2,712 248,578 293,176  
Aug-05 2,156 245,866 287,827  
Aug-04 284 243,710 284,986  
Aug-03 736 243,426 284,217  
Aug-02 396 242,690 283,141  
Aug-01 2,000 242,294 282,534  
Jul-31 73 240,294 277,281  
Jul-30 197 240,221 274,647  
Jul-29 2,779 240,024 273,293  
Jul-28 9,641 237,245 268,940  
Jul-27 670 227,604 266,238  
Jul-26 322 226,934 263,496  
Jul-25 7,949 226,612 262,582  
Jul-24 503 218,663 260,085  
Jul-23 792 218,160 256,148  
Jul-22 5,248 217,368 252,225  
Jul-21 6,399 212,120 248,153  
Jul-20 5,309 205,721 243,735  
Jul-19 2,711 200,412 234,825  
Jul-18 2,811 197,701 228,580  
Jul-17 3,355 194,890 215,687  
Jul-16 2,527 191,535 210,997  
Jul-15 356 189,008 204,497  
Jul-14 1,158 188,652 203,738  
Jul-13 1,091 187,494 200,654  
Jul-12 1,598 186,403 192,648 Sonar count
Jul-11 1,324 184,805 188,622 Sonar count
Jul-10 709 183,481 182,622 Sonar count
Jul-09 35 182,772 177,092  
Jul-08 2,765 182,737 171,495  
Jul-07 4,391 179,972 167,372  
Jul-06 1,373 175,581 164,620  
Jul-05 2,574 174,208 160,564  
Jul-04 2,841 171,634 157,144  
Jul-03 1,443 168,793 151,042  
Jul-02 4,328 167,350 150,166  
Jul-01 1,987 163,022 148,011  
Jun-30 8,313 161,035 145,143  
Jun-29 560 152,722 142,617  
Jun-28 521 152,162 123,903  
Jun-27 446 151,641 119,631  
Jun-26 422 151,195 118,387  
Jun-25 2,846 150,773 116,028 Weir and Sonar count.
Jun-24 11,686 147,927 115,112 Sonar count.
Jun-23 56,448 136,241 112,379 Sonar count
Jun-22 4,380 79,793 108,316 Sonar count.
Jun-21 5,377 75,413 101,177 Estimate
Jun-20 664 70,036 98,649  
Jun-19 746 69,372 96,852  
Jun-18 523 68,626 92,978  
Jun-17 1,657 68,103 89,340  
Jun-16 2,419 66,446 85,672  
Jun-15 4,078 64,027 81,254  
Jun-14 1,307 59,949 72,640  
Jun-13 7,010 58,642 65,457  
Jun-12 2,525 51,632 64,328  
Jun-11 1,618 49,107 59,972  
Jun-10 3,541 47,489 59,434  
Jun-09 6,481 43,948 57,638  
Jun-08 9,267 37,467 51,072  
Jun-07 9,922 28,200 47,413  
Jun-06 1,956 18,278 41,946  
Jun-05 12,355 16,322 33,648  
Jun-04 126 3,967 23,935  
Jun-03 2,268 3,841 19,945  
Jun-02 1,099 1,573 18,997  
Jun-01 108 474 14,311  
May-31 210 366 2,646  
May-30 54 156 419  
May-29 0 102 238  
May-28 90 102 111  
May-27 3 12 111  
May-26 6 9 111  
May-25 3 3 111  
May-24 - - 111  
May-23 - - 111  
May-22 - - 85  
May-21 - - 6