Fish Count Data Search

Year:
Location:
Species:



Location: Karluk River
Species: Sockeye
Method: Weir

The selected years are color-coded in the graphs below:

  • 2019
  • 2018
Daily Counts
Cumulative

Description: Karluk weir is operated by the division of Commercial Fisheries. The river is located on the west side of Kodiak Island. This river produces what usually is the largest run of sockeye salmon on Kodiak Island. Sport fishermen are especially interested in the King and Coho salmon there, but steelhead and sockeye are also of interest. The weir is near the mouth of the river just upstream from the lagoon and near the village of Karluk.

Biological Escapement Goal for Chinook: 3,000 - 6,000
Biological Escapement Goal for Sockeye: 150,000 - 250,000 (Graphed above)

Contact: Assistant Area Manager,
(907) 486-1878

Weekly Sportfish Fishing Report for this area

122 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2019
Count
2019
Cumulative
2019
Cumulative
2018
Notes for
2019
Sep-16 60,000 507,549 633,279 Weir pulled; Estimates added
Sep-15 5,820 447,549 633,279  
Sep-14 4,449 441,729 633,279  
Sep-13 12,998 437,280 633,279  
Sep-12 55,336 424,282 633,279  
Sep-11 1,769 368,946 633,279  
Sep-10 14,455 367,177 633,279  
Sep-09 8,270 352,722 633,279  
Sep-08 297 344,452 633,279  
Sep-07 334 344,155 633,279  
Sep-06 262 343,821 633,279  
Sep-05 1,428 343,559 633,279  
Sep-04 6,107 342,131 633,279  
Sep-03 41,249 336,024 475,279  
Sep-02 32,159 294,775 458,977  
Sep-01 8,587 262,616 451,759  
Aug-31 1,538 254,029 438,273  
Aug-30 2,590 252,491 411,911  
Aug-29 2,974 249,901 393,397  
Aug-28 3,646 246,927 374,130  
Aug-27 6,085 243,281 357,169  
Aug-26 4,469 237,196 347,015  
Aug-25 1,478 232,727 340,120  
Aug-24 3,272 231,249 332,181  
Aug-23 8,092 227,977 326,085  
Aug-22 111 219,885 322,659  
Aug-21 1,675 219,774 316,778  
Aug-20 32 218,099 308,591  
Aug-19 111 218,067 300,268  
Aug-18 467 217,956 283,420  
Aug-17 1,418 217,489 274,118  
Aug-16 1,370 216,071 270,844  
Aug-15 1,188 214,701 267,861  
Aug-14 776 213,513 265,052  
Aug-13 1,774 212,737 263,796  
Aug-12 2,969 210,963 262,482  
Aug-11 2,395 207,994 261,361  
Aug-10 2,383 205,599 260,082  
Aug-09 2,100 203,216 259,700  
Aug-08 1,127 201,116 259,492  
Aug-07 1,306 199,989 258,299  
Aug-06 465 198,683 255,573  
Aug-05 517 198,218 250,202  
Aug-04 260 197,701 244,620  
Aug-03 87 197,441 235,287  
Aug-02 193 197,354 230,923  
Aug-01 71 197,161 228,084  
Jul-31 535 197,090 225,553  
Jul-30 768 196,555 215,413  
Jul-29 402 195,787 211,568  
Jul-28 277 195,385 211,233  
Jul-27 683 195,108 211,109  
Jul-26 199 194,425 211,072  
Jul-25 362 194,226 210,993  
Jul-24 637 193,864 209,767  
Jul-23 1,346 193,227 206,241  
Jul-22 1,713 191,881 205,864  
Jul-21 905 190,168 205,054  
Jul-20 919 189,263 202,105  
Jul-19 605 188,344 200,340  
Jul-18 413 187,739 200,280  
Jul-17 430 187,326 200,192  
Jul-16 386 186,896 199,191  
Jul-15 1,583 186,510 198,877  
Jul-14 3,941 184,927 197,595  
Jul-13 6,334 180,986 197,090  
Jul-12 2,296 174,652 194,923  
Jul-11 3,258 172,356 194,483  
Jul-10 5,932 169,098 193,855  
Jul-09 595 163,166 193,266  
Jul-08 1,075 162,571 192,910  
Jul-07 1,819 161,496 192,181  
Jul-06 2,638 159,677 190,942  
Jul-05 731 157,039 190,660  
Jul-04 5,145 156,308 189,537  
Jul-03 3,227 151,163 187,619  
Jul-02 767 147,936 182,893  
Jul-01 638 147,169 180,955  
Jun-30 1,339 146,531 177,991  
Jun-29 4,415 145,192 174,486  
Jun-28 1,760 140,777 172,766  
Jun-27 1,982 139,017 170,114  
Jun-26 1,258 137,035 168,986  
Jun-25 1,670 135,777 165,476  
Jun-24 2,287 134,107 162,174  
Jun-23 3,353 131,820 158,548  
Jun-22 12,139 128,467 153,901  
Jun-21 549 116,328 148,873  
Jun-20 320 115,779 147,262  
Jun-19 4,479 115,459 147,227  
Jun-18 4 110,980 147,164  
Jun-17 2,672 110,976 146,025  
Jun-16 9,393 108,304 145,525  
Jun-15 3,968 98,911 142,890  
Jun-14 315 94,943 137,530  
Jun-13 4,769 94,628 124,518  
Jun-12 1,809 89,859 123,975  
Jun-11 2,727 88,050 115,496  
Jun-10 3,071 85,323 97,860  
Jun-09 6,968 82,252 86,279  
Jun-08 230 75,284 64,259  
Jun-07 9,188 75,054 44,469  
Jun-06 3,774 65,866 256  
Jun-05 5,446 62,092 252  
Jun-04 32,577 56,646 252  
Jun-03 12,996 24,069 252  
Jun-02 10,879 11,073 251  
Jun-01 63 194 248  
May-31 1 131 248  
May-30 1 130 248  
May-29 1 129 243  
May-28 86 128 243  
May-27 41 42 179  
May-26 1 1 114  
May-25 0 0 15  
May-24 0 0 13  
May-23 0 0 10  
May-22 0 0 10  
May-21 0 0 2 Weir in at 7:00pm
May-20 - - 0  
May-19 - - 0  
May-18 - - 0